Nature's Plus Source of Life Energy Shake
Go to StoreServing Size: 2 Scoops (39 g) | ||
Servings Per Container: 13 | ||
Amount Per Serving | % DV * | |
Calories | 140 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carbohydrate | 23mg | 8% |
Dietary Fiber | 2g | 7% |
Total Sugars | 13g | |
Inlcudes 12g Added Sugars | 24% | |
Protein | 13g | 26% |
Vitamin D3 | 25mcg (1000 IU) | 130% |
Calcium | 200mg | 15% |
Iron | 4.5mg | 25% |
Potassium | 65mg | 2% |
Vitamin A | 300mcg RAE (10000 IU) | 330% |
Vitamin C | 1000mg | 1,670% |
Vitamin E | 134mg (200 IU) | 890% |
Vitamin K2 | 80mcg | 70% |
Thiamin | 25mg | 2,080% |
Riboflavin | 25mg | 1,920% |
Niacin | 40mg NE | 250% |
Vitamin B6 | 25mg | 1,470% |
Folic Acid | 400mcg | 100% |
Vitamin B12 | 1000mcg | 41,670% |
Biotin | 105mcg | 350% |
Pantothenic Acid | 60mg | 1,200% |
Iodine | 150mcg | 100% |
Magnesium | 100mg | 25% |
Zinc | 15mg | 140% |
Selenium | 24.5mcg | 45% |
Copper | 0.5mg | 60% |
Manganese | 4mg | 170% |
Chromium | 18mcg | 50% |
Molybdenum | 37.5mcg | 80% |
Choline | 30mg | 6% |
Each Serving Of Source of Life® Energy Shake also contains: | ||
Bioflavonoids | ||
Lemon Bioflavonoid Complex | 60mg | |
(Citrus spp. fruit and peel) | ||
Quercetin (from Dimorphandra mollis) | 30mg | |
Rutin (Sophora japnica flower bud) | 25mg | |
Hesperidin (Citrus sinensis whole fruit) | 10mg | |
Enzymes | ||
Papain (papaya) | 30mg | |
Betaine HCl | 25mg | |
Bromelain (pineapple) (2000 GDU/gram) | 20mg | |
Apple Pectin | 20mg | |
Amylase (Aspergillus oryzae fermentation) | 5mg | |
Lipase (rhizopus niger fermentation) | 5mg | |
Lipids | ||
Black Currant Fruit | 50mg | |
Sunflower Oil, supplying: | ||
Linoleic Acid | 54.1mg | |
Oleic Acid | 9.3mg | |
Palmitic Acid | 4.4mg | |
Stearic Acid | 2.2mg | |
Plant Pigments | ||
Chlorophyll | 7.5mg | |
Carotenoids | 4mg | |
Highly Active Nutrient Base | ||
Spirulina (rich in naturally occurring amino acids) | 1000mg | |
Korean Ginseng Root (Panax ginseng) | 50mg | |
Inositol | 30mg | |
PABA (para-aminobenzoic acid) | 15mg | |
Octacosanol | 200mcg | |
Herbal Base | ||
Astragalus Root, Ligustrum Berry, Schisandra Fruit, Echinacea Root, and Aerial, Irish Moss and Thyme Leaf | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: *Aminoates are whole brown rice chelates. **Fortified with rice bran. Proprietary plant-based protein blend (soy [isolated soy and fermented soy], pea protein and rice protein), 100% pure crystalline fructose, natural flavors, ascorbic acid, spriulina, tapioca fiber, non-GMO xanthan gum, microcrystalline cellulose, magnesium aminoate complex, maltodectrin, d-alpha tocopheryl acetate, calcium carbonate, guar gum, psyllium, potassium aminoate complex, pyridoxine HCI**, thiamine HCI**, choline bitartrate**, sunflower seed oil, zinc aminoate complex*, riboflavin**, calcium pantothenate**, beta carotene, lemon bioflavonoid complex, rice bran, Korean ginseng root, black currant, calcium aminoate complex, niacinamide**, quercetin, inositol**, papain, betaine HCI, rutin, iron aminoate complex*, manganese aminoate complex, apple pectin, bromelain, menquinone-7, para-aminobenzoic acid**, biotin**, selenium aminoate complex, vegan cholecalciferol, hesperidin, irish moss, thyme, astragalus, echinacea purpurea, schisandra, ligustrum, chlorophyll, amylase, lipase, octacosanol, methylcobalamin**, molybdenum, calcium-L-5-methyltetrahydrofolate, menaquinone-4, echinacea angustifolia, chromium aminoate complex*, kelp, copper aminoate complex*, zinc picolinate, iron ascorbate, potassium iodide. |
||
Directions: Add two measuring scoops to 8 fl oz of skim milk, whole milk, or juice, and mix or shake until smooth. For those who prefer their Energy Shake less rich, mix with water or half water and half juice. If you prefer milk, use one scoop twice a day. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 140 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 100mg | 4% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 2g | 7% |
Total Sugars | 13g | |
Includes 12g Added Sugars | 24% | |
Protein | 13g | 26% |
Vitamin D (D3) (1000 IU) | 25mcg | 130% |
Calcium | 200mg | 15% |
Iron | 4.5mg | 25% |
Potassium | 65mg | 2% |
Vitamin (10,000 IU) | 3000mcg | 330% |
Vitamin C | 1000mg | 1110% |
Vitamin E (200 IU) | 134mg | 890% |
Vitamin K (K2) | 80mcg | 70% |
Thiamin | 25mg | 2080% |
Riboflavin | 25mg | 1920% |
Niacin | 40mgNE | 250% |
Vitamin B6 | 25mg | 1470% |
Folate (400 mcg L-methylfolate) | 667mcg | 170% |
Vitamin B12 | 1000mcg | 41670% |
Biotin | 105mcg | 350% |
Pantothenic Acid | 60mg | 1200% |
Iodine | 150mcg | 100% |
Magnesium | 100mg | 25% |
Zinc | 15mg | 140% |
Selenium | 24.5mcg | 45% |
Copper | 0.5mg | 60% |
Manganese | 4mg | 170% |
Chromium | 18mcg | 50% |
Molybdenum | 37.5mcg | 80% |
Choline | 30mg | 6% |
BIOFLAVONOIDS | ||
Lemon Bioflavonoid Complex (Citrus spp. fruit and peel) | 60mg | |
Quercetin (from Dimorphandra spp.) | 30mg | |
Rutin (Sophora japonica flower bud) | 25mg | |
Hesperidin (Citrus sinensis whole fruit) | 10mg | |
ENZYMES | ||
Papain (papaya) | 30mg | |
Betaine HCl | 25mg | |
Bromelain (pineapple) (2000 GDU/gram) | 20mg | |
Apple Pectin | 20mg | |
Amylase (Aspergillus oryzae fermentation) | 5mg | |
Lipase (Rhizopus niger fermentation) | 5mg | |
LIPIDS | ||
Sunflower Seed Oil supplying: | 70mg | |
Linoleic Acid | 54.1mg | |
Oleic Acid | 9.3mg | |
Palmitic Acid | 4.4mg | |
Stearic Acid | 2.2mg | |
Black Currant Fruit Juice | 50mg | |
PLANT PIGMENTS | ||
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5mg | |
Carotenoids | 4mg | |
HIGHLY ACTIVE NUTRIENT BASE | ||
Spirulina (rich in naturally occurring amino acids) | 1000mg | |
Korean Ginseng Root (Panax ginseng) | 50mg | |
Inositol | 30mg | |
PABA (para-aminobenzoic acid) | 15mg | |
Octacosanol | 2000mcg | |
HERBAL BASE: Astragalus Root, Ligustrum Berry, Schisandra Fruit, Echinacea Root and Thyme Leaf. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Proprietary Plant-Based Protein Blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), 100% pure crystalline fructose, microcrystalline cellulose, natural flavors, oligofructose, ascorbic acid, spirulina, tapioca fiber, non-GMO xanthan gum, magnesium aminoate, maltodextrin, d-alpha tocopheryl acetate, calcium carbonate, guar gum, psyllium, potassium aminoate, pyridoxine HCl, thiamine HCl, choline bitartrate, sunflower seed oil, zinc aminoate, riboflavin, calcium pantothenate, beta carotene, lemon bioflavonoid complex, rice bran, Korean ginseng root, black currant fruit juice, calcium aminoate, niacinamide, quercetin, inositol, papain, rutin, betaine HCl, iron aminoate, manganese aminoate, apple pectin, bromelain, menaquinone-7, para-aminobenzoic acid, biotin, selenium aminoate, vegan cholecalciferol, chromium aminoate, hesperidin, thyme, Echinacea purpurea, schisandra, ligustrum, astragalus, chlorophyllin, amylase, lipase, octacosanol, methylcobalamin, molybdenum, calcium-L-5-methyl-tetrahydrofolate, menaquinone-4, potassium iodide, Echinacea angustifolia, copper aminoate, zinc picolinate, iron ascorbate...AND LOVE |
||
Directions: Add 39g (approx. two measuring scoops, included in jar) to 8-10 fl. oz. of milk or liquid of your choice and mix (or shake) until smooth. |
||
Warnings: Keep tightly closed in a cool, dry place. Keep out of reach of children. |
Nature's Plus Source of Life Energy Shake
Go to Store Source of Life Original Energy Shake Description from Nature's Plus
Source of Life Energy Shake is a highly concentrated, power-packed formula, supplying a perfect blend of protein, vitamins, minerals, bioflavonoids, enzymes, plant pigments, essential oils and herbs. This broad spectrum is synergistically fortified with whole food concentrates, bringing you the most powerful nutritional supplement ever developed. Combined with milk, juice or water, each delicious serving of Source of Life Energy Shake provides a Guaranteed Burst of Energy.
Supplement Facts | ||
---|---|---|
Serving Size: 39 grams Servings Per Container: 13 | ||
Ingredient | Amount | % Daily Value** |
Calories | 140 | |
Total Fat | 0g | 0 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 100mg | 4 |
Total Carbohydrate | 23g | 8 |
-Dietary Fiber | 2g | 7 |
-Total Sugars | 13g | |
--Includes 12g Added Sugars | 24 | |
Protein | 13g | 26 |
Vitamin D (D3) (1000 IU) | 25mcg | 130 |
Calcium | 200mg | 15 |
Iron | 4.5mg | 25 |
Potassium | 65mg | 2 |
Vitamin (10,000 IU) | 3000mcg | 330 |
Vitamin C | 1000mg | 1110 |
Vitamin E (200 IU) | 134mg | 890 |
Vitamin K (K2) | 80mcg | 70 |
Thiamin | 25mg | 2080 |
Riboflavin | 25mg | 1920 |
Niacin | 40mgNE | 250 |
Vitamin B6 | 25mg | 1470 |
Folate (400 mcg L-methylfolate) | 667mcg | 170 |
Vitamin B12 | 1000mcg | 41670 |
Biotin | 105mcg | 350 |
Pantothenic Acid | 60mg | 1200 |
Iodine | 150mcg | 100 |
Magnesium | 100mg | 25 |
Zinc | 15mg | 140 |
Selenium | 24.5mcg | 45 |
Copper | 0.5mg | 60 |
Manganese | 4mg | 170 |
Chromium | 18mcg | 50 |
Molybdenum | 37.5mcg | 80 |
Choline | 30mg | 6 |
BIOFLAVONOIDS | ||
-Lemon Bioflavonoid Complex (Citrus spp. fruit and peel) | 60mg | |
-Quercetin (from Dimorphandra spp.) | 30mg | |
-Rutin (Sophora japonica flower bud) | 25mg | |
-Hesperidin (Citrus sinensis whole fruit) | 10mg | |
ENZYMES | ||
-Papain (papaya) | 30mg | |
-Betaine HCl | 25mg | |
-Bromelain (pineapple) (2000 GDU/gram) | 20mg | |
-Apple Pectin | 20mg | |
-Amylase (Aspergillus oryzae fermentation) | 5mg | |
-Lipase (Rhizopus niger fermentation) | 5mg | |
LIPIDS | ||
-Sunflower Seed Oil supplying: | 70mg | |
--Linoleic Acid | 54.1mg | |
--Oleic Acid | 9.3mg | |
--Palmitic Acid | 4.4mg | |
--Stearic Acid | 2.2mg | |
-Black Currant Fruit Juice | 50mg | |
PLANT PIGMENTS | ||
-Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5mg | |
-Carotenoids | 4mg | |
HIGHLY ACTIVE NUTRIENT BASE | ||
-Spirulina (rich in naturally occurring amino acids) | 1000mg | |
-Korean Ginseng Root (Panax ginseng) | 50mg | |
-Inositol | 30mg | |
-PABA (para-aminobenzoic acid) | 15mg | |
-Octacosanol | 2000mcg | |
HERBAL BASE: Astragalus Root, Ligustrum Berry, Schisandra Fruit, Echinacea Root and Thyme Leaf. | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Vegetarian - Gluten Free
Ingredients:
Proprietary Plant-Based Protein Blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), 100% pure crystalline fructose, microcrystalline cellulose, natural flavors, oligofructose, ascorbic acid, spirulina, tapioca fiber, non-GMO xanthan gum, magnesium aminoate, maltodextrin, d-alpha tocopheryl acetate, calcium carbonate, guar gum, psyllium, potassium aminoate, pyridoxine HCl, thiamine HCl, choline bitartrate, sunflower seed oil, zinc aminoate, riboflavin, calcium pantothenate, beta carotene, lemon bioflavonoid complex, rice bran, Korean ginseng root, black currant fruit juice, calcium aminoate, niacinamide, quercetin, inositol, papain, rutin, betaine HCl, iron aminoate, manganese aminoate, apple pectin, bromelain, menaquinone-7, para-aminobenzoic acid, biotin, selenium aminoate, vegan cholecalciferol, chromium aminoate, hesperidin, thyme, Echinacea purpurea, schisandra, ligustrum, astragalus, chlorophyllin, amylase, lipase, octacosanol, methylcobalamin, molybdenum, calcium-L-5-methyl-tetrahydrofolate, menaquinone-4, potassium iodide, Echinacea angustifolia, copper aminoate, zinc picolinate, iron ascorbate...AND LOVE
Manufacturer's Directions
Add 39g (approx. two measuring scoops, included in jar) to 8-10 fl. oz. of milk or liquid of your choice and mix (or shake) until smooth.
Manufacturer's Disclaimer
Keep tightly closed in a cool, dry place. Keep out of reach of children.