Nature's Plus Source of Life Gold
Go to StoreServing Size: 2 Tablespoons 1 Capful (1 fl oz) (29.57 mL) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % DV * | |
Calories | 40 | |
Total Carbohydrate | 11g | 4% |
Dietary Fiber less than | 1g | 2% |
Total Sugars | 5g | |
Includes 4.6g Added Sugars | 9% | |
Vitamin A (as palmitate, from spirulina and Dunaliella salina beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin D3 (as vegan cholecalciferol) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl acetate) | 134mg (200 IU) | 893% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100mcg | 83% |
Thiamin (vitamin B1 (as thiamine mononitrate; naturally occurring from Organic Gold Standard) | 11mg | 917% |
Riboflavin (vitamin B2 riboflavin; naturally occurring from Organic Gold Standard) | 26mg | 2000% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard) | 33mg NE | 206% |
Vitamin B6 (as pyridoxine HCl, naturally occurring from Organic Gold Standard) | 26.1mg | 1,535% |
Folate (as calcium-L-5-methyltetra-hydrofolate, naturally ocurring (425 mcg L-methylfolate) from Organic Gold Standard) | 708mcg DFE | 177% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41,667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate, naturally occurring from Organic Gold Standard) | 24mg | 480% |
Choline (as bitartrate) | 13mg | 2% |
Calcium (as citrate) | 50mg | 4% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as citrate) | 25mg | 6% |
Zinc (as gluconate) | 7.5mg | 68% |
Selenium (as whole brown rice amino acid complex) | 25mcg | 45% |
Copper (from copper chlorophyllin; as whole brown rice amino acid complex) | 3mg | 333% |
Manganese (as gluconate) | 4mg | 174% |
Chromium (as picolinate) | 20mcg | 57% |
Food PhytoAlgae | 800mg | * |
Proprietary complex of chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) from concentrate, icelandic kelp [ fucaceae] ( | ||
),spirulina algae ( | ||
), bladderwrack ( | ||
), hijiki ( | ||
), wakame ( | ||
), nori ( | ||
), kombu ( | ||
), red seaweed ( | ||
), dulse ( | ||
), Irish moss ( | ||
), laminaria brown algae ( | ||
) , mushrooms: oyster mushroom, lions mane, wood ear, Cordysim™ ( | ||
) , maitake mushroom, shiitake mushroom. | ||
725mg | * | |
Defense and Repair Yellow Whole Food Blend- Pineapple, flax, mango, carrot, sunflower seed, tangerine, guava, pear, annatto seed, apple cider vinegar, cinnamon, clove, fennel seed, hops, kiwi, lemongrass, oregano leaf, pumpkin seed, rosemary, watercress, grapefruit, honeydew melon | ||
Banana, chia, citrus pectin, date, parsnip, sage, konjac root fiber, acacia, horseradish, phaseolus vulgaris bean, chicory root, bamboo (bambusa vulgaris stem), potato, white tea, artichoke, turnip, cauliflower, onion, lemon ginger, garlic, shiitake mushroom | ||
Fructooligosaccharides (FOS), spirulina, papaya, turmeric, Korean ginseng root extract (panax ginseng), beet greens, cabbage, parsley, celery seed, broccoli, spinach, pea, green coffee bean, thyme, rice bran, chlorella, olive, cucumber, juniper berry, lime, whole brown rice, green tea leaf (decaffeinated). | ||
Agave, grape seed extract, purple fig, blueberry, acerola, carob, hibiscus, kale, prune, rhubarb root, rose hips, lingonberry, black currant, blackberry, elderberry, plum, cherry, passion fruit, beet, pomegranate extract, wolfberry (goji) , acai, | ||
Lycopene, fenugreek,peach, strawberry, mangosteen, watermelon, orange,apricot, bilberry, black raspberry, nopal cactus, purple carrot, gooseberry, red raspberry, tomato, cranberry, noni, red wine grape (alcohol-free), apple, red grape, | ||
Organic Gold Standard Whole Food Complex acerola (Malpighia glabra) fruit, guava (psidium guajava), holy basil (Ocimum tenuiflorum), lemon, (std. naturally occurring B complex and vitamin C) | ||
(20 essential and non-essential amino acids from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) | ||
Inositol | 30mg | * |
Korean Ginseng Root Extract (Panax ginseng) | 25mg | |
25mg | * | |
(from standardized concentrates of | ||
Root, red wine [Vitis vinifera fruit] (alcohol-free) and grape seed [Vitis vinifera] | ||
25mg | * | |
FOS (fructooligosaccharides), flax, soluble vegetable oligosaccharides, apple pectin, modified citrus pectin. | ||
25mg | * | |
(supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids) (from flax seed, spirulina, sunflower seed, , chia, borage, black currant) | ||
25mg | * | |
Pineapple, papaya, beet juice, turmeric, parsley, ginger | ||
25mg | * | |
Active flavonols, flavonones, flavones & naringin ( | ||
Fruit), hesperidin (from | ||
Whole fruit, quercetin and rutin)( from | ||
& | ||
) | ||
Coenzyme Q10 | 10mg | * |
Lutein (active carotenoid from marigold flower extract) | 3mg | * |
Lycopene (active carotenoid from tomato) | 2.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified water, fructose, vegetable glycerin, natural flavors, Vitasweet® (fruit juice concentrate, agave nectar, luo han guo fruit extract), citric acid, potassium citrate, xanthan gum, age-defying blend (alpha-lipoic acid, R-lipoic acid, glutathione, MSM methylsulfonylmethane), turmeric (std. curcumin), grape seed (vitis vinifera) extract (std. proanthocyanidins), sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), trace mineral complex (soluble prehistoric plant-based minerals and rare earth elements), ascorbyl palmitate, honey. |
||
Directions: Shake well. As a dietary supplement, take 29.57 mL (approx. two tablespoons or one capful) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage. Keep tightly closed. Refrigerate after opening. Keep out of reach of children. |
Serving Size: 2 Tablespoons 1 Capful (29.57 mL) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 40 | |
Total Carbohydrate | 11g | 4% |
Dietary Fiber less than | 1g | 2% |
Total Sugars | 5g | * |
Includes Added Sugars | 4.6g | 9% |
Vitamin A (as palmitate; from spirulina and dunaliela salina : beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin D3 (as vegan cholecalciferol) | 25mcg (10000 IU) | |
Vitamin E (as d-alpha tocopheryl acetate) | 134mg (2000 IU) | 893% |
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100mcg | 83% |
Thiamin (vitamin B1) (as thiamine mononitrate; naturally occuring from Organic Gold Standard) | 11mg | 917% |
Riboflavin (vitamin B2) (riboflavin; naturally occuring from Organic Gold Standard) | 26mg | 2000% |
Niacin (as niacinamide; naturally occuring from Organic Gold Standard) | 33mg NE | 206% |
Vitamin B6 (as pyidoxine HCI; naturally occuring from Organic Gold Standard) | 26.1mg | 1535% |
Folate (as calcium-L-5-methyltetrahydrofolate; naturally occuring from Organic Gold Standard)(425 mcg L-methylfolate) | 708mcg DFE | 177% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate; naturally occuring in Organic Gold Standard) | 24mg | 480% |
Choline (as bitartrate) | 13mg | 2% |
Calcium (as citrate) | 50mg | 4% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as citrate) | 25mg | 6% |
Zinc (as gluconate) | 7.5mg | 68% |
Selenium (as whole brown rice amino acid complex) | 25mcg | 45% |
Copper (from copper chlorophyllin; as whole brown rice amino acid complex) | 3mg | 333% |
Manganese (as gluconate) | 4mg | 174% |
Chromium (as picolinate) | 20mcg | 57% |
800mg | ||
Proprietary complex of chlorophyll (from copper chlorophyllin and spirulina) from concentrate, bladderwrack (fucus vesiulosus), hijiki (sargassum fusiforme), wakame (alaria esculenta), nori (porphyra yezoensis), kombu (laminaria setchelli), fucaceae (ascophyllum nodosum), spirulina algae (spirulina platensis), red seaweed (lithothamnium calcareium), dulse (palmaria palmata), irish moss (chondrus crispus), laminaria brown algae (laminaria digitata), mushrooms : wood ear, cordysim (bionectria ochroleuca), maitaake, shiitake, oyster mushroom, lion's mane. | ||
Pineapple, flax, mango, carrot, sunflower seed, tangerine, guava, pear, annatto seed, apple cider, vinegar, cinnamon, clove fennel seed, hops, kiwi, lemongrass, oregano leaf, punpkin seed, rosemary, watercress, grapefruit, honeydew melon. Banana, chia, citrus pectin, date, parsnip, sage, konjac root fiber, acacia, horseradish, phaseolus vulgaris bean, chicory root, bamboo (bambusa vulgaris stem), potato, white tea, artichoke, turnip, cauliflower, onion, lemon, ginger, garlic, shiitake mushroom. Fructooliosaccharides (FOS), spirulina, korean ginseng root (panax ginseng), papaya, turmeric, beet greens, cabbage, parsley, celery seed, broccoli, spinach, pea, green coffee bean, thyme, rice bran, chlorella, olive, cucumber, juniper berry, lime, whole brown rice, green tea lead (decaffeinated). Agave, grape seed extract, purple fig, blueberry, acerola, carob, hibiscus, kale, prune, rhubarb root, rose hips, lingonberry, black currant, blackberry, elderberry, plum, cherry, passion fruit, beet, pomegranate extract, wolfberry (goji), acai. Lycopene, fenugreek, peach, strawberry, mangosteen, watermelon, orange, apricot, bilberry, blackraspberry, nopal cactus, purple carrot, gooseberry, red raspberry, tomato, cranberry, noni, red wine grape (alcohol free), apple, red grape. | 725mg | |
Pineapple, flax, mango, carrot, sunflower seed, tangerine, guava, pear, annatto seed, apple cider, vinegar, cinnamon, clove fennel seed, hops, kiwi, lemongrass, oregano leaf, punpkin seed, rosemary, watercress, grapefruit, honeydew melon. | ||
Banana, chia, citrus pectin, date, parsnip, sage, konjac root fiber, acacia, horseradish, phaseolus vulgaris bean, chicory root, bamboo (bambusa vulgaris stem), potato, white tea, artichoke, turnip, cauliflower, onion, lemon, ginger, garlic, shiitake mushroom. | ||
Fructooliosaccharides (FOS), spirulina, korean ginseng root (panax ginseng), papaya, turmeric, beet greens, cabbage, parsley, celery seed, broccoli, spinach, pea, green coffee bean, thyme, rice bran, chlorella, olive, cucumber, juniper berry, lime, whole brown rice, green tea lead (decaffeinated). | ||
Agave, grape seed extract, purple fig, blueberry, acerola, carob, hibiscus, kale, prune, rhubarb root, rose hips, lingonberry, black currant, blackberry, elderberry, plum, cherry, passion fruit, beet, pomegranate extract, wolfberry (goji), acai. | ||
Lycopene, fenugreek, peach, strawberry, mangosteen, watermelon, orange, apricot, bilberry, blackraspberry, nopal cactus, purple carrot, gooseberry, red raspberry, tomato, cranberry, noni, red wine grape (alcohol free), apple, red grape. | ||
Acerola (malpighia glabra) fruit, guava (psidium guajava), holy basil (ocimum tenuiflorum), lemon, (std. naturally occurring B complex and vitamin C) | ||
50mg | ||
(20 essential and non-essential amino acids from spirulina, Whole Food PhytoAlgea, chia and mineral aminoates) | ||
Inositol | 30mg | * |
25mg | * | |
(from standardized concentrates of polygonum cuspidatum root, red wine (vitis vinifera fruit) (alcohol free) and grape seed (vitis vinifera) | ||
25mg | * | |
(fructooligosaccharides), flax, soluble vegetables oligosaccharides, apple pectin, modified citrus pectin. | ||
25mg | * | |
(supplying 13 mg of Omega-3, Omega-9, and other healthful fatty acids)(from flax seed, spirulina, sunflower seed, chia, borage, black currant) | ||
25mg | * | |
Pineapple, papaya, beet juice, turmeric, parsley, ginger | ||
25mg | * | |
Active flavanols, flavanones, flavones & naringin (citrus sinensis fruit), hesperidin (from citrus sinensis whole fruit; quercetin and rutin) (from dimorphandra mollis & sophora japonica) | ||
Coenzyme Q10 | 10mg | * |
Lutein (active carotenoid from marigold flower extract) | 3mg | |
Lycopene (active carotenoid from tomato) | 2.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Trace Mineral Complex Anti-Aging Blend Purified water, fructose, vegetable glycerin, natural flavors, Vitasweet (fruit juice concentrate, agave nectar, luo han guo fruit extract), citric acid, potassium citrate, xanthan gum, (alpha-lipoic acid, R-lipoic acid, glutathione, MSM (methylsulfonylmethane), turmeric (std. curcumin), grape seed (vitis vinifera) extract (std. proanthocyanidlins), sodium benzoate (preserves freshenss), potassium sorbate (preserve freshness), (soluble prehistoric plant-based minerals and rare earth elements), ascorbyl palmitate, honey. |
||
Directions: Shake Well. As a dietary supplement, take two tablespoons or one capful (about 30 ml) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage. Keep tightly closed. Refrigerate after opening. |
Serving Size: 9 Capsules | ||
Servings Per Container: 10 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Protein | 1g | * |
Vitamin A (as beta carotene; from spirulina and Dunaliella salina: beta carotene, alpha carotene, cryptoxanthin, zeaxanthin, lutein) | 15000IU | 300% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard [amla (Emblica officinalis) fruit]) | 1010mg | 1,683% |
Vitamin D3 (as cholecalciferol) | 1000mg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 250IU | 833% |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 100mcg | 125% |
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum) lemon]) | 30mg | 2,000% |
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum) lemon]) | 30mg | 1,765% |
Niacin (as niacinamide; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum) lemon]) | 125mg | 625% |
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum) lemon]) | 30mg | 1,500% |
Folic Acid (as folic acid; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum) lemon]) | 425mg | 106% |
Vitamin B12 (as cyanocobalamin) | 1000mcg | 16,667% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard [guava (Psidium guajava), holy basil (Ocimum tenuiflorum) lemon]) | 125mg | 1,250% |
Calcium (as organic chelates from Spirulina platensis, Dunaliella salina: complex) | 250mg | 25% |
Iodine (from kelp, potassium iodide) | 150mcg | 100% |
Magnesium (as whole brown rice amino acid chelate, complex) | 125mg | 31% |
Zinc (as whole brown rice amino acid chelate, complex, picolinate) | 15mg | 100% |
Selenium (as whole brown rice amino acid chelate, complex) | 70mcg | 100% |
Copper (chlorophyllin; as whole brown rice amino acid chelate, complex) | 4.5mg | 225% |
Manganese (as whole brown rice amino acid chelate, complex) | 4mg | 200% |
Chromium (as whole brown rice amino acid chelate, complex) | 120mcg | 100% |
Potassium (as whole brown rice amino acid chelate, complex; naturally occurring from spirulina) | 60mg | 2% |
800mg | * | |
(Standardized 15% [120 mg] phycocyanins, 0.1% [800 mcg] zeaxanthin, 1% [8 mg] chlorophyll) - proprietary complex of spirulina (Hawaiian | ||
), Phenalgin™ ( | ||
From Canary Islands) (stand. polyphenols calc. as phlorotannins), chlorella (Bulgarian | ||
) (broken cell), cryptomondales (Asian), red kelp (Norwegian | ||
), brown kelp (Norwegian | ||
), ulva (Asian | ||
& | ||
), red seaweed (Irish | ||
), dulse (Mediterranean | ||
), rockweed (American | ||
); Mushrooms: wood ear ( | ||
), cordy ceps ( | ||
), maitake ( | ||
), shiitake ( | ||
), oyster mushroom ( | ||
), white wood ear ( | ||
Multi Color Whole Food Blend: | 725mg | * |
Guava ( | ||
), holy basil ( | ||
), lemon, amla ( | ||
) fruit (standardized naturally occurring B complex and vitamin C) | ||
(300 mg) | ||
Cooked whole brown rice, spirulina, fructooliogosaccharides (FOS), bee pollen, camu-camu ( | ||
Fruit), alfalfa sprout, barley grass juice, beet greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, milk thistle ( | ||
) seed, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng ( | ||
), astragalus, | ||
, thyme, ligustrum berry ( | ||
), rice bran | ||
(120 mg) | ||
White nectarine, white peach, white fig, date, banana, potato, white pear ( | ||
), white tea, jicama ( | ||
) Jerusalem artichoke ( | ||
), parsnip, turnip, cauliflower, ginger, kohlrabi ( | ||
Var. | ||
), shallot ( | ||
), garlic, onion, lemon, oat bran, citrus pectin | ||
(115 mg) | ||
Carrot, mango, grapefruit, yellow apple, pear, honeydew melon, pineapple, yellow squash, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, yellow pepper, marigold flower | ||
Black currant ( | ||
) extract, lowbush blueberry ( | ||
Fruit), blackberry ( | ||
Fruit), elderberry ( | ||
), lingonberry extract, scholar tree ( | ||
) bud extract, plum, black cherry extract, purple fig, passion fruit ( | ||
), purple kale ( | ||
), rhubarb, purple grape, beet, radicchio ( | ||
), pomegranate extract, purple onion, wolfberry (goji) ( | ||
), acai (cabbage palm) ( | ||
Berry), grape seed extract | ||
(65 mg) | ||
Noni ( | ||
Fruit), mangosteen ( | ||
Fruit), apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, red grape, red wine (alcohol free) ( | ||
Fruit), black raspberry, bilberry ( | ||
Fruit), highbush blueberry ( | ||
), schisandra, fenugreek, guava, watermelon | ||
510mg | * | |
(from spirulina, Whole Food PhytoAlgae, chia [ | ||
] and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | ||
200mg | * | |
Supplying 85 mg of Omega-3, Omega-9, and other healthful fatty acids) (from chia [ | ||
], spirulina, sunflower seeds, black currant, borage and flax) | ||
100mg | * | |
Bromelain (from pineapple fruit) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCl (from beet molasses), lactase, protease, cellulase, Activessence® (cellulase, pectinase, hemicellulase and xylanase) | ||
50mg | * | |
Alpha-lipoic acid, R-lipoic acid, MSM (methylsulfonylmethane), glutathione, NAC (N-acetyl cysteine), turmeric (std. curcumin), grape ( | ||
) seed extract (std. proanthocyanidins) | ||
50mg | * | |
(from standardized extracts of | ||
Root, grape seed [ | ||
], red wine concentrate [alcohol-free] [ | ||
Fruit]) | ||
Coenzyme Q10 (pharmaceutical grade) | 50mg | * |
Inositol | 50mg | * |
Bioflavonoids (from Citrus limon exocarp) )active flavonols, flavonones, flavones & naringen 13 mg) | 30mg | * |
30mg | * | |
Apple pectin, arabinogalactan ( | ||
), modified citrus pectin, soluble oat bran, flax | ||
Choline (as bitartrate) | 30mg | * |
Korean Ginseng Root (Panax Ginseng) | 25mg | * |
PABA (para-aminobenzoic acid) | 25mg | * |
RNA (ribonucleic acid) (from spirulina) | 24mg | * |
Quercetin (from Sophora japonica leaf) | 10mg | * |
10mg | * | |
Soluble prehistoric plant-based minerals and rare earth elements | ||
DNA (deoxyribonucleic acid) (from spirulina) | 8mg | * |
Chlorophyll (from spirulina) | 7.5mg | * |
Rutin (from Sophora japonica leaf) | 5mg | * |
Hesperidin (from Citrus limon exocarp) | 5mg | * |
Carotenoid (from whole foods) | 4mg | * |
Lutein (active carotenoid from marigold flower extract) | 3mg | * |
Eriocitrin (from Citrus limon exocarp) | 3mg | * |
Lycopene (active carotenoid from tomato) | 2.5mg | * |
2mg | * | |
28 million viable cells at time of manufacture - supplying | ||
FOS (fructooligosaccharides), | ||
K12, | ||
M18 | ||
Boron (as citrate) | 1mg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica, vegetable cellulose, purified water. |
||
Directions: Take nine capsules once daily. |
Serving Size: 9 Capsules | ||
Servings Per Container: 10 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Protein | 1g | 2%** |
Vitamin A (as beta carotene; from Blakeslea trispora and spirulina) | 4500mcg RAE(15,000 IU) | 500% |
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]) | 1010mg | 1122% |
Vitamin D (as cholecalciferol) (vegan D3) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 168mg (250 IU) | 1,120% |
Thiamin (as thiamine HCl) | 30mg | 2500% |
Riboflavin (as riboflavin) | 30mg | 2308% |
Niacin (as niacinamide) | 125mg NE | 781% |
Vitamin B6 (as pyridoxine HCl) | 30mg | 1765% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 708mcg DFE (425 mcg L-methylfolate) | 177% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41,667% |
Biotin | 300mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 125mg | 2500% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as citrate di-calcium phosphate) | 250mg | 19% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as aminoate*** complex) | 125mg | 30% |
Zinc (as aminoate** complex, picolinate) | 15mg | 136% |
Selenium (as aminoate*** complex) | 70mcg | 127% |
Copper (chlorophyllin; as aminoate*** complex) | 4.5mg | 500% |
Manganese (as aminoate*** complex) | 4mg | 174% |
Chromium (as aminoate*** complex) | 120mcg | 343% |
Whole Food PhytoAlgae & Organic Mushroom BlendProprietary complex of spirulina algae (Spirulina platensis), shiitake mushroom, wood ear mushroom, Cordysim™ (Bionectria ochroleuca), maitake mushroom, oyster mushroom, lion's mane, Dunaliella salina, Euglena gracilis, Chlorella vulgaris, red seaweed (Lithothamnium calcareum) | 800mg | † |
Multi Color Whole Food BlendGreen Whole Food Blend (155 mg)Spirulina, grape seed extract, fructooligosaccharides (FOS), green tea (decaffeinated), rice protein, astragalus, milk thistle, Echinacea purpurea root, ligustrum berry, papaya, camu-camu fruit, quinoa, broccoli floret, celery seed, cucumber, cabbage, green coffee bean, olive fruit, juniper berry, parsley leaf, pea protein, rice husk, spinach leaf, thyme leaf Red Whole Food Blend (120 mg) Carrot, schisandra berry, cherry, apple, peach, cranberry, tomato juice, noni fruit, mangosteen fruit, watermelon, strawberry fruit, orange juice, apricot, red grape, red raspberry fruit, cayenne pepper, bilberry, black raspberry, fenugreek, nopal cactus, purple carrotYellow Whole Food Blend (120 mg) Banana, pineapple, mango, grapefruit, guava fruit, pear juice, Oregon grape root, dandelion root, annatto seed (Bixa orellana), apple cider vinegar, cinnamon, clove, fennel, hops, kiwi juice, lemongrass, oregano, pumpkin seed, rosemary, tangerine, watercressWhite Whole Food Blend (70 mg) Apple pectin, citrus pectin, arabinogalactan, onion, artichoke, Phaseolus vulgaris bean, cauliflower, date, garlic, ginger, turnip leaf, white tea, potato, tapioca root, bamboo, horseradish root, konjac root fiber, acacia gum, lemon peel, parsnip, sage, chicory, chia Organic Whole Food Complex (70 mg)Amla fruit, guava, holy basil, lemon Blue Whole Food Blend (55 mg) Agave, açai, pomegranate, cherry (Prunus cerasus), blueberry, blackberry, plum, passion fruit, purple fig, lingonberry, beet root juice, elderberry, acerola, carob, hibiscus flower, kale, prune, rhubarb root, rose hips fruit | 590mg | † |
Amino Acids (from spirulina, Whole Food PhytoAlgae, chia seed and mineral aminoates) | 510mg | † |
Whole Food Omega Fatty Acid and Prebiotic Fiber Blend supplying 50 mg of Omega-3, Omega-9, and other healthful fatty acids (from spirulina, spirulina, sunflower seed, black currant, borage, flax) and prebiotic vegetable cellulose and citrus pectin cellulose | 140mg | † |
Enzyme BlendBromelain (from pineapple fruit) (80 gelatin digesting units), papain (from papaya fruit), lactase, amylase, betaine HCl, protease, cellulase | 100mg | † |
Antioxidant Blend - MSM (methylsulfonylmethane), glutathione, . .. turmeric (std. curcumin), Alpha-lipoic acid, R-lipoic acid, grape skin extract (std. polyphenols), | 50mg | † |
Coenzyme Q10 | 50mg | † |
Inositol | 50mg | † |
Bioflavonoid Complex (from Citrus limon, Citrus sinensis) (active 48% [14.4 mg] flavanones, flavanols, flavones and related phenolic compounds) | 30mg | † |
Korean Ginseng Root (Panax ginseng) | 25mg | † |
PABA (para-aminobenzoic acid) | 25mg | † |
Trans-Resveratrol (from standardized extracts of Polygonum cuspidatum root, red wine grape concentrate [alcohol free] [Vitis vinifera fruit]) | 17mg | † |
Quercetin (from Dimorphandra mollis) | 10mg | † |
Trace Mineral Complex (soluble prehistoric plant-based minerals) | 10mg | † |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 7.5mg | † |
Rutin (from Sophora japonica flower bud) | 5mg | † |
Hesperidin (from Citrus sinensis whole fruit) | 5mg | † |
Carotenoids (from whole foods) | 4mg | † |
Lycopene | 2.5mg | † |
Lutein (active carotenoid from marigold flower extract) | 2mg | † |
Full Spectrum Probiotic Blend (28 million viable cells at time of manufacture) Bifidobacterium lactis, Lactobacillus acidophilus, Bacillus coagulans (Lactobacillus sporogenes), Streptococcus thermophilus, Lactococcus lactis, Lactobacillus plantarum, Lactobacillus casei, Lactobacillus bulgaricus, Lactobacillus brevis, Lactobacillus rhamnosus, Bifidobacterium bifidum | 1.3mg | † |
Boron (as citrate) | 1mg | † |
Policosanol | 200mch | † |
Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 100mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose, di-calcium phosphate, microcrystalline cellulose, magnesium oxide, stearic acid, magnesium stearate, zinc sulfate, manganese sulfate, stearic acid. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. |
||
Directions: As a dietary supplement, nine capsules once daily. |
||
Warnings: Keep tightly closed in a cool, dry place. Keep out of reach of children. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 15 | |
Total Carbohydate | 3g | 1**% |
Dietary Fiber | 1g | 4**% |
Protein | 1g | 2**% |
Vitamin A (as beta carotene; from Blakeslea trispora, spirulina and Dunaliella salina: potentiated | 4505mcg | 501% |
By zeaxanthin, lutein, lycopene) | ||
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; Organic Gold Standard) | 1010mg | 1122% |
Vitamin D (as vegan cholecalciferol [D3]) | 25mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 168mg | 1120% |
Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 100mcg | 83% |
Thiamin (as thiamine HCl; Organic Gold Standard) | 30mg | 2500% |
Riboflavin (as riboflavin; Organic Gold Standard) | 30mg | 2308% |
Niacin (as niacinamide; Organic Gold Standard) | 125mgNE | 781% |
