Nature's Plus Source of Life Men
Go to StoreServing Size: 2 Tablespoons | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 50 | |
Total Carbohydrate | 14g | 5% |
Sugars | 10g | * |
Vitamin A (as palmitate) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 500mg | 833% |
Vitamin D (as ergocalciferol) | 100IU | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 200IU | 667% |
Vitamin K (as phytonadione) | 150mcg | 188% |
Thiamin (vitamin B1) (as thiamine HCl) | 75mg | 5,000% |
Riboflavin (vitamin B2) | 75mg | 4,412% |
Niacin (as niacinamide) | 75mg | 375% |
Vitamin B6 (as pyridoxine HCl) | 75mg | 3,750% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200mcg | 3,333% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 600% |
Calcium (as citrate complex) | 250mg | 25% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as citrate complex) | 125mg | 31% |
Zinc (as gluconate) | 30mg | 200% |
Selenium (as aminoate complex) | 100mcg | 143% |
Copper (as aminoate complex/chlorophyllin) | 1mg | 50% |
Manganese (as gluconate) | 2mg | 100% |
Chromium (as polynicotinate) | 120mcg | 100% |
Molybdenum (as aminoate complex) | 50mcg | 67% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: (turmeric [Curcuma longa rhizome], bilberry fruit [Vaccinium myrtillus], green tea leaf [Camellia sinensis] [decaffeinated]), lutein, lycopene, astragalus root, barley leaf, Irish moss, thyme leaf, ligustrum berry, schisandra fruit, rice bran. Herbal Complex Water, fructose, vegetable glycerin, citric acid, choline bitartrate, inositol, natural flavors, xanthan gum, saw palmetto berry (Serenoa repens), bee pollen, bromelain, lemon bioflavonoids, spirulina, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), Rhodiola rosea root, alpha lipoic acid, pumpkin seed (Cucurbita maxima), L-glycine, L-alanine, L-glutamine, amylase, lipase, lactase (DairyMate®), protease, |
||
Directions: Shake well. As a dietary supplement, take two tablespoons or one capful (about 30 ml) once daily. Enjoy it straight from the bottle or mixed with a favorite beverage. Keep tightly closed and refrigerate after opening. |
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 500mg | 556% |
Vitamin D (as ergocalciferol) | 100IU | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Vitamin K (as phytonadione) | 150mcg | 125% |
Thiamin (vitamin B1) (as thiamine HCl) | 75mg | 6,250% |
Riboflavin (vitamin B2) | 75mg | 5,769% |
Niacin (as niacinamide) | 75mg NE | 469% |
Vitamin B6 (as pyridoxine HCl) | 75mg | 4,412% |
Folate (as calcium-L-5-Methyltetrahydroflate) | 667mcg DFE | 167% |
(400 mcg L-methlyfolate) | ||
Vitamin B12 (as cyanocobalamin) | 200mcg | 8,333% |
Biotin | 300mcg | 1000% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1200% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as aminoate complex) | 250mg | 19% |
Iodine (as potassium iodide, kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 125mg | 30% |
Zinc (as monomethionine) | 30mg | 273% |
Selenium (as aminoate complex) | 100mcg | 182% |
Copper (as aminoate complex) | 1mg | 111% |
Manganese (as aminoate complex) | 2mg | 87% |
Chromium (as polynicotinate) | 120mcg | 343% |
Molybdenum (as aminoate complex) | 50mcg | 111% |
Spirulina | 250mg | * |
Saw Palmetto Berry (Serenoa repens) (stand. 45% [27 mg] free fatty acids) | 60mg | * |
Inositol | 30mg | * |
Bioflavonoids (from Citrus limon sinensis whole fruit)(stand. to 48% [12mg] flavanones and 2% [0.5 mg] flavanols, flavones and related phenolic compounds. | 25mg | * |
15mg | * | |
Proprietary blend of Turmeric ( | ||
Rhizome) (stand. 95% [4.75 mg] curcumin); Bilberry ( | ||
Extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea ( | ||
Leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) | ||
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Rhodiola Rhodiola rosea Root | 10mg | * |
Alpha-Lipoic Acid | 10mg | * |
Pumpkin Seed (Cucurbita pepo) | 10mg | * |
L-Glycine (free form amino acid) | 10mg | * |
L-Alanine (free form amino acid) | 10mg | * |
L-Glutamine (free form amino acid) | 10mg | * |
Amylase (from Aspergilus niger fermentation | 5mg | * |
Lipase (from Aspergilus niger fermentation | 5mg | * |
Lactose (DairyMate®) | 5mg | * |
Protease (from Aspergilus niger fermentation) | 5mg | * |
Lutein (active carotenoid from marigold flower extract) | 2mg | * |
Lycopene | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Calcium carbonate, microcrystalline cellulose, magnesium oxide, vegetable cellulose, stearic acid, silica, magnesium stearate, astragalus root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, potassium iodide, brown rice and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement for men only, take two tablets once daily. |
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 500mg | 556% |
Vitamin D3 (as vegan cholecalciferol) | 2.5mcg (100 IU) | 13% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Vitamin K (as phytonadione) | 150mcg | 125% |
Thiamin (vitamin B1) (as thiamine HCl) | 75mg | 6,250% |
Riboflavin (vitamin B2) | 75mg | 5,769% |
Niacin (as niacinamide) | 75mg NE | 469% |
Vitamin B6 (as pyridoxine HCl) | 75mg | 4,412% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
(400 mcg L-methylfolate) | ||
Vitamin B12 (as methylcobalamin) | 200mcg | 8,333% |
Biotin | 300mcg | 1,000% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1,200% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as aminoate complex) | 250mg | 19% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 125mg | 30% |
Zinc (as monomethionine) | 30mg | 273% |
Selenium (as aminoate complex) | 100mcg | 182% |
Copper (as aminoate complex) | 1mg | 111% |
Manganese (as aminoate complex) | 2mg | 87% |
Chromium (as polynicotinate) | 120mcg | 343% |
Molybdenum (as aminoate complex) | 50mcg | 111% |
Spirulina | 250mg | * |
Saw Palmetto Berry (Serenoa repens) (stand. 45% [27 mg] free fatty acids) | 60mg | * |
Inositol | 30mg | * |
Bioflavonoids Complex (from Citrus limoni sinensis whole fruit) (stand. to 48% [12 mg] flavanones and 2% [0.5 mg] flavanols, flavones and related phenolic compounds) | 25mg | * |
15mg | * | |
Proprietary blend of Turmeric ( | ||
Rhizome) (stand. 95% [4.75 mg] curcumin); Bilberry ( | ||
Extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea ( | ||
Leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) | ||
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Rhodiola rosea Root | 10mg | * |
Alpha-Lipoic Acid | 10mg | * |
Pumpkin Seed (Cucurbita maxima) | 10mg | * |
L-Glycine (free form amino acid) | 10mg | * |
L-Alanine (free form amino acid) | 10mg | * |
L-Glutamine (free form amino acid) | 10mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
Lipase (from Rhizopus oryzae fermentation) | 5mg | * |
Lactose (DairyMate®) | 5mg | * |
Protease (from Aspergillus oryzae) | 5mg | * |
Lutein (active carotenoid from marigold flower extract) | 2mg | * |
Lycopene (active carotenoid from tomato) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, calcium carbonate, magnesium oxide, vegetable cellulose, stearic acid, magnesium stearate, silica, astragalus root, Irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran, potassium iodide and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement for men only, take two tablets once daily. |
Nature's Plus Source of Life Men
Go to Store Source of Life Men - Iron Free Description from Nature's Plus
Source of Life Men supplies precisely crafted levels of key nutrients known to support the health and well-being of men in every age category. This gender specific supplement includes zinc, saw palmetto, alpha lipoic acid and pumpkin seed. Part of the winning Source of Life line, this targeted whole food based multi-vitamin and mineral supplement features bioflavonoids, lipids, plant pigments, amino acids, nucleic acids and herbs for synergistic nutritional support.
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 3000mcg | 334 |
Vitamin C (as ascorbic acid) | 500mg | 556 |
Vitamin D3 (as cholecalciferol from lichen) | 2.5mcg | 13 |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg | 893 |
Vitamin K (as phytonadione) | 150mcg | 125 |
Thiamin (vitamin B1) (as thiamine HCl) | 75mg | 6250 |
Riboflavin (vitamin B2) | 75mg | 5769 |
Niacin (as niacinamide) | 75mgNE | 469 |
Vitamin B6 (as pyridoxine HCl) | 75mg | 4412 |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167 |
Vitamin B12 (as methylcobalamin) | 200mcg | 8333 |
Biotin | 300mcg | 1000 |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1200 |
Choline (as bitartrate) | 30mg | 5 |
Calcium (as aminoate complex) | 250mg | 19 |
Iodine (from kelp) | 150mcg | 100 |
Magnesium (as aminoate complex) | 125mg | 30 |
Zinc (as monomethionine) | 30mg | 273 |
Selenium (as aminoate complex) | 100mcg | 182 |
Copper (as aminoate complex) | 1mg | 111 |
Manganese (as aminoate complex) | 2mg | 87 |
Chromium (as polynicotinate) | 120mcg | 343 |
Molybdenum (as aminoate complex) | 50mcg | 111 |
Spirulina | 250mg | † |
Saw Palmetto Berry (Serenoa repens) (stand. 45% [27 mg] free fatty acids) | 60mg | † |
Inositol | 30mg | † |
Bioflavonoids (from Citrus limon exocarp) (active flavanols, flavanones, flavones & naringin [11mg]) | 25mg | † |
Herbal Antioxidant Complex | 15mg | † |
-Proprietary blend of Turmeric (Curcuma longa rhizome) (stand. 95% [4.75 mg] curcumin); Bilberry | ||
-(Vaccinium myrtillus extract) (stand. 25% [1.25 mg] anthocyanosides); Green Tea (Camellia sinensis | ||
-leaf) (decaffeinated) (stand. 50% [2.5 mg] polyphenols) | ||
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | † |
Rhodiola (Rhodiola rosea root) | 10mg | † |
Alpha Lipoic Acid | 10mg | † |
Pumpkin Seed (Cucurbita pepo) | 10mg | † |
L-Glycine (free form amino acid) | 10mg | † |
L-Alanine (free form amino acid) | 10mg | † |
L-Glutamine (free form amino acid) | 10mg | † |
Amylase (from Aspergillus oryzae fermentation) | 5mg | † |
Lipase (from Rhizopus oryzae fermentation) | 5mg | † |
Lactase (DairyMate) | 5mg | † |
Protease (from Aspergillus oryzae fermentation) | 5mg | † |
Lutein (active carotenoid from marigold flower extract) | 2mg | † |
Lycopene | 1mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Iron Free - Gluten Free - Vegetarian
Ingredients:
Other ingredients: Microcrystalline cellulose, calcium carbonate, magnesium oxide, vegetable cellulose, stearic acid, magnesium stearate, silica, astragalus root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran, potassium iodide and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Manufacturer's Directions
As a dietary supplement for men only, two tablets once daily.
Manufacturer's Disclaimer
Keep tightly closed in a cool, dry place.
Keep out of reach of children.