Nature's Plus Source of Life Multi-Vitamin & Mineral - No Iron
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 15 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1,111% |
Vitamin D (as cholecalciferol [vegan D3]) (1000 IU) | 25mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 80mcg | 67% |
Thiamin (vitamin B1)(as thiamine HCl) | 25mg | 2,083% |
Riboflavin (vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCI) | 25mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41,667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1,200% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as aminoate complex) | 200mg | 15% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 24% |
Zinc (as aminoate complex, picolinate) | 15mg | 136% |
Selenium (as aminoate complex) | 25mcg | 45% |
Copper (as aminoate complex) | 0.5mg | 56% |
Manganese (as aminoate complex) | 2mg | 87% |
Chromium (as aminoate complex) | 20mcg | 57% |
Molybdenum (as aminoate complex) | 38mcg | 84% |
Spirulina | 1000mg | * |
500mg | * | |
Plant Cellulose, Spirulina, Black Currant, Sunflower Seed Oil, Octadecanoic Acid (supplying 9 mg healthful fatty acids) | ||
Bioflavonoids (from Citrus spp. fruit & peel) | 60mg | * |
(active flavanones, flavanols, flavones & related phenolic compounds) | ||
Korean Ginseng Root (Panax ginseng) | 50mg | * |
Inositol | 30mg | * |
Quercetin (from Dimorphandra spp.) | 30mg | * |
Rutin (from Sophora japonica flower bud) | 25mg | * |
Betaine HCl | 25mg | * |
Apple Pectin | 20mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Hesperidin (from Citrus sinensis whole fruit) | 10mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
Lipase (from Aspergillus niger fermentation) | 5mg | * |
Carotenoids | 4mg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, silica, manganese sulfate, astragalus root, echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice bran, stearic acid and pharmaceutical glaze. Mineral amounts are whole broen rice chelates. |
||
Directions: As a dietary supplement, take three tablets once daily. |
Serving Size: 6 Tablets | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | |
Vitamin A (as beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 1000mg | 1,667% |
Vitamin D 3 (as cholecalciferol from lichen) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
Vitamin K2 (as menaquinone-5, menaquinone-7) | 80mcg | 100% |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 25mg | 1,667% |
Riboflavin (vitamin B2) | 25mg | 1,471% |
Niacin (as niacinamide) | 40mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
Folate (as calcium-L-5-methylterahydrofolate) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 16,667% |
Biotin | 100mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 600% |
Calcium (as aminoate complex) | 200mg | 20% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 25% |
Zinc (as aminoate complex, picolinate) | 15mg | 100% |
Selenium (as aminoate complex) | 25mcg | 36% |
Copper (as aminoate complex) | 0.5mg | 25% |
Manganese (as aminoate complex) | 4mg | 200% |
Chromium (as aminoate complex) | 20mcg | 17% |
Molybdenum (as aminoate complex) | 37.5mcg | 50% |
Potassium (as aminoate complex) | 50mg | 1% |
Spirulina (naturally supplyingribonucleic acid [RNA] and deoxyribonucleic acid [DNA]) | 1000mg | * |
Essential Prebiotic Fiber Blend: Black currant, sunflower seed, octadecanoic acid | 220mg | * |
Bioflavonoids Complex (from Citrus limon exocarp) (active flavonols, flavonones, flavones & naringen 26 mg) | 60mg | * |
Ginseng Root (Korean) | 50mg | * |
Choline (as bitartrate) | 30mg | * |
Inositol | 30mg | * |
Quercetin (from Dimorphandra mollis) | 30mg | * |
Papain (from papaya fruit) | 30mg | * |
Rutin (from Sophora japonica leaf) | 25mg | * |
Betaine HCl | 25mg | * |
Apple Pectin | 20mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Hesperidin Complex (from Citrus limon exocarp) | 10mg | * |
Chlorophyll (from spirulina) | 7.5mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
Lipase (from Rhizopus oryzae fermentation) | 5mg | * |
Carotenoids | 1mg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, Echinacia angustifolia root, Irish moss (chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. |
||
Directions: As a dietary supplement, take six tablets once daily. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 15 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1,111% |
Vitamin D (as cholecalciferol [vegan D3]) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2,083% |
Riboflavin (vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1.471% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
(400 mcg L-methylfolate) | ||
Vitamin B12 (as cyanocobalamin) | 1000mcg | 41,667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1,200% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as aminoate complex) | 200mg | 15% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 24% |
Zinc (as aminoate complex, picolinate) | 15mg | 136% |
Selenium (as aminoate complex) | 25mcg | 45% |
Copper (as aminoate complex) | 0.5mg | 56% |
Manganese (as aminoate complex) | 2mg | 87% |
Chromium (as aminoate complex) | 20mcg | 57% |
Molybdenum (as aminoate complex) | 38mcg | 84% |
Spirulina | 1000mg | * |
Prebiotic Fiber and Fatty Acid Blend: Plant Cellulose, Black Currant, Sunflower Seed Oil, Octadecanoic Acid (supplying 9 mg healthful fatty acids) | 500mg | * |
Bioflavonoids (from Citrus spp. fruit & peel) (active flavonones, flavonols, flavones & related phenolic compounds) | 60mg | * |
Korean Ginseng Root (Panax ginseng) | 50mg | * |
Inositol | 30mg | * |
Quercetin (from Dimorphandra mollis ) | 30mg | * |
Papain (from papaya fruit) | 30mg | * |
Rutin (from Sophora japonica flower bud) | 25mg | * |
Betaine HCl | 25mg | * |
Apple Pectin | 20mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Hesperidin (from Citrus sinensis whole fruit) | 10mg | * |
Chlorophyll (as mulberry leaf-derived sodium copper chlorophyllin and from spirulina) | 9mg | * |
Amylase (from Aspergillus oryzae fermentation) | 5mg | * |
Lipase (from Aspergillus niger fermentation) | 5mg | * |
Carotenoids | 4mg | * |
Octacosanol | 200mcg | * |
Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 80mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: root, thyme leaf, ligustrum berry, schisandra fruit, rice husk, stearic acid, and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. Di-Calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, silica, manganese sulfate, astragalus root, echinacea angustifolia |
||
Directions: As a dietary supplement, three tablets once daily. |
Serving Size: 6 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
CALORIES | 20 | * |
TOTAL CARBOHYDRATE | 3gm | 1% |
DIETARY FIBER | 1gm | 6% |
PROTEIN | 1gm | * |
VITAMIN A - (AS BETA CAROTENE) | 10000iu | 200% |
VITAMIN C - (AS ASCORBIC ACID) | 1000mg | 1667% |
VITAMIN D3 - (AS CHOLECALCIFEROL) | 1000iu | 250% |
VITAMIN E | 200iu | 667% |
VITAMIN K2 - (AS MENAQUINONE-4 AND MENAQUINONE-7) | 80mcg | 100% |
THIAMIN - (AS THIAMIN HCL) | 25mg | 1667% |
RIBOFLAVIN - (VITAMIN B2) | 25mg | 1471% |
NIACIN - (AS NIACINAMIDE) | 40mg | 200% |
VITAMIN B6 - (AS PYRIDOXINE HCI) | 25mg | 1250% |
FOLATE - (AS FOLIC ACID) | 400mcg | 100% |
VITAMIN B12 - (AS CYANOCOBALAMINE) | 1000mcg | 16667% |
BIOTIN | 100mcg | 33% |
PANTOTHENIC ACID - (AS CALCIUM PANTOTHENATE) | 60mg | 600% |
CALCIUM - (AS AMINOATE COMPLEX) | 200mg | 20% |
IODINE - (FROM KELP) | 150mcg | 100% |
MAGNESIUM - (AS AMINOATE COMPLEX) | 100mg | 25% |
ZINC - (AS AMINOATE COMPLEX, PICOLINATE) | 15mg | 100% |
SELENIUM - (AS AMINOATE COMPLEX) | 25mcg | 36% |
COPPER - (AS AMINOATE COMPLEX) | 0.5mg | 25% |
MANGANESE - (AS AMINOATE COMPLEX) | 4mg | 200% |
CHROMIUM - (AS AMINOATE COMPLEX) | 20mcg | 17% |
MOLYBDENUM (AS AMINOATE COMPLEX) | 37.5mcg | 50% |
POTASSIUM - (AS AMINOATE COMPLEX) | 50mg | 1% |
SPIRULINA | 1000mg | * |
BEE POLLEN - (SPANISH) | 100mg | * |
SUNFLOWER OIL - (SUPPLYING LINOLEIC ACID (54.1MG), OLEIC ACID(9.3 MG), PALMITIC ACID (4.4 MG), STEARIC ACID (2.2 MG)) | 70mg | * |
BIOFLAVONOIDS - (FROM CITRUS LIMON EXOCARP) (ACTIVE FLAVONOLS, FLAVONONES, FLAVONES & NARINGIN {26 MG}) | 60mg | * |
BLACK CURRANT SEED OIL | 50mg | * |
Ginseng Root - (Korean) | 50mg | * |
Bromelain - (From Pineapple Fruit)(24 Gelatin Digesting Units) | 40mg | * |
Choline - (as Bitartrate) | 30mg | * |
Inositol | 30mg | * |
QUERCETIN - (FROM SOPHORA JAPONICA & DIMORPHANDRA MOLLIS) | 30mg | * |
Papain - (From Papaya Fruit) | 30mg | * |
Rutin - (From Saphora Japonica Leaf) | 25mg | * |
Betaine Hcl - (From Beet Molasses) | 25mg | * |
RNA - (RIBONUCLEIC ACID) | 21mg | * |
Apple Pectin | 20mg | * |
PABA - (PARA-AMINOBENZOIC ACID) | 15mg | * |
Hesperidin - (From Citrus Limon Exocarp) | 10mg | * |
Chlorophyll - (From Spirulina) | 7.5mg | * |
DNA - (DEOXYRIBONUCLEIC ACID) | 6mg | * |
Amylase - (From Brown Rice Fermentation) | 5mg | * |
Lipase - (From Brown Rice Fermentation) | 5mg | * |
Carotenoids | 4mg | * |
Eriocitrin - (From Citrus Limon Exocarp) | 3mg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica, astragalus root, young barley leaf, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran, and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement, six tablets once daily. |
||
Warnings: Keep tightly closed in a cool, dry place. Keep out of reach of children. |
Nature's Plus Source of Life Multi-Vitamin & Mineral - No Iron
Go to Store- Description
Nature's Plus Source of Life Mini Iron Free 180 Tablets
Nature's Plus Source of Life Mini Iron Free Vitamins are a daily multivitamin that provides an assortment of vitamins and minerals to support overall health and energy on the go. This multivitamin is iron free and made with real whole food concentrates.
Nature's Plus Source of Life Mini Iron Free Highlights & Benefits
- Multivitamin and Multimineral Supplement
- Provides Energy On The Go
- Made With Real Whole Food Concentrates
- Easy to Swallow Tablets
Directions
Take 6 tablets once daily.
Nature's Plus Source of Life Mini Iron Free 180 Tablets Ingredients
Nutrient/Component | Amount Per Serving | %DV |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2g | <1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid) | 1,000 mg | 1667% |
Vitamin D3 (as cholecalciferol from lichen) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (vitamin B1) (as thiamine HCl) | 25 mg | 1667% |
Riboflavin (vitamin B2) | 25 mg | 1471% |
Niacin (as niacinamide) | 40 mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 3333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
Calcium (as aminoate complex) | 200 mg | 20% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as aminoate complex) | 100 mg | 25% |
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
Selenium (as aminoate complex) | 25 mcg | 36% |
Copper (as aminoate complex) | 0.5 mg | 25% |
Manganese (as aminoate complex) | 4 mg | 200% |
Chromium (as aminoate complex) | 20 mcg | 17% |
Potassium (as aminoate complex) | 50 mg | 1% |
Spirulina | 1,000 mg | ** |
Essential Fatty Acid–Rich Whole Food Blend | 220 mg | ** |
Energy & Prebiotic Fiber Blend | 60 mg | ** |
Chlorophyllin (from spirulina, mulberry leaf) | 4.5 mg | ** |
Amino Acids | 510 mg | ** |
Whole Food PhytoAlgae | 500 mg | ** |
Whole Food Antioxidants | 48 mg | ** |
Whole Food Amino Acid Complex | 500 mg | ** |
Enzyme-Rich Whole Food Blend | 40 mg | ** |
Prebiotic Complex | 30 mg | ** |
Trans-Resveratrol Complex | 25 mg | ** |
Whole Food Omega Fatty Acid Blend | 200 mg | ** |
PABA (para-aminobenzoic acid) | 15 mg | ** |
Choline (as bitartrate) | 13 mg | ** |
Inositol | 30 mg | ** |
Whole Food Antioxidants | 60 mg | ** |
Lycopene | 1 mg | ** |
Lutein (active carotenoid from marigold flower) | 2 mg | ** |
Full Spectrum Probiotic Blend | 2 mg | ** |
Whole Food Fiber and Prebiotic Complex | 25 mg | ** |
Bioflavonoid and Antioxidant Whole Food Blend | 25 mg | ** |
Whole Food Wellness Complex | 25 mg | ** |
Whole Food Bioflavonoid Complex | 60 mg | ** |
Korean Ginseng Root (Panax ginseng) | 50 mg | ** |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 40 mg | ** |
Coenzyme Q10 (ubiquinone) | 10 mg | ** |
**Daily Value (DV) not established.
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze.
Serving Size: 2 Vegetable Capsules Servings Per Container: 30
Warnings & Side Effects
Store in a cool dry place after opening.
References
Kamangar F, Emadi A. Vitamin and mineral supplements: do we really need them? Int J Prev Med. 2012 Mar;3(3):221-6. PMID: 22448315; PMCID: PMC3309636.
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3309636/
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.