Nature's Plus Source of Life ORIGINAL
Go to StoreServing Size: 6 Tablets | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | |
Vitamin A (as beta carotene) (10000 IU) | 30000mcg RAE | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1111% |
Vitamin D3 (as vegan cholecalciferol) (1000 IU) | 25mg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 134mg | 893% |
Vitamin K2 (as menaquinone-4, menaquinone-7) | 80mcg | 67% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 1,667% |
Riboflavin (vitamin B2) | 25mg | 1,471% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,250% |
Folate (as calcium -L-5-methyletetrahydrofplate) (400 mcg L-methylfolate) | 667mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 1000mcg | 41667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 600% |
Calcium (as aminoate complex) | 200mg | 20% |
Iron (as aminoate complex, ascorbate) | 18mg | 100% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 25% |
Zinc (as aminoate complex, picolinate) | 15mg | 100% |
Selenium (as aminoate complex) | 25mcg | 36% |
Copper (as aminoate complex) | 0.5mg | 25% |
Chromium (as aminoate complex) | 20mcg | 17% |
Molybdenum (as aminoate complex) | 37.5mcg | 50% |
Potassium (as amionoate complex) | 50mg | 1% |
Essential Fatty Acids Energy and Prebiotic Fiber Blend: Black Currant, Sunflower Seed, octadecanoic Acid | 220mg | |
Bioflavored Complex (from Citrus limon / sinensis) standardized to 48% 928 mg) flavanones, 2% )1 mg) flavanols, flavones and related phenolic compounds | 0 | |
Ginseng Root (Korean) | 50mg | |
Choline (as bitartrate)) | 30mg | |
Inositol | 30mg | |
Quercetin (from Dimorphandra mollis) | 30mg | |
Papain (from papaya fruit) | 30mg | |
Rutin (from Sophora japonica leaf) | 25mg | |
Betaine HCl | 25mg | |
Apple Pectin | 20mg | |
PABA (para-aminobenzoic acid) | 15mg | |
Bromelain (from pineapple fruit) (24 gelatin disgusting units) | 12mg | |
Hesperidin Complex (from Citrus limon exocarp) | 10mg | |
Chlorophyll (form spirulina) | 7.5mg | |
Amylase (from Aspergillus oryzae fermentation) | 5mg | |
Lipase (from Aspergillus oryzae fermantation) | 5mg | |
Carotenoid | 4mg | |
Eriocitrin (from Citrus limon exocarp) | 3mg | |
Octacosanol | 200mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement, take six tablets once daily. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | <1%** |
Dietary Fiber | 1g | 4%** |
Protein | 1g | 2%** |
Vitamin A (as beta carotene) | 3000mcg RAE(10,000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1111% |
Vitamin D (as cholecalciferol [vegan D3]) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Vitamin K (as menaquinone-4, menaquinone-7 [K2]) | 80mcg | 67% |
Thiamin (vitamin B1)(as thiamine HCl) | 25mg | 2083% |
Riboflavin (vitamin B2) | 25mg | 1923% |
Niacin (as niacinamide) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1471% |
Folate (as calcium-L-5-methyltetrahydrofolate)(400 mcg L-methylfolate) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 1000mcg | 41,667% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1200% |
Choline (as bitartrate) | 30mg | 5% |
Calcium (as aminoate complex) | 200mg | 15% |
Iron (as aminoate complex, ascorbate) | 18mg | 100% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 24% |
Zinc (as aminoate complex, picolinate) | 15mg | 136% |
Selenium (as aminoate complex) | 25mcg | 45% |
Copper (as aminoate complex) | 0.5mg | 56% |
Manganese (as aminoate complex) | 2mg | 87% |
Chromium (as aminoate complex) | 20mcg | 57% |
Molybdenum (as aminoate complex) | 38mcg | 84% |
Spirulina | 1000mg | † |
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: supplying healthful fatty acids (from Cellulose, Spirulina, Black Currant, Sunflower Seed Oil, Octadecanoic Acid) | 500mg | † |
Bioflavonoid Complex (from Citrus spp. fruit & peel) (active flavanones, flavanols, flavones & related phenolic compounds [28 mg]) | 60mg | † |
Korean Ginseng Root (Panax ginseng) | 50mg | † |
Inositol | 30mg | † |
Quercetin (from Dimorphandra spp.) | 30mg | † |
Papain (from papaya fruit) | 30mg | † |
Rutin (from Sophora japonica flower bud) | 25mg | † |
Betaine HCl | 25mg | † |
Apple Pectin | 20mg | † |
PABA (para-aminobenzoic acid) | 15mg | † |
Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 15mg | † |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | † |
Hesperidin Complex (from Citrus sinensis whole fruit) | 10mg | † |
Amylase (from Aspergillus oryzae fermentation) | 5mg | † |
Lipase (from Aspergillus niger fermentation) | 5mg | † |
Carotenoids | 4mg | † |
Octacosanol | 200mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame. Di-calcium phosphate, microcrystalline cellulose, hydroxypropyl cellulose, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, silica, astragalus root, Echinacea angustifolia root, thyme leaf, ligustrum berry, schisandra fruit, rice bran, stearic acid and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement, three tablets once daily. |
||
Warnings: Keep tightly closed in a cool, dry place. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Serving Size: 6 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 20 | 0% |
Total Carbohydrate | 3gm | 1% |
Dietary Fiber | 1gm | 6% |
Protein | 1gm | 0% |
Vitamin A - (as Beta-Carotene) | 10000iu | 200% |
Vitamin C - (as Ascorbic Acid) | 1000mg | 1667% |
Vitamin D - (as Ergocalciferol) | 400iu | 100% |
Vitamin E - (as D-Alpha Tocopheryl Succinate) | 200iu | 667% |
Vitamin B-1 - (as Thiamine Hcl) | 25mg | 1667% |
Vitamin B-2 - (as Riboflavin) | 25mg | 1471% |
Niacin - (as Niacinamide) | 40mg | 200% |
Vitamin B-6 - (as Pyridoxine Hcl) | 25mg | 1250% |
Folate - (as Folic Acid) | 400mcg | 100% |
Vitamin B-12 - (as Cyanocobalamin) | 200mcg | 3333% |
Biotin | 100mcg | 33% |
Pantothenic Acid - (as Calcium Pantothenate) | 60mg | 600% |
Calcium - (as Aminoate Complex) | 200mg | 20% |
Iron - (as Aminoate Complex, Ascorbate) | 18mg | 100% |
Iodine - (From Kelp) | 150mcg | 100% |
Magnesium - (as Aminoate Complex) | 100mg | 25% |
Zinc - (as Aminoate Complex, Picolinate) | 15mg | 100% |
Selenium - (as Aminoate Complex) | 25mcg | 36% |
Copper - (AS AMINOATE COMPLEX | 0.5mg | 25% |
Manganese - (as Aminoate Complex) | 4mg | 200% |
Chromium - (as Aminoate Complex) | 20mcg | 17% |
Potassium - (as Aminoate Complex) | 50mg | 1% |
Spirulina | 1000mg | 0% |
Bee Pollen - (Spanish) | 100mg | 0% |
Sunflower Oil - (Supplying Linoleic Acid [54.1 Mg], Oleic Acid [9.3 Mg], Palmitic Acid [4.4 Mg], Stearic Acid [2.2 Mg] | 70mg | 0% |
Bioflavonoids - (From Citrus Limon Exocarp)(Active Flavonols, Flavonones, Flavones & Naringen [26 Mg]) | 60mg | 0% |
Black Currant Seed Oil | 50mg | 0% |
Ginseng Root - (Korean) | 50mg | 0% |
Bromelain - (From Pineapple Fruit)(24 Gelatin Digesting Units) | 40mg | 0% |
Choline - (as Bitartrate) | 30mg | 0% |
Inositol | 30mg | 0% |
Quercetin - (From Saphora Japonica Leaf) | 30mg | 0% |
Papain - (From Papaya Fruit) | 30mg | 0% |
Rutin - (From Saphora Japonica Leaf) | 25mg | 0% |
Betaine Hcl - (From Beet Molasses) | 25mg | 0% |
Rna - (Ribonucleic Acid) | 21mg | 0% |
Apple Pectin | 20mg | 0% |
Paba - (Para-Aminobenzoic Acid) | 15mg | 0% |
Hesperidin - (From Citrus Limon Exocarp) | 10mg | 0% |
Chlorophyll - (From Spirulina) 7.5 | 0.0mg | 0% |
Dna - (Deoxyribonucleic Acid) | 6mg | 0% |
Amylase - (From Brown Rice Fermentation) | 5mg | 0% |
Lipase - (From Brown Rice Fermentation) | 5mg | 0% |
Carotenoids | 4mg | 0% |
Eriocitrin - (From Citrus Limon Exocarp) | 3mg | 0% |
Octacosanol | 200mcg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, stearic acid, magnesium stearate, silica, astragalus root, young barley leaf, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates. |
||
Directions: As a dietary supplement, six tablets once daily. Do not take with sulfonamide since PABA interferes with the activity of the drug. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. Keep tightly closed in a cool, dry place. |
Nature's Plus Source of Life ORIGINAL
Go to Store- Description
Nature's Plus Source of Life Mini Tabs 180 Tabs
Nature's Plus Source of Life Mini Tabs is a daily multivitamin and multimineral formula made with whole food concentrates to support energy production, the immune system and overall health. This multivitamin features Vitamin D3 which most people don't get enough of along with Vitamin B12 for blood support and K2 for bone support. This whole food blend is rich in fatty acids, prebiotic fibers and more. Grab yourself a bottle today
Nature's Plus Source of Life Mini Tabs 180 Tabs Highlights & Benefits
- Daily Multivitamin & Mineral w/ Whole Food Concentrates
- Vitamin D3 + B21 for Blood Support & K2 for Bone Support
- Supports a Healthy Immune System
- Supports Energy Production
- Easy to Swallow Mini Tabs
- 30 Servings Per Container
Directions
Take 6 tablets once daily with or without food.
Nature's Plus Source of Life Mini Tabs 180 Tabs Ingredients
Warnings & Side Effects
Store in a cool dry place after opening.
References
Lentjes MAH. The balance between food and dietary supplements in the general population. Proc Nutr Soc. 2019 Feb;78(1):97-109. doi: 10.1017/S0029665118002525. Epub 2018 Oct 30. PMID: 30375305; PMCID: PMC6366563.
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6366563/
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.