Nature's Plus Source of Life Power Teen
Go to StoreServing Size: 2 Chewable Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 3g | 1% |
Xylitol | 3g | |
Vitamin A (as beta carotene) | 1500mcg RAE (50000 IU) | 167% |
Vitamin C (as ascorbic acid) | 60mg | 67% |
Vitamin D3 (as cholecalciferol from lichen) | 12.5mcg (500 IU) | 63% |
Vitamin E (as d-alpha tocopheryl acetate) | 20mg (30 IU) | 133% |
Vitamin K2 (as menaquinone-7) | 80mcg | 67% |
Thiamin (vitamin B1) (as thiamine HCl) | 1.9mg | 158% |
Riboflavin (vitamin B2) | 2.1mg | 162% |
Niacin (as niacinamide) | 25mg NE | 156% |
Vitamin B6 (as pyridoxine HCl) | 2.5mg | 147% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 7.5mg | 313% |
Biotin | 63mcg | 210% |
Pantothenic Acid (s calcium pantothenate) | 12.5mg | 125% |
Choline (as bitartrate) | 10mcg | <1% |
Calcium (as di-calcium phosphate; citrate) | 120mg | 9% |
Iron (as fumarate; gluconate) | 9mg | 50% |
Magnesium (as citrate) | 10mg | 2% |
Zinc (as aspartate, oxide) | 15mg | 136% |
Selenium (as selenomethionine) | 35mcg | 64% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural flavors, citric acid, magnesium stearate, guar gum, magnesium oxide, stevia, zinc oxide, natural color (beet), sodium ascorbate, rose hips (Rosa canina fruit), non-GMO rice pro-tein, papaya, carrot, mango fruit, spinach, broccoli, spirulina (naturally rich in essential nutrients), West Indian cherry (Malpighia glabra fruit), inositol, choline, maltodextrin, tri-calcium phosphate, malic acid and magnesium hydroxide. |
||
Directions: As a dietary supplement for young women, take two tablets once daily. |
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
CALORIES | 5 | * |
TOTAL CARBOHYDRATE | 3gm | 1% |
XYLITOL | 3gm | ** |
VITAMIN A - (AS BETA CAROTENE) | 1500mcg | 167% |
VITAMIN C - (AS ASCORBIC ACID) | 60mg | 67% |
VITAMIN D3 - (AS VEGAN CHOLECALCIFEROL) | 12.5mcg | 63% |
VITAMIN E - (AS D-ALPHA TOCOPHERYL ACETATE) | 20mg | 133% |
VITAMIN K2 - (AS MENAQUINONE-7) | 80mcg | 67% |
THIAMIN - (VITAMIN B1) (AS THIAMINE HCL) | 1.9mg | 158% |
RIBOFLAVIN - (VITAMIN B2) | 2.1mg | 162% |
NIACIN - (AS NIACINAMIDE) | 25mg | 156% |
VITAMIN B6 - (AS PYRIDOXINE HCL) | 2.5mg | 147% |
FOLATE - (AS CALCIUM-L-5-METHYLTETRAHYDROFOLATE) | 667mcg | 167% |
VITAMIN B12 - (AS METHYLCOBALAMIN) | 10mcg | 417% |
BIOTIN | 63mcg | 210% |
PANTOTHENIC ACID - (AS CALCIUM PANTOTHENATE) | 12.5mg | 250% |
CALCIUM - (AS DI-CALCIUM PHOSPHATE; CITRATE) | 50mg | 4% |
IRON - (AS FUMARATE; GLUCONATE) | 4.5mg | 25% |
MAGNESIUM - (AS CITRATE, OXIDE) | 10mg | 2% |
ZINC - (AS ASPARTATE, OXIDE) | 15mg | 136% |
SELENIUM - (AS SELENOMETHIONINE) | 35mcg | 64% |
MANGANESE - (AS GLUCONATE) | 1mg | 43% |
CHROMIUM - (AS PICOLINATE) | 60mcg | 171% |
MOLYBDENUM - (AS SODIUM MOLYBDATE) | 37.5mcg | 83% |
ESSENTIAL AMIN ACID-RICH COMPLEX - (FROM NON-GMO RICE PROTEIN, SPIRULINA AND CHLORELLA) CYSTEINE 1.7MG, ARGININE 8.36MG, HISTIDINE 2.4MG, ISOLEUCINE 4.3MG, LEUCINE 8.5MG, LYSINE 3.5MG, METHIONINE 3.5MG, PHENYLALANINE 5.4MG, THREONINE 3.5MG, TRYPTOPHAN 0.9MG, TYROSINE 5.3MG, VALINE 6MG | 100mg | ** |
LEMON BIOFLAVONOID COMPLEX - (FROM CITRUS LIMON FRUIT) | 40mg | ** |
BLEMISHIELD COMPLEX - CRANBERRY (VACCINIUM MACROCARPON), STREPTOCOCCUS THERMOPHILUS (1 BILLION VIABLE CELLS AT TIME OF MANUFACTURE) | 35mg | ** |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Natural Flavors, Stearic Acid (from Elaeis Guineensis), Citric Acid, Magnesium Stearate, Guar Gum, Natural Color (Beet), Stevia (Rebaudioside A, Stevioside), Choline Bitartate, Inositol, Rose Hips (Rosa Canina Fruit), Non-GMO Rice Protein, Papaya Fruit, Carrot, Mango Fruit, Spinach, Broccoli and West Indian Cherry (Malpighia Glabra Fruit). |
||
Directions: As a dietary supplement for young men, take two tablets once daily. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. Keep tightly closed in a cool, dry, place. |
Nature's Plus Source of Life Power Teen
Go to StoreSpecialized Multinutrient Supplement for TeenagersVegetarian Hypo-AllergenicGluten FreeNutritional Support for Natural Energy Production and Overall Well-Being
Power-Teen is a precisely calibrated multi-vitamin and mineral supplement designed as nutritional support for the teenager. Each tablet supplies a complete profile of the essential vitamins, minerals and vegetables. Providing 250 mg of elemental calcium, 50 mg of high energy B-vitamins and a highly specialized combination of concentrated green vegetables, each serving of Power-Teen is a state-of-the-art nutritional supplement.