Nature's Plus Source of Life Red
Go to StoreServing Size: (2 Tablespoons) 1 Capful (29.57 mL) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 2g | 7%` |
Total Sugars | 5g | |
Includes 5g Added Sugars | 10% | |
Vitamin A (as palmitate, beta carotene) | 3000mcg (10000 IU) | 333% |
Vitamin D3 (as vegan cholecalciferol) | 15mcg (600 IU) | 75% |
Vitamin E (as d-alpha tocopheryl acetate) | 134mcg (200 IU) | 893% |
Vitamin K2 (as menatetrenone) | 100mcg | 83% |
Thiamin (vitamin B1) (as thiamin mononitrate) | 25mg | 2,083% |
Riboflavin (vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamde) | 40mg NE | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,471% |
Folate (as folic (as calcium-L-5-methyltetrahydrofolate) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 200mcg | 8,333% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1,200% |
Choline (as bitartrate) | 13mg | 2% |
Calcium (as citrate) | 50mg | 4% |
Iron (as gluconate) | 4.5mg | 25% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as citrate) | 25mg | 6% |
Zinc (as gluconate) | 7.5mg | 68% |
Selenium (as amino acid complex) | 25mcg | 45% |
Manganese (as gluconate) | 4mg | 174% |
Chromium (as picolinate, polynicotinate) | 20mcg | 57% |
2500mg | * | |
Beet, Acai (Cabbage Palm) (Euterpe olercae Berry), Cranberry (Vaccinium macrocarpon), Apricot, Orange, Mango, Peach, Pear, Plum, Tomato, Pineapple, Strawberry, Pomegranate (Punica granatum Fruit), Mangosteen (Garcinia manogstana Fruit), Black Raspberry, Red Grape, Red Bell Pepper, Elderberry (Sambucus nigra), Bilberry, Green Tea Leaf, Guava, Nopal Cactus, Pea, Watermelon, Blueberry (Vaccinium corymbosum), Black Currant, Fenugreek Seed, Goji (Lycium barbarum Berry), Noni (Morinda citrifolia Fruit), Red Raspberry, Carrot, Turmeric Root and Rhizome, Apple, FOS, | ||
(Xylanase, Cellulase, Hemicellulase and Pectinase) | ||
500mg | * | |
Proprietary Soluble Whole Food Complex of Luo Han Guo (Siraitia grosvenorii Fruit Extract), Orange Juice (from concentrates), Prehistoric Trace Element Concentrate, Spirulina (natural source of chlorophyll and carotenoids) | ||
Citrus Bioflavonoid Complex (from Citrus limon/sinensis whole fruit) | 100mg | * |
Standardized to 48% [48 mg] flavonones and 2% [2 mg] flavanols, flavones and related phenolic compounds | ||
Korean Ginseng Root (Panax ginseng) | 50mg | * |
(naturally providing ginsenosides R [a through h] and F) | ||
Inositol | 30mg | * |
Lycopene | 2.5mg | * |
Lutein (active carotenoid from marigold flower extract) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Rainbow Lightning Proprietary Whole Food Blend Purified water, fructose, natural flavors, citric acid, xanthan gum, malic acid, potassium benzoate and potassium sorbate (to preserve freshness), flax seed, astragalus root, ligustrum berry, schisandra fruit, young barley leaf, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, rice bran, [MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins)], sunflower oil (supplying linoleic acid, oleic acid, palmitic acid, stearic acid), black currant seed oil, bromelain (from pineapple fruit), quercetin (from Sophora japonica leaf), papain (from papaya fruit), rutin (from Sophora japonica leaf), betaine HCl (from beet molasses), apple pectin, hesperidin (from Citrus limon exocarp), amylase (from brown rice fermentation), lipase (from brown rice fermentation), eriocitrin (from Citrus limon exocarp), [dried barley juice, spirulina (Hawaiian Spirulina platensis), cooked whole brown rice, fructooligosaccharides (FOS), chlorella (Bulgarian Chlorella vulgaris) (broken cell), Pacific kelp, Phenalgin™ (Cystoseira canariensis from Canary Islands) (std. polyphenols), Cryptomondales (Asian), red kelp (Norwegian Palmaria palmata), brown kelp (Norwegian Laminaria digitata), ulva (Asian Ulva rigida & Ulva fasciata), red seaweed (Irish Lithothamnium calcarium), dulse (Mediterranean Rhodymenia palmata), rockweed (American Ascophyllum nodosum), bee pollen (Spanish), sunflower oil (supplying linoleic, oleic acid, palmitic acid, stearic acid), black currant seed oil, 10X concentrates: alfalfa sprout, barley grass juice, beet greens, cabbage, onion, parsley; concentrate 4x: celery seed; standardized extracts: papaya fruit, red grape, broccoli, carrot, garlic; std. concentrate: spinach, milk thistle seed, Chinese green tea (decaffeinated), red wine (grape concentrate) (alcohol free), pau d'Arco bark, ginseng (Panax) (std. ginsenosides), astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme, rice bran, white nectarine, white peach, fig, date, banana, potato, white pear, white tea, jicama (Pachyrhizus erosus), Jerusalem artichoke (Helianthus tubersus), Shiitake mushroom (Lentinus edodes mycelia), parsnip, turnip, cauliflower, ginger, kohlrabi (Brassica oleracea var. gongylodes), shallot (allium cepa var. aggregatum), grapefruit, yellow apple, honeydew melon, yellow squash, gooseberry, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, lemon, yellow pepper, lingonberry extract, black cherry extract, purple fig, Belgian endive (Cichorium endivia), passion fruit (Passiflora edulis), purple kale (Brassica oleracea), rhubarb, Concord grape (V. labrusca), beet, radicchio (C. intybus), eggplant, purple onion], carotenoids, proanthocyanidins, octacosanol. Proprietary Anti-Aging Blend |
||
Directions: As a dietary supplement, take two tablespoons or one capful once daily. Keep Tightly Closed. Refrigerate After Opening. |
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Protein | 1g | 2% |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 333% |
Vitamin C (as ascorbic acid) | 1000mg | 1,111% |
Vitamin D3 (as cholecalciferol) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg (200 IU) | 893% |
Vitamin K2 (as menatetrenone) | 100mcg | 83% |
Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2,083% |
Riboflavin (vitamin B2) | 25mg | 1,923% |
Niacin (as niacinamide) | 40mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1,471% |
Folate (as calcium-L-5-methyl-tetrahydrofolate) (400 mcg L-Methylfolate) | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 200mcg | 8,333% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 60mg | 1200% |
Choline (as bitrate) | 30mg | 5% |
Calcium (as aminoate complex) | 200mg | 15% |
Iron (as aminoate complex, ascorbate) | 18mg | 100% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as aminoate complex) | 100mg | 24% |
Zinc (as aminoate complex, picolinate) | 15mg | 136% |
Selenium (as aminoate complex) | 25mcg | 45% |
Copper (as aminoate complex) | 0.5mg | 56% |
Manganese (as aminoate complex) | 4mg | 174% |
Chromium (as aminoate complex) | 20mcg | 57% |
1000mg | * | |
Pomegranate, goji ( | ||
), noni ( | ||
Fruit), mangosteen ( | ||
Fruit), acai (cabbage palm) ( | ||
Berry), cranberry, red raspberry, black raspberry, red grape, tomato, strawberry, mango, black currant, ligustrum berry, bilberry, blueberry, elderberry ( | ||
), camu-camu ( | ||
Fruit), schisandra fruit, green tea, turmeric, fenugreek seed, apple, apricot, banana, orange, peach, plum, pear, guava, pineapple, watermelon, FOS, Activessence® (a patented enzyme activation system - cellulase, pectinase, hemicellulase and xylanase) | ||
250mg | * | |
MSM (methylsulfonylmethane), NAC (N-acetyl cysteine), turmeric (std. curcumin), grape ( | ||
) seed extract (std. proanthocyanidins) | ||
Proprietary Blend Red Lightening (30 whole foods) | 1000mg | * |
Proprietary Blend Anti-Aging: MSM (methylsulfonylmethane), NAC (N-acetyl-cysteine), Turmeric (std. curcumin), Grape (Vitis vinifera) Seed Extract (std. proanthocyanidins) | 250mg | * |
Essential Fatty Acids Rich Whole Food Energy Blend | 220mg | * |
Bioflavonoids Complex (from Citrus limon/sinensis) (active flavonols, flavonones, flavonolis, flavones & related phenolic compounds[26mg]) | 60mg | * |
Ginseng Root (Korean) | 50mg | * |
Inositol | 30mg | * |
Quercetin (from Sophora japonica leaf) | 30mg | * |
Papain (from papaya fruit) | 30mg | * |
Rutin (from Sophora japonica flower bud) | 25mg | * |
Betaine | 25mg | * |
Apple Pectin | 20mg | * |
PABA (para-aminobenzoic acid) | 15mg | * |
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12mg | * |
Hesperidin (from Citrus sinensis whole fruit) | 10mg | * |
Amylase (fromAspergillus oryzae fermentation) | 5mg | * |
Lipase (from Rhizopus oryzae fermentation) | 5mg | * |
Lycopene | 5mg | * |
Chlorophyll (from Whole Food Blend) | 4.5mg | * |
Carotenoid (from Whole Food Blend) | 4mg | * |
Lutein (active carotenoid from marigold flower extract) | 3mg | * |
Proanthocyanidins (from Whole Food Blend) | 500mcg | * |
Octacosanol | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: [dried barley juice, spirulina (Hawaiian Spirulina platensis), cooked whole brown rice, vegetable cellulose, fructooligosaccharides (FOS), chlorella (Bulgarian Chlorella vulgaris) (broken cell), Pacific kelp, Phenalgin™ (Cystoseira canariensis from Canary Islands) (std. polyphenols), Cryptomondales (Asian), red kelp (Norwegian Palmaria palmata), brown kelp (Norwegian Laminaria digitata), ulva (Asian Ulva rigida & Ulva fasciata), red seaweed (Irish Lithothamnium calcarium), dulse (Mediterranean Rhodymenia palmata), rockweed (American Ascophyllum nodosum), bee pollen (Spanish), sunflower oil (supplying linoleic acid, oleic acid, palmitic acid, stearic acid), black currant seed oil, 10X concentrates: alfalfa sprout, barley grass juice, beet greens, cabbage, onion, parsley; concentrate 4x: celery seed; standardized extracts: papaya fruit, red grape, broccoli, carrot, garlic; std. concentrate: spinach; milk thistle seed, Chinese green tea (decaffeinated), red wine (grape concentrate) (alcohol free), pau d’Arco bark, Ginkgo biloba (std. ginkgo flavone-glycosides), ginseng (Panax) (std. ginsenosides), astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme, rice bran, white nectarine, white peach, white fig, date, banana, potato, white pear, white tea, jicama (Pachyrhizus erosus), Jerusalem artichoke (Helianthus tuberosus), Shiitake mushroom (Lentinus edodes mycelia), parsnip, turnip, cauliflower, ginger, kohlrabi (Brassica oleracea var. gongylodes), shallot (Allium cepa var. aggregatum), grapefruit, yellow apple, honeydew melon, yellow squash, gooseberry, golden kiwi, nectarine, yellow watermelon, pumpkin, butternut squash, yellow fig, cantaloupe, yellow beet, rutabaga, tangerine, lemon, yellow pepper, blueberry (Vaccinium angustifolium), blackberry (Rubus fruticosus fruit), lingonberry extract, black cherry extract, purple fig, Belgian endive (Cichorium endivia), passion fruit (Passiflora edulis), purple kale (Brassica oleracea), rhubarb, Concord grape (V. labrusca), beet, radicchio (C. intybus), eggplant, purple onion], young barley leaf, stearic acid, magnesium stearate, silica, pharmaceutical glaze. Rainbow Lightning Proprietary Whole Food Blend Other Ingredients: |
||
Directions: As a dietary supplement, take three tablets once daily. |
Nature's Plus Source of Life Red
Go to Store Source of Life RED Liquid Description from Nature's Plus
Nutritional Support for Free Radical Defense, Natural Energy Production and Overall Well-Being.
Based on the life-enhancing nutrition of the original Source of Life formula, NaturesPlus Source of Life RED Liquid maximizes the world famous Guaranteed Burst of Energy with the power of red superfoods! Original Source of Life relies on the synergistic energizing activity of enzymes and cofactors from wholesome green foods. Source of Life RED Liquid represents a new way to enhance your energy. Source of Life RED Liquid provides 1000 ORAC units of antioxidant activity, as well as enzymes and cofactors from the exotic red superfruits you demand. Further enhanced with lycopene, lutein, MSM, N-acetyl cysteine, and over 100 additional whole foods and standardized botanical extracts. Source of Life RED Liquid yields the power to change your life, with more energy and vitality than ever before! Feel the life-enhancing power of Source of Life RED Liquid and discover how over 30 exotic red superfruits and wholesome red foods can change your life!
Supplement Facts | ||
---|---|---|
Serving Size: 1 fl. oz. Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 20 | |
Total Carbohydrate | 7g | 2 |
-Dietary Fiber | 2g | 8 |
-Sugars | 4g | † |
Vitamin A (as palmitate, beta carotene) | 10000IU | 200 |
Vitamin C (as ascorbic acid) | 500mg | 833 |
Vitamin D3 (cholecalciferol from lichen) | 600IU | 150 |
Vitamin E (as d-alpha tocopheryl acetate) | 200IU | 667 |
Vitamin K2 (as menatetrenone) | 100mcg | 125 |
Thiamin (vitamin B1) (as thiamine mononitrate) | 25mg | 1667 |
Riboflavin (vitamin B2) | 25mg | 1471 |
Niacin (as niacinamide) | 40mg | 200 |
Vitamin B6 (as pyridoxine HCl) | 25mg | 1250 |
Folate (as calcium-L-5-methyltetrahydrofolate) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 200mcg | 3333 |
Biotin | 100mcg | 33 |
Pantothenic Acid (as calcium pantothenate) | 60mg | 600 |
Calcium (as citrate) | 50mg | 5 |
Iron (as gluconate) | 4.5mg | 25 |
Iodine (as potassium iodide) | 150mcg | 100 |
Magnesium (as citrate) | 25mg | 6 |
Zinc (as gluconate) | 7.5mg | 50 |
Selenium (as amino acid complex) | 25mcg | 36 |
Copper (as amino acid chelate) | 0.25mg | 13 |
Manganese (as gluconate) | 4mg | 200 |
Chromium (as polynicotinate, picolinate) | 20mcg | 17 |
Potassium (as citrate) | 50mg | 1 |
Red Whole Food Blend: Beet, Pomegranate (Punica granatum Fruit), Goji (Lycium barbarum Berry), Noni | 2500mg | † |
-(Morinda citrifolia Fruit), Mangosteen (Garcinia mangostana Fruit), Acai (Cabbage Palm) (Euterpe | ||
-oleracea Berry), Cranberry (Vaccinium macrocarpon), Red Raspberry, Black Raspberry, Red Grape, | ||
-Tomato, Strawberry, Black Currant, Red Bell Pepper, Bilberry, Blueberry (Vaccinium corymbosum), | ||
-Elderberry (Sambucus nigra), Nopal Cactus, Carrot, Green Tea Leaf, Turmeric Root and Rhizome, | ||
-Fenugreek Seed, Apple, Apricot, Orange, Peach, Plum, Pear, Guava, Pineapple, Watermelon, Mango, | ||
-Pea, FOS, Acti-Zyme - Cellulase, Pectinase, Hemicellulase and Xylanase | ||
Source-70 Whole Food Complex: Proprietary Soluble Whole Food Complex of Prehistoric Trace Element | 500mg | † |
-Concentrate, Spirulina (natural source of chlorophyll, ribonucleic acid, deoxyribonucleic acid and | ||
-carotenoids), Orange Juice, Luo Han Guo (Siraitia grosvenorii fruit extract) | ||
Citrus Bioflavonoid Complex (from Citrus limon/sinensis whole fruit) standardized to 48% [48 mg] | 100mg | † |
-flavanones and 2% [2 mg] flavanols, flavones and related phenolic compounds | ||
Ginseng Root (Korean) (naturally providing ginsenosides R [a through h] and F) | 50mg | † |
Inositol | 30mg | † |
PABA (para-aminobenzoic acid) | 15mg | † |
Choline (as bitartrate) | 13mg | † |
Lycopene | 2.5mg | † |
Lutein (active carotenoid from marigold flower extract) | 1mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Free from artificial colors. Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Gluten Free - Vegetarian
Ingredients:
Other Ingredients: Purified Water, Crystalline Fructose, Natural Flavors, Citric Acid, Xanthan Gum, Sodium Benzoate and Potassium Sorbate (to preserve freshness), Stevia (rebaudioside A, stevioside), Flax Seed, Astragalus Root, Ligustrum Berry, Schisandra Fruit, Echinacea angustifolia Root, Irish Moss (Chondrus crispus), Thyme Leaf, Rice Bran, Proprietary Anti-Aging Blend (MSM [methylsulfonylmethane], NAC [N-acetyl cysteine], Turmeric [std. curcumin], Grape [Vitis vinifera] Seed Extract [std. proanthocyanidins]), Sunflower Oil (supplying linoleic acid, oleic acid, palmitic acid, stearic acid), Black Currant, Bromelain (from pineapple fruit), Quercetin (from Dimorphandra mollis), Papain (from papaya fruit), Rutin (from Sophora japonica leaf), Betaine HCl, Apple Pectin, Hesperidin (from Citrus sp. exocarp), Amylase (from Aspergillus oryzae fermentation), Lipase (from Rhizopus oryzae fermentation), Multi Color Whole Food Lightning Blend (Cooked Whole Brown Rice, Fructooligosaccharides [FOS], Chlorella [Chlorella vulgaris] [broken cell], Icelandic Kelp [Fucaceae (Ascophyllum nodosum)], Laminaria Brown Algae [Laminaria digitata], Irish Moss [Chondrus crispus], Dulse [Palmaria palmata], Red Seaweed [Lithothamnium calcareum], Spirulina Algae [Spirulina platensis], Bladderwrack [Fucus vesiculosus], Hijiki [Sargassum fusiforme], Wakame [Alaria esculenta], Nori [Porphyra yezoensis], Kombu [Laminaria setchellii], Sunflower Seed, Apple,
Manufacturer's Directions
As a dietary supplement, two tablespoons or one capful (29.57 mL) once daily.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
KEEP TIGHTLY CLOSED.
REFRIGERATE AFTER OPENING.