Nature's Plus Spiru-Tein Plus
Go to StoreServing Size: 1 Scoop (34 g) | ||
Servings Per Container: 16 | ||
Amount Per Serving | % DV * | |
Calories | 99 | |
Calories from Fat | 0 | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | * |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 6% |
Potassium | 100mg | 3% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 1g | 4% |
Sugars | 12g | * |
Other Carbohydrate | 5g | * |
Protein | 10g | 20% |
Vitamin A | 5000IU | 100% |
Vitamin C | 60mg | 100% |
Calcium | 400mg | 40% |
Iron | 4.5mg | 25% |
Vitamin D | 400IU | 100% |
Vitamin E | 30IU | 100% |
Thiamin | 1.5mg | 100% |
Riboflavin | 1.7mg | 100% |
Niacin | 20mg | 100% |
Vitamin B6 | 2mg | 100% |
Folic Acid | 400mcg | 100% |
Vitamin B12 | 6mcg | 100% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 10mcg | 100% |
Phosphorus | 300mg | 30% |
Iodine | 150mcg | 100% |
Magnesium | 80mg | 20% |
Zinc | 15mg | 100% |
Selenium | 21mcg | 30% |
Manganese | 5mg | 250% |
Chromium | 18mcg | 15% |
Molybdenum | 20mcg | 25% |
Inositol | 50mg | * |
Choline (Bitartrate) | 21mg | * |
Enzyme Complex | 150mg | * |
Amylase | 50mg | * |
Protease | 50mg | * |
Lipase | 50mg | * |
Marine Algae Duplex Asian Ulva rigida & Ulva fasciata (naturally rich in trace minerals and glucuronic acid) | 100mg | * |
Modified Citrus Pectin | 100mg | * |
Phosphatidylserine (PS) | 10mg | * |
Phosphatidylcholine (PC) | 10mg | * |
Cephalin (phosphatidylethanolamine) | 6mg | * |
Phosphoinoisitides | 3mg | * |
English Hawthorn Berry (Crataegus laevigata berry) (standardized to 3.2% [1.6 mg] vitexin) | 50mg | * |
Lactospore Lactospore (microencapsulated pure culture of B. coagulans) (provides 150 million viable cells at time of manufacture) | 25mg | * |
Ginkgo Biloba Leaf (standardized 24% [2.4 mg] ginkgo flavone-glycosides and 6% [0.6 mg] terpene lactones) | 10mg | * |
Lutein (active carotenoid from marigold flower extract) | 3mg | * |
Boron (Citrate) | 150mcg | * |
Zeaxanthin (active carotenoid from marigold flower extract) | 132mcg | * |
TYPICAL AMINO ACID PROFILE PER SERVING | ||
Isoleucine | 430mg | * |
Histidine | 260mg | * |
Leucine | 820mg | * |
Arginine | 750mg | * |
Lysine | 630mg | * |
Aspartic Acid | 1160mg | * |
Methionine | 130mg | * |
Serine | 520mg | * |
Cysteine | 130mg | * |
Glutamic Acid | 1910mg | * |
Threonine | 380mg | * |
Proline | 510mg | * |
Phenylalanine | 510mg | * |
Glycine | 420mg | * |
Tryptophan | 130mg | * |
Alanine | 430mg | * |
Valine | 500mg | * |
Tyrosine | 380mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose calcium (phosphate), natural vanilla flavor, potassium citrate, magnesium oxide, modified citrus pectin, marine algae (Ulva rigida, Ulva fasciata), guar gum, psyllium, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E (d-alpha tocopheryl acetate), lipase, amylase, protease, hawthorne extract, Leci-PS, choline bitartrate, inositol, biotin, lactospore, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, pantothenic acid, ginkgo biloba extract, lecithin, bioflavonoids, boron citrate, marigold extract, papaya fruit, bromelain (from pineapple fruit), chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, calciferol, folic acid, potassium iodide, chromium chloride, sodium selenite, sodium molybdate. |
||
Directions: Add one heaping scoop (scoop included in can) of Spiru-Tein Plus to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold. Spiru-Tein mixes instantly. No blender required. Vegetarian, Yeast-Free Product. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 100 | |
Total Fat | 1g | 1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 90mg | 4% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 2g | 7% |
Total Sugars | 7g | |
Includes 6.5g Added Sugars | 13% | |
Protein | 14g | 28% |
Vitamin D (D3) (800 IU) | 20mcg | 100% |
Calcium | 300mg | 25% |
Iron | 4.5mg | 25% |
Potassium | 150mg | 4% |
Vitamin A (5000 IU) | 1500mcg | 170% |
Vitamin C | 90mg | 100% |
Vitamin E (30 IU) | 20mg | 130% |
Thiamin | 1.5mg | 130% |
Riboflavin | 1.7mg | 130% |
Niacin | 20mgNE | 130% |
Vitamin B6 | 2mg | 120% |
Folate (400 mcg L-methylfolate) | 667mcg | 170% |
Vitamin B12 | 6mcg | 250% |
Biotin | 300mcg | 1000% |
Pantothenic Acid | 10mg | 200% |
Phosphorus | 200mg | 15% |
Iodine | 150mcg | 100% |
Magnesium | 80mg | 20% |
Zinc | 15mg | 140% |
Selenium | 21mcg | 40% |
Manganese | 2mg | 90% |
Chromium | 18mcg | 50% |
Molybdenum | 20mcg | 45% |
Choline | 21mg | 4% |
Inositol | 50mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Proprietary non-GMO Plant-Based Protein Blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), fructose, Dutch cocoa, di-calcium phosphate, oligofructose, non-GMO xanthan gum, potassium citrate, microcrystalline cellulose, magnesium oxide, natural flavors, ascorbic acid, guar gum, spirulina, d-alpha tocopheryl acetate, choline bitartrate, inositol, niacinamide, vitamin A palmitate, apple pectin, zinc oxide, psyllium, biotin, calcium pantothenate, ferrous fumarate, vegan cholecalciferol, manganese sulfate, lecithin, lemon bioflavonoids, pyridoxine HCl, riboflavin, chlorophyllin, papaya, thiamine HCl, calcium-L-5-methyltetrahydrofolate, potassium iodide, bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin...and LOVE |
||
Directions: Add 28g (approx. one heaping scoop, included in jar) of CHOCOLATE SPIRU-TEIN powder to 8-10 fl. oz. of water, milk or liquid of our choice and mix (or shake) until smooth. |
||
Warnings: KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDEREN. Not to be used as the sole source of dietary calories. |
Nature's Plus Spiru-Tein Plus
Go to Store Spiru-Tein High Protein Energy Meal Description from Nature's Plus
SPIRU-TEIN was one of the first meal replacement shakes...and today it's still a crowd favorite. This plant-based protein shake comes in 17 delicious flavors!
-Supplies 14 grams of protein per serving
-100% Daily Value of all vitamins & a broad mineral profile
-Nutrients needed to support a healthy immune system
-Mixes instantly - no blender required
-30 Servings Per Container
Supplement Facts | ||
---|---|---|
Serving Size: 34 grams Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 110 | |
Total Fat | 0g | 0 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 90mg | 4 |
Total Carbohydrate | 14g | 5 |
-Dietary Fiber | 3g | 11 |
-Total Sugars | 9g | |
--Includes 9g Added Sugars | 18 | |
Protein | 14g | 28 |
Vitamin D3 (800 IU) | 20mcg | 100 |
Calcium | 300mg | 25 |
Iron | 4.5mg | 25 |
Potassium | 110mg | 2 |
Vitamin A (5000 IU) | 1500mcg | 170 |
Vitamin C | 90mg | 100 |
Vitamin E (30 IU) | 20mg | 130 |
Thiamin | 1.5mg | 130 |
Riboflavin | 1.7mg | 130 |
Niacin | 20mgNE | 130 |
Vitamin B6 | 2mg | 120 |
Folate (400 mcg folic acid) | 667mcg | 170 |
Vitamin B12 | 6mcg | 250 |
Biotin | 300mcg | 1000 |
Pantothenic Acid | 10mg | 200 |
Phosphorus | 200mg | 15 |
Iodine | 150mcg | 100 |
Magnesium | 80mg | 20 |
Zinc | 15mg | 140 |
Selenium | 21mcg | 40 |
Manganese | 5mg | 220 |
Chromium | 18mcg | 50 |
Molybdenum | 20mcg | 45 |
Choline | 21mg | 4 |
Inositol | 50mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Gluten Free - Non-GMO Natural Soy - Vegetarian - Yeast-Free Product
Ingredients:
Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, oligofructose, natural flavors (peach, cream, citrus), di-calcium phosphate, non-GMO xanthan gum, Fructooligosaccharides (FOS), beet juice, psyllium, potassium citrate, guar gum, natural color (curcumin, annatto), microcrystalline cellulose, non-GMO maltodextrin, magnesium oxide, spirulina, ascorbic acid, d-alpha tocopheryl acetate, choline bitartrate, inositol, apple pectin, vitamin A palmitate, biotin, niacinamide, zinc oxide, manganese sulfate, calcium pantothenate, ferrous fumarate, vitamin D3 (as cholecalciferol from lichen), lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, calcium-L-5-methyltetrahydrofolate, potassium iodide, chromium chloride, sodium selenite, sodium molybdate, methylcobalamin...and LOVE
Manufacturer's Directions
Add one scoop (scoop included in can) of PEACHES & CREAM SPIRU-TEIN powder to 8 fl. oz. of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold.
Manufacturer's Disclaimer
Not to be used as the sole source of dietary calories.
Keep tightly closed in a cool, dry place.
Keep out of reach of children.