Nature's Plus Ultra II
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 10000IU | 200% |
Vitamin C (as ascorbic acid) | 100mg | 167% |
Vitamin D (as ergocalciferol) | 400IU | 100% |
Vitamin E (as d-alpha tocopoheryl succinate) | 100IU | 333% |
Thiamin (vitamin B1) (as thiamine HCl) | 100mg | 6,667% |
Riboflavin (vitamin B2) | 100mg | 5,882% |
Niacin (as niacinamide) | 100mg | 500% |
Vitamin B6 (as pyridoxine HCl) | 100mg | 5,000% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 100mcg | 1,667% |
Biotin | 100mcg | 33% |
Pantothenic Acid (as calcium pantothenate) | 100mg | 1,000% |
Calcium (as amino acid chelate/complex) | 40mg | 4% |
Iron (as amino acid chelate/complex) | 25mg | 139% |
Iodine (from kelp) | 150mcg | 100% |
Magnesium (as amino acid chelate/complex) | 20mg | 5% |
Zinc (as amino acid chelate/complex) | 20mg | 1330% |
Selenium (as amino acid complex) | 10mcg | 14% |
Manganese (as amino acid chelate/complex) | 6.1mg | 305% |
Chromium (as amino acid chelate) | 15mcg | 13% |
Potassium (as amino acid complex) | 15mg | <1% |
PABA (para-aminobenzoic acid) | 100mg | * |
Inositol | 100mg | * |
Choline (as bitartrate) | 42mg | * |
Rutin (from Sophora japonica leaf) | 25mg | * |
Bioflavonoids (from Citrus limon exocarp) | 25mg | * |
Betaine HCl (from beet molasses) | 25mg | * |
Hesperidin (from Citrus limon exocarp) | 5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Di-calcium phosphate, hydroxypropyl methylcellulose, stearic acid, isolated soy protein, rice bran, rose hips, magnesium stearate, Pacific kelp, chlorella, date, barley grass, spirulina, black currant seed, bee pollen, garlic, oat bran, apple pectin, broccoli, spinach, carrot, Chinese cabbage (brassica campestris), brown rice, sunflower oil, fig, beet greens, lecithin, silica, alfalfa, green cabbage, acerola cherry, parsley, wheat germ flour, bromelain (from pineapple fruit), papaya, watercress and pharmaceutical glaze. |
||
Directions: As a dietary supplement take one tablet daily. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 7507mcg | 834% |
Vitamin C (as ascorbic acid) | 100mg | 111% |
Vitamin D3 (as cholecalciferol) | 25mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg | 447% |
Thiamin (vitamin B1) (as thiamine HCl) | 100mg | 8333% |
Riboflavin (vitamin B2) | 100mg | 7692% |
Niacin (as niacinamide) | 100mgNE | 625% |
Vitamin B6 (as pyridoxine HCl) | 100mg | 5882% |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 168% |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167% |
Biotin | 100mcg | 333% |
Pantothenic Acid (as calcium pantothenate) | 100mg | 2000% |
Choline (as bitartrate) | 42mg | 8% |
Calcium (as amino acid chelate/complex) | 40mg | 3% |
Iron (as amino acid chelate/complex) | 25mg | 139% |
Iodine (from kelp, potassium iodide) | 150mcg | 100% |
Magnesium (as amino acid chelate/complex) | 20mg | 5% |
Zinc (as amino acid chelate/complex) | 20mg | 182% |
Selenium (as amino acid complex) | 10mcg | 18% |
Manganese (as amino acid chelate/complex) | 6.1mg | 265% |
Chromium (as amino acid chelate) | 15mcg | 43% |
PABA (para-aminobenzoic acid) | 100mg | †% |
Inositol | 100mg | †% |
Rutin (from Sophora japonica flower bud) | 25mg | †% |
Bioflavonoid Complex (from Citrus sinensis fruit) | 25mg | †% |
Betaine HCl | 25mg | †% |
Hesperidin (from Citrus sinensis whole fruit) | 5mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, calcium carbonate, ferrous fumarate, zinc sulfate, magnesium oxide, potassium chloride, stearic acid, zinc gluconate, manganese sulfate, magnesium stearate, silica, potassium gluconate, vegetable cellulose, manganese gluconate, potassium amino acid complex, isolated soy protein, rice bran, Icelandic kelp, rose hips, papaya, watercress, parsley, green cabbage, acerola cherry, bromelain (from pineapple fruit), ferrous gluconate, broccoli, chlorella, date, spirulina, black currant, bee pollen, garlic, apple pectin, spinach, carrot, k brown rice, sunflower oil, fig, beet greens, sunflower lecithin and pharmaceutical glaze. |
||
Directions: One tablet daily. |
||
Warnings: KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately. |
Nature's Plus Ultra II
Go to Store Ultra II Daily Description from Nature's Plus
"Should I take a multivitamin?" Yes, multivitamins provide the essential vitamins and minerals needed to support your overall well-being, since you may not be getting enough in your diet. So make it the best multivitamin you can find: Ultra II from NaturesPlus.
-Supports energy production
-Nutrients needed to support a healthy immune system
-Provides vitamin D3, which many people don't get enough
-Vitamin A, which supports normal skin & vision, from beta carotene
-Vitamin B12 for blood & nervous system support
-PABA to support blood-cell health and intestinal well-being
-180 Servings Per Container
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 180 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 7507mcg | 834 |
Vitamin C (as ascorbic acid) | 100mg | 111 |
Vitamin D3 (as cholecalciferol) | 25mcg | 125 |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg | 447 |
Thiamin (vitamin B1) (as thiamine HCl) | 100mg | 8333 |
Riboflavin (vitamin B2) | 100mg | 7692 |
Niacin (as niacinamide) | 100mgNE | 625 |
Vitamin B6 (as pyridoxine HCl) | 100mg | 5882 |
Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 168 |
Vitamin B12 (as methylcobalamin) | 100mcg | 4167 |
Biotin | 100mcg | 333 |
Pantothenic Acid (as calcium pantothenate) | 100mg | 2000 |
Choline (as bitartrate) | 42mg | 8 |
Calcium (as amino acid chelate/complex) | 40mg | 3 |
Iron (as amino acid chelate/complex) | 25mg | 139 |
Iodine (from kelp, potassium iodide) | 150mcg | 100 |
Magnesium (as amino acid chelate/complex) | 20mg | 5 |
Zinc (as amino acid chelate/complex) | 20mg | 182 |
Selenium (as amino acid complex) | 10mcg | 18 |
Manganese (as amino acid chelate/complex) | 6.1mg | 265 |
Chromium (as amino acid chelate) | 15mcg | 43 |
PABA (para-aminobenzoic acid) | 100mg | † |
Inositol | 100mg | † |
Rutin (from Sophora japonica flower bud) | 25mg | † |
Bioflavonoid Complex (from Citrus sinensis fruit) | 25mg | † |
Betaine HCl | 25mg | † |
Hesperidin (from Citrus sinensis whole fruit) | 5mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Vegetarian - Gluten Free
Ingredients:
Other ingredients: Microcrystalline cellulose, calcium carbonate, ferrous fumarate, zinc sulfate, magnesium oxide, potassium chloride, stearic acid, zinc gluconate, manganese sulfate, magnesium stearate, silica, potassium gluconate, vegetable cellulose, manganese gluconate, potassium amino acid complex, isolated soy protein, rice bran, Icelandic kelp, rose hips, papaya, watercress, parsley, green cabbage, acerola cherry, bromelain (from pineapple fruit), ferrous gluconate, broccoli, chlorella, date, spirulina, black currant, bee pollen, garlic, apple pectin, spinach, carrot,k brown rice, sunflower oil, fig, beet greens, sunflower lecithin and pharmaceutical glaze.
Manufacturer's Directions
One tablet daily.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE.