Nature's Plus Ultra Prenatal
Go to StoreQuick Links to Deal PricesHow does this work and how do stores get listed? See our disclosure below to learn more.
Ingredients
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 10000IU | 125% |
Vitamin C (as ascorbic acid) | 150mg | 250% |
Vitamin D (as ergocalciferol) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
Thiamin (vitamin B1) (as thiamine HCl) | 15mg | 882% |
Riboflavin (vitamin B2) | 15mg | 750% |
Niacin (as niacinamide) | 40mg | 200% |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2,000% |
Folate (as folic acid) | 800mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 20mcg | 250% |
Biotin | 600mcg | 200% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 250% |
Calcium (as amino acid chelate/complex) | 600mg | 46% |
Iron (as amino acid chelate/complex) | 36mg | 200% |
Phosphorus (as amino acid complex) | 200mg | 15% |
Iodine (from kelp) | 225mcg | 150% |
Magnesium (as amino acid chelate/complex) | 225mg | 50% |
Zinc (as amino acid chelate/complex) | 15mg | 100% |
Manganese (as amino acid chelate/complex) | 6mg | 300% |
Potassium (as amino acid complex) | 6mg | <1% |
Choline (as bitartrate) | 10mg | * |
Inositol | 10mg | * |
PABA (para-aminobenzoic acid) | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, stearic acid, silica, rice bran, rose hips (Rosa canina fruit), pharmaceutical glaze. Contains soy. |
||
Directions: As a dietary supplement, take two tablets once daily. |
Serving Size: 2 Tablets | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta carotene) | 3000mcg RAE (10000 IU) | 231% |
Vitamin C (as ascorbic acid) | 150mg | 125% |
Vitamin D (as cholecalciferol [D3, vegan]) | 10mcg (400 IU) | 67% |
Vitamin E (as d-alpha tocopheryl succinate) | 67mg (100 IU) | 353% |
Thiamin (vitamin B1) (as thiamine HCl) | 15mg | 1071% |
Riboflavin (vitamin B2) | 15mg | 938% |
Niacin (as niacinamide) | 40mg NE | 222% |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2500% |
Folate (as calcium-L-5-methyltetrahydrofolate) (800 mcg L-methylfolate) | 1333mcg DFE | 222% |
Vitamin B12 (as methylcobalamin) | 20mcg | 714% |
Biotin | 600mcg | 1714% |
Pantothenic Acid (as calcium pantothenate) | 25mg | 357% |
Choline (as bitartrate) | 10mg | 2% |
Calcium (as amino acid chelate/complex) | 600mg | 46% |
Iron (as amino acid chelate/complex) | 36mg | 133% |
Phosphorus (as amino acid complex) | 200mg | 16% |
Iodine (as potassium iodide) | 225mcg | 78% |
Magnesium (as amino acid chelate/complex) | 225mg | 56% |
Zinc (as amino acid chelate/complex) | 15mg | 115% |
Manganese (as amino acid chelate/complex) | 2mg | 77% |
Inositol | 10mg | * |
PABA (para-aminobenzoic acid) | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Tri-calcium phosphate, microcrystalline cellulose, magnesium oxide, stearic acid, calcium carbonate, vegetable cellulose, magnesium stearate, silica, rose hips (Rosa canina fruit), rice husk and pharmaceutical glaze. |
||
Directions: Take two tablets once daily. |
Nature's Plus Ultra Prenatal
Go to StoreWoman's Health Formula. Nutritional Support for Natural Energy Production and Overall Well-Being. Woman's High Potency Dietary Supplement