Nature's Way Alive! Complete Liquid Multivitamin
Go to StoreServing Size: 2 Tablespoons (30 mL) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 60 | |
Total Carbohydrate | 15g | 5% |
Total Sugars | 7g | |
Includes 7 g Added Sugars | 14% | |
Sugar Alcohol | 6g | |
Vitamin A (50% as retinol palmitate and 50% as beta carotene) | 3000mcg | 333% |
Vitamin C (as calcium ascorbate) | 500mg | 556% |
Vitamin D (as ergocalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 133mg | 887% |
Vitamin K (as phytonadione) | 80mcg | 67% |
Thiamin (Vitamin B1) | 25mg | 2083% |
Riboflavin (Vitamin B2) | 25mg | 1923% |
Niacin (as nicotinic acid/niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 40mg | 2353% |
Folate (400 mcg Folic Acid) | 668mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 200mcg | 8333% |
Biotin | 300mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 125mg | 2500% |
Calcium (as calcium ascorbate, d-calcium pantothenate) | 118.6mg | 9% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium gluconate) | 40mg | 10% |
Zinc (as zinc gluconate) | 15mg | 136% |
Selenium (as L-selenomethionine) | 70mcg | 127% |
Copper (from sodium copper chlorophyllin) | 2mg | 222% |
Manganese (as manganese sulfate) | 4mg | 174% |
Molybdenum (as sodium molybdenate) | 75mcg | 167% |
Sodium | 5mg | <1% |
Potassium (as potassium gluconate) | 50mg | 1% |
Daily Greens™ Blend | 500mg | * |
Spirulina, Alfalfa (leaf, stem, flower), BArley Grass, Dandelion (aerial parts), Lemon Balm (leaf), Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella (micro-algae), Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae) (whole plant), Cilantro (leaf) | ||
Orchard Fruits™ and Garden Veggies™ Blend: Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato | 200mg | * |
Garden Veggies™ Juice Powder Blend: | 100mg | * |
Parsley, Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | ||
Omega 3/6/9 Fatty Acid Blend: | 100mg | * |
Flax Seed Powder, Sunflower Seed Powder | ||
Organic Mushroom Mycelium Defense Blend: | 100mg | * |
Reishi (Gandoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus osteratus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellate) | ||
Citrus Bioflavonoid Complex (from lemon, orange, lime tangerine and grapefruit) providing Hesperidin, Naringin, Narirutin, Eriocitrin and Flavones. | 60mg | * |
Eleuthero (root) | 50mg | * |
Inositol | 50mg | * |
Betaine HCl | 25mg | * |
PABA (para aminobenzoic acid) | 25mg | * |
Rutin (from Sophora japonica flower bud) | 25mg | * |
Boron (as sodium borate) | 1mg | * |
Lutein (from Aztec marigold) | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Purified water, fructose, sorbitol, malic acid, apple juice concentrate, natural flavor, potassium sorbate (preservative to maintain freshness), xanthan gum, silica. |
||
Directions: Recommendation: Shake well before each use. As a dietary supplement, adults take 1 capful or 2 tablespoons (about 30 mL) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies. Not formulated for children. Do not exceed recommended dose. |
Nature's Way Alive! Complete Liquid Multivitamin
Go to Store Alive! Multivitamin - Liquid Overview
Made from whole foods, Nature's Way Alive Multivitamin Liquid fills in the gaps in your diet for complete nutrition. Like other multivitamins, it contains a huge range of essential nutrients, 25 vitamins and minerals. Its liquid form and digestive enzymes included in the formula make it easy for you to digest and absorb. Your body’s needs are more complicated than just vitamins and minerals. You need other components of foods to fully improve and maintain health.
Some of the nutrient rich components include: 24 Fruit and Vegetable juices, 14 green foods, and 12 organic mushrooms. These supply powerful antioxidants to protect your body from the inside out. This whole food, botanical formula is an effective, natural energizer. Feel yourself become healthier everyday with Alive Multivitamin Liquid.
Alive! Multivitamin - Liquid Description from Nature's Way
Our Max Potency Multivitamin, in a delicious citrus liquid! Alive! MAX Potency Liquid is a convenient option for those who don't like to swallow tablets. Take it once daily all by itself, or mix it into your favorite beverage or smoothie for a power packed treat.
Alive! MAX Potency Liquid contains a diversity of daily essentials, greens, and antioxidants. This multi-vitamin is made with essential nutrients, botanicals, and system defenders including:
-24 vitamins and minerals
-13 greens
-12 organically grown mushrooms
-Antioxidants: Vitamin C, Vitamin E & beta carotene
They're also packed with high potency B-vitamins to help convert food into energy, Orchard Fruits/ Garden Veggies juice powder blend (200 mg per serving), and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.
Supplement Facts | ||
---|---|---|
Serving Size: 30 mL Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 60 | |
Total Carbohydrate | 15g | 5** |
-Total Sugars | 7g | † |
--Includes 7g Added Sugars | 14** | |
-Sugar Alcohol | 6g | † |
Vitamin A (50% as retinol palmitate and 50% as beta carotene) | 3000mcg | 333 |
Vitamin C (as calcium ascorbate) | 500mg | 556 |
Vitamin D (as ergocalciferol) | 10mcg | 50 |
Vitamin E (as d-alpha tocopheryl acetate) | 133mg | 887 |
Vitamin K (as phytonadione) | 80mcg | 67 |
Thiamin (Vitamin B1) | 25mg | 2083 |
Riboflavin (Vitamin B2) | 25mg | 1923 |
Niacin (as nicotinic acid/niacinamide) | 20mg | 125 |
Vitamin B6 (as pyridoxine HCl) | 40mg | 2353 |
Folate (400 mcg Folic Acid) | 668mcg | 167 |
Vitamin B12 (as cyanocobalamin) | 200mcg | 8333 |
Biotin | 300mcg | 1000 |
Pantothenic Acid (as d-calcium pantothenate) | 125mg | 2500 |
Choline (as choline bitartrate) | 30mg | 5 |
Calcium (as calcium ascorbate, d-calcium pantothenate) | 118.6mg | 9 |
Iodine (as potassium iodide) | 150mcg | 100 |
Magnesium (as magnesium gluconate) | 40mg | 10 |
Zinc (as zinc gluconate) | 15mg | 136 |
Selenium (as L-selenomethionine) | 70mcg | 127 |
Copper (from sodium copper chlorophyllin) | 2mg | 222 |
Manganese (as manganese sulfate) | 4mg | 174 |
Molybdenum (as sodium molybdate) | 75mcg | 167 |
Sodium | 5mg | <1 |
Potassium (as potassium gluconate) | 50mg | 1 |
Daily Greens Blend | 500mg | † |
-Spirulina, Alfalfa (leaf, stem, flower), Barley Grass, Dandelion (aerial parts), Lemon Balm (leaf), | ||
-Wheat Grass, Lemon Grass, Nettle (leaf), Blessed Thistle (stem, leaf, flower), Chlorella | ||
-(micro-algae), Plantain (leaf), Blue Green Algae (Aphanizomenon flos-aquae) (whole plant), Cilantro | ||
-(leaf) | ||
Orchard Fruits and Garden Veggies Blend | 200mg | † |
-Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, | ||
-Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, | ||
-Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato | ||
Omega 3/6/9 Fatty Acid Blend | 100mg | † |
-Flax Seed Powder, Sunflower Seed Powder | ||
Organic Mushroom Mycelium Defense Blend | 100mg | † |
-Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), | ||
-Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), | ||
-Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/ | ||
-blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellate) | ||
Citrus Bioflavonoid Complex | 60mg | † |
-(from lemon, orange, lime, tangerine and grapefruit) providing Hesperidin, Naringin, Narirutin, | ||
-Eriocitrin and Flavones | ||
Eleuthero (root) | 50mg | † |
Inositol | 50mg | † |
Betaine HCl | 25mg | † |
PABA (para-amino benzoic acid) | 25mg | † |
Rutin (from Sophora japonica flower bud) | 25mg | † |
Boron (as sodium borate) | 1mg | † |
Lutein (from Aztec marigold) | 200mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
This product contains the amino acid phenylalanine.
Contains no yeast, wheat, milk, or artificial colors.
Vegetarian Formula
Ingredients:
Other ingredients: purified water, fructose, sorbitol, malic acid, apple juice concentrate, natural flavor, potassium sorbate (preservative to maintain freshness), xanthan gum, silica
Manufacturer's Directions
Shake well. As a dietary supplement, take 1 capful or 2 Tablespoons (about 30 mL) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies. Refrigerate after opening.
Manufacturer's Disclaimer
Not for use by pregnant or nursing women. Do not take with sulfonamide since PABA interferes with the activity of this drug. If taking any medication, or have high blood pressure, consult a healthcare professional before use. Persons with allergies to plants of the Asteraceae (Compositae) family, including ragweed, should use this product with caution. This product contains the amino acid phenylalanine.
Keep out of reach of children. Safety sealed with outer shrink-sleeve over bottle cap and printed inner seal. Do not use if either seal is broken or missing. Keep tightly closed and store in a cool place.