Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Calories from Fat | 5 | |
Total Fat | <1g | <1**% |
Vitamin A (50% as retinyl palmitate, 50% as beta carotene) | 4000IU | 50% |
Vitamin C (ascorbic acid) | 60mg | 100% |
Vitamin D (as cholecalciferol) | 400IU | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 30IU | 100% |
Thiamin (Vitamin B1 as thiamin mononitrate) | 1.7mg | 100% |
Riboflavin (Vitamin B2) | 2mg | 100% |
Niacin (Vitamin B3 as niacinamide) | 20mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 2.5mg | 100% |
Folic Acid | 800mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 8mcg | 100% |
Biotin | 300mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 10mg | 100% |
Calcium (as calcium carbonate) | 200mg | 15% |
Iron (as ferrous fumarate) | 28mg | 156% |
Iodine (as potassium iodide) | 150mcg | 100% |
Zinc (as zinc oxide) | 15mg | 100% |
Copper (as copper sulfate) | 2mg | 100% |
DHA (docosahexaenoic acid from Algal [Schizochytrium sp.] oil) | 200mg | †% |
Orchard Fruits/Garden Veggies Powder Blend | 50mg | †% |
Spinach, Pea, Cabbage, Cauliflower, Apple, Asparagus, Broccoli, Brussels Sprout, Cucumber, Tomato, | ||
Cherry, Prune, Cranberry, Banana, Blueberry, Carrot, Pineapple, Strawberry, Acai, Beet, Grape, | ||
Raspberry | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: gelatin, glycerin, sunflower oil, purified water, yellow beeswax, natural flavor, caramel color, sunflower lecithin |
||
Directions: For women that are pregnant, nursing, or trying to conceive, take 1 softgel daily. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If taking any medications, consult a healthcare professional before use. Keep out of reach of children. |
Nature's Way Alive! Complete Prenatal Once Daily MultiVitamin
Alive! Prenatal Multi-Vitamin with Plant DHA Description from Nature's Way
Alive! Prenatal is a complete prenatal multi-vitamin that uses plant-source DHA. Support your baby's health from the start with our prenatal multi-vitamin.
-100% or more daily value of 15 Vitamins & Minerals
-Plant source DHA for healthy eye and brain development (not from fish oil)
-100% Daily Value of Folic Acid
-Full B-vitamin complex
-50 mg Orchard Fruits/Garden Veggies Powder Blend
Natural strawberry flavor/aroma
Supplement Facts | ||
---|---|---|
Serving Size: 1 softgel Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 5 | |
-Calories from Fat | 5 | |
Total Fat | <1g | <1** |
Vitamin A (50% as retinyl palmitate, 50% as beta carotene) | 4000IU | 50 |
Vitamin C (ascorbic acid) | 60mg | 100 |
Vitamin D (as cholecalciferol) | 400IU | 100 |
Vitamin E (as dl-alpha tocopheryl acetate) | 30IU | 100 |
Thiamin (Vitamin B1 as thiamin mononitrate) | 1.7mg | 100 |
Riboflavin (Vitamin B2) | 2mg | 100 |
Niacin (Vitamin B3 as niacinamide) | 20mg | 100 |
Vitamin B6 (as pyridoxine HCI) | 2.5mg | 100 |
Folic Acid | 800mcg | 100 |
Vitamin B12 (as cyanocobalamin) | 8mcg | 100 |
Biotin | 300mcg | 100 |
Pantothenic Acid (as D-calcium pantothenate) | 10mg | 100 |
Calcium (as calcium carbonate) | 200mg | 15 |
Iron (as ferrous fumarate) | 28mg | 156 |
Iodine (as potassium iodide) | 150mcg | 100 |
Zinc (as zinc oxide) | 15mg | 100 |
Copper (as copper sulfate) | 2mg | 100 |
DHA (docosahexaenoic acid from Algal [Schizochytrium sp.] oil) | 200mg | † |
Orchard Fruits/Garden Veggies Powder Blend | 50mg | † |
-Spinach, Pea, Cabbage, Cauliflower, Apple, Asparagus, Broccoli, Brussels Sprout, Cucumber, Tomato, | ||
-Cherry, Prune, Cranberry, Banana, Blueberry, Carrot, Pineapple, Strawberry, Acai, Beet, Grape, | ||
-Raspberry | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
GLUTEN FREE. No sugar, salt, yeast, wheat, soy, synthetic flavors or preservatives.
Ingredients:
Other Ingredients: gelatin, glycerin, sunflower oil, purified water, yellow beeswax, natural flavor, caramel color, sunflower lecithin
Manufacturer's Directions
For women that are pregnant, nursing, or trying to conceive, take 1 softgel daily.
Manufacturer's Disclaimer
If taking any medications, consult a healthcare professional before use. Keep out of reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.