Nature's Way Alive! Max3 Daily Multi-Vitamin
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 10 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 1g | <1% |
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 5,625 mcg, gamma carotene 5.6 mcg, trans beta carotene 5.4 mcg, beta zea carotene 1.1 mcg | 15000IU | 300% |
Vitamin C (ascorbic acid) | 1g | 1,667% |
Vitamin D (as ergocalciferol) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 | 667% |
Vitamin K (as phytonadione) | 80mcg | 100% |
Thiamin (as thiamin mononitrate) | 25mg | 1,667% |
Riboflavin (Vitamin B2) | 25mg | 1,471% |
Niacin (as niacinamide) | 125mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5-phosphate) | 50mg | 2500% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200mcg | 3,333% |
Biotin (as biotin triturate) | 300mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 125mg | 1,250% |
Calcium (as citrate/carbonate) | 250mg | 25% |
Iron (from spirulina, calcium citrate/carbonate) | 800mcg | 4% |
Iodine (from pacific kelp powder) | 150mcg | 100% |
Magnesium (as citrate/oxide) | 125mg | 31% |
Zinc (as amino acid chelate) | 15mg | 100% |
Selenium (as L-selenomethionine) | 70mcg | 100% |
Copper (as amino acid chelate) | 2mg | 100% |
Manganese (as amino acid chelate) | 4mg | 200% |
Chromium (as polynicotinate) | 120mcg | 100% |
Molybdenum (as molybdenum triturate) | 75mcg | 100% |
Sodium | 15mg | 1% |
Potassium (as amino acid chelate) | 50mg | 1% |
Green Food and Spirulina Blend: Spirulina (microalgae); Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell micro algae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500mg | * |
Amino Acids: | 225mg | * |
(from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Trypotophan, Cysteine) | ||
Garden Veggies™ Powder Blend: | 100mg | * |
Parsley Juice, Kale Juice, Spinach Juice, Wheat Grass Juice, Brussels Sprout Juice, Asparagus Juice, Broccoli Juice, Garlic Juice | ||
Orchard Fruits™ Powder Blend: | 100mg | * |
Plum Juice, Cranberry Juice, Blueberry Juice, Strawberry Juice, Blackberry Juice, Bilberry Juice, Cherry Juice, Apricot Juice, Papaya Juice, Orange Juice, Grape Juice, Pineapple Juice | ||
Myco Defense® Mushroom Blend: | 100mg | * |
Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | ||
Digestive Enzyme Blend | 100mg | * |
Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from Pineapple); Papain (from Papaya) | ||
Omega Fatty Acid Seed Blend: | 100mg | * |
Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | ||
Citrus Bioflavonoid Complex | 60mg | * |
(from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg | ||
Siberian Eleuthero (root) | 50mg | * |
Inositol | 50mg | * |
Choline (as choline bitartrate) | 30mg | * |
PABA (para aminobenzoic acid) | 25mg | * |
Rutin | 25mg | * |
RNA (from spirulina, chlorella) | 14mg | * |
DNA (from spirulina, chlorella) | 4mg | * |
Chlorophyll (from spirulina) | 4mg | * |
Hesperidin (from citrus bioflavonoid complex) | 2mg | * |
Boron (as amino acid chelate) | 1mg | * |
Lutein (from marigold) | 200mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable modified cellulose, vegetable modified cellulose gum, vegetable stearic acid, silica, vegetable magnesium stearate and vegetarian glycerin. |
||
Directions: Take three (3) tablets daily. |
Serving Size: 3 Tablets | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 2g | <1% |
Dietary Fiber less than | 1g | 3% |
Vitamin A (67% [10,000 IU] as beta carotene, 33% [5,000 IU] as retinyl acetate) | 15000IU | 300% |
Vitamin C (ascrobic acid) | 1000mg | 1,667% |
Vitamin D (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
Vitamin K (as phytonadione) | 80mcg | 100% |
Thiamin (Vitamin B1) | 25mg | 1,667% |
Riboflavin (Vitamin B2) | 25mg | 1,471% |
Niacin (as niacinamide) | 125mg | 625% |
Vitamin B6 (as pyridocine HCI, pyridoxal 5-phosphate) | 50mg | 2,500% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200mcg | 3,333% |
Biotin | 325mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 125mg | 1,250% |
Calcium (as citrate/carbonate/pantothenate) | 250mg | 25% |
Iodine (as potassium iodide and from kelp powder) | 153mcg | 102% |
Magnesium (as magnesium oxide) | 125mg | 31% |
Zinc (as zinc gluconate) | 15mg | 100% |
Selenium (as L-selenomethionine) | 200mcg | 286% |
Copper (as copper bisglycinate chelate) | 2mg | 100% |
Manganese as manganese bisglycinate chelate) | 5mg | 250% |
Molybdenum (as sodium molybdate) | 75mcg | 100% |
Sodium | 10mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
Daily Greens™ Blend providing Amino Acids | 400mg | * |
Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae ( | ||
), Chlorella (micro algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemon Grass, nettle ( | ||
Spp.) (leaf), Plantain (leaf), Wheat Grass | ||
Orchard Fruits™ / Garden Veggies™ Powder Blend | 200mg | * |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend | 100mg | * |
Hawthorn (berry), Japanese Knotweed (root) extract standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone 10) | ||
Digestive Enzyme Blend | 100mg | * |
Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | ||
Omega 3/6/9 Fatty Acid Seed Blend | 100mg | * |
Flax Seed Powder, Sunflower Seed Powder | ||
Organic Mushroom Mycelium Defense Blend | 100mg | * |
Reishi ( | ||
), Shiitake ( | ||
), Oyster Hiratake ( | ||
), Enokitake ( | ||
), Maitake ( | ||
), Yamabushitake ( | ||
), Agarikon ( | ||
), Chaga ( | ||
), Himematsutake ( | ||
), Kawaratake ( | ||
), Mesima ( | ||
), Zhu Ling ( | ||
) | ||
Citrus Bioflavonoid Complex Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60mg | * |
Eleuthero (Eleutherococcus senticosus) (root) | 50mg | * |
Inositol | 50mg | * |
Choline Choline (as choline bitartrate) | 30mg | * |
Rutin (Sophora japonica) flower bud extract | 25mg | * |
Lutein | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin. |
||
Directions: Recommendation: Take three (3) tablets daily, preferably with food. |
Serving Size: 3 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Vitamin A (67% (1909 mcg) beta carotene and 33% (891 mcg) retinyl acetate) | 2700mcg | 300% |
Vitamin C (ascorbic acid) | 1000mg | 1111% |
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100mg | 667% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 20mg | 1667% |
Riboflavin | 20mg | 1538% |
Niacin (as niacinamide) | 100mg | 625% |
Vitamin B6 (as pyridoxine HCI, pyridoxal-5'-Phosphate) | 43mg | 2529% |
Folate (418 mcg Quatrefolic brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 0.004mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 80mcg | 3333% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 63mg | 1260% |
Choline (as choline bitartrate) | 30mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325mg | 25% |
Iodine (as potassium iodide and from kelp) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 130mg | 31% |
Zinc (as zinc gluconate) | 11mg | 100% |
Selenium (as L-selenomethionine) | 158mcg | 287% |
Copper (as copper bisgyclinate chelate) | 0.9mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Sodium | 10mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
Daily Greens Blend providing Amino Acids | 400mg | |
Spirulina, kelp, alfalfa (leaf, stem, flower), barley (grass), blessed thistle (stem, leaf, flower), blue-green algea (aphanizomenon flos-aquae), chlorella (micor-algea), cilantro (leaf), dandelion (aerial parts), lemon balm (leaf), lemongrass (cymbopogon citratus), nettle (urtica spp.)(leaf), plantain (leaf), wheat (grass) | ||
Orchard Fruits & Garden Veggies Powder Blend | 200mg | |
Blueberry, orange, carrot, omegranate, plum, strawberry, apple, beet, cherry, pear, tomato, cauliflower, raspberry, acai, asparagus, banana, broccoli, brussels sprout, cabbage, cranberry, cucumber, grape, pea, pineapple, pumpkin, spinach | ||
Cardio Blend | 100mg | |
Hawthorn (berry), japanese knotweed extract (root) standardized to 50% resveratrol (5mg), coenzyme Q10 (CoQ10)(ubiquinone 10) | ||
Digestive Enzyme Blend | 100mg | |
Concentrated enzyme formula (protease 1, protease 2, amylase, lactase, peptidase, cellulase, invertase, alpha galactosidase, lipase), betaine HCI, bromelain, papain | ||
Mushroom Mycelial & Primordia Biomass Defense Blend | 100mg | |
Organic reishi (ganoderma lucidum), organic shiitake (lentinula edodes), organic oyster hiratake (pleurotus ostreatus), organic enokitake (flammulina velutipes), organic maitake (grifola frondosa), organic yambushitake (hericum erinaceus), organic agarikon (fomitopsis officinalis), organic chaga (inonotus obliquus), organic himematsutake (agaricus brasiliensis/blazel), organic kawaratake (trametes versicolor), organic mesima (phellinus linteus), organic zhu ling (grifola umbellata) | ||
Omega 3-6-9 Fatty Acid Seed Blend | 100mg | |
Flax seed powder, sunflower seed powder | ||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing hesperidin, naringin, nairiutin, eriocitrin, flaveols and flavones | 100mg | |
Eleuthero (root) | 50mg | |
Inositol | 50mg | |
Rutin (from sophora japnica)(flower bud) extract | 25mg | |
Lutein (from Aztec marigold extract) (flower) | 500mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Directions: Adults take 3 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose. |
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Sodium | 5mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
Total Carbohydrates | 2g | <1% |
Dietary Fiber | 3% | |
Vitamin A | 15,000 | 300% |
(67% [10,000 IU] as beta carotene and 33% [5,000 IU] as retinol acetate ) | ||
Vitamin C (ascorbic acid) | 1000mg | 1667% |
Calcium (as citrate/carbonate/pantothenate) | 250mg | 25% |
Vitamin D (cholecalciferol) | 1,000 | 250% |
Vitamin E (d-alpha-tocopheryl succinate) | 200 | 667% |
Vitamin K (phytonadione) | 80g | 100% |
Thiamin (B1) (as thiamine mononitrate) | 25mg | 1667% |
Riboflavin (B2) | 25mg | 1471% |
Niacin (B3) (as niacinamide) | 125mg | 625% |
Vitamin B6 (as pyridoxine HCl/ pyridoxal 5-phosphate) | 50mg | 2500% |
Folic Acid | 400g | 100% |
Vitamin B12 | 200g | 3333% |
Biotin | 325g | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125mg | 1250% |
Iodine (From kelp powder as potassium iodide) | 150g | 100% |
Magnesium (as citrate/oxide) | 125mg | 31% |
Zinc (as zinc gluconate) | 15mg | 100% |
Selenium (as L-selenomethionine) | 200g | 286% |
Copper (as copper bisglycinate chelate) | 2mg | 100% |
Manganese (as manganse bisglycinate chelate) | 5mg | 250% |
Molybdenum | 75g | 100% |
Daily Greens⢠Blend Providing Amino Acids | 400mg | |
Spirulina, kelp, alfalfa (leaf,stem), barley grass, blessed thistle (stem,leaf,flower), blue green algae (aphanizomenon flos-aquae), chlorella, cilantro (leaf), dandelion (leaf), lemon balm (leaf), lemon grass, nettle (leaf), plantain (leaf), wheat grass. | ||
Orchard Fruits /Garden Veggies⢠Blend | 200mg | |
Blueberry, orange, carrot, pomegranate, plum, strawberry, apple, beet, tart cherry, pear, tomato, cauliflower, raspberry, acai, asparagus, banana, broccoli, brussels sprout, cabbage, cranberry, cucumber, grape, pea, pineapple, pumpkin, spinach. | ||
Cardio Blend | 100mg | |
Hawthorn (berry), Japanese knotweed (root), standardized to 50% resveratrol (5mg), coenzyme Q10 (ubiquinone). | ||
Digestive Enzyme Blend | 100mg | |
Concentrated enzyme formula (protease 1, protease 2, amylase, lactase, peptidase, cellulase, invertase, alpha galactosidase, lipase), betaine HCI, bromelain, papain. | ||
Omega 3/6/9 Fatty Acid Seed Blend | 100mg | |
Flax seed powder, sunflower seed powder. | ||
Organic Mushroom Mycelium Defense Blend | 100mg | |
Reishi (ganoderma lucidum), shiitake (lentinula edodes), oyster hiratake (pleurotus ostreatus), enokitake (flammulina velutipes), maitake (grifola frondosa), yamabushitake (hericium erinaceus), agarikon (fomitopsis officinalis), chaga (inonotus obliquus), himematsuake (agaricus brasiliensis/blaze), kawaratake (trametes versicolor), mesima (phellinus linteus), zhu ling (grifola umbellata). | ||
Citrus Bioflavonoid Complex | 60mg | |
(From orange, grapefruit, lemon, lime, tangerine), providing: hesperidin, naringin, narirutin, eriocitrin, flavonols and flavones. | ||
Inositol | 50mg | |
Siberian Eleuthero (Eleutherococcus senticosus) (root). | 50mg | |
Choline (as choline bitartrate) | 30mg | |
Rutin (Sophora japonica) flower bud extract | 25mg | |
Lutein (From marigold) | 500g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable modified cellulose, silica, vegetable magnesium stearate, vegetable glycerin. |
||
Directions: Take 3 tablets daily, preferably with food. |
||
Warnings: PHENYLKETONURICS: Contains Phenylalanine. If pregnant, nursing, taking any medications or have high blood pressure, consult a health care professional before use. Contains the amino acid phenylalanine. Not formulated for children. Do not exceed recommended use. Keep out of reach of children. Safety sealed with printed outer shrink wrap and inner seal. Do not use if either seal is broken or missing. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | 1% |
Vitamin A (67% [1,809 mcg] as beta carotene and 33% [891 mcg] as retinyl acetate) | 15000IU | 300% |
Vitamin C (ascorbic acid) | 1000mg | 1,111% |
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100mg | 667% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
Riboflavin | 20mg | 1,538% |
Niacin (as niacinamide) | 100mg | 625% |
Vitamin B6 (as pyridoxine HCl/pyridoxal 5'-phosphate) | 43mg | 2,529% |
Folate (418 mcg Quatrefolic brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400mcg DFE | 100% |
Vitamin B12 (as methycobalamin) | 80mcg | 3,333% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as d-calcium pantothenate) | 63mg | 1,260% |
Choline (as choline bitartrate) | 30mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325mg | 25% |
Iodine (as potassium iodide and from kelp powder) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 130mg | 31% |
Zinc (as zinc gluconate) | 11mg | 100% |
Selenium (as L-selenomethionine) | 158mcg | 287% |
Copper (as copper bisglycinate chelate) | 0.9mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Sodium | 10mg | < 1% |
Potassium (as potassium citrate) | 50mg | 1% |
Daily Greens Blend™ Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemon Grass, Nettle (urtica spp.) (leaf), Plantain (leaf), Wheat (grass). | 400mg | * |
Orchard Fruits™ & Garden Veggies™ Powder Blend Blueberry, orange, carrot, pomegranate, plum, strawberry, apple, beet, tart cherry, pear, tomato, cauliflower, raspberry, acai, asparagus, banana, broccoli, brussels sprouts, cabbage, cranberry, cucumber, grape, pea, pineapple, pumpkin, spinach | 200mg | * |
Cardio Blend (Hawthorn (berry), Japanese knotweed extract (root) standardized to 50% resveratrol (5 mg), coenzyme Q10 (CoQ10) (ubiquinone 10) | 100mg | * |
Digestive Enzyme Blend: Concentrated enzyme formula (protease I, protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | 100mg | * |
Organic Mushroom Mycellium Defense Blend Reishi (ganoderma lucidum), shiitake (lentinula edodes), oyster hiratake (pleurotus ostreatus), enokikate (flammulina velutipes), maitake (grifola frondosa), yamabushitake (hericium erinaceus), agarikon (fomitopsis officinalis), chaga (inonotus obliquuis), himematsutake (agaricus brasillinensis/blazei), kawaratake (trametes versicolor), mesima (phellinus linteus), zhu ling (grifola umbellata) | 100mg | * |
Omega 3/6/9 Fatty Acid Seed Blend Flax Seed Powder, Sunflower Seed Powder | 100mg | * |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60mg | * |
Eleuthero (root) | 50mg | |
Inositol | 50mg | * |
Rutin (Sophora japonica) (flower bud) extract | 25mg | * |
Lutein (from marigold) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, brown rice. |
||
Directions: Adults take 3 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Sodium | 5mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
Total Carbohydrates | 2g | <1% |
Dietary Fiber | 3% | |
Vitamin A | 15,000 | 300% |
(67% [10,000 IU] as beta carotene and 33% [5,000 IU] as retinol acetate ) | ||
Vitamin C (ascorbic acid) | 1000mg | 1667% |
Calcium (as citrate/carbonate) | 250mg | 25% |
Vitamin D (cholecalciferol) | 1,000 | 250% |
Vitamin E (d-alpha-tocopheryl succinate) | 200 | 667% |
Vitamin K (phytonadione) | 80g | 100% |
Thiamin (B1) (as thiamine mononitrate) | 25mg | 1667% |
Riboflavin (B2) | 25mg | 1471% |
Niacin (B3) (as niacinamide) | 125mg | 625% |
Vitamin B6 (as pyridoxine HCl/ pyridoxal 5-phosphate) | 50mg | 2500% |
Folic Acid | 400g | 100% |
Vitamin B12 | 200g | 3333% |
Biotin | 325g | 108% |
Pantothenic Acid (as d-calcium pantothenate) | 125mg | 1250% |
Iodine (From kelp powder as potassium iodide) | 150g | 100% |
Magnesium (as citrate/oxide) | 125mg | 31% |
Zinc (as zinc gluconate) | 15mg | 100% |
Selenium (as L-selenomethionine) | 200g | 286% |
Copper (as copper bisglycinate chelate) | 2mg | 100% |
Manganese (as manganse bisglycinate chelate) | 5mg | 250% |
Molybdenum | 75g | 100% |
Daily Greens⢠Blend Providing Amino Acids | 400mg | |
Spirulina, kelp, alfalfa (leaf,stem), barley grass, blessed thistle (stem,leaf,flower), blue green algae (aphanizomenon flos-aquae), chlorella, cilantro (leaf), dandelion (leaf), lemon balm (leaf), lemon grass, nettle (leaf), plantain (leaf), wheat grass. | ||
Orchard Fruits /Garden Veggies⢠Blend | 200mg | |
Blueberry, orange, carrot, pomegranate, plum, strawberry, apple, beet, tart cherry, pear, tomato, cauliflower, raspberry, acai, asparagus, banana, broccoli, brussels sprout, cabbage, cranberry, cucumber, grape, pea, pineapple, pumpkin, spinach. | ||
Cardio Blend | 100mg | |
Hawthorn (berry), Japanese knotweed (root), standardized to 50% resveratrol (5mg), coenzyme Q10 (ubiquinone). | ||
Digestive Enzyme Blend | 100mg | |
Concentrated enzyme formula (protease 1, protease 2, amylase, lactase, peptidase, cellulase, invertase, alpha galactosidase, lipase), betaine HCI, bromelain, papain. | ||
Omega 3/6/9 Fatty Acid Seed Blend | 100mg | |
Flax seed powder, sunflower seed powder. | ||
Organic Mushroom Mycelium Defense Blend | 100mg | |
Reishi (ganoderma lucidum), shiitake (lentinula edodes), oyster hiratake (pleurotus ostreatus), enokitake (flammulina velutipes), maitake (grifola frondosa), yamabushitake (hericium erinaceus), agarikon (fomitopsis officinalis), chaga (inonotus obliquus), himematsuake (agaricus brasiliensis/blaze), kawaratake (trametes versicolor), mesima (phellinus linteus), zhu ling (grifola umbellata). | ||
Citrus Bioflavonoid Complex | 60mg | |
(From orange, grapefruit, lemon, lime, tangerine), providing: hesperidin, naringin, narirutin, eriocitrin, flavonols and flavones. | ||
Inositol | 50mg | |
Siberian Eleuthero (Eleutherococcus senticosus) (root). | 50mg | |
Choline (as choline bitartrate) | 30mg | |
Rutin (Sophora japonica) flower bud extract | 25mg | |
Lutein (From marigold) | 500g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable modified cellulose, silica, vegetable magnesium stearate, vegetable glycerin. |
||
Directions: Take 3 tablets daily, preferably with food. |
||
Warnings: PHENYLKETONURICS: Contains Phenylalanine. If pregnant, nursing, taking any medications or have high blood pressure, consult a health care professional before use. Contains the amino acid phenylalanine. Not formulated for children. Do not exceed recommended use. Keep out of reach of children. Safety sealed with printed outer shrink wrap and inner seal. Do not use if either seal is broken or missing. In case of accidental overdose, call a doctor or poison control center immediately. |
Nature's Way Alive! Max3 Daily Multi-Vitamin
Go to Store Alive! Max3 Potency Multivitamin Description from Nature's Way
Max3 Daily Multivitamin is our most potent, nutrient-diverse formula, made to help you tackle your to-do list and maximize every moment. This nutrient-packed multi supports bone health, cellular health, heart health, digestion, eye health, skin health, immune health, and energy metabolism. It's formulated with premium B-vitamins, including the active form of B12, plus food-based blends. What more could you ask for in a multi?
Feel Alive! and Thriving
Alive! was built around a simple idea: No matter the demands of the day, you deserve to experience a life filled with joy. Our multivitamins were created to give you the energy to do everything that's important to you, so each formula includes the full B-vitamin complex to support cellular energy to help you maximize every moment. You'll get the most from your multi with potent vitamins and minerals and the food-based Orchard Fruits & Garden Veggies powder blend. Check off that to-do list, crush your goals, and enjoy every moment while feeling Alive! & thriving.
Supplement Facts | ||
---|---|---|
Serving Size: 3 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 10 | |
Total Carbohydrate | 2g | 1** |
Vitamin A (as 67% [1,809 mcg] beta-carotene and 33% [891 mcg] retinyl acetate) | 2700mcg | 300 |
Vitamin C (ascorbic acid) | 900mg | 1000 |
Vitamin D3 (as cholecalciferol) | 50mcg | 250 |
Vitamin E (ad d-alpha tocopheryl succinate) | 100mg | 667 |
Vitamin K (as phytonadione) | 120mcg | 100 |
Thiamin (as thiamin mononitrate) | 20mg | 1667 |
Riboflavin | 20mg | 1538 |
Niacin (as niacinamide) | 100mg | 625 |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1176 |
Folate (418 mcg Quatrefolic brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 80mcg | 3333 |
Biotin | 33mcg | 110 |
Pantothenic Acid (as D-calcium pantothenate) | 63mg | 1260 |
Choline (as choline bitartrate) | 30mg | 5 |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325mg | 25 |
Iron (as ferrous bisglycinate chelate) | 18mg | 100 |
Iodine (as potassium iodide and from kelp) | 150mcg | 100 |
Magnesium (as magnesium oxide) | 130mg | 31 |
Zinc (as zinc gluconate) | 11mg | 100 |
Selenium (as L-selenomethionine) | 158mcg | 287 |
Copper (as copper bisglycinate chelate) | 0.9mg | 100 |
Manganese (as manganese bisglycinate chelate) | 5.8mg | 252 |
Molybdenum (as sodium molybdate) | 45mcg | 100 |
Sodium | 10mg | <1 |
Daily Greens Blend: | 400mg | † |
-Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae | ||
-(Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), | ||
-Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), | ||
-Plantain (leaf), Wheat (grass) | ||
Orchard Fruits & Garden Veggies Powder Blend | 200mg | † |
-Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, | ||
-Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
-Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend: | 100mg | † |
-Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (ubiquinone 10) | ||
Mushroom Mycelial & Primordia Biomass Defense Blend: | 100mg | † |
