Nature's Way Alive! Max3 Potency - Men's Complete Multivitamin
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | <1% |
Dietary Fiber Less than | 1g | 4% |
Vitamin A (70% [7,000 IU], as beta carotene, 30% [3,000 IU] as retinyl acetate) | 10000IU | 200% |
Vitamin C (ascorbic acid) | 300mg | 500% |
Vitamin D (as cholecalciferol) | 1000IU | 250% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 120IU | 400% |
Vitamin K1 (as phytonadione) | 80mcg | 100% |
Thiamin (as thiamin mononitrate) | 50mg | 3,333% |
Riboflavin (Vitamin B2) | 50mg | 2,941% |
Niacin (as niacinamide) | 100mg | 500% |
Vitamin B6 (as pyridoxine HCL/pyridoxal 5-phosphate) | 50mg | 2,500% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 500mcg | 8,333% |
Biotin | 325mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 125mg | 1,250% |
Calcium (from Aquamin® calcified mineral source Red Algae Lithothamniom sp. [whole plant]) | 250mg | 25% |
Iodine (as potassium iodide and from kelp powder) | 150mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate and from Aquamin® calcified mineral source Red Algae lithothamnion sp. [whole plant]) | 125mg | 31% |
Zinc (as zinc gluconate) | 30mg | 200% |
Selenium (as L-selenomethionine) | 250mcg | 357% |
Copper (as copper bisglycinate chelate)) | 4mg | 200% |
Manganese (as manganese bisglycinate chelate)) | 5mg | 250% |
Molybdenum (as sodium molybdate) | 75mcg | 100% |
Sodium | 15mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
Daily Greens™ Blend providing Amino Acids | 400mg | |
Spirulina, Alfalfa (leaf stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | ||
Orchard Fruits™ / Garden Veggies™ Blend | 200mg | * |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend | 100mg | * |
Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone). | ||
Digestive Enzyme Blend | 100mg | * |
Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCL, Bromelain, Papain | ||
Energy & Endurance Blend | 100mg | * |
Siberian Eleuthero (Eleutherococcus senticosus) (root), Rhodiola Rosea Extract (root) standardized to 3% rosavins (0.45 mg) and 1% salidroside (0.15 mg), Korean Ginseng Extract (root), Gotu Kola (stem leaf) | ||
Men's Blend | 100mg | * |
Saw Palmetto (berry), Tomato Extract (fruit) providing 2 mg of lycopene | ||
Organic Mushroom Mycelium Defense Blend | 100mg | * |
Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake, (Tranetes versucikir), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | ||
Inositol | 50mg | * |
Choline (as choline bitartrate) | 30mg | * |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 30mg | * |
Rutin (Sophora japonica) flower bud extract | 25mg | * |
Lutein (from marigold) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose, vegetable modified cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable magnesium stearate, silica, vegetable glycerin. |
||
Directions: Recommendation: Men take 3 tablets daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose. |
Nature's Way Alive! Max3 Potency - Men's Complete Multivitamin
Go to Store Alive! Max3 Daily Men's - Max Potency Description from Nature's Way
Alive! Men's MAX Potency formula is the most complete and nutritionally diverse multi-vitamin optimally balanced to support men's health. This multi-vitamin contains unique nutrient blends such as eleuthero, rhodiola and Korean ginseng for energy & endurance, saw palmetto and lycopene for prostate support and resveratrol, CoQ10 and hawthorn for cardiovascular support.
Alive! MAX Potency multi-vitamins contain the greatest diversity of daily essentials, greens, and antioxidants. These multi-vitamins are made with essential nutrients, botanicals and system defenders including:
-22 vitamins and minerals
-12 digestive enzymes
-14 greens
-12 organically grown mushrooms
-Antioxidants: Vitamin C, Vitamin E & beta carotene
They're also packed with high potency B-vitamins to help convert food into energy, Orchard Fruits/Garden Veggies blend of powder/extract/dried juice (200 mg per serving), and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.
Supplement Facts | ||
---|---|---|
Serving Size: 3 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 10 | |
Total Carbohydrate | 2g | <1** |
-Dietary Fiber | <1g | 4** |
Vitamin A (70% [7,000 IU] as beta carotene, 30% [3,000 IU] as retinyl acetate | 10000IU | 200 |
Vitamin C (ascorbic acid) | 300mg | 500 |
Vitamin D3 (as cholecalciferol) | 1000IU | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 120IU | 400 |
Vitamin K1 (as phytonadione) | 80mcg | 100 |
Thiamin (as thiamin mononitrate) | 50mg | 3333 |
Riboflavin (Vitamin B2) | 50mg | 2941 |
Niacin (as niacinamide) | 100mg | 500 |
Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50mg | 2500 |
Folic Acid | 400mcg | 100 |
Vitamin B12 (as cyanocobalamin) | 500mcg | 8333 |
Biotin | 325mcg | 108 |
Pantothenic Acid (as D-calcium pantothenate) | 125mg | 1250 |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamniom sp. [whole plant]) | 250mg | 25 |
Iodine (as potassium iodide and from kelp powder) | 150mcg | 100 |
Magnesium (as magnesium oxide, magnesium citrate and from Aquamin calcified mineral source Red Algae | 125mg | 31 |
-Lithothamnion sp. [whole plant]) | ||
Zinc (as zinc gluconate) | 30mg | 200 |
Selenium (as L-selenomethionine) | 250mcg | 357 |
Copper (as copper bisglycinate chelate) | 4mg | 200 |
Manganese (as manganese bisglycinate chelate) | 5mg | 250 |
Molybdenum (as sodium molybdate) | 75mcg | 100 |
Sodium | 15mg | <1 |
Potassium (as potassium citrate) | 50mg | 1 |
Daily Greens Blend providing Amino Acids | 400mg | † |
-Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue | ||
-Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), | ||
-Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | ||
Orchard Fruits/Garden Veggies Blend | 200mg | † |
-Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, | ||
-Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
-Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend | 100mg | † |
-Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 | ||
-(ubiquinone) | ||
Digestive Enzyme Blend | 100mg | † |
-Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, | ||
-Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | ||
Energy & Endurance Blend | 100mg | † |
-Siberian Eleuthero (Eleutherococcus senticosus) (root), Rhodiola Rosea Extract (root) standardized | ||
-to 3% rosavins (0.45 mg) and 1% salidroside (0.15 mg), Korean Ginseng Extract (root), Gotu Kola | ||
-(stem, leaf) | ||
Men's Blend | 100mg | † |
-Saw Palmetto (berry), Tomato Extract (fruit) providing 2 mg of lycopene | ||
Organic Mushroom Mycelium Defense Blend | 100mg | † |
-Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), | ||
-Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), | ||
-Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus | ||
-brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling | ||
-(Grifola umbellata) | ||
Inositol | 50mg | † |
Choline (as choline bitartrate) | 30mg | † |
Citrus Bioflavonoid Complex | 30mg | † |
-(from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, | ||
-Eriocitrin, Flavonols and Flavones | ||
Rutin (Sophora japonica) flower bud extract | 25mg | † |
Lutein (from marigold) | 500mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains the amino acid phenylalanine.
GLUTEN FREE. No sugar, yeast, wheat, soy, artificial colors, flavors or preservatives.
Ingredients:
Other ingredients: vegetable cellulose, vegetable modified cellulose, vegetable stearic acid, vegetable modified cellulose gum, vegetable magnesium stearate, silica, vegetable glycerin
Manufacturer's Directions
Take 3 tablets daily, preferably with food.
Manufacturer's Disclaimer
Not formulated for women or children. If you have high blood pressure, have a kidney disorder or taking medications for diabetes, or any other medications, consult a healthcare professional before use. Contains the amino acid phenylalanine. Do not exceed recommended use.
Keep out of reach of children. Safety sealed with printed outer shrinkwrap and inner seal. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed.