Nature's Way Alive! Max6 Daily Multi-Vitamin
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 1g | <1**% |
Vitamin A (as 77% [3,000 mcg] beta carotene, 23% [891 mcg] retinyl acetate) | 3891mcg | 432% |
Vitamin C (ascorbic acid) | 1000mg | 1111% |
Vitamin D (as ergocalciferol) | 25mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg | 893% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 25mg | 2083% |
Riboflavin | 25mg | 1923% |
Niacin (as niacinamide) | 125mg | 781% |
Vitamin B6 (as pyridoxine HCI, pyridoxal-5'-phosphate) | 50mg | 2941% |
Folate (418 mcg Quatrefolic brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 80mcg | 3333% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 125mg | 2500% |
Choline (as choline bitartrate) | 30mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 262mg | 20% |
Iron (as ferrous bisglycinate chelate) | 18mg | 100% |
Iodine (as potassium iodide and from kelp) | 150mcg | 100% |
Magnesium (as magnesium citrate and oxide) | 125mg | 30% |
Zinc (as zinc gluconate) | 15mg | 136% |
Selenium (as L-selenomethionine) | 158mcg | 287% |
Copper (as copper bisglycinate chelate) | 0.9mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Potassium (as potassium citrate) | 50mg | 1% |
Daily Greens Blend providing Amino Acids: | 400mg | †% |
Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley (grass), Blessed Thistle (stem, leaf, | ||
Flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), | ||
Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus), Nettle (Urtica spp.) | ||
(leaf), Plantain (leaf), Wheat (grass) | ||
Orchard Fruits & Garden Veggies Powder Blend: | 200mg | †% |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, | ||
Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend: | 100mg | †% |
Hawthorn (berry), Japanese Knotweed Extract (root) standardized to 50% Resveratrol (5 mg), Coenzyme | ||
Q10 (Ubiquinone 10) | ||
Digestive Enzyme Blend: | 100mg | †% |
Concentrated Enzyme Formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, | ||
Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | ||
Mushroom Mycelial & Primordia Biomass Defense Blend: | 100mg | †% |
Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake | ||
(Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola | ||
Frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), | ||
Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic | ||
Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola | ||
Umbellata) | ||
Omega 3/6/9 Fatty Acid Seed Blend: | 100mg | †% |
Flax Seed Powder, Sunflower Seed Powder | ||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: | 60mg | †% |
Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | ||
Eleuthero (root) | 50mg | †% |
Inositol | 50mg | †% |
Rutin (from Sophora japonica) (flower bud) Extract | 25mg | †% |
Lutein (from Aztec marigold extract) (flower) | 500mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: plant-derived capsule (hypromellose), magnesium stearate, brown rice |
||
Directions: Adults take 6 capsules daily, preferably with food. Not formulated for children. Do not exceed recommended dose. |
||
Warnings: Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin (warfarin) or any other medication, consult a healthcare professional before use. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | <1**% |
Vitamin A (67% [10,000 IU] as beta carotene, and 33% [5,000 IU] as retinyl acetate | 15000IU | 300% |
Vitamin C (ascorbic acid) | 1000mg | 1667% |
Vitamin D (as ergocalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
Vitamin K1 (as phytonadione) | 80mcg | 100% |
Thiamin (as thiamin mononitrate) | 25mg | 1667% |
Riboflavin (Vitamin B2) | 25mg | 1471% |
Niacin (as niacinamide) | 125mg | 625% |
Vitamin B6 (as pyridoxine HCI, pyridoxal 5-phosphate) | 50mg | 2500% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 200mcg | 3333% |
Biotin | 325mcg | 108% |
Pantothenic Acid (as D-calcium pantothenate) | 125mg | 1250% |
Calcium (as carbonate/citrate) | 250mg | 25% |
Iodine (as potassium iodide and from kelp powder) | 150mcg | 100% |
Magnesium (as magnesium oxide, magnesium citrate) | 125mg | 31% |
Zinc (as zinc gluconate) | 15mg | 100% |
Selenium (as L-selenomethionine) | 200mcg | 286% |
Copper (as copper bisglycinate chelate) | 2mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5mg | 250% |
Molybdenum (as sodium molybdate) | 75mcg | 100% |
Potassium (as potassium citrate) | 50mg | 1% |
Daily Greens Blend providing Amino Acids | 400mg | †% |
Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue | ||
Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm | ||
(leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | ||
Orchard Fruits/Garden Veggies Blend | 200mg | †% |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, | ||
Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend | 100mg | †% |
Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 | ||
(ubiquinone) | ||
Digestive Enzyme Blend | 100mg | †% |
Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, | ||
Invertase, Alpha Galactosidase, Lipase), Betaine HCI, Bromelain, Papain | ||
Omega 3/6/9 Fatty Acid Seed Blend | 100mg | †% |
Flax Seed Powder, Sunflower Seed Powder | ||
Organic Mushroom Mycelium Defense Blend | 100mg | †% |
Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), | ||
Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), | ||
Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/ | ||
Blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | ||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, | 60mg | †% |
Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | ||
Inositol | 50mg | †% |
Siberian Eleuthero (Eleutherococcus senticosus) (root) | 50mg | †% |
Choline (as choline bitartrate) | 30mg | †% |
Rutin (Sophora japonica) flower bud extract | 25mg | †% |
Lutein (from marigold) | 500mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: plant-derived capsule (modified cellulose), vegetable magnesium stearate, silica |
||
Directions: Take 6 capsules daily, preferably with food. |
||
Warnings: Keep out of reach of children. If pregnant, nursing, taking any medications or have high blood pressure, consult a healthcare professional before use. Contains the amino acid phenylalanine. Not formulated for children. Do not exceed recommended use. |
Nature's Way Alive! Max6 Daily Multi-Vitamin
Go to Store Alive! Max6 Daily Multi-Vitamin - Max Potency Overview
Nature's Way Alive! Max Potency Multivitamin is a powerhouse whole food energizer that is packed with nutrients. Each tablet contains a full gram (1000 mg) of vitamin C, natural-form vitamin E, robust potencies of B vitamins and highly absorbable amino acid-chelated minerals. Alive! Multivitamin also contains 500 mg of a spirulina greens blend, 200 mg of real fruit and vegetable extracts and 100 mg of tonic mushroom extracts. Other food-based blends include the Daily Greens blend for amino acids, Cardio blend, Digestive Enzyme blend, Omega-3/6/9 Fatty Acid seed blend and Citrus Bioflavonoid complex.
Consider a daily multivitamin as an insurance policy for your health and wellness. Many of us don't eat a well-balanced diet and can fall short of eating enough fruits and vegetables. According to the Center for Disease Control, a whopping 76 percent of adults don't eat enough fruit and 87 percent don't eat enough vegetables. This puts us at risk for heart disease, stroke and other health conditions. A multivitamin fills in any gaps with the nutrients your body needs.
A multivitamin can help support the body's immune system to improve overall health. It can also promote healthy aging by making up for deficiencies in absorbed nutrients, and boosts immunity with antioxidants. Vitamins also have been shown to improve your skin and hair health and support eye health. And you'll love the energy you get from the vitamin B family!
Omega-3/6/9 fatty acids are important dietary fats. Omega-3 and Omega-6 fatty acids are known as polyunsaturated lipids, which means they are fats that your body can't make on its own. For this reason, they are considered essential fats, meaning we have to get them from our diets. Omega-9s, on the other hand, are monounsaturated can be produced by the body. Omega-3s are known for being great for the heart and mind, Omega-6s are a good source of energy and Omega-9s can decrease inflammation.
Alive! tablets are specially-formulated for ultra-fast breakdown in the digestive tract. In comparison tests with other whole food multivitamins, Alive! tablets were the fastest and only ones to completely disintegrate in under 20 minutes. Other brands took up to five times longer. If you're looking for a great whole-food multi that doesn't skimp on ingredients or potencies, you simply can't go wrong with Alive! Available with or without iron, which most men and postmenopausal women don't need to supplement.
Highlights
- Contains amino acids and fatty acids
- Promotes heart health
- Quick digestive breakdown
- Promotes healthy aging
- Promotes healthy skin and nails
Alive! Max6 Daily Multi-Vitamin - Max Potency Description from Nature's Way
MAX POTENCY 6X DAILY multivitamin tablets with food-based blends, such as:
-Orchard Fruits/Garden Veggies Powder Blend
-Daily Greens Blend Providing Amino Acids
-Cardio Blend
-Digestive Enzyme Blend
-Omega 3/6/9 Fatty Acid Blend
-Citrus Bioflavonoid Complex
-Mushroom Defense Blend
WHOLE BODY NUTRITION With High Potency B-Vitamins including the active form of B-12 and Folate
EYE HEALTH: Beta Carotene (Vitamin A), Vitamins C & E, Lutein, Zinc
BONE HEALTH: Calcium, Folate, Magnesium, Manganese, Vitamins D & K
HEART HEALTH: B-Vitamins, Vitamins C & E
IMMUNE HEALTH: Selenium, Zinc, Vitamins A, C & D
ENERGY METABOLISM: B-Vitamins
SKIN HEALTH: Vitamins A, C & E, Zinc
Alive! multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from your multi, with potent vitamins & minerals and our food-based blends, and live every day feeling Alive!
Supplement Facts | ||
---|---|---|
Serving Size: 6 capsules Servings Per Container: 15 | ||
Ingredient | Amount | % Daily Value** |
Calories | 5 | |
Total Carbohydrate | 1g | <1** |
Vitamin A (as 77% [3,000 mcg] beta carotene, 23% [891 mcg] retinyl acetate) | 3891mcg | 432 |
Vitamin C (ascorbic acid) | 1000mg | 1111 |
Vitamin D (as ergocalciferol) | 25mcg | 125 |
Vitamin E (as d-alpha tocopheryl succinate) | 134mg | 893 |
Vitamin K (as phytonadione) | 120mcg | 100 |
Thiamin (as thiamin mononitrate) | 25mg | 2083 |
Riboflavin | 25mg | 1923 |
Niacin (as niacinamide) | 125mg | 781 |
Vitamin B6 (as pyridoxine HCI, pyridoxal-5'-phosphate) | 50mg | 2941 |
Folate (418 mcg Quatrefolic brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 80mcg | 3333 |
Biotin | 33mcg | 110 |
Pantothenic Acid (as D-calcium pantothenate) | 125mg | 2500 |
Choline (as choline bitartrate) | 30mg | 5 |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 262mg | 20 |
Iron (as ferrous bisglycinate chelate) | 18mg | 100 |
Iodine (as potassium iodide and from kelp) | 150mcg | 100 |
Magnesium (as magnesium citrate and oxide) | 125mg | 30 |
Zinc (as zinc gluconate) | 15mg | 136 |
Selenium (as L-selenomethionine) | 158mcg | 287 |
Copper (as copper bisglycinate chelate) | 0.9mg | 100 |
Manganese (as manganese bisglycinate chelate) | 5.8mg | 252 |
Molybdenum (as sodium molybdate) | 45mcg | 100 |
Potassium (as potassium citrate) | 50mg | 1 |
Daily Greens Blend providing Amino Acids: | 400mg | † |
-Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley (grass), Blessed Thistle (stem, leaf, | ||
-flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), | ||
-Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus), Nettle (Urtica spp.) | ||
-(leaf), Plantain (leaf), Wheat (grass) | ||
Orchard Fruits & Garden Veggies Powder Blend: | 200mg | † |
-Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, | ||
-Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
-Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend: | 100mg | † |
-Hawthorn (berry), Japanese Knotweed Extract (root) standardized to 50% Resveratrol (5 mg), Coenzyme | ||
-Q10 (Ubiquinone 10) | ||
Digestive Enzyme Blend: | 100mg | † |
-Concentrated Enzyme Formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, | ||
-Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | ||
Mushroom Mycelial & Primordia Biomass Defense Blend: | 100mg | † |
-Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake | ||
-(Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola | ||
-frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), | ||
-Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic | ||
-Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola | ||
-umbellata) | ||
Omega 3/6/9 Fatty Acid Seed Blend: | 100mg | † |
-Flax Seed Powder, Sunflower Seed Powder | ||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) providing: | 60mg | † |
-Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | ||
Eleuthero (root) | 50mg | † |
Inositol | 50mg | † |
Rutin (from Sophora japonica) (flower bud) Extract | 25mg | † |
Lutein (from Aztec marigold extract) (flower) | 500mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Free From Gluten, Artificial Colors, Flavors, and Preservatives.
Ingredients:
Other ingredients: plant-derived capsule (hypromellose), magnesium stearate, brown rice
Manufacturer's Directions
Adults take 6 capsules daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Manufacturer's Disclaimer
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin (warfarin) or any other medication, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.