Nature's Way Alive! Men's Gummy Vitamins
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 5g | 2**% |
Total Sugars | 4g | †% |
Includes 4g Added Sugars | 8**% | |
Vitamin A (as retinyl palmitate) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 112.5mg | 125% |
Vitamin D3 (as cholecalciferol) | 20mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15mg | 100% |
Thiamin (as thiamin HCl) | 0.3mg | 25% |
Riboflavin | 0.325mg | 25% |
Niacin (as niacinamide) | 4mg | 25% |
Vitamin B6 (as pyridoxine HCl) | 4.3mg | 253% |
Folate (240 mcg Folic Acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 6mcg | 250% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5mg | 100% |
Iodine (as potassium iodide) | 150mcg | 100% |
Zinc (as zinc citrate) | 3.6mg | 33% |
Selenium (as sodium selenate) | 86.3mcg | 157% |
Sodium | 15mg | 1% |
Orchard Fruits & Garden Veggies Powder Blend | 100mg | †% |
Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, | ||
Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, | ||
Cranberry, Cucumber, Pea, Broccoli, Spinach | ||
Lycopene | 500mcg | †% |
Inositol | 40mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: glucose syrup, sugar, purified water, pectin, sodium citrate, citric acid, natural flavors, vegetable and fruit juice color, coconut oil, carnauba wax |
||
Directions: Men chew 2 gummies daily. |
||
Warnings: Keep out of reach of children. Do not use if safety seal under child-resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight. Not formulated for women or children. If you are taking any medications, consult a healthcare professional before use. |
Serving Size: 3 Gummies | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 30 | |
Total Carbohydrate | 7g | 2% |
Sugars | 5g | |
Vitamin A (as retinyl palmitate) | 4000IU | 50% |
Vitamin C (ascorbic acid) | 60mg | 100% |
Vitamin D3 (as cholecalciferol) | 600IU | 150% |
Vitamin E (as d-alpha tocopheryl acetate) | 30IU | 100% |
Thiamin (B1) (as thiamin HCI) | 850mcg | 50% |
Riboflavin (B2) | 1mg | 50% |
Niacin (B3) (as niacinamide) | 20mg | 100% |
Vitamin B6 (pyridoxine HCI) | 3.75mg | 150% |
Folic Acid (B9) | 800mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 12mcg | 150% |
Biotin (B7) | 300mcg | 100% |
Pantothenic Acid (B5) (as calcium d-pantothenate) | 5mg | 50% |
Iodine (as potassium iodide) | 150mcg | 100% |
Zinc (as zinc citrate) | 3.75mg | 25% |
Sodium | 20mg | |
Orchard Fruits & Garden Veggies Blend: | 150mg | |
(Fruit and Vegetable Powders: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; | ||
Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape Juice; Apricot; Papaya; Orange; Pineapple; | ||
Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach); Pomegranate (seed) | ||
Acai Extract (whole palm fruit) | ||
Docosahexaenoic Acid (DHA) (from Algal microalgae oil) | 75mg | |
Choline (as choline bitartrate) | 10mg | |
Boron | 150mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Dried Cane Syrup, Organic Tapioca Syrup, Pectin, Citric Acid, Sodium Citrate, Fractionated Coconut Oil (non-hydrogenated), Beeswax, Black Carrot Color, Natural Strawberry Flavor with Other Natural Flavors, Natural Lemon Flavor with Other Natural Flavors. |
||
Directions: Pregnant/nursing women chew 3 gummies daily. |
||
Warnings: Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight. Keep out of reach of children. |
Serving Size: 2 Gummies | ||
Servings Per Container: 75 | ||
Amount Per Serving | % DV * | |
Calories | 20 | |
Total Carbohydrate | 5g | 2% |
Total Sugars | 4g | |
Includes 4 g Added Sugars | 8% | |
Vitamin A (as retinyl palmitate) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 112.5mg | 125% |
Vitamin D3 (as cholecalciferol) | 20mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15mg | 100% |
Thiamin (as thiamin HCI) | 0.3mg | 25% |
Riboflavin | 0.325mg | 25% |
Niacin (as niacinamide) | 4mg | 25% |
Vitamin B6 (as pyridoxine HCI) | 4.3mg | 253% |
Folate (240 mcg Folic Acid) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin) | 6mcg | 250% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 5mg | 100% |
Iodine (as potassium iodide) | 150mcg | 100% |
Zinc (as zinc citrate) | 3.6mg | 33% |
Selenium (as sodium selenate) | 86.3mcg | 157% |
Sodium | 20mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 100mg | * |
Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Aspargus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | ||
Lycopene | 500mcg | * |
Inositol | 40mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Glucose syrup, sugar, purified water, pectin, sodium citrate, citric acid, natural flavors, vegetable and fruit juice color, coconut oil, carnauba wax. |
||
Directions: Recommendation: Men chew 2 gummies daily. Not formulated for women or children. |
Nature's Way Alive! Men's Gummy Vitamins
Go to Store Alive! Men's Premium Gummies Complete Multivitamin Description from Nature's Way
A DELICIOUS WAY TO GET YOUR VITAMINS AND MINERALS
Taking your daily multivitamin has never been this easy. Alive! Men's Gummy Multivitamins are made with 15 vitamins and minerals including 8 B-vitamins to convert food into cellular energy. A daily dose supports heart health, eye health, muscle function, and immune health. They'll satisfy your sweet tooth, support your daily cellular energy, and help you make every day a great one.
FEEL ALIVE! AND THRIVING
Alive! was built around a simple idea: No matter the demands of the day, you deserve to experience a life filled with joy. Our multivitamins were created to give you the energy to do everything that's important to you, so each formula includes the full B-vitamin complex to support cellular energy to help you maximize every moment. You'll get the most from your multi with potent vitamins and minerals and the food-based Orchard Fruits & Garden Veggies powder blend. Check off that to-do list, crush your goals, and enjoy every moment while feeling Alive! & thriving.
Supplement Facts | ||
---|---|---|
Serving Size: 2 gummies Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 20 | |
Total Carbohydrate | 5g | 2** |
-Total Sugars | 4g | † |
--Includes 4g Added Sugars | 8** | |
Vitamin A (as retinyl palmitate) | 900mcg | 100 |
Vitamin C (ascorbic acid) | 112.5mg | 125 |
Vitamin D3 (as cholecalciferol) | 20mcg | 100 |
Vitamin E (as dl-alpha tocopheryl acetate) | 15mg | 100 |
Thiamin (as thiamin HCl) | 0.3mg | 25 |
Riboflavin | 0.325mg | 25 |
Niacin (as niacinamide) | 4mg | 25 |
Vitamin B6 (as pyridoxine HCl) | 4.3mg | 253 |
Folate (240 mcg Folic Acid) | 400mcg | 100 |
Vitamin B12 (as cyanocobalamin) | 6mcg | 250 |
Biotin | 30mcg | 100 |
Pantothenic Acid (as D-calcium pantothenate) | 5mg | 100 |
Iodine (as potassium iodide) | 150mcg | 100 |
Zinc (as zinc citrate) | 3.6mg | 33 |
Selenium (as sodium selenate) | 86.3mcg | 157 |
Sodium | 15mg | 1 |
Orchard Fruits & Garden Veggies Powder Blend | 100mg | † |
-Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, | ||
-Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, | ||
-Cranberry, Cucumber, Pea, Broccoli, Spinach | ||
Lycopene | 500mcg | † |
Inositol | 40mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Free From: Gluten, Gelatin, Dairy, Yeast-Derived Ingredients, Wheat, Peanuts & Eggs
Vegetarian
Ingredients:
Other ingredients: glucose syrup, sugar, purified water, pectin, sodium citrate, citric acid, natural flavors, vegetable and fruit juice color, coconut oil, carnauba wax
Manufacturer's Directions
Men chew 2 gummies daily.
Manufacturer's Disclaimer
Not formulated for women or children. If you are taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight.