
Nature's Way Alive! Men's Ultra Potency Complete Multivitaminm
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Total Carbohydrate Less than | 1g | <1% |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150% |
Vitamin C (ascorbic acid) | 203mg | 226% |
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 60mg | 400% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
Riboflavin | 20mg | 1,538% |
Niacin (as niacinamide) | 40mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
Folate (418 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 40mcg | 1,667% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
Choline (from choline bitartrate) | 20mg | 4% |
Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as dicalcium phosphate) | 130mg | 10% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (from Aquamin® calcified mineral source Red Algae Lithothamnion sp. [whole plant] and as magnesium oxide) | 55mg | 13% |
Zinc (as zinc oxide) | 22mg | 200% |
Selenium (as sodium selenate) | 200mcg | 364% |
Copper (as copper sulfate) | 1.8mg | 200% |
Manganese (as manganese sulfate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Men's Blend: Saw Palmetto (berry), Lycopene (from Tomato Extract) | 101mg | * |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Açaí, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 60mg | * |
Energy & Endurance Blend: Eleuthero (root), Rhodiola Extract (root), Asian Ginseng Extract (root), Gotu Kola (aerial parts) | 30mg | * |
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (Ubiquinone 10) | 20mg | * |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20mg | * |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20mg | * |
Inositol | 20mg | * |
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 20mg | * |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 7mg | * |
Rutin (from Sophora japonica) (flower bud) Extract | 5mg | * |
Lutein (from Aztec marigold extract) (flower) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, silica, hypromellose, magnesium stearate, gelatin, glycerin, brown rice. |
||
Directions: Recommendation: Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Total Carbohydrate | <1g | <1**% |
Vitamin A (as 50% [675 mcg] beta-carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150% |
Vitamin C (ascorbic acid) | 203mg | 226% |
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 20mg | 1667% |
Riboflavin | 20mg | 1538% |
Niacin (as niacinamide) | 40mg | 250% |
Folate (240 mcg Folic Acid) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 40mcg | 1667% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
Choline (as choline bitartrate) | 20mg | 4% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130mg | 10% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 55mg | 13% |
Zinc (as zinc oxide) | 22mg | 200% |
Selenium (as sodium selenate) | 200mcg | 364% |
Copper (as copper sulfate) | 1.8mg | 200% |
Manganese (as manganese sulfate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Men's Blend: | 101mg | †% |
Saw Palmetto (berry), Tomato | ||
Orchard Fruits & Garden Veggies Powder Blend: | 60mg | †% |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, | ||
Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Energy & Endurance Blend: | 30mg | †% |
Eleuthero (root), Rhodiola (root) Extract, Asian Ginseng (root) Extract, Gotu Kola (aerial parts) | ||
Cardio Blend: | 20mg | †% |
Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone-10) | ||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20mg | †% |
Daily Greens Blend: | 20mg | †% |
Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae | ||
(Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm | ||
(leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain | ||
(leaf), Wheat (grass) | ||
Inositol | 20mg | †% |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20mg | †% |
Organic Reishi, Organic Shiitake, Organic Hiratake, Organic Enokitake, Organic Maitake, Organic | ||
Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes | ||
Versicolor), Organic Mesima, Organic Zhu Ling | ||
Digestive Enzyme Blend: | 7mg | †% |
Betaine HCl, Bromelain, Papain | ||
Rutin (from Sophora japonica [flower bud] Extract) | 5mg | †% |
Lutein (from Aztec Marigold [flower] Extract) | 500mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice |
||
Directions: Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose. |
||
Warnings: Do not take if you are pregnant, nursing, or under the age of 18. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use. Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight. |

Nature's Way Alive! Men's Ultra Potency Complete Multivitaminm
Go to Store Alive! Men's Ultra Multivitamin Description from Nature's Way
An Ultra Potency Multivitamin Formulated for Men
Supercharge your wellness routine with one convenient tablet packed with the good stuff. Alive! Once Daily Men's Ultra Potency is a complete multivitamin formulated to support your go-getting lifestyle with 100% or more of Daily Value of 19 vitamins and minerals and 200% or more of Daily Value of 12 vitamins and minerals, including premium B-vitamins to convert food into cellular energy so you can hit the trails, hang with your family, and feel your best for every moment.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Total Carbohydrate | <1g | <1** |
Vitamin A (as 50% [675 mcg] beta-carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150 |
Vitamin C (ascorbic acid) | 203mg | 226 |
Vitamin D3 (as cholecalciferol) | 50mcg | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100 |
Vitamin K (as phytonadione) | 120mcg | 100 |
Thiamin (as thiamin mononitrate) | 20mg | 1667 |
Riboflavin | 20mg | 1538 |
Niacin (as niacinamide) | 40mg | 250 |
Folate (240 mcg Folic Acid) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 40mcg | 1667 |
Biotin | 33mcg | 110 |
Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400 |
Choline (as choline bitartrate) | 20mg | 4 |
Calcium (as calcium carbonate, dicalcium phosphate) | 130mg | 10 |
Iodine (as potassium iodide) | 150mcg | 100 |
Magnesium (as magnesium oxide) | 55mg | 13 |
Zinc (as zinc oxide) | 22mg | 200 |
Selenium (as sodium selenate) | 200mcg | 364 |
Copper (as copper sulfate) | 1.8mg | 200 |
Manganese (as manganese sulfate) | 5.8mg | 252 |
Molybdenum (as sodium molybdate) | 45mcg | 100 |
Men's Blend: | 101mg | † |
-Saw Palmetto (berry), Tomato | ||
Orchard Fruits & Garden Veggies Powder Blend: | 60mg | † |
-Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, | ||
-Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
-Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Energy & Endurance Blend: | 30mg | † |
-Eleuthero (root), Rhodiola (root) Extract, Asian Ginseng (root) Extract, Gotu Kola (aerial parts) | ||
Cardio Blend: | 20mg | † |
-Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone-10) | ||
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20mg | † |
Daily Greens Blend: | 20mg | † |
-Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae | ||
-(Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm | ||
-(leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain | ||
-(leaf), Wheat (grass) | ||
Inositol | 20mg | † |
Mushroom Mycelial & Primordia Biomass Defense Blend: | 20mg | † |
-Organic Reishi, Organic Shiitake, Organic Hiratake, Organic Enokitake, Organic Maitake, Organic | ||
-Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes | ||
-versicolor), Organic Mesima, Organic Zhu Ling | ||
Digestive Enzyme Blend: | 7mg | † |
-Betaine HCl, Bromelain, Papain | ||
Rutin (from Sophora japonica [flower bud] Extract) | 5mg | † |
Lutein (from Aztec Marigold [flower] Extract) | 500mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Once Daily
FREE FROM gluten and artificial colors.
Ingredients:
Other ingredients: cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice
Manufacturer's Directions
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Manufacturer's Disclaimer
Do not take if you are pregnant, nursing, or under the age of 18. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.