Nature's Way Alive! Women's Multi-Vitamin Garden Goodness
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | <1**% |
Total Sugars | 1g | †% |
Includes <1g Added Sugar | 2**% | |
Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 67.5mg | 75% |
Vitamin D (as cholecalciferol) | 20mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (Vitamin B1) | 2.4mg | 200% |
Riboflavin (Vitamin B2) | 2.6mg | 200% |
Niacin (Vitamin B3) (as niacinamide) | 16mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 3.4mg | 200% |
Folate (Vitamin B9) (240 mcg Folic Acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 4.8mcg | 200% |
Biotin (Vitamin B7) | 30mcg | 100% |
Pantothenic Acid (Vitamin B5) (as calcium D-pantothenate) | 7.5mg | 150% |
Calcium (from calcium carbonate) | 26mg | 2% |
Iron (as ferrous fumarate) | 9mg | 50% |
Iodine (as potassium iodide) | 150mcg | 100% |
Zinc (as zinc oxide) | 11mg | 100% |
Selenium (as sodium selenate) | 55mcg | 100% |
Copper (as copper sulfate) | 0.9mg | 100% |
Manganese (as manganese sulfate) | 2.3mg | 100% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Organic Fruit and Veggie Blend: | 1.4g | †% |
Organic kale, organic acai, organic raspberry, organic apple, organic mango, organic blueberry, | ||
Organic carrot, organic cranberry, organic strawberry, organic elderberry, organic cherry | ||
Lutein | 100mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: organic dextrose, organic carnauba wax, organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum |
||
Directions: Take 2 tablets once daily, preferably with food. |
||
Warnings: Keep out of reach of children. Safety sealed for your protection with printed inner freshness seal under child resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Not recommended for men or children. If you are pregnant, nursing or taking any medications, consult a healthcare professional before use. |
Nature's Way Alive! Women's Multi-Vitamin Garden Goodness
Go to Store Alive! Garden Goodness - Women's Multi-vitamin Description from Nature's Way
Alive! Women's Garden Goodness is a complete multivitamin with 1 serving of veggies and fruits and is made with organic kale, acai, and raspberry. The formula is complete and the benefits include:
-1 serving of veggies and fruits (1.4g)
-Made with organic kale, acai, and raspberry
-100% or more Daily Value of 18 vitamins & minerals
-Vitamins A, B, C, D, E, and K
-High potency B vitamins help convert food into energy
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 10 | |
Total Carbohydrate | 2g | <1** |
-Total Sugars | 1g | † |
--Includes <1g Added Sugar | 2** | |
Vitamin A (70% as retinyl acetate and 30% as beta carotene) | 900mcg | 100 |
Vitamin C (ascorbic acid) | 67.5mg | 75 |
Vitamin D (as cholecalciferol) | 20mcg | 100 |
Vitamin E (as d-alpha tocopheryl acetate) | 15mg | 100 |
Vitamin K (as phytonadione) | 120mcg | 100 |
Thiamin (Vitamin B1) | 2.4mg | 200 |
Riboflavin (Vitamin B2) | 2.6mg | 200 |
Niacin (Vitamin B3) (as niacinamide) | 16mg | 100 |
Vitamin B6 (as pyridoxine HCl) | 3.4mg | 200 |
Folate (Vitamin B9) (240 mcg Folic Acid) | 400mcg | 100 |
Vitamin B12 (as cyanocobalamin) | 4.8mcg | 200 |
Biotin (Vitamin B7) | 30mcg | 100 |
Pantothenic Acid (Vitamin B5) (as calcium D-pantothenate) | 7.5mg | 150 |
Calcium (from calcium carbonate) | 26mg | 2 |
Iron (as ferrous fumarate) | 9mg | 50 |
Iodine (as potassium iodide) | 150mcg | 100 |
Zinc (as zinc oxide) | 11mg | 100 |
Selenium (as sodium selenate) | 55mcg | 100 |
Copper (as copper sulfate) | 0.9mg | 100 |
Manganese (as manganese sulfate) | 2.3mg | 100 |
Molybdenum (as sodium molybdate) | 45mcg | 100 |
Organic Fruit and Veggie Blend: | 1.4g | † |
-organic kale, organic acai, organic raspberry, organic apple, organic mango, organic blueberry, | ||
-organic carrot, organic cranberry, organic strawberry, organic elderberry, organic cherry | ||
Lutein | 100mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
GLUTEN FREE. No salt, yeast, wheat, soy, artificial colors or flavors.
Certified Organic
Ingredients:
Other ingredients: organic dextrose, organic carnauba wax, organic maltodextrin, organic sunflower lecithin, organic palm oil, organic guar gum
Manufacturer's Directions
Take 2 tablets once daily, preferably with food.
Manufacturer's Disclaimer
Not recommended for men or children. If you are pregnant, nursing or taking any medications, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Safety sealed for your protection with printed inner freshness seal under child resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.