Nature's Way Alive! Women's Ultra Potency
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Total Carbohydrate Less than | 1g | <1% |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150% |
Vitamin C (ascorbic acid) | 180mg | 200% |
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 50mg | 333% |
Vitamin K (as phytonadione) | 150mcg | 125% |
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
Riboflavin | 20mg | 1,538% |
Niacin (as niacinamide) | 40mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
Folate (837 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 800mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 40mcg | 1,667% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
Choline (as choline bitartrate) | 11mg | 2% |
Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as dicalcium phosphate) | 130mg | 10% |
Iron (as ferrous fumarate) | 18mg | 100% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (from Aquamin® calcified mineral source red algae Lithothamnium sp. [whole plant] and as magnesium oxide) | 105mg | 100% |
Zinc (as zinc oxide) | 11mg | 100% |
Selenium (as sodium selenate) | 200mcg | 364% |
Copper (as copper sulfate) | 0.9mg | 100% |
Manganese (as manganese sulfate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60mg | * |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (Ubiquinone 10) | 20mg | * |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20mg | * |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Alge (Aphanizomenon flos-aquae), Chlorella micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20mg | * |
Flax Lignan/Fiber Blend: Flax Lignan Fiber (seed), Flax Lignan Extract (seed, hulls) | 20mg | * |
Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape Seed Extract | 20mg | * |
Mushroom Mycelial & Primordia Biomass Defense Blend | 20mg | * |
Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (fromitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellnus linteus), Organic Zhu Ling (Grifola umbellata) | ||
Inositol | 10mg | * |
Digestive Enzyme Blend | 7mg | * |
Betaine HCI, Bromelain, Papain | ||
Rutin (from Sophora japonica) (flower bud) Extract | 5mg | * |
Lutein (from Aztec Marigold Extract) (flower) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice. |
||
Directions: Recommendation: Women Take 1 tablet daily, preferably with food. Not formulated for men and children. Do not exceed recommended dose. |
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Total Carbohydrate Less Than | 1g | <1% |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1350mcg | 150% |
Vitamin C (as ascorbic acid) | 180mg | 200% |
Vitamin D3 (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 150mcg | 125% |
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
Riboflavin | 20mg | 1,538% |
Niacin (as niacinamide) | 40mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
Folate | 667mcg DFE | 167% |
Vitamin B12 (as methylcobalamin) | 40mcg | 1,667% |
Biotin | 33mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20mg | 400% |
Choline (as choline bitartrate) | 11mg | 2% |
Calcium | 130mg | 10% |
Iron (as ferrous fumarate) | 18mg | 100% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide) | 105mg | 25% |
Zinc (as zinc oxide) | 11mg | 100% |
Selenium (as sodium selenate) | 200mcg | 364% |
Copper (as copper sulfate) | 0.9mg | 100% |
Manganese (as manganese sulfate) | 5.8mg | 252% |
Molybdenum (as sodium molybdate) | 45mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Powder Blend | 60mg | * |
Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple,Beet, Cherry, Pear, Tomato,Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (Ubiquinone 10) | 20mg | * |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) | 20mg | * |
CranRx® Cranberry Fruit Concentrate | 20mg | * |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts),lemon balm (leaf) Lemongrass, Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20mg | * |
Flax Lignan/Fiber Blend: Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) | 20mg | * |
Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (Methylsulfonylmethane), Grape Seed Extract, | 20mg | * |
Mushroom Mycelium & Primordia Biomass Defense Blend:Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 20mg | * |
Inositol | 10mg | * |
Digestive Enzyme Blend: Betaine HCI, Bromelain, Papain | 7mg | * |
Rutin (from Sophora japonica [ flower bud] extract) | 5mg | * |
Lutein (from Aztec marigold [flower] extract) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, gelatin, glycerin, brown rice. |
||
Directions: Recommendation: Women take 1 tablet daily, preferably with food. Not formulated for men or children. Do not exceed recommended dose. |
Nature's Way Alive! Women's Ultra Potency
Go to Store Alive! Once Daily Women's Ultra Potency Description from Nature's Way
Alive! Once Daily Women's Ultra Potency formula is the most complete, nutritionally diverse once daily formula complete with:
-22 vitamins and minerals
-12 digestive enzymes
-14 greens
-12 organically grown mushrooms
They're also packed with high potency B-vitamins to help convert food into energy, Orchard Fruits/Garden Veggies & Daily Greens powder blends (80 mg per serving), and nutrients to help support bone health, daily energy, eye health, heart health, and immune health.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7500IU | 150 |
Vitamin C (ascorbic acid) | 120mg | 200 |
Vitamin D3 (as cholecalciferol) | 1000IU | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333 |
Vitamin K1 (as phytonadione) | 100mcg | 125 |
Thiamin (Vitamin B1) | 25mg | 1667 |
Riboflavin (Vitamin B2) | 25mg | 1471 |
Niacin (as niacinamide) | 50mg | 250 |
Vitamin B6 (as pyridoxine HCl) | 40mg | 2000 |
Folic Acid | 800mcg | 200 |
Vitamin B12 (as cyanocobalamin) | 100mcg | 1667 |
Biotin | 325mcg | 108 |
Pantothenic Acid (as D-calcium pantothenate) | 40mg | 400 |
Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant]) | 200mg | 20 |
Iron (as ferrous fumarate) | 18mg | 100 |
Iodine (as potassium iodide) | 150mcg | 100 |
Magnesium (as magnesium oxide and from Aquamin calcified mineral source Red Algae Lithothaminion sp. | 100mg | 25 |
-[whole plant]) | ||
Zinc (as zinc oxide) | 15mg | 100 |
Selenium (as sodium selenate) | 250mcg | 357 |
Copper (as copper sulfate) | 2mg | 100 |
Manganese (as manganese sulfate) | 5mg | 250 |
Molybdenum (as sodium molybdate) | 75mcg | 100 |
Orchard Fruits/Garden Veggies Powder Blend | 60mg | † |
-Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry, Tomato, | ||
-Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels | ||
-Sprout, Cabbage, Cucumber, Grape, Pea, Spinach | ||
Cardio Blend | 20mg | † |
-Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 | ||
-(ubiquinone) | ||
Citrus Bioflavonoid Complex | 20mg | † |
-(from orange, grapefruit, lemon, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, | ||
-Eriocitrin, Flavonols and Flavones | ||
CranRx Cranberry fruit solids standardized to proanthocyanidins | 20mg | † |
Daily Greens Blend providing Amino Acids | 20mg | † |
-Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue | ||
-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm | ||
-(leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | ||
Digestive Enzyme Blend: Concentrated enzyme formula | 20mg | † |
-(Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, | ||
-Lipase), Betaine HCl, Bromelain, Papain | ||
Flax Lignan/Fiber Blend | 20mg | † |
-Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol | ||
-diglycoside (SDG) lignan (0.4 mg) | ||
Hair, Skin & Nails Blend | 20mg | † |
-Horsetail Grass (aerial parts), MSM (methylsulfonylmethane), Tru-OPCs Grape Seed Extract | ||
-standardized to 65% oligomeric procyanidins (1.3 mg) | ||
Organic Mushroom Mycelium Defense Blend | 20mg | † |
-Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), | 5mg | |
-Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), | 1mg | |
-Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus | 500mcg | |
-brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling | ||
-(Grifola umbellata) | ||
Choline (as choline bitartrate) | 10mg | † |
Inositol | 10mg | † |
Rutin (Sophora japonica) flower bud extract | 5mg | † |
Lutein (from Aztec marigold) | 500mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
This product contains amino acid phenylalanine.
GLUTEN FREE. No sugar, salt, yeast, wheat grain, soy, artificial colors, flavors or preservatives.
Ingredients:
Other ingredients: cellulose, stearic acid, sodium croscarmellose, magnesium stearate, silica, hypromellose, glycerin
Manufacturer's Directions
Take 1 tablet daily, preferably with food. Not formulated for men or children.
Manufacturer's Disclaimer
If you are pregnant, nursing, have kidney dysfunction or blood clotting disorder, or are taking any medications, consult a healthcare professional before use. This product contains amino acid phenylalanine. Do not exceed recommended use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Safety sealed with printed outer shrink-wrap and inner seal. Do not use if either seal is broken or missing. Store at room temperature. Keep bottle tightly closed.