Nature's Way Completia - Diabetic Multi Vitamin
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 0.01g | <1% |
Vitamin A (as 50% Beta Carotene [1,500 mcg] and 50% as Retinyl Acetate [1,500 mcg]) | 3000mcg | 333% |
Vitamin C (Ascorbic Acid) | 250mg | 278% |
Vitamin D3 (as Cholecalciferol) | 20mcg | 100% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100mg | 667% |
Thiamin (Vitamin B1) | 80mg | 6,667% |
Riboflavin (Vitamin B2) | 80mg | 6,154% |
Niacin (as Niacinamde) | 40mg | 250% |
Vitamin B6 (as Pyridoxine HCI) | 25mg | 1,471% |
Folate (240 mcg Folic Acid) | 400mcg DFE | 100% |
Vitamin B12 (as Cyanocobalamin) | 40mcg | 1,667% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as Calcium D-Pantothenate) | 50mg | 1,000% |
Choline (as Choline Bitartrate) | 50mg | 9% |
Iodine (as Potassium Iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide and Magnesium Citrate) | 420mg | 100% |
Zinc (as Zinc Bisglycinate Chelate) | 15mg | 136% |
Selenium (as L-Selenomethonine) | 200mcg | 364% |
Copper (as Copper Bisglycinate Chelate) | 1mg | 111% |
Manganese (as Manganese Bisglycinate Chelate) | 5mg | 217% |
Molybdenum (as Sodium Molybdate) | 50mcg | 111% |
Potassium (as Potassium Citrate) | 10mg | <1% |
Diabetes Support Blend | 300mg | * |
Cinnamon (Cinnamomum spp.) (bark), Inositol, Fenugreek (seed), and Vanadium | ||
Antioxidant Activity Support Blend | 295mg | * |
Taurine, Alpha Lipoic Acid, Quercetin, Betaine HCI, Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine), Rutin (from Sophora japonica) (flower bud) Extract, L-Carnitine | ||
Lutein (from Aztec Marigold) | 200mcg | * |
Lutein | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose, stearic acid, hydroxypropyl cellulose, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin. |
||
Directions: Recommendation: Adults take 2 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose. |
Serving Size: 2 tabs | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A | 15000IU | 300% |
Vitamin C | 500mg | 833% |
Vitamin D | 400IU | 100% |
Vitamin E | 200IU | 667% |
Thiamin | 100mg | 667% |
Riboflavin | 100mg | 5882% |
Niacin | 20mg | 100% |
Vitamin B6 | 100mg | 5000% |
Folic Acid | 400mcg | 100% |
Vitamin B12 | 100mcg | 1667% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 100mg | 1000% |
Calcium | 45mg | 5% |
Iodine | 10mcg | 7% |
Magnesium | 300mg | 75% |
Zinc | 15mg | 100% |
Selenium | 200mcg | 286% |
Copper | 1mg | 50% |
Manganese | 5mg | 250% |
Chromium | 300mcg | 250% |
Molybdenum | 50mcg | 67% |
Potassium | 10mg | <1% |
Cinnamon (bark) | 300mg | †% |
Taurine | 100mg | †% |
Inositol | 100mg | †% |
Alpha Lipoic Acid | 50mg | †% |
Quercetin | 50mg | †% |
Neem | 50mg | †% |
Fenugreek | 50mg | †% |
Choline | 50mg | †% |
PABA | 25mg | †% |
Citrus Bioflavonoid Complex | 25mg | †% |
Betaine HCI | 25mg | †% |
Rutin | 25mg | †% |
L- Carniyine L-Tartate | 20mg | †% |
Boron | 1mg | †% |
Hesperidin | 1mg | †% |
Lutein | 200mcg | †% |
Vanadium | 10mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Silica, Vegetable Magnesium Stearate, Vegetable Modified Cellulose, Vegetable Modified Cellulose Gum, Vegetable Stearic Acid, Vegetarian Glycerin. |
||
Directions: Take two (2) tablets daily with meals or water. |
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 2g | <1% |
Vitamin A (33% [5,000 IU] as retinol acetate, 67% [10,000 IU] as beta carotene) | 15000IU | 300% |
Vitamin C (as ascorbic acid/calcium ascorbate) | 510mg | 850% |
Vitamin D3 (as Cholecalciferol) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
Thiamin (as thiamin mononitrate) | 100mg | 6,667% |
Riboflavin (Vitamin B2) | 100mg | 5,882% |
Niacin (as niacinamide) | 20mg | 100% |
Vitamin B6 (as pyridoxine HCl) | 100mg | 5000% |
Folic Acid | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 100mcg | 1667% |
Biotin (as biotin triturate) | 300mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 100mg | 1,000% |
Calcium (as calcium ascorbate,d-calcium pantothenate) | 40mg | 4% |
Iodine (from kelp powder) | 10mcg | 7% |
Magnesium (as oxide and citrate) | 300mg | 75% |
Zinc (as zinc bisglycinate chelate) | 15mg | 100% |
Selenium (as L-selenomethionine) | 200mcg | 286% |
Copper (as copper glycinate) | 1mg | 50% |
Manganese (as manganese bisglycinate chelate) | 5mg | 250% |
Molybdenum (as sodium molybdate) | 50mcg | 67% |
Potassium (as potassium citrate) | 10mg | <1% |
Cinnamon (Cinnamomum aromaticum) (bark) | 300mg | * |
Inositol | 100mg | * |
Taurine | 100mg | * |
Alpha-Lipoic Acid | 50mg | * |
Choline (as choline bitartrate) | 50mg | * |
Fenugreek (seed) | 50mg | * |
Neem (leaf) | 50mg | * |
Quercetin | 50mg | * |
Betaine HCl | 25mg | * |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime and tangerine) | 25mg | * |
PABA (para aminobenzoic acid) | 25mg | * |
Rutin (Sophora japonica) flower bud extract | 25mg | * |
L-Carnitine | 20mg | * |
Kelp | 12mg | * |
Lutein (from Aztec marigold) | 200mcg | * |
Vanadium | 10mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hydroxypropylcellulose, stearic acid, sodium croscarmellose, magnesium stearate, hypromellose, silica, glycerin. |
||
Directions: Take 2 tablets daily. |
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 1g | <1% |
Vitamin A (as 50% Beta Carotene [1,500mcg] and 50% as Retinyl Acetate [1,500mcg] | 3000mcg | 333% |
Vitamin C (as ascorbic acid) | 250mg | 278% |
Vitamin D3 (as Cholecalciferol) | 20mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 100mg | 667% |
Thiamin (as thiamin mononitrate) | 80mg | 6,667% |
Riboflavin | 80mg | 6,154% |
Niacin (as niacinamide) | 40mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 20mg | 1,176% |
Folate (240mcg Folic Acid) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin) | 40mcg | 1667% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate) | 50mg | 1,000% |
Choline (as choline bitartrate) | 50mg | 9% |
Iodine (as potassium iodine) | 150mcg | 100% |
Magnesium (as magnesium oxide and magnesium citrate) | 420mg | 100% |
Zinc (as zinc bisglycinate chelate) | 15mg | 136% |
Selenium (as L-selenomethionine) | 200mcg | 364% |
Copper (as copper bisglycinate chelate) | 1mg | 111% |
Manganese (as manganese bisglycinate) | 5mg | 217% |
Molybdenum (as sodium molybdate) | 50mcg | 111% |
Sodium | 5mg | <1% |
Antioxidant Activity Support Blend Inositol,Taurine,Alpha Lipoic Acid,Quercetin,Betaine HCI,Citrus Bioflavonoid Complex(from orange,grapefruit,lemon,lime,tangerine),Rutin(from Sophora japonica)(flower bud)Extract,L-Carnitine | 295mg | |
Plant-Powered Blend - Cinnamon(Cinnamon spp.)(bark),Fenugreek(seed)Lutein(from Aztec marigold,[flower]extract) | 200mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: cellulose, stearic acid, hydroxypropyl cellulose, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin, gelatin |
||
Directions: Adults take 2 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose. |
Nature's Way Completia - Diabetic Multi Vitamin
Go to Store Completia Diabetic Complete Multi-Vitamin Overview
Completia Diabetic Multivitamin is more than a multivitamin, and can be used by anyone, not just those with diabetes. With Completia, Nature's Way has essentially built two products in one. Completia contains a great iron-free 2-per-day multivitamin-mineral formula. It also contains a blood sugar support supplement that utilizes alpha lipoic acid, chromium, vanadium, cinnamon and fenugreek. Completia is a great foundantional supplement for any man or women with diabetes or any other kind of blood sugar disorder. Take Completia with solid food for best absorption
. Completia Diabetic Complete Multi-Vitamin Description from Nature's Way
Specially formulated multi-vitamin with high potency B-vitamins & antioxidants.
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablets Servings Per Container: 45 | ||
Ingredient | Amount | % Daily Value** |
Calories | 5 | |
Total Carbohydrate | 1g | <1** |
Vitamin A (as 50% Beta Carotene [1,500 mcg] and 50% as Retinyl Acetate [1,500 mcg]) | 3000mcg | 333 |
Vitamin C (Ascorbic Acid) | 250mg | 278 |
Vitamin D3 (as Cholecalciferol) | 20mcg | 100 |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100mg | 667 |
Thiamin (Vitamin B1) | 80mg | 6667 |
Riboflavin (Vitamin B2) | 80mg | 6154 |
Niacin (as Niacinamide) | 40mg | 250 |
Vitamin B6 (as Pyridoxine HCl) | 25mg | 1471 |
Folate (240 mcg Folic Acid) | 400mcg | 100 |
Vitamin B12 (as Cyanocobalamin) | 40mcg | 1667 |
Biotin | 30mcg | 100 |
Pantothenic Acid (as Calcium D-Pantothenate) | 50mg | 1000 |
Choline (as Choline Bitartrate) | 50mg | 9 |
Iodine (as Potassium Iodide) | 150mcg | 100 |
Magnesium (as Magnesium Oxide and Magnesium Citrate) | 420mg | 100 |
Zinc (as Zinc Bisglycinate Chelate) | 15mg | 136 |
Selenium (as L-Selenomethionine) | 200mcg | 364 |
Copper (as Copper Bisglycinate Chelate) | 1mg | 111 |
Manganese (as Manganese Bisglycinate Chelate) | 5mg | 217 |
Molybdenum (as Sodium Molybdate) | 50mcg | 111 |
Potassium (as Potassium Citrate) | 10mg | <1 |
Diabetic Support Blend | 300mg | † |
-Cinnamon (Cinnamomum spp.) (bark), Inositol, Fenugreek (seed), and Vanadium | ||
Antioxidant Activity Support Blend | 295mg | † |
-Taurine, Alpha Lipoic Acid, Quercetin, Betaine HCl, Citrus Bioflavonoid Complex (From orange, | ||
-grapefruit, lemon, lime, tangerine), Rutin (from Sophora japonica) (flower bud) Extract, | ||
-L-Carnitine | ||
Lutein (from Aztec Marigold) | 200mcg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
IRON FREE
Contains no yeast-derived ingredients, dairy products, artificial colors, flavors, or preservatives.
Ingredients:
Other ingredients: cellulose, stearic acid, hydroxypropyl cellulose, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin
Manufacturer's Directions
Take 2 tablets daily.
Manufacturer's Disclaimer
Do not use this product if you are pregnant, nursing, or attempting to become pregnant. If you have diabetes, or are taking any medications, consult a healthcare professional before use. Individuals with diabetes should monitor blood glucose levels regularly.
Keep out of reach of children. Safety sealed with printed inner seal. Do not use if seal is broken or missing.