New Chapter Every Woman's One Daily Multi 55+
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (100% AS BETA-CAROTENE FROM FERMENT MEDIA) | 450mcg | 50% |
VITAMIN C - (AS ASCORBIC ACID FROM FERMENT MEDIA) | 45mg | 50% |
VITAMIN D3 - (AS CHOLECALCIFEROL FROM FERMENT MEDIA) | 25mcg | 125% |
VITAMIN E - (AS D-ALPHA-TOCOPHERYL ACETATE FROM FERMENT MEDIA) | 7.5mg | 50% |
VITAMIN K - (AS PHYLLOQUINONE ¬K1¦ FROM FERMENT MEDIA AND AS MENAQUINONE-7 ¬K2¦ FROM NATTO) | 60mcg | 48% |
THIAMIN - (AS THIAMINE HYDROCHLORIDE FROM FERMENT MEDIA) | 1.6mg | 133% |
RIBOFLAVIN - (FROM FERMENT MEDIA) | 1.6mg | 123% |
NIACIN - (AS NIACINAMIDE FROM FERMENT MEDIA) | 16mg | 100% |
VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE FROM FERMENT MEDIA) | 4.3mg | 253% |
FOLATE - (AS FOLIC ACID FROM FERMENT MEDIA) | 200mcg | 50% |
VITAMIN B12 - (AS CYANOCOBALAMIN FROM FERMENT MEDIA) | 10mcg | 417% |
BIOTIN - (FROM FERMENT MEDIA) | 15mcg | 50% |
PANTOTHENIC ACID - (AS CALCIUM D-PANTOTHENATE FROM FERMENT MEDIA) | 5mg | 100% |
CALCIUM - (FROM ALGAE LITHOTHAMNION [L. CALCAREUM AND L. CORALLIOIDES]) | 40mg | 3% |
IODINE - (AS POTASSIUM IODIDE FROM FERMENT MEDIA) | 75mcg | 50% |
MAGNESIUM - (AS MAGNESIUM OXIDE FROM FERMENT MEDIA AND ALGAE LITHOTHAMNION ¬LITHOTHAMNION CALCAREUM AND LITHOTHAMNION CORALLIOIDES¦) | 10mg | 2% |
ZINC - (AS ZINC OXIDE FROM FERMENT MEDIA) | 5mg | 45% |
SELENIUM - (AS SELENIUM DIOXIDE FROM FERMENT MEDIA) | 55mcg | 100% |
MANGANESE - (AS MANGANESE CHLORIDE FROM FERMENT MEDIA) | 1mg | 43% |
CHROMIUM - (AS CHROMIUM CHLORIDE FROM FERMENT MEDIA) | 17.5mcg | 50% |
MOLYBDENUM - (AS SODIUM MOLYBDATE FROM FERMENT MEDIA) | 4.5mcg | 10% |
ORGANIC HAEMATOCOCCUS PLUVIALIS ALGAE - (ASTAXANTHIN 2 MG) | 60mg | * |
ORGANIC TURMERIC (RHIZOME) POWDER - (FROM FERMENT MEDIA) | 42.5mg | * |
DIGESTIVE SUPPORT BLEND - (FROM FERMENT MEDIA) ORGANIC ALOE (LEAF), ORGANICPEPPERMINT (LEAF), ORGANIC CORIANDER (SEED), ORGANIC CARDAMOM (FRUIT), ORGANIC ARTICHOKE (LEAF) | 37.5mg | * |
HORMONE SUPPORT BLEND - (FROM FERMENT MEDIA) ORGANIC CHASTE TREE (BERRY), ORGANIC RED CLOVER (AERIAL PARTS), ORGANIC RASPBERRY (LEAF) | 37.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum and Lactobacillus rhamnosus], papain [deactivated], bromelain [deactivated]), organic gum acacia, silica, lac resin and carnauba wax. |
||
Directions: One tablet daily. Can be taken anytime, even on an empty stomach. |
||
Warnings: As with any dietary or herbal supplement, you should advise your health care practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your health care practitioner prior to using this product. Keep out of reach of children. |
Serving Size: 1 Tablet | ||
Servings Per Container: 48 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% beta-carotene from ferment media) | 450mcg | 50% |
Vitamin C (as ascorbic acid from ferment media) | 45mg | 50% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 7.5IU | 50% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 60mcg | 48% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.6mg | 133% |
Riboflavin (from ferment media) | 1.6mg | 123% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 as pyridoxine hydrochloride from ferment media) | 4.3mg | 253% |
Folate (as 118 mcg folic acid from ferment media) | 200mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin from ferment media) | 10mcg | 417% |
Biotin (from ferment media) | 15mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100% |
Calcium (from organic algae Lithothamnion spp.) | 40mg | 3% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from media) | 10mg | 2% |
Zinc (as zinx oxide from ferment media) | 5mg | 45% |
Selenium (as selenium yeast from ferment media) | 55mcg | 100% |
Manganese (as manganese chloride from ferment media) | 1mg | 43% |
Chromium (as chromium chloride from ferment media) | 17.5mcg | 50% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
Organic Haematococcus pluvialis algae | 60mg | * |
Organic Turmeric (rhizome) powder | 42.5mg | * |
37.5mg | * | |
Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) | ||
37.5mg | * | |
Organic Chaste Tree (berry), Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Fermented soy. Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum, Lactobacillus rhamnosus], papain [deactivated], bromelain [deactivated]), organic gum acacia; Less than 2% of: silica, lac resin and carnauba wax. |
||
Directions: Suggested Use: Take One tablet daily. Can be taken anytime, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 72 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% beta-carotene from ferment media) | 450mcg | 50% |
Vitamin C (as ascorbic acid from ferment media) | 45mg | 50% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 7.5IU | 50% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 60mcg | 48% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.6mg | 133% |
Riboflavin (from ferment media) | 1.6mg | 123% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 as pyridoxine hydrochloride from ferment media) | 4.3mg | 253% |
Folate (as 118 mcg folic acid from ferment media) | 200mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin from ferment media) | 10mcg | 417% |
Biotin (from ferment media) | 15mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100% |
Calcium (from organic algae Lithothamnion spp.) | 40mg | 3% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media) | 10mg | 2% |
Zinc (as zinx oxide from ferment media) | 5mg | 45% |
Selenium (as selenium yeast from ferment media) | 55mcg | 100% |
Manganese (as manganese chloride from ferment media) | 1mg | 43% |
Chromium (as chromium chloride from ferment media) | 17.5mcg | 50% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
Organic Haematococcus pluvialis algae | 60mg | * |
Organic Turmeric (rhizome) powder | 42.5mg | * |
37.5mg | * | |
Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic artichoke (leaf) | ||
37.5mg | * | |
Organic Chaste Tree (berry), Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Fermented soy. Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum, Lactobacillus rhamnosus], papain [deactivated], bromelain [deactivated]), organic gum acacia; Less than 2% of: silica, lac resin and carnauba wax. |
||
Directions: Suggested Use: Take One tablet daily. Can be taken anytime, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 96 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% beta-carotene from ferment media) | 450mcg | 50% |
Vitamin C (as ascorbic acid from ferment media) | 45mg | 50% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 7.5IU | 50% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 60mcg | 48% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.6mg | 133% |
Riboflavin (from ferment media) | 1.6mg | 123% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 as pyridoxine hydrochloride from ferment media) | 4.3mg | 253% |
Folate (as 118 mcg folic acid from ferment media) | 200mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin from ferment media) | 10mcg | 417% |
Biotin (from ferment media) | 15mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100% |
Calcium (from organic algae Lithothamnion spp.) | 40mg | 3% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media) | 10mg | 2% |
Zinc (as zinx oxide from ferment media) | 5mg | 45% |
Selenium (as selenium yeast from ferment media) | 55mcg | 100% |
Manganese (as manganese chloride from ferment media) | 1mg | 43% |
Chromium (as chromium chloride from ferment media) | 17.5mcg | 50% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
Organic Haematococcus pluvialis algae | 60mg | * |
Organic Turmeric (rhizome) powder | 42.5mg | * |
37.5mg | * | |
Organic Coriander (seed), Organic Aloe (leaf), Organic Peppermint (leaf), Organic Cardamom (seed), Organic Artichoke (leaf) | ||
37.5mg | * | |
Organic Chaste Tree (berry), Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Fermented soy. Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum, Lactobacillus rhamnosus], papain [deactivated], bromelain [deactivated]), organic gum acacia; Less than 2% of: silica, lac resin and carnauba wax. |
||
Directions: Suggested Use: Take One tablet daily. Can be taken anytime, even on an empty stomach. |
New Chapter Every Woman's One Daily Multi 55+
Go to Store One Daily Every Woman's Multivitamin 55+ Description from New Chapter
FOR THE NEEDS OF WOMEN 55+
Expertly formulated to support the holistic health needs of women 55+, with nutrients for brain, eye, bone & breast health support, stress, mood, vision & digestive support, and healthy hair, skin & nails. IRON-FREE.
IMMUNE & ENERGY BOOSTING
Supports immune health with Vitamins C, & E, plus Astaxanthin - a rare plant-nutrient from organic algae. 8 fermented B Vitamins promote cellular energy metabolism.
HEART HEALTHY
Vitamin D3 supports cardiovascular health, including healthy blood pressure support.
HOLISTIC HERBS
Inspired by tradition and grounded in science, advanced organic botanicals include Turmeric, Red Clover and Raspberry leaf.
ABSORB THE GOOD STUFF
We fine-tune the levels of each high-quality vitamin & mineral, choose types that work best with the body, and ferment key nutrients with probiotics and whole foods.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 96 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (100% as beta-carotene from ferment media) | 450mcg | 50 |
Vitamin C (as ascorbic acid from ferment media) | 45mg | 50 |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg | 125 |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 7.5mg | 50 |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 60mcg | 48 |
Thiamin (as thiamine hydrochloride from ferment media) | 1.6mg | 133 |
Riboflavin (from ferment media) | 1.6mg | 123 |
Niacin (as niacinamide from ferment media) | 16mg | 100 |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3mg | 253 |
Folate (as 117.6 mcg folic acid from ferment media) | 200mcg | 50 |
Vitamin B12 (as cyanocobalamin from ferment media) | 10mcg | 417 |
Biotin (from ferment media) | 15mcg | 50 |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100 |
Calcium (from algae Lithothamnion [Lithothamnion calcareum ad Lithothamnion corallioides]) | 40mg | 3 |
Iodine (as potassium iodide from ferment media) | 75mcg | 50 |
Magnesium (as magnesium oxide from ferment media and algae Lithothamnion [Lithothamnion calcareum | 10mg | 2 |
-and Lithothamnion corallioides]) | ||
Zinc (as zinc oxide from ferment media) | 5mg | 45 |
Selenium (as selenium yeast from ferment media) | 55mcg | 100 |
Manganese (as manganese chloride from ferment media) | 1mg | 43 |
Chromium (as chromium chloride from ferment media) | 17.5mcg | 50 |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10 |
Organic Haematococcus pluvialis algae Astaxanthin 2 mg | 60mg | † |
Organic Turmeric (rhizome) powder (from ferment media) | 42.5mg | † |
Digestive Support Blend (from ferment media) | 37.5mg | † |
-Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (fruit), | ||
-Organic Artichoke (leaf) | ||
Hormone Support Blend (from ferment media) | 37.5mg | † |
-Organic Chaste Tree (berry), Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Fermented soy.
Made with organic vegetables & herbs
Non GMO - Gluten Free - Kosher - 100% Vegetarian - No Artificial Flavors or Colors
Ingredients:
Other ingredients: Ferment media (organic soy flour, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [Lactobacillus acidophilus, Bifidobacterium bifidum and Lactobacillus rhamnosus], papain [deactivated] and bromelain [deactivated]), organic gum acacia; Less than 2% of: silica, lac resin and carnauba wax.
Manufacturer's Directions
One tablet daily. Can be taken anytime, even on an empty stomach.
Manufacturer's Disclaimer
As with any dietary supplement, you should advise your healthcare professional of the use of this product if you have a medical condition or are taking medication. If you are nursing, pregnant, or considering pregnancy, consult your healthcare professional prior to using this product. Keep out of reach of children.