New Chapter Every Woman's One Daily Whole-Food Multivitamin
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 24 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as beta-carotene from ferment media) | 900mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120mcg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.2mg | 100% |
Riboflavin (from ferment media) | 1.3mg | 100% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7mg | 100% |
Folate (as methylfolate, and as 115.3 mcg folic acid from ferment media) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin from ferment media) | 4.8mcg | 200% |
Biotin (from ferment media) | 15mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100% |
Calcium (from algae Lithothamnion [Lithothamnion calcareum and Lithothamnion corallioides) | 26mg | 2% |
Iron (as ferrous bisglycinate chelate and as ferrous fumarate from ferment media) | 3mg | 17% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media) | 8.4mg | 2% |
Zinc (as zinc oxide from ferment media) | 5.5mg | 50% |
Selenium (as selenium yeast from ferment media) | 40mcg | 73% |
Copper (as copper sulfate anhydrous from ferment media) | 0.55mcg | 61% |
Manganese (as manganese chloride from ferment media) | 1mg | 43% |
Chromium (as chromium chloride from ferment media) | 18mcg | 51% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
37.5mg | * | |
Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) | ||
22.5mg | * | |
Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
15mg | * | |
Organic Eleuthero (root), Organic European Elder (berry), Organic Astragalus (root) | ||
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4mg | * |
Organic Turmeric (rhizome) 2.7 mg from ferment media and 0.8 mg supercritical extract | 3.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic soy flour, organic saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated] and lactic acid bacteria [lactobacillus acidophilus, bifidobacterium bifidum and lactobacillus rhamnosus]), organic gum acacia, silica, lac resin and carnauba wax. Contains: Fermented soy. |
||
Directions: Suggested Use: One tablet daily. Can be taken anytime, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 48 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as beta-carotene from ferment media) | 900mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 121mcg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.2mg | 100% |
Riboflavin (from ferment media) | 1.3mg | 100% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7mg | 100% |
Folate (as methylfolate, and as 115.3 mcg folic acid from ferment media) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin from ferment media) | 4.8mcg | 200% |
Biotin (from ferment media) | 15mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100% |
Calcium (from organic algae Lithothamnium spp.) | 26mg | 2% |
Iron (as ferrous bisglycinate chelate and as ferrous fumarate from ferment media) | 3mg | 17% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamnion spp., and as magnesium oxide from ferment media) | 8.4mg | 2% |
Zinc (as zinc oxide from ferment media) | 5.5mg | 50% |
Selenium (as selenium yeast from ferment media) | 40mcg | 73% |
Copper (as copper sulfate anhydrous from ferment media) | 0.55mcg | 61% |
Manganese (as manganese chloride from ferment media) | 1mg | 43% |
Chromium (as chromium chloride from ferment media) | 18mcg | 51% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
37.5mg | * | |
Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) | ||
22.5mg | * | |
Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
15mg | * | |
Organic Eleuthero (root), Organic European Elder (berry), Organic Astragalus (root) | ||
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4mg | * |
Organic Turmeric (rhizome) 2.7 mg and 0.8 mg supercritical extract | 3.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Fermented soy. Organic coating/binder (organic maltodextrin, organic gum acacia, organic sunflower lecithin, organic palm oil and organic guar gum), ferment media (organic soy flour, organic saccharomyces cerevisiae, organic orange peel powder, organic alfalfa powder, bromelain [deactivated], papain [deactivated], organic carrot powder, lactic and bacteria [lactobacillus acidophilus, lactobacillus rhamnosus, bifidobactrium bifidum]), silica, organic fiber blend (organic rice flour, organic oat fiber and organic sunflower lecithin), sodium alginate, pea starch and organic gum acacia.. |
||
Directions: Suggested Use: One tablet daily. Can be taken anytime, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 72 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as beta-carotene from ferment media) | 900mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120mcg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.2mg | 100% |
Riboflavin (from ferment media) | 1.3mg | 100% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7mg | 100% |
Folate (as methylfolate, and as 115.3 mcg folic acid from ferment media) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin from ferment media) | 4.8mcg | 200% |
Biotin (from ferment media) | 15mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100% |
Calcium (from organic algae Lithothamnium spp.) | 26mg | 2% |
Iron (as ferrous bisglycinate chelate and as ferrous fumarate from ferment media) | 3mg | 17% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium bisglycinate chelate, from organic algae Lithothamniun spp., and as magnesium oxide from ferment media) | 8.4mg | 2% |
Zinc (as zinc oxide from ferment media) | 5.5mg | 50% |
Selenium (as selenium yeast from ferment media) | 40mcg | 73% |
Copper (as copper sulfate anhydrous from ferment media) | 0.55mcg | 61% |
Manganese (as manganese chloride from ferment media) | 1mg | 43% |
Chromium (as chromium chloride from ferment media) | 18mcg | 51% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
37.5mg | * | |
Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) | ||
22.5mg | * | |
Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
15mg | * | |
Organic Eleuthero (root), Organic European Elder (berry), Organic Astragalus (root) | ||
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4mg | * |
Organic Turmeric (rhizome) 2.7 mg from ferment media and 0.8 mg supercritical extract | 3.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic soy flour, organic saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated] and lactic acid bacteria [lactobacillus acidophilus, bifidobacterium bifidum and lactobacillus rhamnosus]), organic gum acacia, silica, lac resin and carnauba wax. Contains: Fermented soy. |
||
Directions: Suggested Use: One tablet daily. Can be taken anytime, even on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 96 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as beta-carotene from ferment media) | 900mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 120mcg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 1.2mg | 100% |
Riboflavin (from ferment media) | 1.3mg | 100% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 1.7mg | 100% |
Folate (as methylfolate, and as 115.3 mcg folic acid from ferment media) | 400mcg DFE | 100% |
Vitamin B12 (as cyanocobalamin from ferment media) | 4.8mcg | 200% |
Biotin (from ferment media) | 15mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 5mg | 100% |
Calcium (from orfani organic algae Lithothamnion spp.) | 26mg | 2% |
Iron (as ferrous bisglycinate chelate and as ferrous fumarate from ferment media) | 3mg | 17% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium oxide from ferment media and from Lithothamnion calcareum and Lithothamnion coralloides) | 8.4mg | 2% |
Zinc (as zinc oxide from ferment media) | 5.5mg | 50% |
Selenium (as selenium yeast from ferment media) | 40mcg | 73% |
Copper (as copper sulfate anhydrous from ferment media) | 0.55mcg | 61% |
Manganese (as manganese chloride from ferment media) | 1mg | 43% |
Chromium (as chromium chloride from ferment media) | 18mcg | 51% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
37.5mg | * | |
Organic Maca (root), Organic Schizandra (berry), Organic Chamomile (flower) | ||
22.5mg | * | |
Organic Red Clover (aerial parts), Organic Raspberry (leaf) | ||
15mg | * | |
Organic Eleuthero (root), Organic Raspberry (leaf) | ||
Ginger (rhizome) 3.2 mg aqueous extract and 0.8 mg organic supercritical extract | 4mg | * |
Organic Turmeric (rhizome) 2.7 mg from ferment media and 0.8 mg supercritical extract | 3.5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Ferment media (organic soy flour, organic saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, papain [deactivated], bromelain [deactivated] and lactic acid bacteria [lactobacillus acidophilus, bifidobacterium bifidum and lactobacillus rhamnosus]), organic gum acacia, silica, lac resin and carnauba wax. Contains: Fermented soy. |
||
Directions: Suggested Use: One tablet daily. Can be taken anytime, even on an empty stomach. |
New Chapter Every Woman's One Daily Whole-Food Multivitamin
Go to Store- Description
New Chapter Every Woman's One Daily 72 Tabs
New Chapter Every Womena's One Daily is whole food multivitamin that provides vitamins and minerals for optimal health that will have you feeling healthier and happier. With this natural ingredient panel the nutritional needs of women are sure to be met due to the potent formulation and its ability to target the specific needs of women. Herbs and cultured whole-food vitamins & minerals work together to promote optimal health and condition- specific benefits - not just address nutrient deficiencies.
New Chapter Every Woman's One Daily 72 Benefits:
- Promotes Optimal Health
- Boosts Immune System Health
- Promotes Healthy Digestion
- Promotes Calcium Metabolism and Bone Health
- Provides Energy & Stress Support
- Promotes Hormone and Immune System Health
New Chapter Every Woman's One Daily 72 Directions:
Once-daily formula is easy-to-take, easy-to-digest , and can be taken anytime - even on an empty stomach!
New Chapter Every Woman's One Daily 72 Ingredients:
Amount per 1 Tablet | % Daily Value | |
---|---|---|
Probiotic Nutrients | ||
Vitamin A † (100% as beta-carotene) | 5000 IU | 100% |
Vitamin C † | 60 mg | 100% |
Vitamin D3 † | 1000 IU | 250% |
Vitamin E † | 30 IU | 100% |
Vitamin K (K1 and K2 (MK7) Blend) | 80 mcg | 100% |
Thiamin-Vitamin B1 † | 1.5 mg | 100% |
Riboflavin-Vitamin B2 † | 1.7 mg | 100% |
Niacin † | 20 mg | 100% |
Vitamin B6 † | 2 mg | 100% |
Folate † | 400 mcg | 100% |
Vitamin B12 † | 12 mcg | 200% |
Biotin † | 150 mcg | 50% |
Pantothenic Acid † | 10 mg | 100% |
Calcium (from Algae ‡) | 25 mg | 2.5% |
Iron † | 3 mg | 17% |
Iodine † | 75 mcg | 50% |
Magnesium † (67% cultured; 33% from Algae ‡) | 4.5 mg | 1% |
Zinc † | 7.5 mg | 50% |
Selenium † | 50 mcg | 71% |
Copper † | 750 mcg | 38% |
Manganese† | 1 mg | 50% |
Chromium † | 60 mcg | 50% |
Molybdenum † | 10 mcg | 13% |
Mixed Carotenoids † | 3 | • |
Herbal Blends | ||
Stress/Energy Support Blend | 50 mg | • |
[Organic Schizandra (berry); Organic Maca (root); Organic Chamomile (flower)] | ||
Hormone Support Blend† | 30 mg | • |
[Organic Chaste Tree (berry); Organic Red Clover (flower); Organic Raspberry (leaf)] | ||
Immune Support Blend† | 20 mg | • |
[Elderberry Extract (Sambucus nigra) (berry); Organic Eleuthero (root); Organic Astragalus (root)] | ||
Herbal Extracts | ||
Ginger (rhizome) 3.2 mg hydroethanolic extract and 0.8 mg organic supercritical extract | 4 mcg | • |
Turmeric (rhizome) 3.2 mg organic hydroethanolic extract and 0.8 mg organic supercritical extract | 4 mcg | • |
• Daily value not established
‡ Lithothamnion: (L. calcareum and L. corallioides)
† Nutrients and herbs are cultured in organic media that may contain: organic milled soy, Saccharomyces cerevisiae (organic yeast: active and inactive), organic maltodextrin, organic gum acacia, organic orange and lemon peel, organic carrot powder, organic alfalfa powder, Lactobacilli (L. acidophilus, L. bifidus, L. rhamnosus) and enzymes (deactivated).
Other ingredients: Organic gum acacia, silica, lac resin, carnauba wax and sunflower oil.
Contains: Fermented soy.
Naturally gluten free.
100% vegetarian; no artificial flavors or colors.
Caution: As with any dietary or herbal supplement, you should advise your healthcare practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your healthcare practitioner prior to using this product.
New Chapter Every Woman's One Daily 72 Side Effects and Warning:
WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
†We make every effort to ensure that the product images displayed on our website faithfully represent what you will receive. However, we recognize that digital representations can sometimes fall short of capturing every nuance of the product's physical attributes. Differences in color, size, and packaging details might exist. To mitigate this, we advise our valued customers to delve into the product descriptions where the specific features, ingredients, and usage instructions of each product are meticulously outlined. This approach helps bridge the gap between expectation and reality, ensuring you are fully informed about your purchase.
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.