New Chapter Men's Advanced Multivitamin
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 36 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as beta-carotene from ferment media) | 900mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 121mcg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 3mg | 250% |
Riboflavin (from ferment media) | 3.5mg | 269% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3mg | 253% |
Folate (as 117.7 mcg folic acid from ferment media) | 200mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin from ferment media) | 12mcg | 500% |
Biotin (from ferment media) | 30mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5mg | 250% |
Calcium (from organic algae Lithothamnion spp.) | 30mg | 2% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 10mg | 2% |
Zinc (as zinc oxide from ferment media) | 11mg | 100% |
Selenium (as selenium yeast from ferment media) | 80mcg | 145% |
Copper (as copper sulfate anhydrous from ferment media) | 0.9mg | 100% |
Manganese (as manganese chloride from ferment media) | 2.3mg | 100% |
Chromium (as chromium chloride from ferment media) | 35mcg | 100% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
Stress and Energy Support Blend (from ferment media) Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | 67.5mg | * |
60mg | * | |
Organic Oregano (leaf) from ferment media, Organic Hawthorn (berry, leaf and flower) from ferment media, Grapeseed extract | ||
Immune Support Blend(from ferment media) European Elder (berry) extract, Organic Eleuthero (root), Organic Astragalus (root) | 45mg | * |
44.6mg | * | |
Nettle extract (root), Organic Pumpkin Seed oil, Saw Palmetto extract (fruit) | ||
Digestive Support Blend (from ferment media) Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (fruit), Organic Artichoke (leaf) | 33.7mg | * |
Organic Turmeric (rhizome) 8.1 mg from ferment media and 2.4 mg superctirical extract | 10.5mg | * |
Ginger (rhizome) 4.8 mg aqueous extract and 1.2 mg organic supercritical extract | 6mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Fermented Soy. Ferment media (organic soy flour, organic gum acacia, organic maltodextrin, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, L. rhamnosus, B. bifidum], bromelain [deactivated], papain [deactivated], organic blackstrap molasses, organic safflower oil), organic gum acacia; Less than 2% of: silica, lac resin and carnauba wax. |
||
Directions: Suggested use: Two tablets daily. Can be taken anytime, even on an empty stomach. |
Serving Size: 2 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as beta-carotene from ferment media) | 900mcg | 100% |
Vitamin C (as ascorbic acid from ferment media) | 90mg | 100% |
Vitamin D3 (as cholecalciferol from ferment media) | 25mcg (1000 IU) | 125% |
Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 15mg | 100% |
Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2]) | 121mcg | 100% |
Thiamin (as thiamine hydrochloride from ferment media) | 3mg | 250% |
Riboflavin (from ferment media) | 3.5mg | 269% |
Niacin (as niacinamide from ferment media) | 16mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 4.3mg | 253% |
Folate (as 117.7 mcg folic acid from ferment media) | 200mcg DFE | 50% |
Vitamin B12 (as cyanocobalamin from ferment media) | 12mcg | 500% |
Biotin (from ferment media) | 30mcg | 100% |
Pantothenic Acid (as calcium D-pantothenate from ferment media) | 12.5mg | 250% |
Calcium (from organic algae Lithothamnion spp.) | 30mg | 2% |
Iodine (as potassium iodide from ferment media) | 75mcg | 50% |
Magnesium (as magnesium oxide from ferment media and from organic algae Lithothamnion spp.) | 10mg | 2% |
Zinc (as zinc oxide from ferment media) | 11mg | 100% |
Selenium (as selenium yeast from ferment media) | 80mcg | 145% |
Copper (as copper sulfate anhydrous from ferment media) | 0.9mg | 100% |
Manganese (as manganese chloride from ferment media) | 2.3mg | 100% |
Chromium (as chromium chloride from ferment media) | 35mcg | 100% |
Molybdenum (as sodium molybdate from ferment media) | 4.5mcg | 10% |
Stress and Energy Support Blend (from ferment media) Organic Schizandra (berry), Organic Maca (root), Organic Chamomile (flower) | 67.5mg | * |
60mg | * | |
Organic Oregano (leaf) from ferment media, Organic Hawthorn (berry, leaf and flower) from ferment media, Grapeseed extract | ||
Immune Support Blend(from ferment media) European Elder (berry) extract, Organic Eleuthero (root), Organic Astragalus (root) | 45mg | * |
44.6mg | * | |
Nettle extract (root), Organic Pumpkin Seed oil, Saw Palmetto extract (fruit) | ||
Digestive Support Blend (from ferment media) Organic Aloe (leaf), Organic Peppermint (leaf), Organic Coriander (seed), Organic Cardamom (fruit), Organic Artichoke (leaf) | 33.7mg | * |
Organic Turmeric (rhizome) 8.1 mg from ferment media and 2.4 mg superctirical extract | 10.5mg | * |
Ginger (rhizome) 4.8 mg aqueous extract and 1.2 mg organic supercritical extract | 6mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains: Fermented Soy. Ferment media (organic soy flour, organic gum acacia, organic maltodextrin, organic Saccharomyces cerevisiae, organic orange peel powder, organic carrot powder, organic alfalfa powder, lactic acid bacteria [L. acidophilus, L. rhamnosus, B. bifidum], bromelain [deactivated], papain [deactivated], organic blackstrap molasses, organic safflower oil), organic gum acacia; Less than 2% of: silica, lac resin and carnauba wax. |
||
Directions: Suggested use: Two tablets daily. Can be taken anytime, even on an empty stomach. |
New Chapter Men's Advanced Multivitamin
Go to Store Every Man Multivitamin Description from New Chapter
Whole-Food Cultured: Organic whole-food cultured vitamins and minerals go beyond just addressing nutrient deficiencies to promote overall health and system-specific benefits, with complementary herbs
Gentle: Every Man is a probiotic cultured multivitamin that can be taken anytime-even on an empty stomach!
Stress Support: Emerging studies suggest that taking a daily multivitamin provides support for occasional stress-Every Man also delivers complementary organic Chamomile.
Heart & Immune Support: Emerging studies suggest cultured Vitamin D3 supports cardiovascular health, while Zinc and Vitamins C & A support immune system function with complementary Elderberry and organic Astragalus
Convenient: Two-a-day multivitamin is formulated specifically for the needs of active men.
Supplement Facts | ||
---|---|---|
Serving Size: 2 tablets Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (100% as beta-carotene from culture media) | 5000IU | 100 |
Vitamin C (as ascorbic acid from culture media) | 60mg | 100 |
Vitamin D3 (as cholecalciferol from culture media) | 1000IU | 250 |
Vitamin E (as d-alpha-tocopheryl acetate from culture media) | 30IU | 100 |
Vitamin K (as phylloquinone [K1] from culture media and as menaquinone-7 [K2] from natto) | 80mcg | 100 |
Thiamin (as thiamine hydrochloride from culture media) | 4mg | 267 |
Riboflavin (from culture media) | 5mg | 294 |
Niacin (as niacinamide from culture media) | 20mg | 100 |
Vitamin B6 (as pyridoxine hydrochloride from culture media) | 5mg | 250 |
Folate (as folic acid from culture media) | 200mcg | 50 |
Vitamin B12 (as cyanocobalamin from culture media) | 30mcg | 500 |
Biotin (from culture media) | 300mcg | 100 |
Pantothenic Acid (as calcium D-pantothenate from culture media) | 25mg | 250 |
Calcium (from algae Lithothamnion [L. calcareum and L. corallioides]) | 30mg | 3 |
Iodine (as potassium iodide from culture media) | 75mcg | 50 |
Magnesium (80% cultured; 20% from Algae) | 10mg | 2 |
Zinc (as zinc oxide from culture media) | 15mg | 100 |
Selenium (as selenium dioxide from culture media) | 100mcg | 143 |
Copper (as copper sulfate anhydrous from culture media) | 1.5mg | 75 |
Manganese (as manganese chloride from culture media) | 2mg | 100 |
Chromium (as chromium chloride from culture media) | 100mcg | 83 |
Molybdenum (as sodium molybdate from culture media) | 10mcg | 13 |
Stress/Energy Support Blend (from culture media) | 90mg | † |
-Organic Schizandra (berry); Organic Maca (root); Organic Chamomile (flower) | ||
Cardio Support Blend | 75mg | † |
-Organic Fenugreek (seed) from culture media; Organic Oregano (leaf ) from culture media; Grapeseed | ||
-Organic Hawthorn (berry and seed) from culture media | ||
Immune Support Blend (from culture media) | 60mg | † |
-European Elder (berry) Extract; Organic Eleuthero (root); Organic Astragalus (root) | ||
Digestive Support Blend (from culture media) | 45mg | † |
-Organic Aloe (leaf ); Organic Peppermint (leaf ); Organic Coriander (seed) | ||
-Organic Cardamom (seed); Organic Artichoke (leaf ) | ||
Prostate Support Blend | 40mg | † |
-Saw Palmetto Extract (fruit); Pumpkin Seed Oil (seed); Nettle Extract (root) | ||
Organic Turmeric (rhizome) powder (from culture media) | 9.6mg | † |
Ginger (rhizome) hydroethanolic extract | 4.8mg | † |
Organic Turmeric (rhizome) supercritical extract | 2.4mg | † |
Organic Ginger (rhizome) supercritical extract | 1.2mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Fermented soy and fermented wheat (as food source for Saccharomyces cerevisiae).
Ingredients:
Other ingredients: Culture media (organic soy flour, organic gum acacia, organic Saccharomyces cerevisiae [active and inactive], organic maltodextrin, organic orange peel powder, organic carrot powder, lactic acid bacteria [L. acidophilus, B. bifidum, L. rhamnosus], papain [deactivated], bromelain [deactivated], organic alfalfa powder, organic molasses and organic safflower oil), organic gum acacia, silicon dioxide, lac resin, organic maltodextrin, maltodextrin and carnauba wax.
Manufacturer's Directions
Two tablets daily. Can be taken anytime, even on an empty stomach.
Manufacturer's Disclaimer
As with any dietary or herbal supplement, you should advise your health care practitioner of the use of this product. If you are nursing, pregnant, or considering pregnancy, you should consult your health care practitioner prior to using this product.