NOW Energy Extreme
Go to StoreServing Size: 2 Veg Capsules | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 10mg | 833% |
Riboflavin (Vitamin B-2) | 10mg | 769% |
Niacin (Vitamin B-3) (as Niacinamide) | 20mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 10mg | 588% |
Folate (400 mcg folic acid) | 680mcg DFE | 170% |
Vitamin B-12 (as Methylcobalamin) | 1,000mcg | 41,667% |
Pantothenic Acid (from Calcium Pantothenate) | 20mg | 400% |
Iodine (from Potassium Iodide) | 150mcg | 100% |
Magnesium (from Magnesium Malate) | 15mg | 4% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS®) | 200mcg | 571% |
Natural Caffeine Powder** | 100mg | † |
Guarana Extract (Seed)** | 80mg | † |
Green Tea Extract (Leaf)** | 50mg | † |
Yerba Mate Extract (Leaf)** | 50mg | † |
Rhodiola Extract (Rhodiola rosea) (Root) | 50mg | † |
Panax Ginseng Root | 50mg | † |
Organic Eleuthero Root | 50mg | † |
Taurine (Free-Form) | 250mg | † |
L-Tyrosine (Free-Form) | 250mg | † |
L-Carnitine (Carnipure®) | 250mg | † |
L-Citrulline (Free-Form) | 100mg | † |
CoQ10 (Coenzyme Q10) | 30mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hypromellose (cellulose capsule), magnesium stearate (vegetable source) and silicon dioxide. Not manufactured with wheat, gluten, soy milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |
||
Directions: Take 2 capsules daily with 8-12 oz. of water, preferably with a meal. Do not exceed recommended dose. |
||
Warnings: For adults only. Do not exceed recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Discontinue use if nervousness, sleeplessness or nausea occur. Keep out of reach of children. |
NOW Energy Extreme
Go to StoreNow Foods Sports Energy Extreme 90 Veg Caps
Sports Energy Extreme is formulated to supply the nutrients you need to promote sustained energy production and mental alertness. With a full complement of B vitamins and other cofactors such as chromium, magnesium malate and carnitine, NOW Sports Energy Extreme delivers what your cells need most to drive energy production. This product also has tyrosine and iodine to support optimal thyroid function, plus a blend of herbal adaptogens to help your body cope with intense activity. Naturally occurring caffeine helps you stay alert and supports thermogenesis.
Benefits
- Mental Alertness
- Natural Caffeine
- With B Vitamins
Directions
Take 2 capsules daily with 8-12 oz. of water, preferably with a meal. Do not exceed recommended dose.
Ingredients and Supplement facts
Serving Size: | 2 Veg Capsules |
---|---|
Servings Per Container: | 45 |
Description | Amount per Serving | % Daily Value |
---|---|---|
Thiamin (Vitamin B-1) (from Thiamin HCl) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCl) | 10 mg | 588% |
Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B-12 (as Methylcobalamin) | 1,000 mcg | 41,667% |
Pantothenic Acid (from Calcium Pantothenate) | 20 mg | 400% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Malate) | 15 mg | 4% |
Chromium (from Chromium Nicotinate Glycinate) (TRAACS) | 200 mcg | 571% |
Natural Caffeine Powder**Has naturally occurring caffeine | 100 mg | †Daily Value not established. |
Guaraná Extract (Seed)**Has naturally occurring caffeine | 80 mg | †Daily Value not established. |
Green Tea Extract (Leaf)**Has naturally occurring caffeine | 50 mg | †Daily Value not established. |
Yerba Maté Extract (Leaf)**Has naturally occurring caffeine | 50 mg | †Daily Value not established. |
Rhodiola Extract (Rhodiola rosea) (Root) | 50 mg | †Daily Value not established. |
Organic Eleuthero Root | 50 mg | †Daily Value not established. |
Panax Ginseng Root | 50 mg | †Daily Value not established. |
Taurine (Free-Form) | 250 mg | †Daily Value not established. |
L-Tyrosine (Free-Form) | 250 mg | †Daily Value not established. |
L-Carnitine (Carnipure) | 250 mg | †Daily Value not established. |
L-Citrulline (Free-Form) | 100 mg | †Daily Value not established. |
CoQ10 (Coenzyme Q10) | 30 mg | †Daily Value not established. |
**Has naturally occurring caffeine | ||
†Daily Value not established. |
Other Ingredients:Hypromellose (cellulose capsule), Magnesium Stearate (vegetable source) and Silicon Dioxide.
Warnings
For adults only. Do not exceed recommended dose. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Discontinue use if nervousness, sleeplessness or nausea occur. Keep out of reach of children.