NOW Nutritional Yeast
Go to StoreServing Size: 2 Level Tbsp. (8 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Total Fat Less than | 0.5g | <1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 5g | 10% |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 180mg | 4% |
Thiamin | 6mg | 500% |
Riboflavin | 6mg | 460% |
Niacin | 32mg | 200% |
Vitamin B6 | 6mg | 350% |
Folate (405 mcg folic acid) | 676mcg DFE | 170% |
Vitamin B12 | 14mcg | 580% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients.Produced in a GMP facility that processes other ingredients containing these allergens. Dried yeast, niacin, pyridoxine hydrochloride (B6), riboflavin, thiamin hydrochloride (thiamin), folic acid, cobalamin (B12). |
||
Directions: Suggested Usage: Take 2 level tablespoons daily mixed in milk, fruit or vegetable juice. It can also be used in vegetarian recipes or added to protein shakes to boost nutritional content. Natural color variation may occur in this product. |
Serving Size: 2 Level Tbsp. (9 g) | ||
Servings Per Container: About 32 | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Total Fat Less than | 0.5g | <1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 0g | |
Including 0g added sugars | 0% | |
Protein | 5g | 10% |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 180mg | 4% |
Thiamin | 6mg | 500% |
Riboflavin | 6mg | 460% |
Niacin | 32mg | 200% |
Vitamin B6 | 6mg | 350% |
Folate (405 mcg Folic Acid) | 675mcg DFE | 170% |
Vitamin B12 | 14mcg | 580% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Dried yeast, niacin, pyridoxine hydrochloride ( B6), riboflavin, thiamin hydrochloride (thiamin), folic acid, cobalamin (B12). |
||
Directions: Suggested Usage: Take 2 level tablespoons daily mixed in milk, fruit juice or vegetable juice. If can also be used in vegetarian recipes or added to protein shakes to boost nutritional content. Store in a cool, dry place after opening. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Total Fat | <0.5g | <1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 5g | 10% |
Vitamin D | 0mcg | 0% |
Calcium | 6mg | 0% |
Iron | 0.5mg | 2% |
Potassium | 180mg | 4% |
Thiamin | 6mg | 500% |
Riboflavin | 6mg | 460% |
Niacin | 32mg | 200% |
Vitamin B6 | 6mg | 350% |
Folate (405 mcg folic acid) | 675mcg | 170% |
Vitamin B12 | 14mcg | 580% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Dried Yeast, Niacin, Pyridoxine Hydrochloride (B6), Riboflavin, Thiamin Hydrochloride (Thiamin), Folic Acid, Cobalamin (B12). |
||
Directions: Take 2 level tablespoons daily mixed in milk, fruit juice or vegetable juice. It can also be used in vegetarian recipes or added to protein shakes to boost nutritional content. |
||
Warnings: Natural color variation may occur in this product. Store in a cool, dry place after opening. |
Serving Size: 1 Level Tbsp. (10 g) | ||
Servings Per Container: About 28 | ||
Amount Per Serving | % DV * | |
Calories | 40 | |
Total Fat | 0.5g | <1% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 2g | 7% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 5g | 10% |
Vitamin D | 0mcg | 0% |
Calcium | 7mg | 0% |
Iron | 0.6mg | 4% |
Potassium | 200mg | 4% |
Thiamin | 6mg | 500% |
Riboflavin | 6mg | 460% |
Niacin | 35mg | 220% |
Vitamin B6 | 7mg | 410% |
Folate (450 mcg folic acid) | 750mcg DFE | 190% |
Vitamin B12 | 15mcg | 630% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Dried yeast, niacin, pyridoxine hydrochloride (B6), riboflavin, thiamin hydrochloride, (thiamin), folic acid, cobalamin (B12). |
||
Directions: Suggested Usage: Take 1 level tablespoons daily mixed in milk, fruit juice or vegetable juice. It can also be used in vegetarian recipes or added to protein shakes to boost nutritional content. |
NOW Nutritional Yeast
Go to Store Nutritional Yeast Flakes Description from Now
NOW Nutritional Yeast delivers the natural nutrient profile found in genuine whole foods.
NOW pleasant tasting Nutritional Yeast Flakes are produced from a specially selected strain of Saccharomyces cerevisiae. This yeast is grown on enriched purified cane and beet molasses under carefully controlled conditions. This is a primary grown yeast and is therefore NOT a brewery by-product as is brewer's yeast. This ensures freedom from Candida albicans yeast.
Supplement Facts | ||
---|---|---|
Serving Size: 9 grams Servings Per Container: 504 | ||
Ingredient | Amount | % Daily Value** |
Calories | 35 | |
Total Fat | <0.5g | <1 |
-Saturated Fat | 0g | 0 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 3g | 1 |
-Dietary Fiber | 2g | 7 |
-Total Sugars | 0g | |
--Includes 0g Added Sugars | 0 | |
Protein | 5g | 10 |
Vitamin D | 0mcg | 0 |
Calcium | 6mg | 0 |
Iron | 0.5mg | 2 |
Potassium | 180mg | 4 |
Thiamin | 6mg | 500 |
Riboflavin | 6mg | 460 |
Niacin | 32mg | 200 |
Vitamin B6 | 6mg | 350 |
Folate (405 mcg folic acid) | 675mcg | 170 |
Vitamin B12 | 14mcg | 580 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Vegetarian/Vegan - Kosher
Ingredients:
Dried Yeast, Niacin, Pyridoxine Hydrochloride (B6), Riboflavin, Thiamin Hydrochloride (Thiamin), Folic Acid, Cobalamin (B12).
Manufacturer's Directions
Take 2 level tablespoons daily mixed in milk, fruit juice or vegetable juice. It can also be used in vegetarian recipes or added to protein shakes to boost nutritional content.
Manufacturer's Disclaimer
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
WARNING: Consuming this product can expose you to chemicals, including lead, which are known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.