NOW Ocu Support
Go to StoreServing Size: 3 vcaps | ||
Servings Per Container: 20 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as Beta-Carotene) (Betatene) | 25000IU | 500% |
Vitamin C (as Ascorbic Acid) | 300mg | 500% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200IU | 667% |
Riboflavin (Vitamin B-2) | 20mg | 1176% |
Zinc (from L-OptiZinc Monomethionine) | 25mg | 167% |
Selenium (from L-Selenomethionine) | 100mcg | 143% |
Bilberry Extract (fruit) | 100mg | †% |
(Vaccinium myrtillus) (min. 25% Anthocyanins) | ||
Lutein (Free-Form) | 10mg | †% |
(from FloraGLO Marigold Flowers Extract) (Tagetes erecta) | ||
Green Tea Extract (Camellia sinensis) (Leaf) | 150mg | †% |
(min. 50% EGCg) (up to 1.5 mg of naturally occurring caffeine) | ||
N-Acetyl Cysteine (NAC) | 100mg | †% |
Rutin Powder (Sophora japonica) (Flower Bud) | 100mg | †% |
Zeaxanthin | 500mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cellulose (capsule), Cellulose Powder, Magnesium Stearate (vegetable source) and Silica. |
||
Directions: Take 3 capsules daily, preferably with food. |
||
Warnings: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. |
Serving Size: 3 Veg Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as Beta-Carotene) (Betatene®) | 3,000mcg | 333% |
Vitamin C (as Ascorbic Acid) | 250mg | 278% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67mg | 447% |
Riboflavin (Vitamin B-2) | 15mg | 1154% |
Vitamin B-6 (from Pyridoxine HCl) | 10mg | 588% |
Vitamin B-12 (as Methylcobalamin) | 100mcg | 4167% |
Zinc (from L-OptiZinc® Zinc-L-Methionine) | 7.5mg | 68% |
Selenium (from L-Selenomethionine) | 50mcg | 91% |
Chromium (from ChromeMate® Chromium Polynicotinate) | 50mcg | 143% |
Rutin Powder (Sophora japonica) (Flower Bud) | 100mg | † |
Eyebright (Aerials) | 100mg | † |
Green Tea Extract (Camellia sinensis) (Leaf) (up to 4 mg of naturally occurring caffeine) | 50mg | † |
Taurine | 50mg | † |
N-Acetyl Cysteine (NAC) | 50mg | † |
Bilberry Extract (Vaccinium myrtillus) (Fruit) (min. 25% Total Anthocyanind) | 25mg | † |
Alpha Lipoic Acid | 25mg | † |
Grape Seed Extract (Vitis vinifera) (Standardized for Polyphenols) | 25mg | † |
Ginkgo biloba Extract (Leaf) (min. 24% Ginkgoflavonglycosides & min. 6% Terpene Lactones) | 20mg | † |
CoQ10 (Coenzyme Q10) | 10mg | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 10mg | † |
Zeaxanthin (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500mcg | † |
L-Glutathione (Reduced-Form) | 2.5mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Hypromellose (cellulose capsule), Microcrystalline Cellulose, Magnesium Stearate (vegetable source) and Silicon Dioxide. |
||
Serving Size: 3 Capsules | ||
Servings Per Container: 40 | ||
Amount Per Serving | % DV * | |
Beta-Carotene (Betatene®) (as pro-Vitamin A 15 mg) | 22000IU | 440% |
Vitamin C (as Ascorbic Acid) | 300mg | 500% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 200IU | 667% |
Riboflavin (Vitamin B2) | 20mg | 1,176% |
Zinc (from L-OptiZinc® Zinc L-Methionine) | 25mg | 167% |
Selenium (from L-Selenomethionine) | 100mcg | 143% |
Bilberry Standardized Extract (Vaccinium myrtillus) | 100mg | * |
(min. 25% Anthocyanins) | ||
Lutein (Free-Form) (from 200 mg FloraGLO® Marigold Flowers Extract) | 10mg | * |
Green Tea Extract (Camellia sinensis) (min. 40% Catechins) | 150mg | * |
(Contains approx. 6 mg of naturally occurring caffeine) | ||
N-Acetyl Cysteine (NAC) | 100mg | * |
Rutin | 100mg | * |
Zeaxanthin (from 200 mg FloraGLO® Marigold Flowers Extract) | 500mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin (capsule), cellulose, magnesium stearate (vegetable source) and silica. Contains soy derivative. |
||
Directions: Suggested Usage: As a dietary supplement, take 3 capsules daily, preferably with meals. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (100% as Beta-Carotene) (Betatene) | 7500mcg | 833% |
Vitamin C (as Ascorbic Acid) | 300mg | 333% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 134mg | 893% |
Riboflavin (Vitamin B-2) | 20mg | 1538% |
Zinc (from L-OptiZinc Monomethionine) | 25mg | 227% |
Selenium (from L-Selenomethionine) | 100mcg | 182% |
Bilberry Extract (Fruit) (Vaccinium myrtillus) (min. 25% Anthocyanins) | 100mg | †% |
Lutein (Free-Form) (from FloraGLO Marigold Flowers Extract) (Tagetes erecta) | 10mg | †% |
Green Tea Extract (Camellia sinensis) (Leaf) (min. 50% EGCG) (up to 1.5 mg of naturally occurring | 150mg | †% |
Caffeine) | ||
N-Acetyl Cysteine (NAC) | 100mg | †% |
Rutin Powder (Sophora japonica) (Flower Bud) | 100mg | †% |
Zeaxanthin (from FloraGLO Marigold Flowers Extract) (Tagetes erecta) | 500mcg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Hypromellose (cellulose capsule), Microcrystalline Cellulose, Magnesium Stearate (vegetable source) and Silicon Dioxide. |
||
Directions: Take 3 capsules daily, preferably with food. |
||
Warnings: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. |
NOW Ocu Support
Go to StoreNOW Foods Ocu Supportwith FloraGLO Lutein, plus Vitamins A, C and E
NOW Clinical Strength Ocu Support has been formulated to offer comprehensive nutritional protection for the eyes.* Each serving has 10 mg of available Lutein, a critical pigment of the macula, lens, and other ocular tissues.* Lutein is a free-radical scavenger related to beta-carotene that defends the eye from the ravages of sunlight.* NOW has also included green tea extract, alpha lipoic acid and grape seed extract in this formula to maximize its free radical scavenging potential.*
- SUPPORTS MACULAR HEALTH*: Each serving has 10 mg lutein, a critical pigment of the macula, lens, and other ocular tissues*
- COMPREHENSIVE OCULAR NUTRIENT FORMULA*: Green tea extract, alpha lipoic acid, and grape seed extract are included to maximize free radical scavenging potential*
- CERTIFICATIONS/CLASSIFICATIONS: Dairy Free, Egg Free, Kosher, Made without Gluten, Nut Free
- GMP Quality Assured: NPA A-rated GMP certification means that every aspect of the NOW manufacturing process has been examined, including our laboratory/testing methods (for stability, potency, and product formulation).
- Packaged in the USA by a family owned and operated company since 1968.