Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 50 | |
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 3g | 11% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0% | |
Protein | 2g | 4% |
Vitamin D | 0mcg | 0% |
Calcium | 9mg | 0% |
Iron | 3mg | 15% |
Potassium | 223mg | 4% |
Vitamin B6 | 0.6mg | 35% |
Magnesium | 117mg | 30% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Rice Bran |
||
Directions: Refrigeration recommended after opening. |
Serving Size: 3 Tbsp. (15 g) | ||
Servings Per Container: 38 | ||
Amount Per Serving | % DV * | |
Calories | 50 | |
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 8g | 3% |
Dietary Fiber | 3g | 11% |
Total Sugars | 0g | |
Includes 0g Added Sugars | 0 | 0% |
Protein | 2g | 4% |
Vitamin D | 0mcg | 0% |
Calcium | 9mg | 0% |
Iron | 3mg | 15% |
Potassium | 223mg | 4% |
Vitamin B6 | 0.6mg | 35% |
Magnesium | 117mg | 30% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Rice Bran. |
||
Directions: Refrigeration recommended after opening. |
Rice Bran - Stabilized Description from Now
Rice Bran is the nutrient-dense outer husk of rice grain. It's a good natural source of fiber and contains magnesium, vitamin B6 and iron. Our Rice Bran is also stabilized using heat treatment to maintain freshness.
NOW Real Food Rice Bran is a great addition to many baked goods and is primarily used to boost fiber content. It adds a rich texture and imparts a subtle flavor that's ideal for cereals, or it can be used as a tasty and nutritious thickening agent for smoothies. Add it to breads and muffins to improve color and taste.
Supplement Facts | ||
---|---|---|
Serving Size: 15 grams Servings Per Container: 38 | ||
Ingredient | Amount | % Daily Value** |
Calories | 50 | |
Total Fat | 3g | 4 |
-Saturated Fat | 0.5g | 3 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 8g | 3 |
-Dietary Fiber | 3g | 11 |
-Total Sugars | 0g | |
--Includes 0g Added Sugars | 0 | |
Protein | 2g | 4 |
Vitamin D | 0mcg | 0 |
Calcium | 9mg | 0 |
Iron | 3mg | 15 |
Potassium | 223mg | 4 |
Vitamin B6 | 0.6mg | 35 |
Magnesium | 117mg | 30 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Packaged in a peanut-free facility that processes tree nuts.
Vegetarian/Vegan Product.
Gluten Free - Non GMO
Ingredients:
Rice Bran
Manufacturer's Directions
Refrigeration recommended after opening.
WARNING: Consuming this product can expose you to chemicals, including arsenic, which are known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov/food.