Nutiva Organic Coconut Oil
Go to StoreServing Size: 1 Tbsp. (15 mL) | ||
Servings Per Container: About 24 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Calories from Fat | 130 | |
Total Fat | 14g | 22% |
Saturated Fat | 13g | 65% |
Trans Fat | 0g | |
Polyunsaturated Fat less than | 0.5g | |
Monounsaturated Fat less than | 1g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic, cold-pressed virgin coconut oil. |
||
Directions: Knead, Squeeze, Enjoy! Sautéing Baking Spreading Body Care Versatile Ideal as a medium heat cooking oil (up to 350°F) and is delicious on bread, vegetables or popcorn. An excellent substitute in baking, and great for skin care, hair care and massage. Storage No refrigeration required, store out of direct sunlight. Coconut oil is naturally liquid at warmer temps and is semi-solid to solid at cooler temps. |
Serving Size: 1 Tbsp. (15 mL) | ||
Servings Per Container: About 28 | ||
Amount Per Serving | % DV * | |
Calories | 120 | |
Total Fat | 14g | 18% |
Saturated Fat | 12g | 60% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 1g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic refined expeller-pressed coconut oil, organic natural flavors, organic annatto extract (for color). Contains: Coconut |
||
Directions: Storage: Store at room temperature and out of direct sunlight. No refrigeration is required. Coconut oil is naturally liquid at warmer temperatures and is semi-solid to solid at cooler temperatures. It is perfectly natural to see it change between these two states. Do Not Microwave. |
Serving Size: 1 Tbsp (15 ml) | ||
Servings Per Container: About 28 | ||
Amount Per Serving | % DV * | |
Calories | 120 | |
Total Fat | 14g | 18% |
Saturated Fat | 13g | 65% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 Tbsp. (15 mL) | ||
Servings Per Container: About 30 | ||
Amount Per Serving | % DV * | |
Calories | 130 | |
Calories from Fat | 130 | |
Total Fat | 14g | 22% |
Saturated Fat | 13g | 65% |
Trans Fat | 0g | |
Polyunsaturated Fat Less than | 0.5g | |
Monounsaturated Fat Less than | 1g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0mg | 0% |
Protein | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic, refined expeller-pressed coconut oil. Bottled in a facility that packs peanut oil. |
||
Directions: Storage: No refrigeration required; solid at room temperature and melts at 76°F. Note: Any brown specks are natural to coconut. |
Serving Size: 1 Tbsp. (15 mL) | ||
Servings Per Container: About 45 | ||
Amount Per Serving | % DV * | |
Calories | 120 | |
Total Fat | 14g | 18% |
Saturated Fat | 12g | 60% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 1g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0mg | 0% |
Protein | 0g | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Bottled in a facility that packs peanut oil. Organic, refined, expeller-pressed coconut oil |
||
Directions: Storage: No refrigeration required: solid at room temperature and melts at 76°F. Note: Any brown specks are natural to coconut. |
Serving Size: 1 Tbsp (15 ml) | ||
Servings Per Container: About 107 | ||
Amount Per Serving | % DV * | |
Calories | 120 | |
Total Fat | 14g | 18% |
Saturated Fat | 12g | 60% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 1g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 Tbsp (15 mL) | ||
Servings Per Container: About 107 | ||
Amount Per Serving | % DV * | |
Calories | 120 | |
Total Fat | 14g | 18% |
Saturated Fat | 13g | 65% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 0.5g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Protein | 0g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Nutiva Organic Coconut Oil
Go to Store Organic Coconut Oil Description from Nutiva
Enjoy the benefits of coconut oil with a great buttery taste. Made from a premium blend of organic refined coconut oil that's flavored using fermented Non-GMO and gluten-free plants including sunflower, coconut and mint.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tbsp Servings Per Container: 28 | ||
Ingredient | Amount | % Daily Value** |
Calories | 120 | |
Total Fat | 14g | 18 |
-Saturated Fat | 12g | 60 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 0g | |
-Monounsaturated Fat | 1g | |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 0g | 0 |
Protein | 0g | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Coconut
USDA Organic - Non GMO - Gluten Free - Certified Vegan - Plant Based - Non Dairy - Kosher
Ingredients:
Organic Refined Expeller-Pressed Coconut Oil, Organic Natural Flavors, Organic Annatto Extract (for color).
Manufacturer's Directions
Saute - Spread - Bake - Popcorn
Great for sauteing veggies, spreading on toast or drizzling onto popcorn. Heat up to 400F. For delicious recipes visit nutiva.com.
Manufacturer's Disclaimer
No refrigeration required. Store out of direct sunlight. Coconut oil is naturally liquid at warmer temperatures and is semi-solid to solid at cooler temps.