Nutrition 53 Multi1
Go to StoreServing Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A | 4,000IU | 80% |
Vitamin C | 250mg | 417% |
Vitamin D | 200IU | 50% |
Vitamin E | 100IU | 333% |
Vitamin K | 100mcg | 125% |
Thiamin | 50mg | 3,333% |
Riboflavin | 10mg | 588% |
Niacin | 25mg | 125% |
Vitamin B6 | 50mg | 2,500% |
Folic Acid | 800mcg | 200% |
Vitamin B12 | 100mcg | 1867% |
Biotin | 300mcg | 100% |
Pantothenic Acid | 50mg | 500% |
Calcium | 150mg | 15% |
Iron | 2mg | 11% |
Iodine | 150mcg | 100% |
Magnesium | 100mg | 25% |
Zinc | 15mg | 100% |
Selenium | 30mcg | 43% |
Copper | 50mcg | 2% |
Manganese | 2mg | 100% |
Chromium | 200mcg | 167% |
Molybdenum | 50mcg | 67% |
Potassium | 90mg | 2% |
Proprietary Nutrient Blend | ||
Choline Bitartrate, Citrus Bioflavonoids, Eleutherococcus senticosus Root Exract, Inositol | ||
Mixed Tocopherols, Rutin, CoEnzyme Q10, Alpha Lipoic Acid, Boron Citrate/Aspartate | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin Capsule (Gelaatin, Glycerin, Water), Magnesium Stearate, Silica, Rice Powder. |
||
Directions: As a dietary supplement, take four (4) capsules once a day or two (2) capsules twice daily, with food. |
||
Warnings: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not take if pregnant or lactacting. Consult with your doctor before taking. |
Nutrition 53 Multi1
Go to Store Multi1 Description from Nutrition 53
Our Multi-Vitamin & Mineral delivers the complete nutritional protection you need, and then some. It's your ticket to a high-energy lifestyle made simple. Along with a complete range of 24 vitamins and minerals, advanced levels of B-vitamins combine with brain power-boosters, anti-aging nutrients, and natural mood enhancers so you're always at your best. Plus immune system protection from cold and flu, as well as bone and muscle strengtheners for your fit, healthy body.
Supplement Facts | ||
---|---|---|
Serving Size: 4 capsules Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A | 4,000IU | 80 |
Vitamin C | 250mg | 417 |
Vitamin D | 200 IU | 50 |
Vitamin E | 100IU | 333 |
Vitamin K | 100mcg | 125 |
Thiamin | 50mg | 3,333 |
Riboflavin | 10mg | 588 |
Niacin | 25mg | 125 |
Vitamin B6 | 50mg | 2,500 |
Folic Acid | 800mcg | 200 |
Vitamin B12 | 100mcg | 1867 |
Biotin | 300mcg | 100 |
Pantothenic Acid | 50mg | 500 |
Calcium | 150mg | 15 |
Iron | 2mg | 11 |
Iodine | 150mcg | 100 |
Magnesium | 100mg | 25 |
Zinc | 15mg | 100 |
Selenium | 30mcg | 43 |
Copper | 50mcg | 2 |
Manganese | 2mg | 100 |
Chromium | 200mcg | 167 |
Molybdenum | 50mcg | 67 |
Potassium | 90mg | 2 |
Proprietary Nutrient Blend | ||
-Choline Bitartrate, Citrus Bioflavonoids, Eleutherococcus senticosus Root Exract, Inositol | ||
-Mixed Tocopherols, Rutin, CoEnzyme Q10, Alpha Lipoic Acid, Boron Citrate/Aspartate | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Gelatin Capsule (Gelaatin, Glycerin, Water), Magnesium Stearate, Silica, Rice Powder.
Manufacturer's Directions
As a dietary supplement, take four (4) capsules once a day or two (2) capsules twice daily, with food.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not take if pregnant or lactacting. Consult with your doctor before taking.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.