Obvi More Than Collagen
Go to StoreServing Size: 1 Scoop (12.4 g) | ||
Servings Per Container: 25 | ||
Amount Per Serving | % DV * | |
Calories | 40 | |
Total Carbohydrate | <1g | 0% |
Protein | 9g | |
Vitamin C | 90mg | 100% |
Biotin | 100mcg | 333% |
Chloride | 160mg | 7% |
Sodium | 120mg | 5% |
Hydrolyzed Bovine Collagen | 10g | ** |
Hyaluronic Acid (as Sodium Hyaluronate) | 100.7mg | ** |
Hydrolyzed Keratin Powder | 50mg | ** |
Alanine | 840mg | |
Arginine | 770mg | |
Aspartic Acid | 450mg | |
Cysteine | 0mg | |
Glutamic Acid | 1,000mg | |
Glycine | 2,330mg | |
Histidine | 90mg | |
Isoleucine | 120mg | |
Leucine | 260mg | |
Lysine | 330mg | |
Methionine | 90mg | |
Phenylalanine | 160mg | |
Proline | 1,370mg | |
Serine | 340mg | |
Threonine | 190mg | |
Tryptophan | 0mg | |
Tyrosine | 60mg | |
Valine | 220mg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: 1 Scoop (12.94g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 45 | |
Total Carbohydrate | 1g | <1% |
Protein | 9g | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Biotin | 100mcg | 333% |
Calcium | 3mg | <1% |
Iron | 1mg | 6% |
Phosphorus | 1mg | <1% |
Magnesium | 0mg | 0% |
Chloride | 197mg | 9% |
Sodium | 120mg | 5% |
Potassium | 63mg | 1% |
Hyaluronic Acid (as Sodium Hyaluronate) | 100mg | † |
Hydrolyzed Keratin Powder | 50mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Produced in a facility that also processes soy, fish, shellfish, milk, peanuts, tree nuts, wheat, eggs, and sesame. Cocoa Powder, Natural Flavors, Salt, Steviol Glycosides (Reb M), Silicon Dioxide. |
||
Serving Size: 1 Scoop (11.87g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 40 | |
Total Carbohydrate | 1g | 1% |
Protein | 9g | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Biotin | 100mcg | 333% |
Calcium | 1mg | <1% |
Iron | 0mg | 0% |
Phosphorus | 1mg | <1% |
Magnesium | 0mg | 0% |
Chloride | 197mg | 9% |
Sodium | 120mg | 5% |
Potassium | 0mg | 0% |
Hyaluronic Acid (as Sodium Hyaluronate) | 100mg | † |
Hydrolyzed Keratin Powder | 50mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Produced in a facility that also processes soy, fish, shellfish, milk, peanuts, tree nuts, wheat, eggs, and sesame. Natural Flavors, Salt, Steviol Glycosides (Reb M), Silicon Dioxide. |
||
Serving Size: 1 Scoop (12.7g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 40 | |
Total Carbohydrate | 2g | 1% |
Protein | 9g | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Biotin | 180mcg | 600% |
Chloride | 200mg | 9% |
Sodium | 180mg | 8% |
Hyaluronic Acid (as Sodium Hyaluronate) | 100mg | † |
Hydrolyzed Keratin Powder | 50mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Produced in a facility that also processes soy, fish, shellfish, milk, peanuts, tree nuts, wheat, eggs, and sesame. Natural Flavors, Citric Acid, Sodium Chloride, Malic Acid, Silicon Dioxide, Steviol Glycosides (Rebaudioside-M), Beta Carotene (for color) |
||
Serving Size: 1 Scoop (11.3g) | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 35 | |
Total Carbohydrate | 2g | 1% |
Protein | 9g | |
Vitamin C (as Ascorbic Acid) | 90mg | 100% |
Biotin | 180mcg | 600% |
Sodium | 50mg | 2% |
Hyaluronic Acid (as Sodium Hyaluronate) | 100mg | † |
Hydrolyzed Keratin Powder | 50mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Produced in a facility that also processes soy, fish, shellfish, milk, peanuts, tree nuts, wheat, eggs, and sesame. Sodium Chloride, Silicon Dioxide. |
||
Obvi More Than Collagen
Go to Store