Oh Yeah! ONE Plant Protein Bar
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 7g | 9% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 0mg | 0% |
Sodium | 160mg | 7% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 8g | 29% |
Soluble Fiber | 7g | |
Insoluble Fiber | 1g | |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Sugar Alcohol | 6g | |
Protein | 12g | 17% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 5% |
Iron | 1mg | 6% |
Potassium | 140mg | 3% |
Phosphorus | 170mg | 14% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Protein Blend (Pea Protein, Rice Protein, Almond Protein), Soluble Corn Fiber, Maltitol, Vegetable Glycerin, Palm Kernel Oil, Almonds, Natural Flavors, Pea Starch, Sunflower Lecithin (an emulsifier), Sea Salt, Rice Flour, Calcium Carbonate, Corn Starch and Monk Fruit Extract. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 170 | |
Total Fat | 7g | 9% |
Saturated Fat | 3.5g | 18% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 0mg | 0% |
Sodium | 190mg | 8% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 9g | 32% |
Soluble Fiber | 8g | |
Insoluble Fiber | 1g | |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Sugar Alcohol | 6g | |
Protein | 12g | 17% |
Vitamin D | 0mcg | 0% |
Calcium | 50mg | 4% |
Iron | 4mg | 20% |
Potassium | 112mg | 2% |
Phosphorus | 73mg | 6% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Protein Blend (Pea Protein, Rice Protein, Almond Protein), Soluble Corn Fiber, Maltitol, Almonds, Palm Kernel Oil, Vegetable Glycerin, Natural Flavors, Corn Starch, Pea Starch, Sunflower Lecithin (an emulsifier), Sea Salt, Rice Flour, Cocoa Powder (processed with Alkali), Cinnamon, Monk Fruit Extract and Calcium Carbonate. |
||
Serving Size: 1 BAR | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
CALORIES | 160 | * |
TOTAL FAT | 6gm | 8% |
SATURATED FAT | 3gm | 15% |
TRANS FAT | 0.0gm | ** |
POLYUNSATURATED FAT | 0.5gm | ** |
MONOUNSATURATED FAT | 1.5gm | ** |
CHOLESTEROL | 0.0mg | 0% |
SODIUM | 220mg | 10% |
TOTAL CARBOHYDRATE | 20gm | 7% |
DIETARY FIBER | 9gm | 32% |
SOLUBLE FIBER | 8gm | * |
INSOLUBLE FIBER | 1gm | ** |
TOTAL SUGARS | 1gm | ** |
INCLUDES 0G ADDED SUGARS | 0.0 | 0% |
SUGAR ALCOHOL | 6gm | ** |
PROTEIN | 12gm | 17% |
VITAMIN D | 0.0mcg | 0% |
CALCIUM | 43mg | 4% |
IRON | 4mg | 20% |
POTASSIUM | 92mg | 2% |
PHOSPHORUS | 62mg | 5% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Protein Blend (Pea Protein Isolate, Rice Protein, Almond Protein), Soluble Corn Fiber, Maltitol, Almonds, Vegetable Glycerin, Palm Kernel Oil, Cocoa Powder (Processed with Alkali), Natural Flavors, Pea Starch, Sunflower Lecithin (An Emulsifier), Sea Salt, Rice Flour, Calcium Carbonate and Monk Fruit Extract. CONTAINS: Almonds. |
||
Warnings: Manufactured on the same equipment that processes Peanuts, other Tree Nuts, Milk and Soy. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 180 | |
Total Fat | 8g | 10% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 3g | |
Cholesterol | 0mg | 0% |
Sodium | 185mg | 8% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 8g | 29% |
Soluble Fiber | 6g | |
Insoluble Fiber | 2g | |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Sugar Alcohol | 6g | |
Protein | 12g | 16% |
Vitamin D | 0mcg | 0% |
Calcium | 20mg | 2% |
Iron | 1mg | 6% |
Potassium | 140mg | 3% |
Phosphorus | 150mg | 12% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Protein Blend (Pea Protein, Rice Protein, Defatted Peanut Flour, Almond Protein), Soluble Corn Fiber, Maltitol, Vegetable Glycerin, Palm Kernel Oil, Peanuts, Cocoa Powder (processed with Alkali), Natural Flavors, Pea Starch, Sunflower Lecithin (an emulsifier), Sea Salt, Rice Flour, Calcium Carbonate and Monk Fruit Extract. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 160 | |
Total Fat | 7g | 9% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Polyunsaturated Fat | 1g | |
Monounsaturated Fat | 2g | |
Cholesterol | 0mg | 0% |
Sodium | 190mg | 8% |
Total Carbohydrate | 21g | 8% |
Dietary Fiber | 9g | 32% |
Soluble Fiber | 8g | |
Insoluble Fiber | 1g | |
Total Sugars | 1g | |
Includes 0g Added Sugars | 0% | |
Sugar Alcohol | 6g | |
Protein | 12g | 17% |
Vitamin D | 0mcg | 0% |
Calcium | 51mg | 4% |
Iron | 4mg | 20% |
Potassium | 106mg | 2% |
Phosphorus | 73mg | 6% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Protein Blend (Pea Protein, Rice Protein, Almond Protein), Soluble Corn Fiber, Maltitol, Almonds, Palm Kernel Oil, Vegetable Glycerin, Natural Flavors, Corn Starch, Pea Starch, Sunflower Lecithin (an emulsifier), Sea Salt, Rice Flour, Cinnamon, Monk Fruit Extract and Calcium Carbonate. |
||
Oh Yeah! ONE Plant Protein Bar
Go to Store One Plant Bar Description from ONE Brands
12G PLANT PROTEIN. 1G SUGAR. PEANUT BETTER.
Guilt-Free indulgence is now plant based in our newest ONE PLANT Bars. ONE PLANT Chocolate Peanut Butter is good from the ground up, contains 12 grams of plant-based protein and is Non-GMO Project Verified, vegan and gluten-free. Oh, and did we mention it's delicious? Because it is. And with just 1 gram of sugar, it makes the perfect power-packed snack to get you going in the morning, through the afternoon slump or past that nightly craving for something chocolatey and peanut buttery flavored.
Supplement Facts | ||
---|---|---|
Serving Size: 1 bar Servings Per Container: 12 | ||
Ingredient | Amount | % Daily Value** |
Calories | 180 | |
Total Fat | 8g | 10 |
-Saturated Fat | 4g | 20 |
-Trans Fat | 0g | |
-Polyunsaturated Fat | 1g | |
-Monounsaturated Fat | 3g | |
Cholesterol | 0mg | 0 |
Sodium | 185mg | 8 |
Total Carbohydrate | 21g | 8 |
-Dietary Fiber | 8g | 29 |
--Soluble Fiber | 6g | |
--Insoluble Fiber | 2g | |
-Total Sugars | 1g | |
--Includes 0g Added Sugars | 0 | |
-Sugar Alcohol | 6g | |
Protein | 12g | 16 |
Vitamin D | 0mcg | 0 |
Calcium | 20mg | 2 |
Iron | 1mg | 6 |
Potassium | 140mg | 3 |
Phosphorus | 150mg | 12 |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: Peanuts and Almonds.
Manufactured on the same equipment that processes other Tree Nuts, Milk and Soy.
Gluten Free - Vegan - Non GMO
Ingredients:
Protein Blend (Pea Protein, Rice Protein, Defatted Peanut Flour, Almond Protein), Soluble Corn Fiber, Maltitol, Vegetable Glycerin, Palm Kernel Oil, Peanuts, Cocoa Powder (processed with Alkali), Natural Flavors, Pea Starch, Sunflower Lecithin (an emulsifier), Sea Salt, Rice Flour, Calcium Carbonate and Monk Fruit Extract.