Ingredients
Serving Size: 1 Scoop (12.7 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % DV * | |
Calories | 45 | |
Total Carbohydrates | 10g | 3%† |
Dietary Fiber | 3g | 12%† |
Sugars | 2g | * |
Protein | 1g | 2%† |
Vitamin A | 230IU | 5% |
Vitamin C | 21mg | 35% |
Calcium | 57mg | 6% |
Iron | 4mg | 22% |
Sodium | 47mg | 2% |
ONNIT Power Greens Blend™ | 3,450mg | * |
Organic Wheat Grass, Organic Kale (leaf), Organic Barley Grass, Moringa (leaf), Organic Oat Grass, Organic Kelp (frond and stipe), Dulse (whole), Alfalfa (aerial parts) Extract | ||
ONNIT Champion Blend™ | 3,000mg | * |
Organic Purple Corn (kernel), Organic Lucuma (fruit) (Pouteria lucuma), Camu Camu (fruit) Extract, Maqui (fruit) (Aristotelia chilensis), Acai (fruit) (Euterpe oleracea) | ||
ONNIT Detox Blend™ | 2,500mg | * |
Organic Schizandra (fruit), Organic Nettle (leaf), Milk Thistle (seed) Extract, Broccoli Sprout (seed), Dandelion (root) Extract, Olive (leaf) Extract | ||
ONNIT Rainbow Blend™ | 1,750mg | * |
Organic Beet (root), Cranberry (fruit), Organic Carrot (root) | ||
ONNIT Gut Blend™ | 1,270mg | * |
Organic Jerusalem Artichoke (root), Papaya (fruit), Phytase, Hemicellulase | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Maltodextrin (from tapioca), Natural Flavors, Organic Rice Hull Concentrate (Nu-Flow®), Organic Arabic Gum, Stevia (leaf) Extract |
||
Directions: As a dietary supplement, mix one scoop of powder with at least 12 ounces of water or your choice of juice. |
||
Warnings: Store in a cool, dry place. KEEP OUT OF REACH OF CHILDREN. |
Serving Size: 1 Scoop (12.9 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % DV * | |
Calories | 45 | |
Total Carbohydrates | 10g | 3%† |
Dietary Fiber | 3g | 12%† |
Sugars | 2g | * |
Protein | 1g | 2%† |
Vitamin A | 186IU | 4% |
Vitamin C | 20mg | 33% |
Calcium | 47mg | 5% |
Iron | 4mg | 22% |
Sodium | 50mg | 2% |
ONNIT Power Greens Blend™ | 3,450mg | * |
Organic Wheat Grass, Organic Kale (leaf), Organic Barley Grass, Moringa (leaf), Organic Oat Grass, Organic Kelp (frond and stipe), Dulse (whole), Alfalfa (aerial parts) Extract | ||
ONNIT Champion Blend™ | 3,000mg | * |
Organic Purple Corn (kernel), Organic Lucuma (fruit) (Pouteria lucuma), Camu Camu (fruit) Extract, Maqui (fruit) (Aristotelia chilensis), Acai (fruit) (Euterpe oleracea) | ||
ONNIT Detox Blend™ | 2,500mg | * |
Organic Schizandra (fruit), Organic Nettle (leaf), Milk Thistle (seed) Extract, Broccoli Sprout (seed), Dandelion (root) Extract, Olive (leaf) Extract | ||
ONNIT Rainbow Blend™ | 1,750mg | * |
Organic Beet (root), Cranberry (fruit), Organic Carrot (root) | ||
ONNIT Gut Blend™ | 1,270mg | * |
Organic Jerusalem Artichoke (root), Papaya (fruit), Phytase, Hemicellulase | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Maltodextrin (from tapioca), Natural Flavors, Organic Rice Hull Concentrate (Nu-Flow®), Organic Arabic Gum, Stevia (leaf) Extract |
||
Directions: As a dietary supplement, mix one scoop of powder with at least 12 ounces of water or your choice of juice. |
||
Warnings: Store in a cool, dry place. KEEP OUT OF REACH OF CHILDREN. |