Optimox Gynovite Plus
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as 5000 IU of Retinyl Palmitate) | 1.5mgRAE | 167% |
Vitamin C (as Ascorbic Acid) | 180mg | 200% |
Vitamin D3 (as 400 IU of Cholecalciferol) | 10µg | 50% |
Vitamin E (as 400 IU of d-Alpha Tocopherol Succinate) | 268mg | 1787% |
Thiamin (as Thiamine Mononitrate) | 10mg | 833% |
Riboflavin | 10mg | 769% |
Niacin (as Niacinamide) | 20mgNE | 125% |
Vitamin B6 (as Pyridoxine HCl) | 20mg | 1176% |
Folate (as 666 IU of Folic Acid) | 400µgDFE | 100% |
Vitamin B12 (as Hydroxocobalamin) | 125µg | 5208% |
Biotin | 125µg | 417% |
Pantothenic Acid (as Calcium Pantothenate) | 10mg | 200% |
Calcium (as Calcium Citrate) | 450mg | 34% |
Iron (as Amino Acid Chelate) | 18mg | 100% |
Iodine (as Hydrolyzed Protein Complex) | 150µg | 100% |
Magnesium (as Magnesium Oxide) | 600mg | 143% |
Zinc (as Amino Acid Chelate) | 15mg | 136% |
Selenium (as Hydrolyzed Protein Complex) | 200µg | 364% |
Copper (as Amino Acid Chelate) | 2mg | 222% |
Manganese (as Amino Acid Chelate) | 10mg | 435% |
Chromium (as Hydrolyzed Protein Complex) | 200µg | 571% |
P-Aminobenzoic Acid (PABA) | 25mg | †% |
Betaine HCl | 100mg | †% |
Pancreatin 4X | 93mg | †% |
Inositol | 50mg | †% |
Hesperidin | 35mg | †% |
Rutin | 25mg | †% |
Boron (as hydrolyzed protein complex) | 3mg | †% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microsolle, a silica-based excipient, cellulose, croscarmellose sodium, silica, stearic acid, pharmaceutical glaze, magnesium stearate, natural flavor and natural berry as natural source of color. |
||
Directions: Six tablets daily with meals as a dietary supplement, or as directed by a healthcare practitioner. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If taking any prescription drug, consult physician before use. Store in a cool, dry place tightly capped. |
Optimox Gynovite Plus
Go to Store Gynovite Plus Description from Optimox
Gynovite Plus is a multivitamin and multimineral supplement for use a part of a total dietary program to provide proper nutrition for postmenopausal women. Extra magnesium may be needed if dietary intake of magnesium is low or if you have low levels of magnesium in your blood. Gynovite Plus provides a full array of essential vitamins and minerals, emphasizing magnesium which is essential for health.
Key Features
-A complete multi-vitamin, multi-mineral supplement formulated for the changing needs of the postmenopausal woman
-Dietary modifications, exercise, and nutritional supplementation may help postmenopausal women
-Enhanced with flavonoids, digestive enzymes, and betaine HCl to support optimal health and nutrient absorption
-Original Dr. Abraham formulation
Supplement Facts | ||
---|---|---|
Serving Size: 6 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as 5000 IU of Retinyl Palmitate) | 1.5mgRAE | 167 |
Vitamin C (as Ascorbic Acid) | 180mg | 200 |
Vitamin D3 (as 400 IU of Cholecalciferol) | 10µg | 50 |
Vitamin E (as 400 IU of d-Alpha Tocopherol Succinate) | 268mg | 1787 |
Thiamin (as Thiamine Mononitrate) | 10mg | 833 |
Riboflavin | 10mg | 769 |
Niacin (as Niacinamide) | 20mgNE | 125 |
Vitamin B6 (as Pyridoxine HCl) | 20mg | 1176 |
Folate (as 666 IU of Folic Acid) | 400µgDFE | 100 |
Vitamin B12 (as Hydroxocobalamin) | 125µg | 5208 |
Biotin | 125µg | 417 |
Pantothenic Acid (as Calcium Pantothenate) | 10mg | 200 |
Calcium (as Calcium Citrate) | 450mg | 34 |
Iron (as Amino Acid Chelate) | 18mg | 100 |
Iodine (as Hydrolyzed Protein Complex) | 150µg | 100 |
Magnesium (as Magnesium Oxide) | 600mg | 143 |
Zinc (as Amino Acid Chelate) | 15mg | 136 |
Selenium (as Hydrolyzed Protein Complex) | 200µg | 364 |
Copper (as Amino Acid Chelate) | 2mg | 222 |
Manganese (as Amino Acid Chelate) | 10mg | 435 |
Chromium (as Hydrolyzed Protein Complex) | 200µg | 571 |
p-Aminobenzoic Acid (PABA) | 25mg | † |
Betaine HCl | 100mg | † |
Pancreatin 4X | 93mg | † |
Inositol | 50mg | † |
Hesperidin | 35mg | † |
Rutin | 25mg | † |
Boron (as hydrolyzed protein complex) | 3mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains: soy
Ingredients:
Other Ingredients: Microsolle, a silica-based excipient, cellulose, croscarmellose sodium, silica, stearic acid, pharmaceutical glaze, magnesium stearate, natural flavor and natural berry as natural source of color.
Manufacturer's Directions
Six tablets daily with meals as a dietary supplement, or as directed by a healthcare practitioner.
Manufacturer's Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
If taking any prescription drug, consult physician before use.
Store in a cool, dry place tightly capped.
WARNING: Consuming this product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food.