Optimum Nutrition 100% Whey Protein Gold Standard RTD
Go to StoreQuick Links to Deal PricesHow does this work and how do stores get listed? See our disclosure below to learn more.
Ingredients
Serving Size: | ||
Servings Per Container: 4 | ||
Amount Per Serving | % DV * | |
Calories | 140Cal | |
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 210mg | 9% |
Total Carbohydrate | 4g | 1% |
Dietary Fiber | 1g | 4% |
Sugars | 1g | |
Added Sugars | g | 0% |
Protein | 24g | 48% |
Vitamin D | 4mcg | 20% |
Calcium | 390mg | 30% |
Iron | 3mg | 15% |
Potassium | 400mg | 8% |
Vitamin A | 180mcg | 20% |
Vitamin C | 18mg | 20% |
Vitamin E | 3mg | 20% |
Vitamin K | 24mcg | 20% |
Thiamin | 0.24mg | 20% |
Riboflavin | 0.25mg | 20% |
Niacin | 3mg | 20% |
Vitamin B6 | 0.34mg | 20% |
Folate | 80mcg DFE | 20% |
Folic Acid | 45mcg | |
Vitamin B12 | 0.5mcg | 20% |
Biotin | 6mcg | 20% |
Pantothenic Acid | 1mg | 20% |
Phosphorus | 410mg | 35% |
Iodine | 30mcg | 20% |
Magnesium | 85mg | 20% |
Zinc | 2.2mg | 20% |
Selenium | 11mcg | 20% |
Copper | 0.2mg | 20% |
Manganese | 0.5mg | 20% |
Chromium | 7mcg | 20% |
Molybdenum | 9mcg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Serving Size: | ||
Servings Per Container: 4 | ||
Amount Per Serving | % DV * | |
Calories | 130Cal | |
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | g | |
Cholesterol | 25mg | 8% |
Sodium | 250mg | 11% |
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Sugars | 1g | |
Added Sugars | g | 0% |
Protein | 24g | 48% |
Vitamin D | 4mcg | 20% |
Calcium | 500mg | 40% |
Iron | 3mg | 15% |
Potassium | 300mg | 6% |
Vitamin A | 180mcg | 20% |
Vitamin C | 18mg | 20% |
Vitamin E | 3mg | 20% |
Vitamin K | 24mcg | 20% |
Thiamin | 0.24mg | 20% |
Riboflavin | 0.25mg | 20% |
Niacin | 3mg | 20% |
Vitamin B6 | 0.34mg | 20% |
Folate | 80mcg DFE | 20% |
Folic Acid | 45mcg | |
Vitamin B12 | 0.5mcg | 20% |
Biotin | 6mcg | 20% |
Pantothenic Acid | 1mg | 20% |
Phosphorus | 400mg | 30% |
Iodine | 30mcg | 20% |
Magnesium | 85mg | 20% |
Zinc | 2.2mg | 20% |
Selenium | 11mcg | 20% |
Copper | 0.2mg | 20% |
Manganese | 0.5mg | 20% |
Chromium | 7mcg | 20% |
Molybdenum | 9mcg | 20% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
Optimum Nutrition 100% Whey Protein Gold Standard RTD
Go to StoreFor Muscle Recovery On the Go