Paradise Herbs Protein & Greens
Go to StoreServing Size: 2 Level Scoops (Approx. 30.25 g) | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 125 | |
Calories from Fat | 16 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 250mg | 10% |
Total Carbohydrates | 2g | 1% |
Fiber | 2g | 8% |
Sugars | 2g | |
Protein | 20g | 40% |
Vitamin A 75% (100% as beta-carotene) | ||
Vitamin C 58% Calcium 2% Iron 7% | ||
Organic Pea Protein 80% | 24g | * |
Aminogen® | 250mg | * |
Organic Organic Alkalizing Green Juice Powders | 1560mg | * |
Organic Wheat grass (young leaf)** | 312mg | * |
Organic Egyptian Wheat grass (Triticum polonicum)** | 312mg | * |
Organic Alfalfa grass (young leaf)** | 312mg | * |
Organic Barley grass (young leaf)** | 312mg | * |
Organic Oat grass (young leaf) ** | 312mg | * |
Organic Aqua Superfoods | 1125mg | * |
Organic Spirulina** | 625mg | * |
Organic Chlorella** | 500mg | * |
Organic Vegetables> | 830mg | * |
Organic Spinach (freeze-dried)** | 125mg | * |
Organic Broccoli Sprout (freeze dried)** | 125mg | * |
Organic Parsley (freeze-dried)** | 170mg | * |
Organic Kale (freeze-dried)** (natural source of lutein) | 125mg | * |
Organic Tomato ** (natural source of lycopene) | 285mg | * |
Nature's C™ with Qpower™ | 812mg | * |
Quercetin (Qpower) **** | ||
Acerola Berry extract (17% food nutrient vit. C) *** | ||
Organic Camu Camu berry** | ||
Organic Amla berry extract (food nutrient vit. C)*** | ||
Organic Acai berry juice powder*** | ||
Organic GoJi/Lycium berry extract*** | ||
Nutrim* Organic Oat Bran** | 500mg | * |
Immune -Beta Glucan Mushrooms (hot water extracts) | 250mg | * |
Agaricus fruiting body (30% polysaccharides) *** | 50mg | * |
Cordyceps CS-4 8:1 (7% cordyceptic acid) **** | 50mg | * |
Maitake fruiting body (30% polysaccharides) *** | 50mg | * |
Reishi Fruiting Body (2.5% ergosterol 10% polys.) *** | 50mg | * |
Shiitake fruiting body (10% polysaccharides) *** | 50mg | * |
Probiotic Blend (dairy-free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus. L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250mg | * |
Super Antioxidants | 125mg | * |
Organic Green & White Tea (45% polyphenols) ** | 62.5mg | * |
Grape seed extract (95% opc's)**** | 62.5 | * |
Organic Berry Blend | 125mg | * |
Organic Strawberry (freeze-dried)** | * | |
Organic Raspberry (freeze-dried) ** | * | |
Organic Blueberry (freeze-dried)** | * | |
Organic Tart Cherry (freeze-dried) ** | * | |
Organic Pomegranate (freeze-dried) ** | * | |
Organic Cranberry (freeze-dried)** | * | |
Liver Cleansing & Tonic Support | 125mg | * |
Milk Thistle seed extract (80% silymarin)*** | 62.5mg | * |
Artichoke leaf extract (15% chlorogenic acids)*** | 62.5mg | * |
Imperial Adaptogen™ | 125mg | * |
Eleuthero root bark 50:1 (0.8% eleutherosides B & E)*** | ||
Rhodiola root 10:1 (3% rosavins) *** | * | |
Jiaogulan/Gynostemma aerial part (30% gypenosides)*** | * | |
Reishi fruiting body (2.5% ergosterol 10% polysaccharides) *** | * | |
Holy Basil leaf (2.5% ursolic acid) *** | * | |
Ashwagandha root (1.5% withanolides)*** | ||
Astragalus root (4% isoflavonoids)*** | ||
Schisandra berry (9% schisandrins) *** | ||
GoJi/Lycium berry (20% polysaccharides)*** | ||
Cordyceps Cs-4 8:1 (7% cordyceptic acid) **** | ||
American Ginseng (10% ginsenosides) *** | ||
Suma root extract*** | ||
Licorice root extract (Glycyrrhizae Uralensis)*** | ||
Ginger rhizome extract*** | ||
Tangerine Peel extract (Chen pi)*** | ||
Dual Action Energy Formula | 125mg | * |
Organic Acai berry juice powder** | 62.5mg | * |
Organic Maca root** | 62.5mg | * |
GingerZyme™ | 125mg | * |
Turmeric rhizome extract*** | ||
Cinnamon bark extract*** | ||
Typical Amino Acid Profile Per Serving | ||
Alanine | 835mg | * |
Arginine | 1680mg | * |
Aspartic Acid | 2279mg | * |
Cystine | 140mg | * |
Glutamic Acid | 3375mg | * |
Glycine | 760mg | * |
Histidine | 457mg | * |
Isoleucine | 920mg | * |
Leucine | 1638mg | * |
Lysine | 1425mg | * |
Methionine | 194mg | * |
Phenylalanine | 1073mg | * |
Proline | 820mg | * |
Serine | 1000mg | * |
Threonine | 707mg | * |
Tryptophan | 186mg | * |
Tyrosine | 728mg | * |
Valine | 983mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: None. |
||
Directions: Suggested Use: One level scoop daily. Tastes great mixed in apple juice or your favorite fruit smoothie. |
Serving Size: 1 Level Scoops (Approx. 32.45 grams) | ||
Servings Per Container: 14 | ||
Amount Per Serving | % DV * | |
Calories | 125 | |
Calories from Fat | 16 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 250mg | 10% |
Total Carbohydrates | 3g | 1% |
Fiber | 2g | 8% |
Sugars | 3g | |
Protein | 20g | 40% |
Organic Pea Protein 80% | 24g | * |
Aminogen® | 250mg | * |
Organic Alkalizing Green Juice Powders | 1,560mg | * |
Organic Wheat grass (young leaf) | 312mg | * |
Organic KAMUT khorasan wheat grass | 312mg | * |
Organic Alfalfa grass (young leaf) | 312mg | * |
Organic Barley grass (young leaf) | 312mg | * |
Organic Oat grass (young leaf) | 312mg | * |
Organic Aqua Superfoods™ | 1,125mg | * |
Organic Spirulina | 625mg | * |
Organic Chlorella | 500mg | * |
Organic Vegetables | 830mg | * |
Organic Spinach | 125mg | * |
Organic Broccoli sprout | 125mg | * |
Organic Parsley | 170mg | * |
Organic Kale | 125mg | * |
Organic Tomato | 285mg | * |
Nature's C™ with Qpower™Quercetin (Qpower)Acerola berry extractOrganic Camu Camu berryOrganic Amla berry extractOrganic Acai berry juice powderOrganic GoJi/Lycium berry extract | 812mg | * |
Nutrim® Organic Oat Bran | 500mg | * |
Immune-Beta Glucan Mushrooms (hot water extracts) | 250mg | * |
Agaricus fruiting body | 50mg | * |
Cordyceps CS-4 | 50mg | * |
Maitake fruiting body | 50mg | * |
Reishi fruiting body | 50mg | * |
Shiitake fruiting body | 50mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.)L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250mg | * |
Super AntioxidantsOrganic Green & White TeaGrape seed extract | 125mg62.5 mg62.5 mg | *** |
Organic Berry BlendOrganic Strawberry (freeze-dried)Organic Raspberry (freeze-dried)Organic Blueberry (freeze-dried)Organic Tart Cherry (freeze-dried)Organic Pomegranate (freeze-dried)Organic Cranberry (freeze-dried) | 125mg | * |
Liver Cleansing & Tonic SupportMilk Thistle seed extractArtichoke leaf extract | 125mg62.5 mg62.5 mg | *** |
Imperial Adaptogen™Eleuthero root bark 50:1Rhodiola root 10:1Jiaogulan/Gynostemma aerial partReishi fruiting bodyHoly Basil leafAshwagandha rootAstragalus rootSchisandra berryGoJi/Lycium berryCordyceps Cs-4 8:1American GinsengSuma root extractLicorice root extractGinger rhizome extractTangerine Peel extract | 125mg | * |
Dual Action Energy Formula™Organic Acai berry juice powderOrganic Gelatinized Maca root | 125mg62.5 mg62.5 mg | *** |
GingerZyme™Ginger rhizome extractTurmeric rhizome extractCinnamon bark extract | 125mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Organic vanilla flavor, organic luo han guo. |
||
Directions: One level scoop daily. Tastes great mixed in apple juice or your favorite fruit smoothie. |
||
Warnings: California residents only: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause birth defects or other reproductive harm. Prop 65. As part of the natural growth process plants absorb elements, such as lead from the soil. California law requires the above warning when certain chemicals such as lead are detected. This product and all Paradise products comply with all Federal safety regulations. This product is sold by weight not volume. Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. |
Paradise Herbs Protein & Greens
Go to Store Protein & Greens Overview
Orac-Energy Protein Greens is the ultimate greens super food powder fortified with all natural whole pea protein isolate. Each serving of Orac-Energy provides an ORAC (Oxygen Radical Absorbance Capacity) value of over 12,000, an antioxidant equivalent of over 24 servings of fresh fruits and veggies. Paradise Herbs loaded Orac-Energy Protein Greens has potent adaptogens like rhodiola rosea, schisandra berry, cordyceps cs-4, ginger rhizome and artichoke leaf to give you natural, sustained energy all day long. Also included is a complete probiotic blend, mushroom fruiting body blend, immune support blend, berry blend, whole-food freeze dried extract blend and antioxidant complex to support immune health, focus and concentration.
Orac-Energy Protein Greens also uses a complete whole food pea protein extra rich in glutamine, leucine and arginine to help support a lean, healthy physique. It’s all natural, vegetarian and won’t cause stomach distress during digestion. Aminogen is also included to further enhance digestion and amino acid utilization. The adaptogens in Orac-Energy will help men notice an increase in libido, improved muscle definition and training efficiency in the gym. These same herbs will work differently in women, helping them achieve better muscle tone and more effective cardio sessions. These natural fruit and vegetable extracts along with the pea protein isolate work effectively in both men and women to help everyone feel energized and healthy all day long. If you’re looking for the ultimate whole food greens supplement, Orac-Energy Protein Greens is the perfect choice for you.
Protein & Greens Description from Paradise Herbs
ORAC (Oxygen Radical Absorbance Capacity) Energy Protein & Greens is the next generation of superfoods. Just one serving contains 20 grams of protein, the antioxidant power of over 24 servings of fruits and vegetables and a total ORAC score of over 40,000.* It contains certified organic pea protein and over 42 certified organic and pesticide-free ingredients.
The essential amino acid profile of our pea protein is very close to that of the ideal protein. Other vegetarian sources such as rice or soy can lack in the percentage profile for certain essential amino acids. Pea protein is easily assimilated and has a sustained release transit time, which means it has excellent digestibility and keeps working. We have further enhanced this with the addition of the plant-derived enzyme Aminogen. Research shows Aminogen to increase branched-chain amino acids by 250%, increase plasma amino acid levels over 100%, increase glutamine levels by 90%, increase arginine levels by 80%, increase nitrogen retention by 32%, promote lean body mass, aid in muscle recovery, and may provide less gas, bloating and constipation.
Supplement Facts | ||
---|---|---|
Serving Size: 32.45 grams Servings Per Container: 14 | ||
Ingredient | Amount | % Daily Value** |
Calories | 125 | |
-Calories from Fat | 16 | |
Total Fat | 2g | 3 |
-Saturated Fat | 0g | 0 |
Cholesterol | 0mg | 0 |
Sodium | 250mg | 10 |
Total Carbohydrates | 3g | 1 |
-Fiber | 2g | 8 |
-Sugars | 3g | |
Protein | 20g | 40 |
Vitamin A (100% as beta-carotene) | 75 | |
Vitamin C | 58 | |
Calcium | 2 | |
Iron | 7 | |
Organic Pea Protein 80% | 24g | † |
Aminogen Enzyme protein utilization formula | 250mg | † |
Organic Alkalizing Green Juice Powders | 1560mg | † |
-Organic Wheat grass (young leaf) | 312mg | † |
-Organic KAMUT khorasan wheat grass | 312mg | † |
-Organic Alfalfa grass (young leaf) | 312mg | † |
-Organic Barley grass (young leaf) | 312mg | † |
-Organic Oat grass (young leaf) | 312mg | † |
Organic Aqua Superfoods | 1125mg | † |
-Organic Spirulina | 625mg | † |
-Organic Chlorella | 500mg | † |
Organic Vegetables | 830mg | † |
-Organic Spinach | 125mg | † |
-Organic Broccoli sprout | 125mg | † |
-Organic Parsley | 170mg | † |
-Organic Kale | 125mg | † |
-Organic Tomato | 285mg | † |
Nature's C with Qpower | 812mg | † |
-Quercetin (Qpower) | ||
-Organic Acerola berry extract | ||
-Organic Camu Camu berry | ||
-Organic Amla berry extract | ||
-Organic Acai berry juice powder | ||
-Organic GoJi/Lycium berry extract | ||
Nutrim Organic Oat Bran | 500mg | † |
Immune-Beta Glucan Mushrooms (hot water extracts) | 250mg | † |
-Agaricus fruiting body | 50mg | † |
-Cordyceps CS-4 | 50mg | † |
-Maitake fruiting body | 50mg | † |
-Reishi fruiting body | 50mg | † |
-Shiitake fruiting body | 50mg | † |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) | 250mg | † |
-L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum, Prebiotics- Oat beta- | ||
-glucan fiber, Beet fiber, Inulin FOS (Chicory) | ||
Super Antioxidants | 125mg | † |
-Organic Green & White Tea | 62.5mg | † |
-Grape seed extract | 62.5mg | † |
Organic Berry Blend | 125mg | † |
-Organic Strawberry (freeze-dried) | ||
-Organic Raspberry (freeze-dried) | ||
-Organic Blueberry (freeze-dried) | ||
-Organic Tart Cherry (freeze-dried) | ||
-Organic Pomegranate (freeze-dried) | ||
-Organic Cranberry (freeze-dried) | ||
Liver Cleansing & Tonic Support | 125mg | † |
-Milk Thistle seed extract | 62.5mg | † |
-Artichoke leaf extract | 62.5mg | † |
Imperial Adaptogen | 125mg | † |
-Eleuthero root bark 50:1 | ||
-Rhodiola root 10:1 | ||
-Jiaogulan/Gynostemma aerial part | ||
-Reishi fruiting body | ||
-Holy Basil leaf | ||
-Ashwagandha root | ||
-Astragalus root | ||
-Schisandra berry | ||
-GoJi/Lycium berry | ||
-Cordyceps Cs-4 8:1 | ||
-American Ginseng | ||
-Suma root extract | ||
-Licorice root extract | ||
-Ginger rhizome extract, Tangerine Peel extract | ||
Dual Action Energy Formula | 125mg | † |
-Organic Acai berry juice powder | 62.5mg | † |
-Organic Gelatinized Maca root | 62.5mg | † |
GingerZyme | 125mg | † |
-Ginger rhizome extract | ||
-Turmeric rhizome extract | ||
-Cinnamon bark extract | ||
Typical Amino Acid Profile Per Serving | ||
-Alanine | 835mg | |
-Arginine | 1680mg | |
-Aspartic Acid | 2279mg | |
-Cystine | 140mg | |
-Glutamic Acid | 3375mg | |
-Glycine | 760mg | |
-Histidine | 457mg | |
-Isoleucine | 920mg | |
-Leucine | 1638mg | |
-Lysine | 1425mg | |
-Methionine | 194mg | |
-Phenylalanine | 1073mg | |
-Proline | 820mg | |
-Serine | 1000mg | |
-Threonine | 707mg | |
-Tryptophan | 186mg | |
-Tyrosine | 728mg | |
-Valine | 983mg | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Keto + Paleo + Vegan Friendly
Vegan - Gluten Free - Non GMO
Ingredients:
Other Ingredients: NONE
Manufacturer's Directions
One level scoop daily. Tastes great mixed in apple juice or your favorite fruit smoothie.
Manufacturer's Disclaimer
This product and all Paradise products comply with all Federal safety regulations. This product is sold by weight not volume. Keep in a cool dry place, out of the reach of children. If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food. As part of the natural growth process plants absorb elements, such as lead from the soil. California law requires the above warning when certain chemicals such as lead are detected.