Primal Spirit Food Meatless Vegan Jerky Soy
Go to StoreServing Size: 1 Package (28 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Calories | 99 | |
Total Fat | 3g | 5% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 344mg | 14% |
Total Carbs | 8g | 3% |
Fiber | 1g | 4% |
Total Sugars | 3g | |
Includes Added Sugars | 3g | 4% |
Protein | 10g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 11% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO soy protein, water, naturally brewed soy sauce (water, non-GMO soybeans, wheat, sea salt), expeller pressed canola oil, raw cane sugar, sea salt, natural vegetarian spices. |
||
Directions: |
Serving Size: 1 oz (28 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Calories | 108 | |
Fat Calories | 36 | |
Total Fat | 4g | 6% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 334mg | 14% |
Total Carbs | 12g | 4% |
Fiber | 6g | 24% |
Sugar | 3g | * |
Protein | 6g | * |
Vitamin A | 1% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Shiitake mushrooms, water, naturally brewed soy sauce (water, non-GMO soybeans, wheat, sea salt), expeller pressed canola oil, licorice root, non-GMO vital gluten (wheat protein), seaweed extract, unrefined evaporated cane juice, non-GMO isolated high fiber soy protein, sea salt, natural vegetarian spices. |
||
Directions: |
Serving Size: 1 oz (28 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Calories | 74 | |
Fat Calories | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 347mg | 14% |
Total Carbs | 7g | 2% |
Fiber | 0g | 0% |
Sugar | 4g | * |
Protein | 10g | * |
Vitamin A | 2% | |
Vitamin C | 0% | |
Calcium | 3% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO vital gluten (wheat protein), water, unrefined evaporated cane juice, naturally brewed soy sauce (water, non-GMO soybeans, wheat, sea salt), expeller pressed canola oil, fresh lime juice, diced dill pickles, citric acid, chili, sea salt, natural vegetarian spices. |
||
Directions: |
Serving Size: 1 oz | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Calories | 99 | |
Fat Calories | 27 | |
Total Fat | 3g | 5% |
Saturated Fat | 0g | 0% |
Cholesterol | 0mg | 0% |
Sodium | 314mg | 13% |
Total Carbs | 7g | 2% |
Fiber | 1g | 4% |
Sugar | 3g | * |
Protein | 11g | * |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 5% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO vital gluten (wheat protein), water, naturally brewed soy sauce (water, non-GMO soybeans, wheat, sea salt), expeller pressed canola oil, licorice root, unrefined evaporated cane juice, sea salt, natural vegetarian spices. |
||
Directions: |
Serving Size: 1 Package (28 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Calories | 81 | |
Total Fat | 1g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 383mg | 16% |
Total Carb | 11g | 4% |
Fiber | 1g | 4% |
Total Sugars | 5g | |
Incl. 5g Added Sugars | 4% | |
Protein | 10g | * |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 6% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO soy protein, water, raw cane sugar, naturally brewed soy sauce (water, non-GMO soybeans, wheat, sea salt), vinegar, sea salt, natural vegetarian spices. no msg or preservatives added. |
||
Directions: |
Serving Size: 1 oz (28 g) | ||
Servings Per Container: 1 | ||
Amount Per Serving | % DV * | |
Calories | 74 | |
Fat Calories | 18 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 353mg | 15% |
Total Carbs | 8g | 3% |
Fiber | 1g | 4% |
Sugar | 4g | * |
Protein | 10g | * |
Vitamin A | 0 | 0% |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO vital gluten (wheat protein), water, unrefined evaporated cane juice, naturally brewed soy sauce (water, non-GMO soybeans, wheat, sea salt), expeller pressed canola oil, peanut butter, vinegar, fresh Thai basil, sea salt, natural vegetarian spices. |
||
Directions: |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 99 | |
Total Fat | 3g | 5% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 344mg | 14% |
Total Carbohydrate | 8g | 3% |
Fiber | 1g | 4% |
Total Sugars | 3g | |
Includes 3g Added Sugars | 4% | |
Protein | 10g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 11% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO Soy Protein, Water, Naturally Brewed Soy Sauce (Water, Non-GMO Soybeans, Wheat, Sea Salt), Expeller Pressed Canola Oil, Raw Cane Sugar, Sea Salt, Natural Vegetarian Spices. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 81 | |
Total Fat | 1g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 383mg | 16% |
Total Carbohydrate | 11g | 4% |
Fiber | 1g | 4% |
Total Sugars | 5g | |
Includes 5g Added Sugars | 4% | |
Protein | 10g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 6% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Shiitake Mushrooms, Water, Naturally Brewed Soy Sauce (Water, Non-GMO Soybeans, Wheat, Sea Salt), Expeller Pressed Canola Oil, Non-GMO Vital Gluten (Wheat Protein), Raw Cane Sugar, Natural Vegetarian Spices. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 74 | |
Total Fat | 2g | 3% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 347mg | 14% |
Total Carbohydrate | 7g | 2% |
Fiber | 0g | 0% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 8% | |
Protein | 10g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 6% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO Vital Gluten (Wheat Protein), Water, Raw Cane Sugar, Naturally Brewed Soy Sauce (Water, Non-GMO Soybeans, Wheat, Sea Salt), Expeller Pressed Canola Oil, Citric Acid, Natural Vegetarian Spices. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 99 | |
Total Fat | 3g | 5% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 314mg | 13% |
Total Carbohydrate | 7g | 2% |
Fiber | 1g | 4% |
Total Sugars | 3g | |
Includes 3g Added Sugars | 6% | |
Protein | 11g | |
Vitamin D | 0% | |
Calcium | 5% | |
Iron | 6% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO Vital Gluten (Wheat Protein), Water, Naturally Brewed Soy Sauce (Water, Non-GMO Soybeans, Wheat, Sea Salt), Expeller Pressed Canola Oil, Raw Cane Sugar, Sea Salt, Natural Vegetarian Spices. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 81 | |
Total Fat | 1g | 2% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 383mg | 16% |
Total Carbohydrate | 11g | 4% |
Fiber | 1g | 4% |
Total Sugars | 5g | |
Includes 5g Added Sugars | 4% | |
Protein | 10g | |
Vitamin D | 0% | |
Calcium | 0% | |
Iron | 6% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO Soy Protein, Water, Raw Cane Sugar, Naturally Brewed Soy Sauce (Water, Non-GMO Soybeans, Wheat, Sea Salt), Vinegar, Sea Salt, Natural Vegetarian Spices. |
||
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 74 | |
Total Fat | 2g | 3% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 353mg | 15% |
Total Carbohydrate | 8g | 3% |
Fiber | 1g | 4% |
Total Sugars | 4g | |
Includes 4g Added Sugars | 8% | |
Protein | 10g | |
Vitamin D | 0% | |
Calcium | 2% | |
Iron | 6% | |
Potassium | 0% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Non-GMO Vital Gluten (Wheat Protein), Water, Raw Cane Sugar, Naturally Brewed Soy Sauce (Water, Non-GMO Soybeans, Wheat, Sea Salt), Expeller Pressed Canola Oil, Peanuts, Vinegar, Natural Vegetarian Spices. |
||
Primal Spirit Food Meatless Vegan Jerky Soy
Go to Store Vegan Jerky Description from Primal Spirit Food
Voted Best New Vegetarian Snack by VegNews, our Primal Strips are also the favorite of protein hungry bikers, climbers, and outdoors people. Look beyond snacking and try cutting them up in salads, stir frys, and burritos, or even served hot on sandwiches. Kids love them in their lunch boxes and as mid-day snacks.
Primal Strips are delicious, healthy, meat alternative snacks providing the positive health benefits of Soy, Seitan and Shiitake Mushrooms, all with full meaty satisfaction.
Primal Strips- Best tasting, best textured, meatless jerky at the lowest single-serve price on the market.
Supplement Facts | ||
---|---|---|
Serving Size: 28 grams Servings Per Container: 24 | ||
Ingredient | Amount | % Daily Value** |
Calories | 81 | |
Total Fat | 1g | 2 |
-Saturated Fat | 1g | 5 |
-Trans Fat | 0g | |
Cholesterol | 0mg | 0 |
Sodium | 383mg | 16 |
Total Carbohydrate | 11g | 4 |
-Fiber | 1g | 4 |
-Total Sugars | 5g | |
--Includes 5g Added Sugars | 4 | |
Protein | 10g | |
Vitamin D | 0 | |
Calcium | 0 | |
Iron | 6 | |
Potassium | 0 | |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non GMO
No MSG or Preservatives Added.
Ingredients:
Shiitake Mushrooms, Water, Naturally Brewed Soy Sauce (Water, Non-GMO Soybeans, Wheat, Sea Salt), Expeller Pressed Canola Oil, Non-GMO Vital Gluten (Wheat Protein), Raw Cane Sugar, Natural Vegetarian Spices.