Rainbow Light Men's One Multivitamin
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (vitamin B2) | 5mg | 385% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1,176% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (a methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (from red algae (Lithothamnion)) | 25mg | 2% |
Iodine (from inactivated yeast (Saccharomyces cerevisiae) | 150mcg | 100% |
Magnesium (as magnesium oxide from sea water) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper chelate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Chromium (as chromium picolinate) | 100mcg | 286% |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
80mg | * | |
Organic spirulina, organic beet (root), organic broccoli (floret, stem), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
66mg | * | |
Ashwagandha (root) Extract, Organic Green Tea (leaf) Extract, Organic Chlorella, Lycopene (from tomato (fruit)) | ||
27mg | * | |
Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papata fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium. |
||
Directions: Suggested Usage: Take one tablet per day, with or between meals. |
Serving Size: 1 Tablet | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (as ascorbic acid) | 45mg | 50% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
Riboflavin (vitamin B2) | 20mg | 1,538% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1,176% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (from mineral-rich red algae) | 25mg | 2% |
Iron (as iron amino acid chelate) | 6mg | 33% |
Iodine (from inactivated Saccharomyces cerevisiae) | 150mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenomethionine) | 55mcg | 100% |
Copper (as copper amino acid chelate) | 0.9mg | 100% |
Manganese (as manganese cirtrate) | 2.3mg | 100% |
Chromium (as chromium picolinate) | 100mcg | 286% |
Molybdenum (as molybdenum amino acid chelate) | 45mcg | 100% |
100mg | * | |
Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
51mg | * | |
Organic chlorella, organic green tea (leaf) extract, lycopene | ||
27mg | * | |
Ginger (root) juice extract, amylase (150 DU), protease (600 HUT), xylanase (80 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulose (615 HCU), beta-gluconase (18 BGU), phytase (0.04 FTU), cellulase (24 CU), alpha-galactosidase (4 GalU), lipase (22 FIP), lactase (7 ALU), Invertase (3 SU), Bacillus coagulans MTCC 5856 (25 million CFU) | ||
Inositol | 20mg | * |
Citrus (fruit) bioflavonoids | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains milk, soy and wheat traces from enzyme fermentatin media. Microcrystalline cellulose, coating (hypromellose, medium-chain triglycerides, inulin). |
||
Directions: Suggested Usage: Take one tablet per day, with or between meals. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta-Carotene) | 900mcg | 100% |
Vitamin C (Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha Tocopheryl succinate) | 15IU | 100% |
Vitamin K (as Phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (Vitamin B2) | 5mg | 385% |
Niacin (as Niacinamide) | 20mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 20mg | 1176% |
Folate (as folic acid) | 400mcg DFE | 100% |
(240 mcg folic acid) | ||
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline Bitartrate) | 55mg | 10% |
Calcium (from red algae (lithothamnion sp.)) | 25mg | 2% |
Iodine (from inactivated yeast (saccharomyces cerevisiae)) | 150mcg | 100% |
Magnesium (as magnesium oxide from seawater) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper Chelate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Chromium (as chromium picolinate) | 100mcg | 286% |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
80mg | ||
Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot (root), Organic Cranberry (fruit) | ||
66mg | ||
Ashwaganha (root) Extract, Organic Green Tea (leaf) Extract, Organic Chlorella, Lycopene (from tomato (fruit)) | ||
27mg | ||
Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium. |
||
Directions: Take one tablet per day, with or between meals. May be taken on an empty stomach. |
Serving Size: 1 Tablet | ||
Servings Per Container: 150 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 1800mcg | 200% |
Vitamin C (as ascorbic acid) | 45mg | 50% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 20mg | 1,667% |
Riboflavin (vitamin B2) | 20mg | 1,538% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1,176% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (from mineral-rich red algae) | 25mg | 2% |
Iodine (from inactivated Saccharomyces cerevisiae) | 150mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenomethionine) | 55mcg | 100% |
Copper (as copper amino acid chelate) | 0.9mg | 100% |
Manganese (as marine magnesium extract from sea water) | 2.3mg | 100% |
Chromium (as chromium picolinate) | 100mcg | 286% |
Molybdenum (as molybdenum amino acid chelate) | 45mcg | 100% |
100mg | * | |
Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
51mg | * | |
Organic chlorella, organic green tea (leaf) extract, lycopene | ||
27mg | * | |
Ginger (root) juice extract, amylase (150 DU), protease (600 HUT), xylanase (80 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulase (615 HCU), beta-glucanase (18 BGU), phytase (0.04 FTU), cellulase (24 CU), alpha-galactosidase (4 GaIU), lipase (22 FIP), lactase (7 ALU), invertase (3 SU), | ||
MTCC 5856 (25 million CFU) | ||
Inositol | 20mg | * |
Citrus (fruit) bioflavonoids | 10mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains milk, soy, and wheat traces from enzyme fermentation media. Microcrystalline cellulose, coating (hypromellose, medium-chain triglycerides, inulin). |
||
Directions: Suggested Usage: Take one tablet per day, with or between meals. |
Rainbow Light Men's One Multivitamin
Go to StoreFeel The Difference With Men's One Energy Multivitamin
- Energy B Complex
- Support Heart Health & Immune Function*
- Gentle on the Stomach
Men's One Energy Multivitamin is a targeted, iron-free multivitamin for men featuring an energy B-complex with 800 mcg folic acid to support heart health, 800 IU vitamin D and 25 million bioactive probiotics for the promotion of daily digestion and immunity, plus high-potency zinc, saw palmetto and 1,000 mcg lycopene.*