
Rainbow Light Prenatal One Multivitamin
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 2600mcg | 200% |
Vitamin C (ascorbic acid) | 65mg | 54% |
Vitamin D (as ergocalciferol) | 15mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 9.5mg | 50% |
Vitamin K (as phytonadione) | 90mcg | 100% |
Thiamin (as thiamin mononitrate) | 8mg | 571% |
Riboflavin (vitamin B2) | 8mg | 500% |
Niacin (as niacinamide) | 18mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
Folate (as folic acid) (360 mcg folic acid) | 600mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 9mcg | 321% |
Biotin | 35mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10mg | 143% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (as calcium citrate) | 50mg | 4% |
Iron (as iron chelate) | 27mg | 100% |
Iodine (from kelp) | 290mg | 100% |
Magnesium (as marine magnesium extract from sea water) | 50mg | 13% |
Zinc (as zinc citrate) | 13mg | 100% |
Selenium (as selenium L-methionine complex) | 70mcg | 100% |
Copper (as copper chelate) | 1.3mg | 100% |
Manganese (as manganese citrate) | 2mg | 77% |
Molybdenum (as molybdenum chelate) | 50mcg | 100% |
125mg | * | |
Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
32mg | * | |
Ginger (root) juice extract, amylase (150 DU), protease (600 HUT), xylanase (80 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulase (61 HCU), beta-gluconase (0.2 BGU), phytase (0.04 FTU), cellulase (24 CU), alpha galactosidase (4 GalU), lipase (22 FIP), lactase (7 ALU), invertase (3 SU), bacillus coagulans MTCC 5856 (25 million CFU) | ||
Organic chlorella | 25mg | * |
Inositol | 10mg | * |
Boron (as boron glycinate) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, stearic acid, silicon dioxide, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose). Contains milk, soy, and wheat from traces of enzyme fermentation media. |
||
Directions: Suggested Usage: Take one tablet per day, with or between meals, while trying to conceive, pregnant or nursing. |
Serving Size: 1 Tablet | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 1300mg | 100% |
Vitamin C (as ascorbic acid) | 65mg | 54% |
Vitamin D (as ergocalciferol) | 15mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 9.5mg | 100% |
Vitamin K (as phytonadione) | 90mcg | 100% |
Thiamin (as thiamin mononitrate) | 8mg | 571% |
Riboflavin (vitamin B2) | 8mg | 500% |
Niacin (as niacinamide) | 18mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
Folate (360 mcg folic acid) | 600mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 9mcg | 321% |
Biotin | 35mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10mg | 143% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (as calcium cirtrate) | 50mg | 4% |
Iron (as iron amino acid chelate) | 27mg | 100% |
Iodine (from kelp) | 290mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 50mg | 13% |
Zinc (as zinc citrate) | 13mg | 100% |
Selenium (as selenomethionine) | 70mcg | 100% |
Copper (as copper amino acid chelate) | 1.3mg | 100% |
Manganese (as manganese cirtrate) | 2mg | 77% |
Molybdenum (as molybdenum amino acid chelate) | 50mcg | 100% |
125mg | * | |
Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
32mg | * | |
Ginger (root) juice extract, amylase (150 DU), protease (600 HUT), xylanase (80 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulose (615 HCU), beta-gluconase (18 BGU), phytase (0.04 FTU), cellulase (24 CU), alpha-galactosidase (4 GalU), lipase (22 FIP), lactase (7 ALU), Invertase (3 SU), Bacillus coagulans MTCC 5856 (25 million CFU) | ||
Organic chlorella | 25mg | * |
Inositol | 10mg | * |
Boron (as boron glycinate) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, stearic acid, silicon dioxide, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose). Contains milk, soy, and wheat traces from enzyme fermentation media. |
||
Directions: Suggested Usage: Take one tablet per day, with or between meals, while trying to conceive, pregnant or nursing. |
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS BETA CAROTENE) | 1300mcg | 100% |
VITAMIN C - (AS ASCORBIC ACID) | 65mg | 54% |
VITAMIN D - (AS ERGOCALCIFEROL) | 15mcg | 50% |
VITAMIN E - AS D-ALPHA TOCOPHERYL SUCCINATE) | 9.5mg | 50% |
VITAMIN K - (AS PHYTONADIONE ) | 90mcg | 100% |
THIAMINE - (AS THIAMIN MONONITRATE) | 8mg | 571% |
RIBOFLAVIN - (VITAMIN B-2) | 8mg | 500% |
NIACIN - (AS NIACINAMIDE) | 18mg | 100% |
VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 10mg | 500% |
FOLATE - (AS FOLIC ACID) DFE (360 MCG FOLIC ACID) | 600mcg | 100% |
VITAMIN B12 - (AS METHLYCOBALAMIN) | 9mcg | 321% |
BIOTIN | 35mcg | 100% |
PANTOTHENIC ACID - (CALCIUM PANTOTHENATE) | 10mg | 143% |
CHOLINE - (AS CHOLINE BITARTRATE) | 55mg | 10% |
CALCIUM - (AS CALCIUM CITRATE) | 50mg | 4% |
IRON - (AS AMINO ACID CHELATE) | 27mg | 100% |
IODINE - (FROM KELP) | 290mcg | 100% |
MAGNESIUM - (AS MARINE MAGNESIUM EXTRACT FROM SEA WATER) | 50mg | 100% |
ZINC - (AS ZINC CITRATE) | 13mg | 100% |
SELENIUM - (AS SELENOMETHIONINE) | 70mcg | 100% |
COPPER - (AS COPPER AMINO ACID CHELATE) | 1.3mg | 100% |
MANGANESE - (AS MANGANESE CITRATE) | 2mg | 77% |
MOLYBDENUM - (AS MOLYBDENUM AMINO ACID CHELATE) | 50mcg | 100% |
ORGANIC RAINBOW VIBRANT FOODS BLEND - ORGANIC SPIRULINA, ORGANIC BEET (ROOT), ORGANIC BROCCOLI (PLANT), ORGANIC KALE (LEAF), ORGANIC SPINACH (LEAF), ORGANIC BLACKBERRY (FRUIT), ORGANIC BLUEBERRY (FRUIT), ORGANIC CARROT (FRUIT),ORGANIC CRANBERRY (FRUIT) | 125mg | * |
DIGESTIVE SUPPORT BLEND - GINGER (ROOT) JUICE EXTRACT, AMYLASE (150 DU*), PROTEASE (600 HUT*), XYLANASE (80 XU*), MALTASE (4DP*), GLUCOAMYLASE (0.4 AGU*), HEMICELLULASE (615 HCU*), BETA-GLUCANASE (18 BGU*), PHYTASE (0.04 FTU*), CELLULASE (24 CU*), ALPHA- GALACTOSIDASE (GAIU*), LIPASE (22 FIP*), LACTASE (7 ALU*), INVERTASE (3 SU*), BACILLUSCOAGULANS MTCC 5856 (25 MILLION CFU*) | 32mg | * |
CITRUS (FRUIT) BIOFLAVONOIDS | 25mg | * |
ORGANIC CHLORELLA | 25mg | * |
INOSITOL | 10mg | * |
BORON - (AS BORON GLYCINATE) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, coating (hydroxypropyl cellulose, hypromellose), silica, stearic acid. |
||
Directions: Take one tablet per day with or between meals, while trying to conceive, pregnant or nursing. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. |
Serving Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 1300mcg | 100% |
Vitamin C (ascorbic acid) | 65mg | 54% |
Vitamin D (as ergocalciferol) | 15mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 9.5mg | 50% |
Vitamin K (as phytonadione) | 90mcg | 100% |
Thiamin (as thiamin mononitrate) | 8mg | 571% |
Riboflavin (vitamin B2) | 8mg | 500% |
Niacin (as niacinamide) | 18mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
Folate (as folic acid) | 600mcg DFE (360 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 9mcg | 321% |
Biotin | 35mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10mg | 143% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (as calcium citrate) | 50mg | 4% |
Iron (as iron chelate) | 27mg | 100% |
Iodine (from kelp) | 290mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 50mg | 13% |
Zinc (as zinc citrate) | 13mg | 100% |
Selenium (as selenium L-methionine complex) | 70mcg | 100% |
Copper (as copper chelate) | 1.3mg | 100% |
Manganese (as manganese citrate) | 2mg | 77% |
Molybdenum (as molybdenum chelate) | 50mcg | 100% |
Organic Rainbow Superfoods BlendOrganic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 125mg | † |
Enzyme and Probiotic BlendGinger (root) juice extract, amylase (150 DU†), protease (600 HUT†), xylanase (80 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulase (61 HCU†), beta-glucanase (0.2 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), alpha-galactosidase (4 GaIU†), lipase (22 FIP†), lactase (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | 32mg | † |
Organic chlorella | 25mg | † |
Inositol | 10mg | † |
Boron (as boron glycinate) | 1mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains no: Tree nuts, peanuts, eggs, fish, or shellfish. Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, stearic acid, silicon dioxide, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose). Contains milk, soy, and wheat traces from enzyme fermentation media. |
||
Directions: Take one tablet per day, with or between meals, while trying to conceive, pregnant or nursing. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Keep out of reach of children. Consult your health care professional prior to use if you are taking medication or have a medical condition. |
Serving Size: 1 Tablet | ||
Servings Per Container: 120 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 2600mcg | 200% |
Vitamin C (ascorbic acid) | 65mg | 54% |
Vitamin D (as ergocalciferol) | 15mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 9.5mg | 50% |
Vitamin K (as phytonadione) | 90mcg | 100% |
Thiamin (as thiamin mononitrate) | 8mg | 571% |
Riboflavin (vitamin B2) | 8mg | 500% |
Niacin (as niacinamide) | 18mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
Folate (as folic acid) (360 mcg folic acid) | 600mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 9mcg | 321% |
Biotin | 35mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10mg | 143% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (as calcium citrate) | 50mg | 4% |
Iron (as iron chelate) | 27mg | 100% |
Iodine (from kelp) | 290mg | 100% |
Magnesium (as marine magnesium extract from sea water) | 50mg | 13% |
Zinc (as zinc citrate) | 13mg | 100% |
Selenium (as selenium L-methionine complex) | 70mcg | 100% |
Copper (as copper chelate) | 1.3mg | 100% |
Manganese (as manganese citrate) | 2mg | 77% |
Molybdenum (as molybdenum chelate) | 50mcg | 100% |
125mg | * | |
Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
32mg | * | |
Ginger (root) juice extract, amylase (150 DU), protease (600 HUT), xylanase (80 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulase (61 HCU), beta-gluconase (0.2 BGU), phytase (0.04 FTU), cellulase (24 CU), alpha galactosidase (4 GalU), lipase (22 FIP), lactase (7 ALU), invertase (3 SU), bacillus coagulans MTCC 5856 (25 million CFU) | ||
Organic chlorella | 25mg | * |
Inositol | 10mg | * |
Boron (as boron glycinate) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, stearic acid, silicon dioxide, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose). Contains milk, soy, and wheat from traces of enzyme fermentation media. |
||
Directions: Suggested Usage: Take one tablet per day, with or between meals, while trying to conceive, pregnant or nursing. |
Serving Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 1300mcg | 100% |
Vitamin C (as ascorbic acid) | 120mg | 100% |
Vitamin D (as ergocalciferol) | 15mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 9.5mg | 50% |
Vitamin K (as phytonadione) | 90mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 429% |
Riboflavin (vitamin B2) | 5.6mg | 350% |
Niacin (as niacinamide) | 18mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 10mg | 500% |
Folate (as folic acid) | 600mcg DFE(360 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 9mcg | 321% |
Biotin | 35mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10mg | 143% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (as calcium carbonate, calcium citrate) | 50mg | 4% |
Iron (as iron chelate) | 27mg | 100% |
Iodine (from kelp (Laminaria digitata)) | 290mcg | 100% |
Magnesium (as magnesium oxide from sea water) | 50mg | 13% |
Zinc (as zinc citrate) | 13mg | 100% |
Selenium (as selenium L-methionine complex) | 70mcg | 100% |
Copper (as copper chelate) | 1.3mg | 100% |
Manganese (as manganese citrate) | 2mg | 77% |
Molybdenum (as molybdenum chelate) | 50mcg | 100% |
Organic Rainbow Superfoods BlendOrganic spirulina, organic beet (root), organic broccoli (floret, stem), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 100mg | † |
Prenatal Botanical & Probiotic BlendGinger (root) Juice Extract, Peppermint (aerial part) Extract, Organic Chlorella, Bacillus coagulans MTCC 5856 (1 million CFU†) | 97mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, hydroxypropyl methylcellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose, carnauba wax), croscarmellose sodium. Wheat, milk, tree nuts, peanuts, soy, or eggs. |
||
Directions: Take one tablet per day, with or between meals while trying to conceive, pregnant or nursing. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Tamper Evident: Do not use if safety seal is broken or missing. Keep out of reach of children: Consult your physician prior to using this product if you are taking medication or have a medical condition. |

Rainbow Light Prenatal One Multivitamin
Go to StoreVibrance - Prenatal Multivitamin plus Immune Support Description from Rainbow Light
Nourish yourself and your baby with our advanced, research-based formula. it features a comprehensive range of vitamins and minerals targeted to promote a healthy pregnancy, our robust rainbow blend of fruits and vegetables, plus custom-crafted nutrient blends to support immune health.
-Citrus bioflavonoids, vitamin C and zinc for immune support
-Folic acid for baby's developing brain
-Probiotics, prebiotics and plant-source enzymes to help ease digestion and promote gut health
Supplement Facts | ||
Serving Size: 2 capsules Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as Beta-carotene) | 4000IU | 50 |
Vitamin C (as Ascorbic Acid) | 60mg | 100 |
Vitamin D (as Ergocalciferol) | 500IU | 125 |
Vitamin E (as D-alpha Tocopheryl Succinate) | 15IU | 50 |
Vitamin K (as Phytonadione, Menaquinone) | 90mcg | † |
Thiamin (Vitamin B-1) | 10mg | 588 |
Riboflavin (Vitamin B-2) | 6mg | 300 |
Niacin (as Niacinamide) | 20mg | 100 |
Vitamin B-6 (as Pyridoxine HCI) | 10mg | 400 |
Folate (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 360mcg | 45 |
Vitamin B-12 (as Methylcobalamin) | 26mcg | 325 |
Biotin | 150mcg | 50 |
Pantothenic Acid (as Calcium Pantothenate) | 5mg | 50 |
Calcium (from Mineral-rich Marine Algae) | 100mg | 8 |
Iron (as Amino Acid Chelate) | 30mg | 167 |
Iodine (from Inactivated S. cervisiae) | 150mcg | 100 |
Magnesium (as Aspartate) | 75mg | 17 |
Zinc (as Citrate) | 13mg | 87 |
Selenium (as Selenomethionine) | 100mcg | † |
Copper (as Glycinate) | 1.3mg | 65 |
Manganese (as Citrate) | 3mg | † |
Chromium (as Picolinate) | 200mcg | † |
Molybdenum (as Amino Acid Chelate) | 50mcg | † |
Citrus Bioflavonoid Complex | 20mg | † |
Organic Rainbow Vibrant Foods Blend | 90mg | † |
-Organic Spirulina, Organic Beet [root], Organic Broccoli [plant], Organic Kale [leaf], Organic | ||
-Spinach [leaf], Organic Blackberry [fruit], Organic Blueberry [fruit], Organic Carrot [root], | ||
-Organic Cranberry [fruit] | ||
Prebiotic & Probiotic Digestive Blend | 44mg | † |
-Ginger [root] Juice Extract (20 mg), Organic Cranberry [seed] Extract (10 mg), Amylase (210 DU), | ||
-Protease (Endo- and Exopeptidase) (840 HUT), Xylanase (112 XU), Maltase (6 DP), Glucoamylase (0.6 | ||
-AGU), Hemicellulase (88 HCU), Beta-glucanase (25 BGU), Phytase (0.05 FTU), Cellulase (34 CU), | ||
-Alpha-galactosidase (6 GalU), Lipase (31 FIP), Lactase (10 ALU), Invertase (4 SU), ProbioActive | ||
-(Bacillus coagulans) (75,000,000 CFU) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Vegan - Gluten-Free
Made with natural, purity-tested ingredients and NO artificial preservatives, colors, flavors or sweeteners.
Contains NO: gluten, wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish. Non-GMO
Ingredients:
Other Ingredients: organic brown rice concentrate.
Capsule: vegetable polysaccharide.
Manufacturer's Directions
Take 2 capsules per day, with or between meals.
Manufacturer's Disclaimer
Consult your health care professional prior to use if you are taking medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.