Rainbow Light Women's One 50+ Daily Multivitamin
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (AS BETA CAROTENE) | 900mcg | 100% |
VITAMIN C - (ASCORBIC ACID) | 90mg | 100% |
VITAMIN D - (AS CHOLECALCIFEROL)) | 50mcg | 250% |
VITAMIN E - (AS D-ALPHA TOCOPHERYL SUCCINATE) | 15mg | 100% |
VITAMIN K - (AS PHYTONADIONE) | 100mcg | 83% |
THIAMIN - (AS THIAMIN MONONITRATE) | 6mg | 500% |
RIBOFLAVIN - (VITAMIN B2) | 5.6mg | 431% |
NIACIN - (AS NIACINAMIDE) | 20mg | 125% |
VITAMIN B6 - (AS PYRIDOXINE HYDROCHLORIDE) | 20mg | 1176% |
FOLATE - (AS FOLIC ACID) | 400mcg | 100% |
VITAMIN B12 - (AS METHYLCOBALAMIN) | 10mcg | 417% |
BIOTIN | 30mcg | 100% |
PANTOTHENIC ACID - (AS CALCIUM PANTOTHENATE) | 25mg | 260% |
CHOLINE - (AS CHOLINE BITARTRATE) | 25mg | 5% |
CALCIUM - (FROM RED ALGAE (LITHOTHAMNION SP.)) | 100mg | 8% |
IRON - (AS IRON CHELATE) | 6mg | 33% |
IODINE - (FROM INACTIVATED YEAST) (SACCHAROMYCES CEREVISIAE) | 150mcg | 100% |
MAGNESIUM - (AS MAGNESIUM OXIDE FROM SEAWATER) | 50mg | 12% |
ZINC - (AS ZINC CITRATE) | 11mg | 100% |
SELENIUM - (AS SELENIUM L-METHIONINE COMPLEX) | 55mcg | 100% |
COPPER - (AS COPPER CHELATE) | 1mg | 111% |
MANGANESE - (AS MANGANESE CITRATE) | 5mg | 217% |
MOLYBDENUM - (AS MOLYBDENUM GLYCINATE CHELATE). | 45mg | 100% |
ORGANIC RAINBOW SUPERFOODS BLEND - ORGANIC SPIRULINA, ORGANIC BEET (ROOT), ORGANIC BROCCOLI (FLORET, STEM), ORGANIC KALE (LEAF), ORGANIC SPINACH (LEAF), ORGANIC BLACKBERRY (FRUIT), ORGANIC BLUEBERRY (FRUIT), ORGANIC CARROT (ROOT), ORGANIC CRANBERRY (FRUIT) | 65mg | ** |
WOMAN'S 50+ BOTANICAL BLEND - BLACK COHOSH (RHIZOME, ROOT) EXTRACT, GINKGO (LEAF) EXTRACT, ASHWAGANDHA (ROOT) EXTRACT, ORGANIC CHLORELLA | 125mg | ** |
GINGER, ENZYME AND PROBIOTIC BLEND - GINGER (ROOT) JUICE EXTRACT, BROMELAIN (FROM PINEAPPLE STEM), PAPAIN (FROM PAPAYA FRUIT LATEX), BACILLUS COAGULANS MTCC 5856 (1 MILLION CFU) | 37mg | ** |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium. |
||
Directions: Women age 50 and older, take one tablet per day with or between meals. |
||
Warnings: Keep out of reach of children. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition. Tamper Evident: Do not use if safety seal is broken or missing. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 100mcg | 83% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (vitamin B2) | 5mg | 431% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hycrochloride) | 20mg | 1176% |
Folate (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 25mg | 5% |
Calcium (from red algae (Lithothamnion sp.)) | 25mg | 5% |
Iron (as iron chelate) | 6mg | 33% |
Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
Magnesium (as magnesium oxide from seawater) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper chelate) | 1mg | 111% |
Manganese (as manganese citrate) | 5mg | 217% |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
65mg | * | |
Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot (root), Organic Cranberry (fruit) | ||
125mg | * | |
Black Cohosh (rhizome, root) Extract, Ginkgo (leaf) Extract, Ashwagandha (root) Extract, Organic Chlorella | ||
37mg | * | |
Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellos sodium. |
||
Directions: Women age 50 and older, take one tablet per day with or between meals. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 100mcg | 83% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (vitamin B2) | 5.6mg | 431% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 30mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 25mg | 5% |
Calcium (from red algae (Lithothamnion sp.)) | 100mg | 8% |
Iron (as iron chelate) | 6mg | 33% |
Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
Magnesium (as magnesium oxide from seawater) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper chelate) | 1mg | 111% |
Manganese (as manganese citrate) | 5mg | 217% |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
Organic Rainbow Superfoods Blend | 65mg | †% |
Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), | ||
Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot | ||
(root), Organic Cranberry (fruit) | ||
Women's 50+ Botanical Blend | 125mg | †% |
Black Cohosh (rhizome, root) Extract, Ginkgo (leaf) Extract, Ashwagandha (root) Extract, Organic | ||
Chlorella | ||
Ginger, Enzyme and Probiotic Blend | 37mg | †% |
Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), | ||
Bacillus coagulans MTCC 5856 (1 million CFU† ) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose, carnauba wax), croscarmellose sodium. |
||
Directions: Women age 50 and older, take one tablet per day with or between meals. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. KEEP OUT OF REACH OF CHILDREN. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition. Tamper Evident: Do not use if safety seal on bottle is broken or missing. |
Rainbow Light Women's One 50+ Daily Multivitamin
Go to Store High Potency Women's One 50+ Daily Multivitamin Description from Rainbow Light
Packed with Potency to Power Your Day
Rainbow Light Women's One 50+ Daily Multivitamin provides a comprehensive spectrum of nutrients to support the active lifestyles of women ages 50 and above.
These high potency multivitamins, with ready-to-absorb minerals, are formulated to support optimal nutrition and replenishment, for a solid foundation today and every day.
Just one daily tablet to power every part of you
-Formulated with ready-to-absorb minerals
-With black cohosh for menopause support
-Supports immune cell functioning (with vitamins C, D, and zinc)
-Supports healthy brain function
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 120 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta-carotene) | 900mcg | 100 |
Vitamin C (ascorbic acid) | 90mg | 100 |
Vitamin D (as cholecalciferol) | 50mcg | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100 |
Vitamin K (as phytonadione) | 100mcg | 83 |
Thiamin (as thiamin mononitrate) | 6mg | 500 |
Riboflavin (vitamin B2) | 5.6mg | 431 |
Niacin (as niacinamide) | 20mg | 125 |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176 |
Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 10mcg | 417 |
Biotin | 30mcg | 100 |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260 |
Choline (as choline bitartrate) | 25mg | 5 |
Calcium (from red algae (Lithothamnion sp.)) | 100mg | 8 |
Iron (as iron chelate) | 6mg | 33 |
Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100 |
Magnesium (as magnesium oxide from seawater) | 50mg | 12 |
Zinc (as zinc citrate) | 11mg | 100 |
Selenium (as selenium L-methionine complex) | 55mcg | 100 |
Copper (as copper chelate) | 1mg | 111 |
Manganese (as manganese citrate) | 5mg | 217 |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100 |
Organic Rainbow Superfoods Blend | 65mg | † |
-Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), | ||
-Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot | ||
-(root), Organic Cranberry (fruit) | ||
Women's 50+ Botanical Blend | 125mg | † |
-Black Cohosh (rhizome, root) Extract, Ginkgo (leaf) Extract, Ashwagandha (root) Extract, Organic | ||
-Chlorella | ||
Ginger, Enzyme and Probiotic Blend | 37mg | † |
-Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), | ||
-Bacillus coagulans MTCC 5856 (1 million CFU† ) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains NO: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish.
Non GMO - Gluten Free - Certified R.A.W. - Certified C.L.E.A.N.
Ingredients:
Other ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose, carnauba wax), croscarmellose sodium.
Manufacturer's Directions
Women age 50 and older, take one tablet per day with or between meals.
Manufacturer's Disclaimer
KEEP OUT OF REACH OF CHILDREN. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Tamper Evident: Do not use if safety seal on bottle is broken or missing.