Rainbow Light Women's One Daily Multivitamin
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (vitamin B2) | 5.6mg | 431% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxide hydrochloride) | 20mg | 1,176% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (from red algae Lithothamnion<\i> sp.)) | 100mg | 8% |
Iron (as iron chelate) | 6mg | 33% |
Iodine (from inactivated yeast ( Saccharomyces cerevisiae<\i.)) | 150mcg | 100% |
Magnesium (as magnesium oxide from sea water) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper chelate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
80mg | ||
Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic kale (leaf), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot (root), Organic Cranberry (fruit) | ||
86mg | ||
Organic Pomegranate (fruit) Concentrate, Ashwagandha (root) Extract, Grape (pulp, seed, skin) Extract, Organic Chlorella, Lutein (from Aztec Marigold flower) | ||
37mg | ||
Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline celllulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium. |
||
Directions: Suggested Usage: Take one tablet per day, with or between meals. |
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (vitamin B2) | 5.6mg | 431% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
Folate (as folic acid) | 400mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (from mineral-rich red algae) | 100mg | 8% |
Iron (as iron amino acid chelate) | 6mg | 33% |
Iodine (from inactivated Saccharomyces cerevisiae) | 150mcg | 100% |
Magnesium (as magnesium extract from seawater) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper chelate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Molybdenum (as molybdenum amino acid chelate) | 45mcg | 100% |
Organic Rainbow Superfoods BlendOrganic spirulina, organic beet (root), organic broccoli (floret, stem), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit). | 80mg | † |
Woman's Botanical BlendOrganic pomegranate (fruit) concentrate, ashwagandha (root) extract, grape (pulp, seed, skin) extract, organic chlorella, lutein (from Aztec Marigold flower). | 86mg | † |
Ginger, Enzyme and Probiotic BlendGinger (root) juice extract, bromelain (from pineapple stem), papain (from papaya fruit latex), bacillus coagulans MTCC 5856 (1 million CFU†). | 37mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium. Contains no: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish. |
||
Directions: Take one tablet per day with or between meals. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Tamper Evident: Do not use if safety seal on bottle is broken or missing. Keep out of reach of children: Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta-Carotene) | 900mcg | 100% |
Vitamin C (Ascorbic Acid) | 90mg | 100% |
Vitamin D (as Cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 15mg | 100% |
Vitamin K (as Phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (Vitamin B2) | 5.6mg | 431% |
Niacin (as Niacinamide) | 20mg | 125% |
Vitamin B6 (as Pyridoxine hydrochloride) | 20mg | 1176% |
Folate (as folic acid) | 400mcg DFE (240 mcg) | 100% |
Vitamin B12 (as methycobalamin)) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline Bitartrate) | 55mg | 10% |
Calcium (from red algae (Lithothamnion sp.)) | 100mg | 8% |
Iron (as iron chelate) | 6mg | 33% |
Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
Magnesium (as magnesium oxide from seawater) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as Selenium L-methionine complex) | 55mcg | 100% |
Copper (as Copper Chelate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Molybdenum (as Molybdenum glycinate chelate) | 45mcg | 100% |
Organic Rainbow Superfoods Blend | 80mg | * |
Organic spirulina, organic beet (root), organic broccoli (floret, stem), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | ||
Women's Botanical Blend | 86mg | * |
Organic pomegranate (fruit),concentrate ashwagandha (root) extract, grape (pulp, seed,skin) extract, Organic chlorella, lutein (from aztec marigold flower) | ||
Ginger, Enzyme and Probiotic Blend | 37mg | |
Ginger (root) juice extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, coating (hypromellose, hydroxypropyl cellulose), hydroxypropyl methyl cellulose, magnesium stearate, silica, croscarmellose sodium, stearic acid. |
||
Directions: Take one tablet per day, with or between meals. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (vitamin B2) | 5.6mg | 431% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as choline bitartrate) | 55mg | 10% |
Calcium (from red algae (Lithothamnion sp.)) | 100mg | 8% |
Iron (as iron chelate) | 6mg | 33% |
Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
Magnesium (as magnesium oxide from seawater) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper chelate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
Organic Rainbow Superfoods Blend | 80mg | †% |
Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), | ||
Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot | ||
(root), Organic Cranberry (fruit) | ||
Women's Botanical Blend | 86mg | †% |
Organic Pomegranate (fruit) Concentrate, Ashwagandha (root) Extract, Grape (pulp, seed, skin), | ||
Extract, Organic Chlorella, Lutein (from Aztec Marigold flower) | ||
Ginger, Enzyme and Probiotic Blend | 37mg | †% |
Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), | ||
Bacillus coagulans MTCC 5856 (1 million CFU†) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium. |
||
Directions: Take one tablet per day with or between meals. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Tamper Evident: Do not use if safety seal on bottle is broken or missing. KEEP OUT OF REACH OF CHILDREN. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition. |
Serving Size: 1 Tablet | ||
Servings Per Container: 150 | ||
Amount Per Serving | % DV * | |
Vitamin A (as beta-carotene) | 900mcg | 100% |
Vitamin C (ascorbic acid) | 90mg | 100% |
Vitamin D (as cholecalciferol) | 50mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100% |
Vitamin K (as phytonadione) | 120mcg | 100% |
Thiamin (as thiamin mononitrate) | 6mg | 500% |
Riboflavin (vitamin B-2) | 5.6mg | 431% |
Niacin (as niacinamide) | 20mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176% |
Folate (as folic acid) (240 mcg folic acid) | 400mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 10mcg | 417% |
Biotin | 50mcg | 167% |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260% |
Choline (as as choline bitartrate) | 55mg | 10% |
Calcium (from mineral-rich red algae (Lithothamnion sp.)) | 100mg | 8% |
Iron (as iron chelate) | 6mg | 33% |
Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100% |
Magnesium (as magnesium oxide from sea water) | 50mg | 12% |
Zinc (as zinc citrate) | 11mg | 100% |
Selenium (as selenium L-methionine complex) | 55mcg | 100% |
Copper (as copper chelate) | 0.9mg | 100% |
Manganese (as manganese citrate) | 2.3mg | 100% |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100% |
80mg | * | |
Organic Spirulina, Organic Beet (root), Orgnaic Broccoli (floret, stem), Organic Kale (leaf), Organic Spinach (leaf), Organic Blackeberry (fruit), Organic Blueberry (fruit), Organic Carrot (root), Organic Cranberry (fruit) | ||
86mg | * | |
Organic Pomegranate (fruit) Concentrate Ashwagandha (root) Extract, Grape (pulp seed, skin) Extract, Organic Chlorella, Lutein (from Aztec Marigold flower) | ||
33mg | * | |
Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), Bacillus coagulans MTCC 5856 (1 million CFU) | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium. |
||
Directions: Suggested Use: Take one tablet per day, with or between meals. |
Rainbow Light Women's One Daily Multivitamin
Go to Store High Potency Women's One Daily Multivitamin Description from Rainbow Light
Recharge with Rainbow Light
Add a spectrum of nutrients to your daily self-care routine with Rainbow Light formulas, created specifically for women's needs.
These high potency multivitamins, with ready-to-absorb minerals, are formulated to support optimal nutrition and replenishment, giving you a solid foundation to power you forward.
Just one daily tablet to power every part of you
-Formulated with ready-to-absorb minerals
-Contributes to normal energy-yielding metabolism
-With thiamin to support normal heart function
-Supports healthy brain function
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 120 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta-carotene) | 900mcg | 100 |
Vitamin C (ascorbic acid) | 90mg | 100 |
Vitamin D (as cholecalciferol) | 50mcg | 250 |
Vitamin E (as d-alpha tocopheryl succinate) | 15mg | 100 |
Vitamin K (as phytonadione) | 120mcg | 100 |
Thiamin (as thiamin mononitrate) | 6mg | 500 |
Riboflavin (vitamin B2) | 5.6mg | 431 |
Niacin (as niacinamide) | 20mg | 125 |
Vitamin B6 (as pyridoxine hydrochloride) | 20mg | 1176 |
Folate (as folic acid) (240 mcg folic acid) | 400mcg | 100 |
Vitamin B12 (as methylcobalamin) | 10mcg | 417 |
Biotin | 50mcg | 167 |
Pantothenic Acid (as calcium pantothenate) | 13mg | 260 |
Choline (as choline bitartrate) | 55mg | 10 |
Calcium (from red algae (Lithothamnion sp.)) | 100mg | 8 |
Iron (as iron chelate) | 6mg | 33 |
Iodine (from inactivated yeast (Saccharomyces cerevisiae)) | 150mcg | 100 |
Magnesium (as magnesium oxide from seawater) | 50mg | 12 |
Zinc (as zinc citrate) | 11mg | 100 |
Selenium (as selenium L-methionine complex) | 55mcg | 100 |
Copper (as copper chelate) | 0.9mg | 100 |
Manganese (as manganese citrate) | 2.3mg | 100 |
Molybdenum (as molybdenum glycinate chelate) | 45mcg | 100 |
Organic Rainbow Superfoods Blend | 80mg | † |
-Organic Spirulina, Organic Beet (root), Organic Broccoli (floret, stem), Organic Kale (leaf), | ||
-Organic Spinach (leaf), Organic Blackberry (fruit), Organic Blueberry (fruit), Organic Carrot | ||
-(root), Organic Cranberry (fruit) | ||
Women's Botanical Blend | 86mg | † |
-Organic Pomegranate (fruit) Concentrate, Ashwagandha (root) Extract, Grape (pulp, seed, skin), | ||
-Extract, Organic Chlorella, Lutein (from Aztec Marigold flower) | ||
Ginger, Enzyme and Probiotic Blend | 37mg | † |
-Ginger (root) Juice Extract, Bromelain (from pineapple stem), Papain (from papaya fruit latex), | ||
-Bacillus coagulans MTCC 5856 (1 million CFU†) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains NO: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, or shellfish.
Non GMO - Gluten Free - Certified R.A.W - Certified C.L.E.A.N.
Ingredients:
Other ingredients: Microcrystalline cellulose, maltodextrin, coating (hydroxypropyl cellulose, hypromellose), croscarmellose sodium.
Manufacturer's Directions
Take one tablet per day with or between meals.
Manufacturer's Disclaimer
KEEP OUT OF REACH OF CHILDREN. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Tamper Evident: Do not use if safety seal on bottle is broken or missing.