Rise Bar Protein Bar
Go to StoreServing Size: 1 Bar (60 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 280 | |
Calories From Fat | 140 | |
Total Fat | 16g | 25% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Potassium | 390mg | 11% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 4g | 16% |
Sugars | 13g | |
Protein | 20g | |
Vitamin A | 0% | |
Calcium | 15% | |
Vitamin C | 0% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, Honey, Whey Protein Isolate Contains Tree Nuts And Milk. |
||
Warnings: Manufactured In A Gluten-Free, Soy-Free, Peanut-Free Facility. WARNING: May Contain Date Pits Or Nut Shells. |
Serving Size: 1 Bar (60g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 310 | |
Calories from Fat | 170 | |
Total Fat | 16g | 29% |
Sat Fat | 1.5g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 30mg | 1% |
Potassium | 370mg | 10% |
Total Carb | 20g | 7% |
Dietary Fiber | 4g | 16% |
Sugars | 14g | |
Protein | 16g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains tree nuts and dairy. Almonds, Honey, Whey Protein Isolate, Cacao, Banana Extract. |
||
Warnings: Manufactured in a gluten-free, soy-free, peanut-free facility. WARNING: May contain nut shells. |
Serving Size: 1 Bar (60 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Calories From Fat | 130 | |
Total Fat | 15g | 23% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 5mg | 2% |
Sodium | 25mg | 1% |
Potassium | 310mg | 9% |
Total Carbohydrate | 22g | 7% |
Dietary Fiber | 5g | 20% |
Sugars | 15g | |
Protein | 17g | |
Vitamin A | 0% | |
Calcium | 15% | |
Vitamin C | 0% | |
Iron | 8% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, Honey, Whey Protein Isolate, Carob Powder Contains Tree Nuts and Dairy |
||
Warnings: Manufactured In A Gluten-Free, Soy-Free, Peanut-Free Facility. WARNING: May Contain Date Pits Or Nut Shells. |
Serving Size: 1 Bar (60 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 270 | |
Calories From Fat | 120 | |
Total Fat | 13g | 21% |
Saturated Fat | 3.5g | 17% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 150mg | 6% |
Potassium | 390mg | 11% |
Total Carbohydrate | 25g | 8% |
Dietary Fiber | 3g | 10% |
Sugars | 16g | |
Protein | 15g | |
Vitamin A | 0% | |
Calcium | 4% | |
Vitamin C | 0% | |
Iron | 20% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Cashews*, Coconut Nectar*, Pea Protein, Carob Powder, Shredded Coconut*. |
||
Warnings: WARNING: May contain nut shells. Contains Tree Nuts. |
Serving Size: (2.1 oz) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 280 | |
Total Fat | 15g | 23% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 40mg | 2% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 4g | 11% |
Total Sugars | 17g | |
Includes 15g Added Sugars | 30% | |
Protein | 18g | 33% |
Vitamin D | 0% | |
Calcium | 10% | |
Iron | 6% | |
Potassium | 270mg | 8% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, honey, whey protein isolate(milk), organic vanilla, organic cinnamon. Contains Almonds, Milk. Produced on equipment that also processes milk, peanuts, tree nuts, and soy. |
||
Directions: |
Serving Size: 2.1oz (60g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 260 | |
Calories from Fat | 120 | |
Total Fat | 13g | 20% |
Sat Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Potassium | 370mg | 11% |
Total Carb | 23g | 8% |
Dietary Fiber | 1g | 4% |
Sugars | 12g | |
Protein | 15g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 10% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains tree nuts Cashews*, Coconut Nectar*, Pea Protein, Lemon extract*, *Organic Ingredient |
||
Warnings: Manufactured in a gluten-free, soy-free, peanut-free facility. WARNING: May contain nut shells. |
Serving Size: 1 Bar (60 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 270 | |
Calories From Fat | 130 | |
Total Fat | 15g | 23% |
Saturated Fat | 1g | 6% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 20mg | 1% |
Potassium | 310mg | 11% |
Total Carbohydrate | 24g | 8% |
Dietary Fiber | 4g | 17% |
Sugars | 17g | |
Protein | 15g | |
Vitamin A | 0% | |
Calcium | 15% | |
Vitamin C | 0% | |
Iron | 6% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, Honey, Whey Protein Isolate, Carob Powder, Peppermint Extract*. |
||
Warnings: WARNING: May contain nut shells. Contains Tree Nuts And Dairy. |
Serving Size: 1 Bar (60 g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 270 | |
Total Fat | 14g | 18% |
Saturated Fat | 2g | 8% |
Trans Fat | 0g | |
Cholesterol | 1mg | 0% |
Sodium | 45mg | 2% |
Total Carbohydrate | 24g | 9% |
Dietary Fiber | 4g | 14% |
Total Sugars | 18g | |
Includes 16g Added Sugars | 32% | |
Protein | 15g | 30% |
Vitamin D | 0% | |
Calcium | 10% | |
Iron | 6% | |
Potassium | 280mg | 6% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Almonds, honey, whey protein isolate (milk), carob powder, arabica coffee. |
||
Directions: |
Serving Size: 1 Bar (60g) | ||
Servings Per Container: 12 | ||
Amount Per Serving | % DV * | |
Calories | 310 | |
Calories from Fat | 140 | |
Total Fat | 15g | 23% |
Sat Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 40mg | 2% |
Potassium | 390mg | 11% |
Total Carb | 24g | 8% |
Dietary Fiber | 3g | 12% |
Sugars | 15g | |
Protein | 20g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 15% | |
Iron | 4% | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains tree nuts and dairy. Almonds, Honey, Whey Protein Isolate, Cinnamon, Vanilla. |
||
Warnings: Manufactured in a gluten-free, soy-free, peanut-free facility. WARNING: May contain nut shells. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 280 | |
Calories from Fat | 140 | |
Total Fat | 15g | 25% |
Saturated Fat | 1.5g | 8% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 25mg | 1% |
Potassium | 360mg | 10% |
Total Carbohydrate | 21g | 7% |
Dietary Fiber | 2g | 8% |
Sugars | 12g | |
Protein | 15g | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sunflower Seeds, Coconut Nectar, Pea Protein Cinnamon, Vanilla Extract |
||
Warnings: May contain nut shells. |
Rise Bar Protein Bar
Go to StoreOUR BELIEF
Simple Ingredients. Real Nutrition. Great Taste.
We believe the food that goes in your body should adhere to same principles you live by: simplicity, community, rising to the challenge. Made with 100% real food, a super-short ingredient list you can pronounce, and a maximum protein punch, we've got you covered so you can focus on what matters most. This is Rise. Delicious protein snacks made simple, to fuel life's adventures.
OUR FOOD PHILOSOPHY
Keep it Simple
Each Rise Protein bar has 5 ingredients or less, 15-20g of protein and packed with potassium for optimal recovery. It's the nutrition you need without all the junk you don't.
Less Ingredients, More Protein
Fueling life's adventures with healthy protein has never been easier. We've packed 15-20 grams of high quality, easily digestible whey or pea protein isolate in each bar to keep you sustained with whole food based, realy energy.
Dairy-free, plant based
The Rise Sunflower Cinnamon, Chocolatey Coconut and Lemon Cashew Protein Bars are made with plant based pea protein isolate and sweetened with coconut nectar. These bars are not only dairy free but also Vegan.
No Artificial Sweeteners...Ever
Each protein bar recipe has just the right amount of natural sugar from either honey or cocnut nectar to give it the perfect taste and consistency. We never use artificial sweeteners or sugar alcohols.
Gluten, Soy, Peanut Free. Non-GMO.
Made in-house, every bar is gluten, sory and peanut free. We are non-GMO, Kosher, and never use preservatives, sugar alchohols or artificial sweeteners.
OUR MISSION
We created Rise to help millions of active people eat simply and rise above one simple step at a time. Share how you Rise #werisetogether.
#Ingredients | 3 | 4 | 5 | 5 |
Protein (g) | 20g | 17g | 20g | 16g |
Protein (source) | Whey Isolate | Whey Isolate | Whey Isolate | Whey Isolate |
Vegan | Contains Dairy | Contains Dairy | Contains Dairy | Contains Dairy |
Non-GMO | Non-GMO | Non-GMO | Non-GMO | Non-GMO |
Gluten Free Certified | ||||
Soy Free | ||||
Preservative Free | ||||
Nothing Artificial | ||||
No Sugar Alcohols |
#Ingredients | 5 | 4 | 5 | 5 |
Protein (g) | 15g | 15g | 15g | 15g |
Protein (source) | Whey Isolate | Pea Isolate | Pea Isolate | Pea Isolate |
Vegan | Contains Dairy | |||
Non-GMO | Non-GMO | |||
Gluten Free Certified | ||||
Soy Free | ||||
Preservative Free | ||||
Nothing Artificial | ||||
No Sugar Alcohols |
NO GLUTEN | NO PRESERVATIVES | NO PEANUTS | NON GMO | NO GRAINS | NOTHING ARTIFICIAL | NO SOY