Rule 1 R1 Men's Train Daily
Go to StoreQuick Links to Deal PricesHow does this work and how do stores get listed? See our disclosure below to learn more.
Size
Deal Price
Ingredients
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 3,000mcg | 333% |
Vitamin C (Ascorbic Acid) | 500mg | 556% |
Vitamin D (as Cholecalciferol) | 37.5mcg | 188% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.5mg | 670% |
Vitamin K (as Phytonadione) | 80mcg | 67% |
Thiamine (as Thiamine HCl) | 75mg | 6,250% |
Riboflavin | 75mg | 5,769% |
Niacin (as Niacinamide) | 75mg | 469% |
Vitamin B6 (as Pyridoxine HCl) | 50mg | 2,941% |
Folate | 667mcgDFE (400mcg Folic Acid) | 167% |
Vitamin B12 (as Cyanocobalamin) | 75mcg | 3,125% |
Biotin | 300mcg | 1,000% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 75mg | 1,500% |
Choline (as Choline Bitartrate) | 12mg | 2% |
Calcium (as Dicalcium Phosphate) | 30mg | 2% |
Iodine (as Potassium Iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide) | 40mg | 10% |
Zinc (as Zinc Oxide) | 15mg | 136% |
Selenium (as L-Selenomethionine) | 200mcg | 364% |
Copper (as Copper Sulfate) | 3mg | 333% |
Manganese (as Manganese Sulfate) | 3mg | 130% |
Chromium (as Chromium Chloride) | 120mcg | 343% |
Molybdenum (as Sodium Molybdate) | 75mcg | 167% |
(L-Leucine, L-Isoleucine, L-Valine) | † | |
L-Glutamine | 200mg | † |
L-Tyrosine | 150mg | † |
R1 Berry Blend | 140mg | † |
(Blueberry Fruit Powder, Raspberry Fruit Powder, Blackberry Fruit Powder, European Elder Fruit Powder) | † | |
R1 Enzyme Blend | 100mg | † |
(Maltodextrin, Papain, Bromelain) | † | |
Ginkgo Leaf Powder | 60mg | † |
Asian Ginseng Root Powder | 60mg | † |
Green Tea Leaf Powder | 50mg | † |
Black Tea Leaf Powder | 50mg | † |
Alpha Lipoic Acid | 30mg | † |
Black Currant Fruit Powder | 30mg | † |
Grape Seed Extract | 25mg | † |
Pomegranate Fruit Powder | 25mg | † |
Apple Fruit Powder | 25mg | † |
Bioperine® Black Pepper Fruit Extract | 5mg | † |
Boron (as Boron Citrate) | 5mg | † |
R1 Carotenoid Complex | 115mg | † |
(Lycopene, Lutein, Alpha Carotene, Cryptoxanthin, Zeaxanthin) | † | |
Astaxanthin | 10mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Hydroxypropylmethylcellulose. |
||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 3,000mcg | 333% |
Vitamin C (Ascorbic Acid) | 500mg | 556% |
Vitamin D (as Cholecalciferol) | 37.5mcg | 188% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.5mg | 670% |
Vitamin K (as Phytonadione) | 80mcg | 67% |
Thiamine (as Thiamine HCl) | 75mg | 6,250% |
Riboflavin | 75mg | 5,769% |
Niacin (as Niacinamide) | 75mg | 469% |
Vitamin B6 (as Pyridoxine HCl) | 50mg | 2,941% |
Folate | 667mcgDFE (400mcg Folic Acid) | 167% |
Vitamin B12 (as Cyanocobalamin) | 75mcg | 3,125% |
Biotin | 300mcg | 1,000% |
Pantothenic Acid (as Calcium-D-Pantothenate) | 75mg | 1,500% |
Choline (as Choline Bitartrate) | 12mg | 2% |
Calcium (as Dicalcium Phosphate) | 30mg | 2% |
Iodine (as Potassium Iodide) | 150mcg | 100% |
Magnesium (as Magnesium Oxide) | 40mg | 10% |
Zinc (as Zinc Oxide) | 15mg | 136% |
Selenium (as L-Selenomethionine) | 200mcg | 364% |
Copper (as Copper Sulfate) | 3mg | 333% |
Manganese (as Manganese Sulfate) | 3mg | 130% |
Chromium (as Chromium Chloride) | 120mcg | 343% |
Molybdenum (as Sodium Molybdate) | 75mcg | 167% |
(L-Leucine, L-Isoleucine, L-Valine) | † | |
L-Glutamine | 200mg | † |
L-Tyrosine | 150mg | † |
R1 Berry Blend | 140mg | † |
(Blueberry Fruit Powder, Raspberry Fruit Powder, Blackberry Fruit Powder, European Elder Fruit Powder) | † | |
R1 Enzyme Blend | 100mg | † |
(Maltodextrin, Papain, Bromelain) | † | |
Ginkgo Leaf Powder | 60mg | † |
Asian Ginseng Root Powder | 60mg | † |
Green Tea Leaf Powder | 50mg | † |
Black Tea Leaf Powder | 50mg | † |
Alpha Lipoic Acid | 30mg | † |
Black Currant Fruit Powder | 30mg | † |
Grape Seed Extract | 25mg | † |
Pomegranate Fruit Powder | 25mg | † |
Apple Fruit Powder | 25mg | † |
Bioperine® Black Pepper Fruit Extract | 5mg | † |
Boron (as Boron Citrate) | 5mg | † |
R1 Carotenoid Complex | 115mg | † |
(Lycopene, Lutein, Alpha Carotene, Cryptoxanthin, Zeaxanthin) | † | |
Astaxanthin | 10mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Hydroxypropylmethylcellulose. |
||
Rule 1 R1 Men's Train Daily
Go to StoreR1 Men's Multi
Men's High-Potency Multivitamin
Men's Multi Active Lifestyle is formulated to support men's general health and wellness with essential micronutrients.*
Daily Fortification
Men's Multi Active Lifestyle supplies all the basics plus digestive enzymes, amino acids, herbal extracts, a carotenoid complex, and phytonutrient-rich fruit concentrates. This is one powerful nutrient complex.*
- 50 active ingredients
- 24 vitamins and essential minerals
- 37.5mcg vitamin D3
- 275mg+ B-complex vitamins
- Amino acids, enzymes, antioxidants, and phytonutrients
- ZERO Calories
- ZERO Sugars
- ZERO Non-Functional Filler Ingredients