Solaray Once Daily Active Man
Go to StoreServing Size: 1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene) | 1500mcg RAE | 167% |
Vitamin C (as ascorbic acid from rose hips, acerola cherry) | 100mg | 111% |
Vitamin D3 (as Cholecalciferol) (D-3) | 25mcg | 125% |
Vitamin E (d-Alpha Tocopheryl Succinate) | 40mg | 267% |
Vitamin K (as Phylloquinone) (K-1) | 80mcg | 67% |
Thiamin (as Thiamine Mononitrate) (B-1) | 5mg | 417% |
Riboflavin (B-2) | 5mg | 385% |
Niacin (as Niacinamide) (B-3) | 20mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 5mg | 294% |
Folate (400 mcg folic acid) | 680mcg DFE | 170% |
Vitamin B12 (Cyanocobalamin) | 100mcg | 4,167% |
Biotin | 300mcg | 1,000% |
Pantothenic Acid (from calcium d-Pantothenate) | 0.9mg | 18% |
Calcium (from Asporotate™** Pantothenate) | 9mg | <1% |
Choline (from Choline Bitartrate) | 7.8mg | 1% |
Iodine (from Potassium Iodide) | 160mcg | 107% |
Magnesium (from Magnesium Asporotate) | 5mg | 1% |
Zinc (from Asporotate**) | 15mg | 136% |
Selenium (Selenomethionine) | 70mcg | 127% |
Copper (from Asporotate**) | 1mg | 111% |
Manganese (from Asporotate**) | 2mg | 87% |
Chromium (from Asporotate**) | 120mcg | 343% |
Molybdenum (from Asporotate**) | 75mcg | 167% |
Potassium (from Asporotate**) | 5mg | <1% |
Inositol | 20mg | * |
PABA (Para-Aminobenzoic Acid) | 20mg | * |
Lutein (from Marigold (Tagetes spp.) (flower extract) | 2mg | * |
148mg | * | |
Eleuthero Root (Eleutherococcus senticosus), Saw Palmetto (Serenoa repens) (berries), L-Isoleucine, L-Leucine, L-Valine, CoEnzyme Q10, Lycopene. | ||
Proprietary Enzyme Blend Amylase, Protease, Lipase, Bromelain, Lactase, Cellulase, Xylanase, Pectinase, Phytase (wheat), B-Glucanase, B-Glucosidase. | 47mg | * |
40mg | * | |
Pumpkin Seeds, Tomato, Carrot | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: **Asporotate™ denotes Aspartate, Citrate, Orotate. Vegetable cellulose capsule, cellulose, magnesium stearate, silica. |
||
Directions: Use only as directed. Take 1 VegCap daily with a meal or glass of water. |
Solaray Once Daily Active Man
Go to Store Once Daily Active Man Multivitamin Description from Solaray
What's better than a high-quality multivitamin for men that provides essential nutrients from A to Z? Try Solaray Once Daily Active Man Multivitamin, a specialty formula featuring a whole food base, energizing herbs, amino acids, and a powerful digestive blend!
Formulated to meet the unique needs of men, our Once Daily Active Man Multivitamin includes an Active Man Blend of eleuthero, saw palmetto, amino acids, CoQ10, and lycopene for antioxidant activity to help support everything from healthy prostate and heart function to muscles and energy levels. We'e also included lutein for healthy eye support and a Proprietary Enzyme Blend for enhanced uptake and efficient utilization. Put it all together in a whole food base of pumpkin seeds, tomato, and carrot, and you have sun-grown nutrition to help you shine from the inside out!
Supplement Facts | ||
---|---|---|
Serving Size: 1 vcap Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as Beta Carotene) | 1500mcg | 167 |
Vitamin C (as ascorbic acid, from rose hips, acerola cherry) | 100mg | 111 |
Vitamin D (as Cholecalciferol) (D-3) | 25mcg | 125 |
Vitamin E (d-alpha Tocopheryl Succinate) | 40mg | 267 |
Vitamin K (as Phylloquinone) (K-1) | 80mcg | 67 |
Thiamine (as Thiamine Mononitrate) (B-1) | 5mg | 417 |
Riboflavin (B-2) | 5mg | 385 |
Niacin (Niacinamide) (B-3) | 20mg | 125 |
Vitamin B-6 (as Pyridoxine HCl) | 5mg | 294 |
Folate (400 mcg folic acid) | 680mcg | 170 |
Vitamin B-12 (as Cyanocobalamin) | 100mcg | 4167 |
Biotin | 300mcg | 1000 |
Pantothenic Acid (from calcium d-Pantothenate) | 0.9mg | 18 |
Calcium (from Asporotate Pantothenate) | 9mg | <1 |
Choline (from Choline Bitartrate) | 7.8mg | 1 |
Iodine (from Potassium Iodide) | 160mcg | 107 |
Magnesium (from Magnesium Asporotate) | 5mg | 1 |
Zinc (from Asporotate) | 15mg | 136 |
Selenium (Selenomethionine) | 70mcg | 127 |
Copper (from Asporotate) | 1mg | 111 |
Manganese (from Asporotate) | 2mg | 87 |
Chromium (from Asporotate) | 120mcg | 343 |
Molybdenum (from Asporotate) | 75mcg | 167 |
Potassium (from Asporotate) | 5mg | <1 |
Inositol | 20mg | † |
PABA (Para-Aminobenzoic Acid) | 20mg | † |
Lutein (from Marigold (Tagetes spp.) (flower extract)) | 2mg | † |
Active Man Blend | 148mg | † |
-Eleuthero Root (Eleutherococcus senticosus) (root), Saw Palmetto (Serenoa repens) (berries), | ||
-L-Isoleucine, L-Leucine, L-Valine, CoEnzyme Q10, Lycopene | ||
Proprietary Enzyme Blend | 47mg | † |
-Amylase, Protease, Lipase, Bromelain, Lactase, Cellulase, Xylanase, Pectinase, Phytase (wheat), | ||
-B-Glucanase, B-Glucosidase | ||
Whole Food Base | 40mg | † |
-Pumpkin Seeds, Tomato, Carrot | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Lab Verified
Ingredients:
Other Ingredients: Vegetable Cellulose Capsule, Cellulose, Magnesium Stearate and Silica.
Manufacturer's Directions
Use only as directed. Take 1 VegCap daily with a meal or glass of water. Store in a cool, dry place.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.