Solaray Once Daily High Energy Multivitamin
Go to StoreServing Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl palmitate and 60% as natural beta carotene) | 25000IU | 500% |
Vitamin C (as ascorbic acid, rose hips, acerola cherry) | 150mg | 250% |
Vitamin D (as cholecalciferol) (D3) (fish) | 400IU | 100% |
Vitamin E (as natural source d-alpha tocopheryl succinate) | 100IU | 333% |
Thiamine (as thiamine mononitrate) (B1) | 10mg | 667% |
Riboflavin (B2) | 10mg | 588% |
Niacin (as niacinamide) (B3) | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 10mg | 500% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid (as d-calcium pantothenate) | 25mg | 250% |
Calcium (as Calcium Asporotate™, calcium carbonate) | 10mg | 1% |
Iron (as ferrous fumarate) | 1.8mg | 10% |
Iodine (from kelp) | 22.5mcg | 15% |
Magnesium (from Magnesium Asporotate™, magnesium oxide) | 5mg | 1% |
Zinc (as Zinc Asporotate™) | 1.5mg | 10% |
Selenium (as selenomethionine) | 1mcg | 1% |
Copper (as Copper Asporotate™) | 0.05mg | 3% |
Manganese (as Manganese Asporotate™) | 0.5mg | 25% |
Chromium (as Chromium Asporotate™) | 2mcg | 2% |
Potassium (as Potassium Asporotate™) | 5mg | <1% |
PABA (para-aminobenzoic acid) | 25mg | * |
Inositol | 20mg | * |
Choline Bitartrate | 20mg | * |
Whole Food and Herb Base | 140mg | * |
Rice flour, whole rice concentrate (including bran, polishings and germ), alfalfa (leaf), watercress (leaf), chamomile (flowering tops), carrot juice, horsetail (aerial), yellow dock (root), kelp | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, magnesium stearate, silica and lecithin (soy). |
||
Directions: Use only as directed. Take one capsule daily with a meal or glass of water. |
Serving Size: 1 Capsule | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (FROM RETINYL PALMITATE AND 60% AS NATURAL BETA CAROTENE) | 25000iu | 500% |
VITAMIN C - (AS ASCORBIC ACID, ROSE HIPS, ACEROLA CHERRIES) | 150mg | 250% |
Vitamin D - (as Cholcalciferol) | 400iu | 100% |
Vitamin E - (D-Alpha Tocopheryl Succinate) | 100iu | 333% |
Thiamine - (as Thiamine Mononitrate)(B-1) | 10mg | 667% |
Riboflavin - (B-2) | 10mg | 588% |
Niacin - (as Niacinamide) | 50mg | 250% |
Vitamin B-6 - (as Pyridoxine Hcl) | 10mg | 500% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 - (as Cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid - (as D-Calcium Panthothenate) | 25mg | 250% |
CALCIUM - (AS CALCIUM ASPOROTATE, CALCIUM CARBONATE) | 10mg | 1% |
Iodine - (From Kelp) | 22.5mcg | 15% |
MAGNESIUM - (FROM MAGNESIUM ASPOROTATE, MAGNESIUM OXIDE) | 5mg | 1% |
ZINC - (AS ZINC ASPOROTATE) | 1.5mg | 10% |
Selenium - (AS SELENIUM ASPOROTATE) | 1mcg | 1% |
Copper - (AS COPPER ASPOROTATE) | 0.05mg | 3% |
Manganese - (AS MANGANESE ASPOROTATE) | 0.5mg | 25% |
Chromium - (AS CHROMIUM ASPOROTATE) | 2mcg | 2% |
Potassium - (AS POTASSIUM ASPOROTATE) | 5mg | <1 |
Paba - (Para-Aminobenzoic Acid) | 25mg | 0% |
Inositol | 20mg | 0% |
Choline Bitartrate | 20mg | 0% |
WHOLE FOOD AND HERB BASE - WHOLE RICE CONCENTRATE (INCLUDING BRAN, GERM AND POLISHINGS), ALFALFA (LEAF), WATERCRESS (AERIAL), CHAMOMILE (AERIAL), CARROT JUICE, SHAVEGRASS (AERIA | 160mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, magnesium stearate, and silica. |
||
Directions: As a dietary supplement, take one capsule daily with a meal or a glass of water. |
||
Warnings: Store in a cool, dry place. Do not use if safety seal is broken or missing. |
Serving Size: 1 Vegetable Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Retinyl Palmitate,Beta Carotene[from Blakeslea trisporal]) | 7500mcg RAE | 833% |
Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 150mg | 167% |
Vitamin D (as Cholecalciferol) (D3) | 10mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67mg | 447% |
Thiamine (as Thiamine Mononitrate) (B1) | 10mg | 833% |
Riboflavin (B2) | 10mg | 769% |
Niacin (as Niacinamide) (B3) | 50mg | 313% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 588% |
Folate (400 mcg folic acid) | 680mcg DFE | 170% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1,042% |
Biotin | 10mcg | 33% |
Pantothenic Acid (as Calcium d-Pantothenate) | 25mg | 500% |
Choline (from Choline Bitartrate) | 7.8 | 1% |
Calcium (as Calcium Asporotate™, Calcium d-Pantothenate) | 10mg | <1% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (from Magnesium Asporotate™) | 5mg | 1% |
Zinc (as Zinc Asporotate™) | 1.5mg | 14% |
Selenium (Selenomethionine) | 1mcg | 2% |
Copper (as Copper Asporotate™) | 0.05mcg | 6% |
Manganese (as Manganese Asporotate™) | 0.5mg | 22% |
Chromium (as Chromium Asporotate) | 2mcg | 6% |
Potassium (as Potassium Asporotate™) | 5mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25mg | * |
Inositol | 20mg | * |
Whole Food and Herb Base: | 140mg | * |
Rice Flour,Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose capsule, magnesium stearate, silica, lecithin (soy) and acacia gum |
||
Directions: Use only as directed. Take one VegCap daily with a meal or a glass of water. |
Serving Size: 1 Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as retinyl palmitate and 60% as natural beta carotene) | 25000IU | 500% |
Vitamin C (as ascorbic acid, rose hips, acerola cherry) | 150mg | 250% |
Vitamin D (as cholecalciferol) (D3) (fish) | 400IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 100IU | 333% |
Thiamine (as thiamine mononitrate) (B1) | 10mg | 667% |
Riboflavin (B2) | 10mg | 588% |
Niacin (as niacinamide) (B3) | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 10mg | 500% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid (as d-calcium pantothenate) | 25mg | 250% |
Calcium (as Calcium Asporotate™, calcium carbonate) | 10mg | 1% |
Iodine (from kelp) | 22.5mcg | 15% |
Magnesium (as Magnesium Asporotate™, magnesium oxide) | 5mg | 1% |
Zinc (as Zinc Asporotate™) | 1.5mg | 10% |
Selenium (as selenomethionine) | 1mcg | 1% |
Copper (as Copper Asporotate™) | 0.05mg | 3% |
Manganese (as Manganese Asporotate™) | 0.5mg | 25% |
Chromium (as Chromium Asporotate™) | 2mcg | 2% |
Potassium (as Potassium Asporotate™) | 5mg | <1% |
PABA (para-aminobenzoic acid) | 25mg | * |
Inositol | 20mg | * |
Choline Bitartrate | 20mg | * |
Whole Food & Herb Base | * | |
Rice flour, whole rice concentrate (including bran, polishings and germ), alfalfa (leaf), watercress (leaf), chamomile (flowering tops), carrot juice, horsetail (aerial), yellow dock (root), parsley (leaf), dandelion (root), kelp | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, magnesium stearate, silica and lecithin (soy). |
||
Directions: Use only as directed. Take one capsule daily with a meal or glass of water. |
Serving Size: 1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Vitamin A (as Retinyl Palmiate, Beta Carotene [from Blakeslea trisporal]) | 7500mcg RAE | 833% |
Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 150mg | 167% |
Vitamin D (as Cholecalciferol) (D3) | 10mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67mcg | 447% |
Thiamine (as Thiamine Mononitrate) (B1) | 10mg | 833% |
Riboflavin (B2) | 10mg | 769% |
Niacin (as Niacinamide) (B3) | 50mg | 313% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 588% |
Folic Acid | 680mcg | 170% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 1,042% |
Biotin | 10mcg | 33% |
Pantothenic Acid (from Calcium d-Pantothenate) | 25mg | 500% |
Calcium (from Calcium Asporotate™**, Calcium d-Carbonate) | 10mg | <1% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (from Magnesium Asporotate™)** | 5mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5mg | 14% |
Selenium (Selenomethionine) | 1mcg | 2% |
Copper (from Copper Asporotate™)** | 0.05mg | 22% |
Manganese (from Manganese Asporotate™)** | 0.5mg | 22% |
Chromium (from Chromium Asporotate™)** | 2mcg | 6% |
Potassium (from Potassium Asporotate™)** | 5mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25mg | * |
Inositol | 20mg | * |
Whole Food and Herb Base | 140mg | * |
Rice flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: **Asporotate™ denotes Aspartate, Citrate, Orotate. Vegetable cellulose capsule, magnesium stearate, silica, lecithin (soy) and acacia gum. |
||
Directions: Use only as directed. Take one VegCap daily with a meal or glass of water. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7500mcg | 833% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150mg | 167% |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) (Supplying 100 IU of Vitamin E) | 67mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10mg | 833% |
Riboflavin (B-2) | 10mg | 769% |
Niacin (as Niacinamide) (B-3) | 50mg | 313% |
Vitamin B-6 (as Pyridoxine HCl) | 10mg | 588% |
Folic Acid | 680mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25mcg | 1042% |
Biotin | 10mcg | 33% |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 500% |
Calcium (as Calcium Asporotate, Calcium Carbonate) | 10mg | <1% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (as Magnesium Asporotate, Magnesium Oxide) | 5mg | 1% |
Zinc (as Zinc Asporotate) | 1.5mg | 14% |
Selenium (as Selenomethionine) | 1mcg | 2% |
Copper (as Copper Asporotate) | 0.05mg | 6% |
Manganese (as Manganese Asporotate) | 0.5mg | 22% |
Chromium (as Chromium Asporotate) | 2mcg | 6% |
Potassium (as Potassium Asporotate) | 5mg | <1% |
Choline (from Choline Bitartrate) | 7.8mg | 1**% |
PABA (Para-Aminobenzoic Acid) | 25mg | †% |
Inositol | 20mg | †% |
Whole Food and Herb Base | 140mg | †% |
Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), | ||
Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock | ||
(root), Parsley (leaf), Dandelion (root), Kelp. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Stearate and Silica and Lecithin (soy). |
||
Directions: Use only as directed. Take one VegCap daily with a meal or glass of water. Store in a cool, dry place. |
||
Warnings: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing. |
Serving Size: 1 Capsule | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
VITAMIN A - (FROM RETINYL PALMITATE AND 60% AS NATURAL BETA CAROTENE) | 25000iu | 500% |
VITAMIN C - (AS ASCORBIC ACID, ROSE HIPS, ACEROLA CHERRIES) | 150mg | 250% |
Vitamin D - (as Cholecalciferol) | 400iu | 100% |
Vitamin E - (as D-Alpha-Tocopherol Succinate) | 100iu | 333% |
Thiamine - (as Thiamine Mononitrate)(B-1) | 10mg | 667% |
Riboflavin - (B-2) | 10mg | 588% |
Niacin - (as Niacinamide) | 50mg | 250% |
Vitamin B-6 - (as Pyridoxine Hcl) | 10mg | 500% |
Folic Acid | 400mcg | 100% |
Vitamin B-12 - (Cyanocobalamin) | 25mg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid - (as D-Calcium Panthothenate) | 25mg | 250% |
CALCIUM - (AS CALCIUM ASPOROTATE, CALCIUM CARBONATE) | 10mg | 1% |
Iodine - (From Kelp) | 22.5mcg | 15% |
MAGNESIUM - (FROM MAGNESIUM ASPOROTATE, MAGNESIUM OXIDE) | 5mg | 1% |
ZINC - (AS ZINC ASPOROTATE) | 1.5mg | 10% |
Selenium - (AS SELENIUM ASPOROTATE) | 1mcg | 1% |
Copper - (AS COPPER ASPOROTATE) | 0.05mg | 3% |
Manganese - (AS MANGANESE ASPOROTATE) | 0.5mg | 25% |
Chromium - (AS CHROMIUM ASPOROTATE) | 2mcg | 2% |
Potassium - (as Potassium Asporotate) | 5mg | <1 |
Paba - (Para-Aminobenzoic Acid) | 25mg | 0% |
Inositol | 20mg | 0% |
Choline Bitartrate | 20mg | 0% |
WHOLE FOOD AND HERB BASE - WHOLE RICE CONCENTRATE (INCLUDING BRAN, GERM AND POLISHINGS), ALFALFA (LEAF), WATERCRESS (AERIAL), CHAMOMILE (AERIAL), CARROT JUICE, SHAVEGRASS (AERIA | 160mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin capsule, magnesium stearate and silica. |
||
Directions: As a dietary supplement, take one capsule daily with a meal or a glass of water. |
||
Warnings: Store in a cool, dry place. Do not use if safety seal is broken or missing. |
Serving Size: 1 Capsule | ||
Servings Per Container: 120 | ||
Amount Per Serving | % DV * | |
Vitamin A (from Retinyl Palmitate and 60% as Natural Beta Carotene) | 25000IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150mg | 250% |
Vitamin D (as Cholecalciferol) (D-3) | 400IU | 100% |
Vitamin E (as Natural Source d-Alpha Tocopheryl Succinate) | 100IU | 333% |
Thiamine (as Thiamine Mononitrate) (B-1) | 10mg | 667% |
Riboflavin (B2) | 10mg | 588% |
Niacin (as Niacinamide) (B-3) | 50mg | 250% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 500% |
Folate (as Folic Acid) | 400mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 250% |
Calcium (as Calcium Asporotate™, Calcium Carbonate) | 10mg | 1% |
Iron (as Ferrous Fumarate) | 1.8mg | 10% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (from Magnesium Asporotate™, Magnesium Oxide) | 5mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5mg | 10% |
Selenium (as Selenomethionine) | 1mcg | 1% |
Copper (as Copper Asporotate™)** | 0.05mg | 3% |
Manganese (as Manganese Asporotate™)** | 0.5mg | 25% |
Chromium (as Chromium Asporotate™)** | 2mcg | 2% |
Potassium (as Potassium Asporotate™)** | 5mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25mg | * |
Inositol | 20mg | * |
Choline Bitartrate | 20mg | * |
Whole Food and Herb Base | 140mg | * |
Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | ||
**Asporotate denotes Aspartate, Citrate, Orotate (milk). | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose capsule, magnesium stearate, silica and lecithin (soy). **Asporotate™ denotes Aspartate, Citrate, Orotate (milk). |
||
Directions: Use only as directed. Take one VegCap daily with a meal or glass of water. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Vitamin A (as Beta Carotene, Retinyl Palmitate) | 7500mcg | 833% |
Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 75mg | 83% |
Vitamin D (as Cholecalciferol) (D-3) | 10mcg | 50% |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 67mg | 447% |
Thiamine (as Thiamine Mononitrate) (B-1) | 5mg | 417% |
Riboflavin (B-2) | 5mg | 385% |
Niacin (as Niacinamide) (B-3) | 25mg | 156% |
Vitamin B-6 (as Pyridoxine HCl) | 5mg | 294% |
Folate (400 mcg folic acid) | 680mcg | 170% |
Vitamin B-12 (as Cyanocobalamin) | 25mcg | 1042% |
Biotin | 10mcg | 33% |
Pantothenic Acid (from Calcium d-Pantothenate) | 25mg | 500% |
Choline (from Choline Bitartrate) | 7.8mg | 1% |
Calcium (from Calcium Asporotate, Calcium Carbonate) | 10mg | <1% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (from Magnesium Asporotate, Magnesium Oxide) | 5mg | 1% |
Zinc (from Zinc Asporotate) | 1.5mg | 14% |
Selenium (as Selenomethionine) | 1mcg | 2% |
Copper (from Copper Asporotate) | 0.05mg | 6% |
Manganese (from Manganese Asporotate) | 0.5mg | 22% |
Chromium (from Chromium Asporotate) | 2mcg | 6% |
Potassium (from Potassium Asporotate) | 5mg | <1% |
PABA (Para-Aminobenzoic Acid) | 25mg | †% |
Inositol | 20mg | †% |
Whole Food and Herb Base | 93mg | †% |
Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), | ||
Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), | ||
Dandelion (root). | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Stearate and Silica. |
||
Directions: Use only as directed. Take 1 VegCap daily with a meal or glass of water. Store in a cool, dry place. |
||
Warnings: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing. |
Serving Size: 1 Vegetarian Capsule | ||
Servings Per Container: 180 | ||
Amount Per Serving | % DV * | |
Vitamin A (as Retinyl Palmitate and 60% Natural Beta Carotene) | 25000IU | 500% |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150mg | 250% |
Vitamin D (as Cholecalciferol) (D3) | 400IU | 100% |
Vitamin E (as Natural Source d-alpha Tocopheryl Succinate) | 100IU | 333% |
Thiamine (as Thiamine Mononitrate) (B1) | 10mg | 667% |
Riboflavin (B2) | 10mg | 588% |
Niacin (as Niacinamide) (B3) | 50mg | 250% |
Vitamin B6 (as Pyridoxine HCl) | 10mg | 500% |
Folate (as Folic Acid) | 400mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 25mcg | 417% |
Biotin | 10mcg | 3% |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 250% |
Calcium (as Calcium Asporoatate™, Calcium carbonate)** | 10mg | 1% |
Iron (as Ferrous Fumarate) | 1.8mg | 10% |
Iodine (from Kelp) | 22.5mcg | 15% |
Magnesium (as Magnesium Asporotate™, Magnesium Oxide)** | 5mg | 1% |
Zinc (as Zinc Asporotate™)** | 1.5mg | 10% |
Selenium (as Selenomethionine) | 1mcg | 1% |
Copper (as Copper Asporotate™)** | 0.05mg | 3% |
Manganese (as Manganese Asporotate™)** | 0.5mg | 25% |
Chromium (as Chromium Asporotate™)** | 2mcg | 2% |
Potassium (as Potassium Asporotate™)** | 5mg | <1% |
PABA (Para-aminobenzoic acid) | 25mg | * |
Inositol | 20mg | * |
Choline Bitartrate | 20mg | * |
Whole Food and Herb Base | 140mg | * |
Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock (root), Parsley (leaf), Dandelion (root), Kelp. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Vegetable cellulose capsule, magnesium stearate, silica and lecithin (soy). **Asporotate™ denotes Aspartate, Citrate, Orotate (milk). |
||
Directions: Use only as directed. Take one vegetarian capsule daily with a meal or a glass of water. |
Solaray Once Daily High Energy Multivitamin
Go to Store Once Daily High Energy Multivitamin (Iron Free) Description from Solaray
Looking for a multivitamin that goes way beyond essential nutrition?
Solaray Once Daily Iron-Free High Energy Multivitamin is formulated to provide the nutrients you need plus the power of whole foods and energizing herbs in a powerfully simple, once-daily supplement.
Our Once Daily High Energy Multivitamin is packed with essential vitamins and minerals and helps support both healthy immune system function as well as higher daily energy levels. Specially designed for those who get sufficient iron in their diet, this formula is iron free. Powerfully potent, each 1-VegCap serving contains 100% DV or more of vitamins A, C, D, E, B vitamins and more. And with a Whole Food and Herb Base including alfalfa, dandelion, kelp, and more, you get sun-grown nutrition and quality to help you radiate inside and out.
Supplement Facts | ||
---|---|---|
Serving Size: 1 vcap Servings Per Container: 90 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A (as Beta Carotene, Retinyl Palmitate) (Supplying 25,000 IU of Vitamin A) | 7500mcg | 833 |
Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 150mg | 167 |
Vitamin D (as Cholecalciferol) (D-3) (Supplying 400 IU of Vitamin D) | 10mcg | 50 |
Vitamin E (as d-Alpha Tocopheryl Succinate) (Supplying 100 IU of Vitamin E) | 67mg | 447 |
Thiamine (as Thiamine Mononitrate) (B-1) | 10mg | 833 |
Riboflavin (B-2) | 10mg | 769 |
Niacin (as Niacinamide) (B-3) | 50mg | 313 |
Vitamin B-6 (as Pyridoxine HCl) | 10mg | 588 |
Folic Acid | 680mcg | 170 |
Vitamin B-12 (as Cyanocobalamin) | 25mcg | 1042 |
Biotin | 10mcg | 33 |
Pantothenic Acid (as Calcium Pantothenate) | 25mg | 500 |
Calcium (as Calcium Asporotate, Calcium Carbonate) | 10mg | <1 |
Iodine (from Kelp) | 22.5mcg | 15 |
Magnesium (as Magnesium Asporotate, Magnesium Oxide) | 5mg | 1 |
Zinc (as Zinc Asporotate) | 1.5mg | 14 |
Selenium (as Selenomethionine) | 1mcg | 2 |
Copper (as Copper Asporotate) | 0.05mg | 6 |
Manganese (as Manganese Asporotate) | 0.5mg | 22 |
Chromium (as Chromium Asporotate) | 2mcg | 6 |
Potassium (as Potassium Asporotate) | 5mg | <1 |
Choline (from Choline Bitartrate) | 7.8mg | 1** |
PABA (Para-Aminobenzoic Acid) | 25mg | † |
Inositol | 20mg | † |
Whole Food and Herb Base | 140mg | † |
-Rice Flour, Whole Rice Concentrate (including bran, polishings and germ), Alfalfa (leaf), | ||
-Watercress (leaf), Chamomile (flowering tops), Carrot Juice, Horsetail (aerial), Yellow Dock | ||
-(root), Parsley (leaf), Dandelion (root), Kelp. | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Non-GMO
Iron Free
Ingredients:
Other Ingredients: Vegetable Cellulose Capsule, Magnesium Stearate and Silica and Lecithin (soy).
Manufacturer's Directions
Use only as directed. Take one VegCap daily with a meal or glass of water. Store in a cool, dry place.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Do not use if you are pregnant or nursing.