Solaray Spectro Man Multi-Vita-Min
Go to StoreServing Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohdyrate | <1g | 1**% |
Protein | <1g | 1**% |
Vitamin A (as Beta Carotene, Retinyl Palmitate) | 1500mcg | 167% |
Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 500mg | 556% |
Vitamin D (as Cholecalciferol) (D-3) | 10mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 130mg | 867% |
Thiamine (as Thiamine Mononitrate) (B-1) | 50mg | 4167% |
Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 50mg | 3846% |
Niacin (as Niacinamide) (B-3) | 50mg | 313% |
Vitamin B-6 (as Pyridoxine HCl, Pyridoxal-5-Phosphate) | 50mg | 2941% |
Folate (400 mcg Folic Acid) | 680mcg | 170% |
Vitamin B-12 (as Cyanocobalamin, Methylcobalamin) | 100mcg | 4167% |
Biotin | 300mcg | 857% |
Pantothenic Acid (from Calcium Pantothenate) | 50mg | 1000% |
Choline (from Choline Bitartrate) | 9.8mg | 1% |
Calcium (from Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 200mg | 15% |
Iodine (Kelp) | 100mcg | 67% |
Magnesium (from Magnesium Oxide, Magnesium Amino Acid Chelate Complex) | 100mg | 24% |
Zinc (from Zinc Amino Acid Chelate Complex, Citrate) | 30mg | 273% |
Selenium (from Selenomethionine) | 200mcg | 364% |
Copper (from Copper Amino Acid Chelate Complex, Chlorophyllin) | 3mg | 333% |
Manganese (from Manganese Amino Acid Chelate Complex) | 5mg | 217% |
Chromium (from GTF Chromium Polynicotinate) (ChromeMate) | 100mcg | 286% |
Molybdenum (from Molybdenum Glycinate) | 1.9mcg | 4% |
Potassium (from Potassium Chloride) | 99mg | 2% |
Boron (from Boron Citrate, Boron Lysinate, Boron Aspartate and Boron Glycinate) | 1.5mg | †% |
Trace Mineral Concentrate | 1mg | †% |
Lutein (from Marigold flower extract) | 3mg | †% |
Coenzyme Q-10 | 2mg | †% |
Acetyl L-Carnitine (from Acetyl-L-Carnitine HCl) | 25mg | †% |
Alpha Lipoic Acid | 25mg | †% |
Hyaluronic Acid | 5mg | †% |
L-Glutamine | 25mg | †% |
Inositol | 50mg | †% |
PABA (Para-Aminobenzoic Acid) | 25mg | †% |
Lecithin (soy) | 30mg | †% |
Bioflavonoids Concentrate | 100mg | †% |
Rutin Concentrate | 40mg | †% |
Hesperidin Concentrate | 30mg | †% |
Quercetin (from Granulated Quercetin) | 23mg | †% |
Pectin | 20mg | †% |
Papain (Supplying 2,000 PU/mg) | 20mg | †% |
Betaine HCl | 5mg | †% |
Phytase (Supplying 2,000 PU/g) | 2.5mg | †% |
Royal Jelly 3.5X (Equivalent to 17.5 mg) | 5mg | †% |
Bee Pollen | 50mg | †% |
Acerola Cherry (Malpighia glabra) (berry) | 5mg | †% |
Lycopene Concentrate | 84mg | †% |
Spectro Man Support Blend | 111mg | †% |
Eleuthero Root, Ginkgo Leaf Extract, Korean Ginseng Root, Cayenne Pepper, Ginger Root, Rosemary | ||
Leaf, Saw Palmetto Berry, Licorice Root, Pumpkin Seed, Pygeum Bark, Nettle Root, Astragalus Root, | ||
Dandelion Root, Horsetail Herb. | ||
Digestive Enzyme Blend | 10mg | †% |
(Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, | ||
Lipase, Pectinase [with Phytase], Invertase) | ||
Energizing Green Food Complex | 100mg | †% |
Broken Cell Chlorella, Wheat Grass (Wheat), Barley Grass, Bell Pepper, Broccoli, Cabbage, Chicory | ||
Root, Aloe Vera Gel. | ||
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin Capsule, Cellulose, Organic Spirulina (whole), Modified Food Starch and Stearic Acid. |
||
Directions: Use only as directed. Take four capsules daily with a meal or glass of water. Store in a cool, dry place. |
||
Warnings: Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Bee products may cause an allergic reaction in some people. Do not feed to children under 1 year of age. |
Solaray Spectro Man Multi-Vita-Min
Go to Store Spectro Man Multivitamin Description from Solaray
Spectro Man is designed to help the energetic male meet his daily potential. The formula combines over 90 ingredients to provide maximum nutritional support for men in 4, easy-to-swallow capsules per day. Each dose contains a full spectrum of vitamins and minerals, including coenzyme vitamins, amino acid chelated minerals and trace minerals. Spectro Man also contains important antioxidants-Lutein, Lycopene, CoQ-10, Alpha Lipoic Acid and more-as well as bioflavonoids, digestive enzymes, and Pectin, energizing herbs and green foods. The nutrients in Spectro Man are intended to provide nutritive support for the man who needs a complete body system formula to stay on top of his game
Supplement Facts | ||
---|---|---|
Serving Size: 4 capsules Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 5 | |
Total Carbohdyrate | <1g | 1** |
Protein | <1g | 1** |
Vitamin A (as Beta Carotene, Retinyl Palmitate) | 1500mcg | 167 |
Vitamin C (as Ascorbic Acid, Ascorbyl Palmitate) | 500mg | 556 |
Vitamin D (as Cholecalciferol) (D-3) | 10mcg | 50 |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 130mg | 867 |
Thiamine (as Thiamine Mononitrate) (B-1) | 50mg | 4167 |
Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B-2) | 50mg | 3846 |
Niacin (as Niacinamide) (B-3) | 50mg | 313 |
Vitamin B-6 (as Pyridoxine HCl, Pyridoxal-5-Phosphate) | 50mg | 2941 |
Folate (400 mcg Folic Acid) | 680mcg | 170 |
Vitamin B-12 (as Cyanocobalamin, Methylcobalamin) | 100mcg | 4167 |
Biotin | 300mcg | 857 |
Pantothenic Acid (from Calcium Pantothenate) | 50mg | 1000 |
Choline (from Choline Bitartrate) | 9.8mg | 1 |
Calcium (from Calcium Carbonate, Calcium Amino Acid Chelate Complex) | 200mg | 15 |
Iodine (Kelp) | 100mcg | 67 |
Magnesium (from Magnesium Oxide, Magnesium Amino Acid Chelate Complex) | 100mg | 24 |
Zinc (from Zinc Amino Acid Chelate Complex, Citrate) | 30mg | 273 |
Selenium (from Selenomethionine) | 200mcg | 364 |
Copper (from Copper Amino Acid Chelate Complex, Chlorophyllin) | 3mg | 333 |
Manganese (from Manganese Amino Acid Chelate Complex) | 5mg | 217 |
Chromium (from GTF Chromium Polynicotinate) (ChromeMate) | 100mcg | 286 |
Molybdenum (from Molybdenum Glycinate) | 1.9mcg | 4 |
Potassium (from Potassium Chloride) | 99mg | 2 |
Boron (from Boron Citrate, Boron Lysinate, Boron Aspartate and Boron Glycinate) | 1.5mg | † |
Trace Mineral Concentrate | 1mg | † |
Lutein (from Marigold flower extract) | 3mg | † |
Coenzyme Q-10 | 2mg | † |
Acetyl L-Carnitine (from Acetyl-L-Carnitine HCl) | 25mg | † |
Alpha Lipoic Acid | 25mg | † |
Hyaluronic Acid | 5mg | † |
L-Glutamine | 25mg | † |
Inositol | 50mg | † |
PABA (Para-Aminobenzoic Acid) | 25mg | † |
Lecithin (soy) | 30mg | † |
Bioflavonoids Concentrate | 100mg | † |
Rutin Concentrate | 40mg | † |
Hesperidin Concentrate | 30mg | † |
Quercetin (from Granulated Quercetin) | 23mg | † |
Pectin | 20mg | † |
Papain (Supplying 2,000 PU/mg) | 20mg | † |
Betaine HCl | 5mg | † |
Phytase (Supplying 2,000 PU/g) | 2.5mg | † |
Royal Jelly 3.5X (Equivalent to 17.5 mg) | 5mg | † |
Bee Pollen | 50mg | † |
Acerola Cherry (Malpighia glabra) (berry) | 5mg | † |
Lycopene Concentrate | 84mg | † |
Spectro Man Support Blend | 111mg | † |
-Eleuthero Root, Ginkgo Leaf Extract, Korean Ginseng Root, Cayenne Pepper, Ginger Root, Rosemary | ||
-Leaf, Saw Palmetto Berry, Licorice Root, Pumpkin Seed, Pygeum Bark, Nettle Root, Astragalus Root, | ||
-Dandelion Root, Horsetail Herb. | ||
Digestive Enzyme Blend | 10mg | † |
-(Amylase, Glucoamylase, Protease, Alpha Galactosidase, Cellulase, Bromelain, Papain, Lactase, | ||
-Lipase, Pectinase [with Phytase], Invertase) | ||
Energizing Green Food Complex | 100mg | † |
-Broken Cell Chlorella, Wheat Grass (Wheat), Barley Grass, Bell Pepper, Broccoli, Cabbage, Chicory | ||
-Root, Aloe Vera Gel. | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Lab Verified
Ingredients:
Other Ingredients: Gelatin Capsule, Cellulose, Organic Spirulina (whole), Modified Food Starch and Stearic Acid.
Manufacturer's Directions
Use only as directed. Take four capsules daily with a meal or glass of water. Store in a cool, dry place.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product. Bee products may cause an allergic reaction in some people. Do not feed to children under 1 year of age.