Source Naturals Iron
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: 100 | ||
Amount Per Serving | % DV * | |
Iron (as iron amino acid chelate) | 25mg | 140% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Sorbitol, stearic acid, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate. |
||
Directions: 1 tablet daily, or as recommended by your health care professional. |
Serving Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Iron (as iron amino acid chelate) | 25mg | 139% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains soy. Sorbitol, hydroxypropyl cellulose, stearic acid, modified cellulose gum, silica, and magnesium stearate. Contains no yeast, dairy, egg, gluten or wheat. Contains no preservatives, artificial color, flavor or fragrance. |
||
Directions: 1 tablet daily. |
||
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product. |
Source Naturals Iron
Go to Store Advanced One Multiple - No Iron Description from Source Naturals
Iron-free version of Source Naturals Advanced One, for those concerned with their consumption of iron.
Supplement Facts | ||
---|---|---|
Serving Size: 1 tablet Servings Per Container: 60 | ||
Ingredient | Amount | % Daily Value** |
Vitamin A | 12000IU | 240 |
Vitamin C | 245mg | 410 |
Vitamin D3 | 400IU | 100 |
Vitamin E | 150IU | 500 |
Thiamin | 60mg | 4000 |
Riboflavin | 60mg | 3530 |
Niacinamide | 75mg | 370 |
Vitamin B6 | 60mg | 3000 |
Folate | 400mcg | 100 |
Vitamin B12 | 100mcg | 1600 |
Biotin | 300mcg | 100 |
Pantothenic Acid | 75mg | 7500 |
Calcium | 50mg | 6 |
Iodine | 100mcg | 70 |
Magnesium | 30mg | 8 |
Zinc | 15mg | 100 |
Selenium | 200mcg | 280 |
Copper | 1mg | 50 |
Manganese | 6mg | 300 |
Chromium | 200mcg | 170 |
Molybdenum | 100mcg | 130 |
Potassium | 10mg | <2 |
Choline Bitartrate | 60mg | † |
Inositol | 50mg | † |
PABA | 50mg | † |
Ascorbyl Palmitate | 40mg | † |
N-Acetyl Cysteine | 40mg | † |
alpha-Lipoic Acid | 40mg | † |
Milk Thistle Extract | 36mg | † |
Ginkgo Leaf Extract | 30mg | † |
MSM | 25mg | † |
Eleuthero Root Extract | 25mg | † |
Quercetin | 25mg | † |
Green Tea Extract | 20mg | † |
Grape Seed Extract | 20mg | † |
Coenzyme Q10 | 15mg | † |
Bilberry Fruit Extract | 10mg | † |
Black Pepper Fruit Extract | 2mg | † |
Boron | 1mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: modified cellulose gum and colloidal silicon dioxide.
Manufacturer's Directions
1 tablet daily with meal, or as recommended by your health care professional.
Manufacturer's Disclaimer
Not for use by pregnant or breastfeeding women. Diabetics consult your physician before using this product.