Source Naturals Life Force Green Multiple
Go to StoreServing Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 10 | * |
Total Carbohydrate | 1g | <1% |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12500IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as vitamin E succinate) | 200IU | 667% |
Thiamin (vitamin B-1) | 50mg | 3,333% |
Riboflavin (vitamin B-2) | 50mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50mg | 250% |
Vitamin B-6 (as pyridoxine HCI & pyridoxal-5'-phosphate [Coenzymated™]) | 50mg | 2500% |
Folate (as folic acid & calcium folinate) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500mcg | 8333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium d-pantothenate & pantethine) | 55mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100mg | 10% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as magnesium chelate) | 100mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100mcg | 143% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100mcg | 83% |
Molybdenum (as molybdenum chelate) | 100mcg | 133% |
Sodium | 10mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
395mg | * | |
Chlorella, Spirulina, Barley Grass, Wheat Grass, KAMUT® Brand Wheat Grass, Oat Grass, and Blue-Green Algae. | ||
262mg | * | |
Grape Seed Ext. (Proanthodyn™), Hawthorn Berry Ext. (4:1), Acai Fruit Ext. (4:1), Cranberry Fruit Ext. (90% solids), Elderberry Fruit Extract, Amla Fruit, Sweet Cherry Fruit Ext. (10:1), Grape Skin Ext. (20% polyphenols), Lycium Fruit Ext. (4:1), Pomegranate Seed Ext. (40% ellagic acid), Red Wine Ext., Mangosteen Fruit Rind Ext. (XanoMax®) (standardized to 95% flavonoids and 40% mangostins), Strawberry Fruit, Bilberry Fruit Ext. (25% anthocyanidins), Blueberry Leaf Ext. (20% chlorogenic acid), Raspberry Leaf Ext. (40% ellagic acid), and White Mulberry Fruit Ext. (10:1). | ||
263mg | * | |
Root Ext. (standardized to 50% natural | ||
-resveratrols), Tumeric Rhizome Ext. (95% curcuminoids), Bromelain, Holy Basil Leaf Ext. (2% ursolic acid), Ginger Root Ext. (5% gingerols), and Rosemary Leaf Ext. (5:1). | ||
Vegetable Blend | 170mg | * |
Broccoli Floret and Stem, Carrot Root, Cauliflower Head, Kale Leaf, Red Beet Root, Spinach Leaf, Artichoke Aerial Parts, Cabbage Floret and Stem, Parsley Leaf and Wasabi Rhizome. | ||
N-Acetyl Cysteine | 150mg | * |
150mg | * | |
Green Tea Leaf Ext. (95% polyphenols, 35% EGCG), Astragalus Root Ext. (10:1), Eleuthero Root Ext. (5:1), and Olive Leaf Ext. (15% oleuropein). | ||
105mg | * | |
Mycelia CS-4 Standardized Ext. (0.1% adenosine), Turkey Tails Mycelia Biomass, Reishi Mushroom Ext. (6:1), | ||
Mycelia Biomass, Maitake Mycelia Biomass and Shiitake Mushroom Ext. (4:1). | ||
Gamma-Vitamin E Complex | 67mg | * |
Silymarin (from milk thistle seed ext.) | 65mg | * |
Quercetin | 50mg | * |
Choline (as bitartrate) | 50mg | * |
Inositol | 50 | * |
Alpha-Lipoic Acid & R-Lipoic Acid | 45mg | * |
DMAE (as bitartrate) | 30mg | * |
Ginkgo Leaf Ext. (50:1) | 30mg | * |
MSM | 30mg | * |
N-Acetyl-L-Tyrosine | 25mg | * |
Coenzyme Q10 | 20mg | * |
Rutin | 15mg | * |
Tocotrienol Complex (Tocomax®) | 10mg | * |
Black Pepper Fruit Ext. (BioPerine®) | 3mg | * |
Lycopene | 3mg | * |
Boron (as amino acid chelate) | 2mg | * |
FloraGLO® Lutein | 2mg | * |
Astaxanthin | 100mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline cellulose, acacia gum, modified cellulose gum, colloidal silicon dioxide, magnesium stearate, and stearic acid. |
||
Directions: 3 to 6 tablets daily with meals. Do not exceed suggested use. |
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Calories | 10 | |
Total Carbohydrate | 1g | <1%* |
Vitamin A (as Beta-Carotene 10,000 IU & Palmitate 2,500 IU) | 12,500IU | 250% |
Vitamin C (as Ascorbic Acid & Ascorbyl Palmitate) | 500mg | 833% |
Vitamin D-3 (as Cholecalciferol) | 1,000IU | 250% |
Vitamin E (as D-Alpha Tocopherol Succinate) | 200IU | 667% |
Thiamin (Vitamin B-1) | 50mg | 3,333% |
Riboflavin (Vitamin B-2) | 50mg | 2,941% |
Niacinamide 35 Mg & Niacin 15 Mg | 50mg | 250% |
Vitamin B-6 (as Pyridoxine Hcl & Pyridoxal-5'-Phosphate [Coenzymated™]) | 50mg | 2,500% |
Folate (as Folic Acid & Calcium Folinate) | 400mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 500mcg | 8,333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as Calcium o-pantothenate & pantethine) | 55mg | 550% |
Calcium (as Calcium Carbonate, Malate, Chelate & Citrate) | 100mg | 10% |
Iodine (as Potassium Iodide) | 100mcg | 67% |
Magnesium (as Magnesium Chelate) | 100mg | 25% |
Zinc (as Monomethionine [Optizinc®] & Zinc Citrate) | 15mg | 100% |
Selenium (as L-Selenomethionine & Sodium Selenite) | 100mcg | 143% |
Copper (as Copper Sebacate) | 1mg | 50% |
Manganese (as Manganese Citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 100mcg | 83% |
Molybdenum (as Molybdenum Chelate) | 100mcg | 133% |
Sodium | 10mg | <1% |
Potassium (as Potassium Citrate) | 50mg | 1% |
Sea Greens and Grasses Blend | 395mg | † |
Barley Grass, Chlorella, Spirulina, Wheat Grass, Oat Grass, Blue-Green Algae | ||
High ORAC Fruits Blend* | 262mg | † |
Grape Seed Extract (Proanthodyn™), Amla fruit, Pomegranate Seed Extract (40% ellagic acid), Hawthorn Berry Extract, Acai Fruit Extract, Cranberry Fruit Extract (90% solids), Elderberry Fruit Extract, Sweet Cherry Fruit Extract, Lycium Fruit Extract, Mangosteen Fruit Rind Extract (XanoMax®) (standardized to 95% flavonoids and 40% mangostins), Strawberry Fruit, Bilberry Fruit Extract (36% anthocyanosides), Blueberry Leaf Extract | ||
Inflammation Blend* | 263mg | † |
Polygonum Cuspidatum Root Ext. (standardized to 50% natural trans-resveratrols), Turmeric Rhizome, Bromelain, Holy Basil Leaf Ext., Ginger Root Ext. (5% gingerols), and Rosemary Leaf Extract | ||
Vegetable Blend | 170mg | † |
Broccoli Floret and Stem, Carrot Root, Cauliflower Head, Kale Leaf, Red Beet Root, Spinach Leaf, Artichoke Aerial Parts Extract, Cabbage Floret and Stem, Parsley Leaf, Wasabia Rhizome | ||
N-Acetyl Cysteine | 150mg | † |
Immunity Support Blend* | 150mg | † |
Green Tea Leaf Ext. (95% polyphenols, 35% EGCG), Astragalus Root Ext., Eleuthero Root Ext., Olive Leaf Ext. (10% oleuropein) | ||
Mushroom Blend | 105mg | † |
Cordyceps Sinensis Mycelia CS-4 (0.1% adenosine), Turkey Tails Mycelia Biomass, Reishi Mushroom Ext., Hericium Erinaceus Mycelia Biomass, Maitake Mycelia Biomass, Shiitake Mushroom Ext. | ||
Gamma-Vitamin E Complex | 67mg | † |
Silymarins (from milk thistle seed ext.) | 65mg | † |
Quercetin | 50mg | † |
Choline (as Bitartrate) | 50mg | † |
Inositol | 50mg | † |
Alpha-Lipoic Acid & R-Lipoic Acid | 45mg | † |
DMAE (as bitartrate) | 30mg | † |
Ginkgo Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) | 30mg | † |
MSM (Methylsulfonylmethane [OptiMSM®]) | 30mg | † |
N-Acetyl-L-tyrosine | 25mg | † |
Coenzyme Q10 | 20mg | † |
Rutin | 15mg | † |
Tocotrienol Complex (Tocomax®) | 10mg | † |
Black Pepper Fruit Ext. (BioPerine®) | 3mg | † |
Lycopene | 3mg | † |
Boron (as Amino Acid Chelate) | 2mg | † |
Lutein (as FloraGlo®) | 2mg | † |
Astaxanthin | 100mcg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Microcrystalline Cellulose, Acacia Gum, Modified Cellulose Gum, Silica, Magnesium Stearate, and Stearic Acid. Contains wheat and soy. |
||
Directions: Take 3 to 6 tablets daily with meals. Do not exceed suggested use. |
||
Warnings: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have a blood coagulation disorder, any glucose metabolism disorder, hypertension, an auto-immune disorder, hyperthyroidism, or hypothyroidism, or if you are taking anti-coagulants (warfarin [Coumadin®], aspirin), immunosuppressants, diuretics, anti-hypertensives, or cholesterol lowering drugs, consult your physician before using this product. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. |
Source Naturals Life Force Green Multiple
Go to Store- Energy Activator with Superfoods
- Dietary Supplement
Source Naturals Life Force is an award-winning, scientifically advanced multiple, formulated with natural energizers and antioxidants. It is our only multiple that helps bring balance to all 12 deep metabolic systems.* Life Force Green Multiple delivers all the high potency nutrients of Life Force, plus 52 green superfoods: sea grasses, high ORAC fruits and vegetables, immune-stimulating mushrooms, flora, enzymes and antioxidant herbal extracts, for your SystemiCare health program.*