Source Naturals Life Force Multiple
Go to StoreServing Size: 2 | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Sodium | 15mg | <2 |
Vitamin A - (as Beta-Carotene 7,500 Iu & Palmitate 5,000 Iu) | 12500iu | 250% |
Vitamin C - (as Ascorbic Acid & Ascorbyl Palmitate) | 500mg | 830% |
Vitamin D-3 - (as Cholecalciferol) | 200iu | 50% |
Vitamin E - (as Natural D-Alpha Tocopheryl) | 200iu | 670% |
Thiamin - (Vitamin B-1) | 50mg | 3330% |
Riboflavin - (Vitamin B-2) | 50mg | 2940% |
NIACINAMIDE - 35 MG & NIACIN 15 MG | 50mg | 250% |
Vitamin B-6 - (as Pyridoxine Hcl) | 50mg | 2500% |
Folate - (as Folic Acid) | 400mcg | 100% |
Vitamin B-12 - (as Cyanocobalamin) | 100mcg | 1670% |
Biotin | 150mcg | 50% |
Pantothenic Acid - (as Calcium D-Pantothenate) | 50mg | 500% |
Calcium - (as Calcium Chelate, Citrate, & Malate) | 100mg | 10% |
Iron - (as Iron Fumarate) | 6mg | 35% |
Iodine - (From Kelp) | 100mcg | 70% |
Magnesium - (as Magnesium Chelate, Citrate & Oxide) | 100mg | 25% |
ZINC - (AS ZINC CITRATE & MONOMETHIONINE (OPTIZINC)) | 15mg | 100% |
SELENIUM - (AS L-SELENOMETHIONINE {SELENOPURE} & SODIUM SELENITE) | 100mcg | 140% |
Copper - (as Copper Sebacate) | 1mg | 50% |
Manganese - ( As Manganese Citrate) | 3mg | 150% |
CHROMIUM - (AS CHROMIUM POLYNICOTINATE (CHROMEMATE)) | 100mcg | 80% |
Molybdenum - (as Molybdenum Chelate) | 100mcg | 130% |
Potassium - (as Potassium Citrate) | 50mg | 2% |
N-Acetyl Cysteine | 100mg | 0% |
Hawthorn Berry | 75mg | 0% |
Milk Thistle Seed Extract - Yielding 60mg Silymarin | 72mg | 0% |
Ascorbyl Palmitate | 50mg | 0% |
L-Tyrosine | 50mg | 0% |
Choline - (as Bitartrate) | 50mg | 0% |
Inositol | 50mg | 0% |
Dmae - (as Bitartrate) | 30mg | 0% |
Alpha-Lipoic Acid | 25mg | 0% |
MSM - (METHYLSULFONYLMETHANE)(OPTIMSM) | 25mg | 0% |
GRAPE SEED EXTRACT - (PROANTHODYN) | 25mg | 0% |
Coenzyme Q10 - (Ubiquinone) | 20mg | 0% |
GINKGO BILOBA LEAF 24% - (50:1 EXTRACT) | 20mg | 0% |
Turmeric Rhizome Extract - 95% | 15mg | 0% |
Bilberry Standardized Extract | 10mg | 0% |
Pepper Fruit Extract - (Bioperine) | 3mg | 0% |
Boron - (as Amino Acid Chelate) | 2mg | 0% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide, and magnesium stearate. |
||
Directions: 2 to 4 tablets daily, with meals. Do not exceed suggested use. |
||
Warnings: Not for use by pregnant or breastfeeding women. Diabetics, consult your physician before using this product. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not use if either tamper-evident seal is broken or missing. |
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Vitamin A (as beta carotene 10,000 IU & palmitate 2,500 IU) | 12500IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as vitamin E succinate) | 200IU | 667% |
Thiamin (vitamin B-1) | 50mg | 3,333% |
Riboflavin (vitamin B-2) | 50mg | 2,941% |
Niacinamide | 35mg | * |
Niacin | 15mg | * |
Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50mg | 2500% |
Folate (as folic acid & calcium folinate) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500mcg | 8333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100mg | 10% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as magnesium chelate) | 100mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100mcg | 143% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100mcg | 83% |
Molybdenum (as molybdenum chelate) | 100mcg | 133% |
Sodium | 5mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
N-Acetyl Cysteine | 150mg | * |
Gamma -Vitamin E Complex | 67mg | * |
Silymarin (from milk thistle ext.) | 60mg | * |
Choline (as bitartrate) | 50mg | * |
Inositol | 50mg | * |
Alpha-Lipoic Acid & R-lipoic acid | 40mg | * |
DMAE (as bitartrate) | 30mg | * |
Grape Seed Extract (Proanthodyn™) | 30mg | * |
MSM (methylsulfonylmethane [OptiMSM™]) | 25mg | * |
Hawthorn Berry Extract (4:1) | 25mg | * |
N-Acetyl L-Tyrosine | 25mg | * |
Turmeric Rhizome Extract | 25mg | * |
Green Tea Extract (95% polyphenols, 35% EGCG) | 25mg | * |
Quercetin | 25mg | * |
Coenzyme Q10 | 20mg | * |
Ginkgo Biloba Leaf (50:1) 24% Flavoneglycosides | 20mg | * |
Tocotrienol Complex (Tocomax®) | 10mg | * |
Bilberry Fruit Extract (25% anthocyanidins) | 5mg | * |
Rutin | 5mg | * |
Black Pepper Fruit Extract (Bioperine®) | 3mg | * |
Lycopene | 3mg | * |
Boron (as amino acid chelate) | 2mg | * |
Lutein (FloraGLO®) | 2mg | * |
Astaxanthin | 100mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, and colloidal silicon dioxide. Contains soy. |
||
Directions: 2 to 4 tablets daily, with meals. Do not exceed suggested use. |
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Vitamin A - (as Beta-Carotene 7,500 Iu & Palmitate 5,000 Iu) | 12500iu | 250% |
Vitamin C - (as Ascorbic Acid & Ascorbyl Palmitate) | 500mg | 830% |
Vitamin D-3 - (as Cholecalciferol) | 200iu | 50% |
Vitamin E - (as Natural D-Alpha Tocopherol) | 200iu | 670% |
Vitamin K | 100mcg | 130% |
Thiamin - (Vitamin B-1) | 50mg | 3330% |
Riboflavin - (Vitamin B-2) | 50mg | 2940% |
Niacinamide - (35 Mg & Niacin 15 Mg) | 50mg | 250% |
Vitamin B-6 - (as Pyridoxine Hcl) | 50mg | 2500% |
Folate - (as Folic Acid) | 400mcg | 100% |
Vitamin B-12 - (as Cyanocobalamin) | 100mcg | 1670% |
Biotin | 150mcg | 50% |
Panthothenic Acid - (as Calcium D-Pantothenate) | 50mg | 500% |
Calcium - (as Calcium Chelate, Citrate, & Malate) | 100mg | 10% |
Iodine - (From Kelp) | 100mcg | 70% |
Magnesium - (as Magnesium Chelate, Citrate & Oxide) | 100mg | 25% |
Zinc - (as Zinc Citrate & Monomethionine [Opti-Zinc]) | 15mg | 100% |
SELENIUM - (AS L-SELENOMETHIONINE {SELENOPURE} & SODIUM SELENITE) | 100mcg | 140% |
Copper - (as Copper Sebacate) | 1mg | 50% |
Manganese - (as Manganese Citrate) | 3mg | 150% |
Chromium - (as Chromium Polynicotinate [Chromemate]) | 100mcg | 80% |
Molybdenum - (as Molybdenum Chelate) | 100mcg | 130% |
Potassium - (as Potassium Citrate) | 50mg | 2% |
Milk Thistle Seed Extract - Yielding 60mg Silymarin | 72mg | * |
GAMMA-E COMPLEX | 67mg | * |
Choline - (as Bitartrate) | 50mg | * |
Inositol | 50mg | * |
ALPHA-LIPOIC ACID & R-LIPOIC ACID | 40mg | * |
Dmae - (as Bitartrate) | 30mg | * |
Grape Seed Extract - (Proanthodyn) | 25mg | * |
MSM - (METHYLSULFONYLMETHANE)(OPTIMSM) | 25mg | * |
Hawthorn Berry | 75mg | * |
N-ACETYL-L-TYROSINE | 25mg | * |
Turmeric Rhizome Extract - 95% | 15mg | * |
Green Tea Extract - (95% POLYPHENOLS, 35% EGGG) | 25mg | * |
Quercetin | 25mg | * |
Coenzyme Q-10 - (Ubiquinone) | 20mg | * |
Ginkgo Biloba Leaf - 24% (50:1 Extract) | 20mg | * |
Bilberry Standardized Extract | 10mg | * |
Tocotrienol Complex | 10mg | * |
Rutin | 5mg | * |
Pepper Fruit Extract - (Bioperine) | 3mg | * |
Lycopene | 3mg | * |
Boron - (as Amino Acid Chelate) | 2mg | * |
Lutein - (Floraglo) golds) | 2mg | * |
Astaxanthin | 100mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, colloidal silicon dioxide, andmagnesium stearate. |
||
Directions: 2 to 4 tablets daily, with meals. |
||
Warnings: Do not exceed suggested use. Not for use by pregnant or breastfeeding women. Diabetics, consult your physician before using this product. Do not use if either tamper-evident seal is broken or missing. Note: Natural plant varations may affect tablet color. This product is not intended to diagnose, treat, cure or preventany disease. |
Serving Size: 2 Tablets | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12500IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate ) | 500mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as vitamin E succinate) | 200IU | 667% |
Thiamin (vitamin B-1) | 50mg | 3,333% |
Riboflavin (vitamin B-2) | 50mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50mg | 250% |
Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50mg | 2500% |
Folate (as folic acid and calcium folinate) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500mcg | 8333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100mg | 67% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as magnesium chelate) | 100mg | 25% |
Zinc (as zinc citrate & monomethionine [OptiZinc®]) | 15mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100mcg | 143% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate[ChromeMate®] & chromium picolinate) | 100mcg | 83% |
Molybdenum (as molybdenum chelate) | 100mcg | 133% |
Sodium | 5mg | < 1% |
Potassium (as potassium citrate) | 50mg | 1% |
N-Acetyl-L-Cysteine -Acetyl Cysteine | 150mg | * |
Gamma Vitamin-E Complex | 67mg | * |
Silymarin (from milk thistle seed ext.) | 60mg | * |
Choline (as bitartrate) | 50mg | * |
Inositol | 50mg | * |
Alpha-Lipoic Acid & R-lipoic acid | 40mg | * |
DMAE (as bitartrate) | 30mg | * |
Grape Seed Extract (Proanthodyn™) | 30mg | * |
MSM (methylsulfonylmethane [OptiMSM™]) | 25mg | * |
Hawthorn Berry Extract (4:1) | 25mg | * |
N-Acetyl L-Tyrosine | 25mg | * |
Turmeric Rhizome Extract 95% curcuminoids | 25mg | * |
Green Tea Extract (95% polyphenols, 35% EGCG) | 25mg | * |
Quercetin | 25mg | * |
Coenzyme Q10 | 20mg | * |
Ginkgo Leaf Extract (50:1) 24% Flavoneglycosides | 20mg | * |
Tocotrienol Complex (Tocomax®) | 10mg | * |
Bilberry Fruit Extract (25% anthocyanidins) | 10mg | * |
Rutin | 5mg | * |
Black Pepper Fruit Extract (Bioperine) | 3mg | * |
Lycopene | 3mg | * |
Boron (as amino acid chelate) | 2mg | * |
FloraGLO® Lutein | 2mg | * |
Astaxanthin | 100mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, and colloidal silicon dioxide. Contains: gluten/wheat and soy. |
||
Directions: 2 to 4 tablets daily, with meals. Do not exceed suggested use. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 1g | 4% |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12500IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500mg | 833% |
Vitamin D-3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
Vitamin K-1 (as phytonadione) | 100mcg | 122% |
Thiamin (vitamin B-1) | 50mg | 3333% |
Riboflavin (vitamin B-2) | 50mg | 2941% |
Niacin (35 mg as niacinamide & 15 mg as niacin) | 50mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5™-phosphate [Coenzymated™) | 50mg | 2500% |
Folate (as folic acid and calcium folinate) | 400mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 500mcg | 8333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55mg | 550% |
Calcium (as calcium carbonate, malatechelate, & citrate) | 100mg | 10% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium chelate & oxide) | 100mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15mg | 100% |
Selenium (as selenomethionine & sodium selenite) | 125mcg | 178% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100mcg | 83% |
Molybdenum (as molybdenum chelate) | 100mcg | 133% |
Sodium | 5mg | <1% |
Potassium (as potassium citrate) | 49mg | 1% |
N-Acetyl Cysteine | 200mg | †% |
Turmeric Rhizome Extract | 157mg | †% |
Acetyl-L-Carnitine (as HCl) | 126mg | †% |
N-Acetyl L-Tyrosine | 100mg | †% |
Natural trans-Resveratrol (from polygonum cuspidatum root ext.) | 100mg | †% |
L-Carnosine | 100mg | †% |
Pomegranate Seed Extract | 100mg | †% |
Alpha-Lipoic Acid & R-Lipoic Acid | 100mg | †% |
Glucosamine (as HCl) | 82mg | †% |
Silymarins (from milk thistle seed extract) | 80mg | †% |
Gamma-Vitamin E Complex | 67mg | †% |
Choline (as bitartrate) | 60mg | †% |
Ginkgo Leaf Extract | 60mg | †% |
Holy Basil Leaf Extract | 60mg | †% |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 52mg | †% |
Inositol | 50mg | †% |
Grape Seed Extract | 50mg | †% |
MSM (methylsulfonylmethane [OptiMSM®]) | 50mg | †% |
Coenzyme Q10 | 50mg | †% |
DMAE (as bitartrate) | 40mg | †% |
Hawthorn Berry Extract | 25mg | †% |
Quercetin | 25mg | †% |
Acai Fruit Juice Powder | 20mg | †% |
Cranberry Fruit Extract | 20mg | †% |
Cherry Fruit Extract | 20mg | †% |
Lycium Fruit Extract | 20mg | †% |
Amla Fruit | 20mg | †% |
Bromelain | 20mg | †% |
Tocotrienol Complex (Tocomax™) | 10mg | †% |
Vinpocetine | 10mg | †% |
Mangosteen Fruit Rind Extract | 10mg | †% |
Lutein (FloraGlo®) | 6mg | †% |
Bilberry Fruit Extract | 5mg | †% |
Rutin | 5mg | †% |
Lycopene | 5mg | †% |
Pepper Fruit Extract (BioPerine®) | 3mg | †% |
Boron (as amino acid chelate) | 2mg | †% |
Zeaxanthin | 1.76mg | †% |
Astaxanthin | 400mcg | †% |
Huperzine A (from Huperzia serrata leaf ext.) | 40mcg | †% |
Iron (as Ferrochel ferrous bisglycinate chelate) | 8mg | 44% |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, acacia gum, silica, modified cellulose gum, and magnesium stearate. |
||
Directions: 4 tablets 1 to 2 times daily with meals. Do not exceed suggested use. |
||
Warnings: Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your health care professional before using this product. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. Store in a cool, dry place. |
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrates | 1g | <1% |
Protein | 1g | 2% |
Vitamin A (as beta carotene 1,500 mcg & palmitate 750 mcg) | 2250mcg | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500mcg | 555% |
Vitamin D3 (as cholecalciferol) | 25mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 135mg | 900% |
Vitamin K1 (as phytonadione) | 120mg | 100% |
Thiamin (vitamin B-1) | 50mg | 4,166% |
Riboflavin (vitamin B-2) | 50mg | 3,846% |
Niacin (Niacinamide 35 mg & Niacin 15 mg) | 50mg | 312% |
Vitamin B6 (as pyrodoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50mg | 2,941% |
Folate (as folic acid & calcium folinate) (400 mcg Folic Acid) | 680mcg DFE | 170% |
Vitamin B12 (as cyanocobalamin) | 200mcg | 8,333% |
Biotin | 150mcg | 500% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55mg | 1,100% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100mg | 8% |
Iron (as Ferrochel® Ferrous bis-glycinate chelate) | 6mg | 33% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as magnesium chelate) | 100mg | 24% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15mg | 135% |
Selenium (as L-selenomethionine & sodium selenite) | 100mcg | 181% |
Copper (as copper sebacate) | 1mg | 111% |
Manganese (as manganese citrate) | 3mg | 130% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100mcg | 285% |
Molybdenum (as molybdenum chelate) | 100mcg | 222% |
Potassium (as potassium citrate) | 50mg | 1% |
N-Acetyl Cysteine | 150mg | * |
Green Tea Extract | 70mg | * |
Gamma -Vitamin E Complex | 67mg | * |
Silymarin (from milk thistle seed extract) | 60mg | * |
Choline (as bitartrate) | 50mg | * |
Inositol | 50mg | * |
Alpha-Lipoic Acid and R-Lipoic Acid | 40mg | * |
DMAE (as bitartrate) | 30mg | * |
Grape Seed Extract (Proanthodyn™]) | 30mg | * |
MSM (methylsulfonylmethane [OptiMSM&®]) | 25mg | * |
Hawthorn Berry Extract | 25mg | * |
N-Acetyl L-Tyrosine | 25mg | * |
Turmeric Rhizome Extract | 25mg | * |
Quercetin | 25mg | * |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Ext.) | 20mg | * |
Coenzyme Q10 | 20mg | * |
Ginkgo Biloba Leaf (24% flavone glycosides & 6% terpene lactones) | 20mg | * |
Tocotrienol Complex (EVNolMax™) | 10mg | * |
Bilberry Fruit Extract (32% anthocyanidins) | 5mg | * |
Rutin | 5mg | * |
Black Pepper Fruit Extract (BioPerine®) | 3mg | * |
Lycopene | 3mg | * |
Boron (as amino acid complex) | 2mg | * |
Lutein | 2mg | * |
Astaxanthin | 100mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Gelatin (capsule), microcrystalline cellulose, magnesium stearate, and silica. Contains soy. |
||
Directions: Suggested Use: Take 4 capsules 1 to 2 times daily with meals. Do not exceed suggested use. |
Serving Size: 2 Tablets | ||
Servings Per Container: 15 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Vitamin A (as beta carotene 10,000 IU & palmitate 2,500 IU) | 12500IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500mg | 833% |
Vitamin D3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as vitamin E succinate) | 200IU | 667% |
Thiamin (vitamin B-1) | 50mg | 3,333% |
Riboflavin (vitamin B-2) | 50mg | 2,941% |
Niacinamide | 35mg | * |
Niacin | 15mg | * |
Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50mg | 2,500% |
Folate (as folic acid & calcium folinate) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 500mcg | 8,333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & panthethine) | 55mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100mg | 10% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as magnesium chelate) | 100mg | 25% |
Zinc (as monomethionine [OptiZinc®] & zinc citrate) | 15mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100mcg | 143% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100mcg | 83% |
Molybdenum (as molybdenum chelate) | 100mcg | 133% |
Sodium | 5mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
N-Acetyl Cysteine | 150mg | * |
Gamma -Vitamin E Complex | 67mg | * |
Silymarin (from milk thistle seed extract) | 60mg | * |
Choline (as bitartrate) | 50mg | * |
Inositol | 50mg | * |
Alpha-Lipoic Acid & R-Lipoic Acid | 40mg | * |
DMAE (as bitartrate) | 30mg | * |
Grape Seed Extract (Proanthodyn™) | 30mg | * |
MSM (methylsulfonylmethane [OptiMSM™]) | 25mg | * |
Hawthorn Berry Extract (4:1) | 25mg | * |
N-Acetyl L-Tyrosine | 25mg | * |
Turmeric Rhizome | 25mg | * |
Green Tea Leaf Extract (50:1) 24% Flavoneglycosides | 25mg | * |
Quercetin | 25mg | * |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Extract) | 20mg | * |
Coenzyme Q10 | 20mg | * |
Ginkgo Biloba Leaf (50:1) 24% Flavoneglycosides | 20mg | * |
Tocotrienol Complex (Tocomax®) | 10mg | * |
Bilberry Fruit Extract (25% anthocyanidins) | 10mg | * |
Rutin | 5mg | * |
Black Pepper Fruit Extract (Bioperine®) | 3mg | * |
Lycopene | 3mg | * |
Boron (as amino acid chelate) | 2mg | * |
Lutein (FloraGLO®) | 2mg | * |
Astaxanthin | 100mcg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, acacia gum, modified cellulose gum, and colloidal silicon dioxide. |
||
Directions: 2 to 4 tablets daily with meals. Do not exceed suggested use. |
Serving Size: None | ||
Servings Per Container: None | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Vitamin A (as beta-carotene 10,000 IU & palmitate 2,500 IU) | 12500IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500mg | 833% |
Vitamin D-3 (as cholecalciferol) | 1000IU | 250% |
Vitamin E (as D-alpha tocopheryl succinate) | 200IU | 667% |
Thiamin (vitamin B-1) | 50mg | 3333% |
Riboflavin (vitamin B-2) | 50mg | 2941% |
Niaciniamide 35 mg & Niacin 15mg | 50mg | 250% |
Vitamin B-6 (as pyridoxine HCI & pyridoxal-5' phosphate [Coenzymated]) | 50mg | 2500% |
Folate (as folic acid & calcium folinate) | 400mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 500mcg | 8333% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55mg | 550% |
Calcium (as calcium carbonate, malate, chelate & citrate) | 100mg | 10% |
Iodine (as potassium iodide) | 100mcg | 67% |
Magnesium (as magnesium chelate) | 100mg | 25% |
Zinc (as monomethionine [OptiZinc] & zinc citrate) | 15mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100mcg | 143% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate] & chromium picolinate) | 100mg | 83% |
Molybdenum (as molybdenum chelate) | 100mcg | 133% |
Sodium | 5mg | <1% |
Potassium (as potassium citrate) | 50mg | 1% |
N-Acetyl-Cysteine | 150mg | |
Gamma-Vitamin E Complex | 67mg | |
Silymarins (from milk thistle seed extract) | 60mg | |
Choline (as bitartrate) | 50mg | |
Inositol | 50mg | |
Alpha-Lipoic Acid & R-Lipoic Acid | 40mg | |
DMAE (as bitartrate) | 30mg | |
Grape Seed Extract (Proanthodyn) | 30mg | |
MSM (methylsulfonylmethane [OptiMSM]) | 25mg | |
Hawthorn Berry Extract | 25mg | |
N-Acetyl-L-Tyrosine | 25mg | |
Turmeric Rhizome | 25mg | |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 25mg | |
Quercetin | 25mg | |
Natural trans-Resveratrols (from Polygonum cuspidatum Root Extract) | 20mg | |
Coenzyme Q10 | 20mg | |
Ginkgo Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 20mg | |
Tocotrienol Complex (Tocomax) | 10mg | |
Bilberry Fruit Extract (36% anthocyanosides) | 5mg | |
Rutin | 3mg | |
Black Pepper Fruit Extract (BioPerine) | 3mg | |
Lycopene | 2mg | |
Boron (as amino acid chelate) | 2mg | |
Lutein (FloraGlo) | 2mg | |
Astaxanthin | 100mcg | |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: stearic acid, acacia gum, modified cellulose gum, and silica. |
||
Directions: 2 to 4 tablets daily with meals. Do not exceed suggested use. |
||
Warnings: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product. |
Serving Size: 4 Capsules | ||
Servings Per Container: 45 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrates | 1g | <2% |
Vitamin A (as beta carotene 10,000 IU & palmitate 2,500 IU) | 12500IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500mg | 830% |
Vitamin D3 (as cholecalciferol) | 200IU | 50% |
Vitamin E (as vitamin E tocopheryl succinate) | 200IU | 670% |
Thiamin (vitamin B1) | 50mg | 3,350% |
Riboflavin (vitamin B2) | 50mg | 2,950% |
Niacinamide | 35mg | * |
Niacin | 15mg | * |
Vitamin B6 (as pyridoxine HCl & pyridoxal-5'-phosphate [Coenzymated™]) | 50mg | 2,500% |
Folate (as folic acid) | 400mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200mcg | 3,340% |
Biotin | 150mcg | 50% |
Pantothenic Acid (as calcium d-pantothenate & pantethine) | 55mg | 550% |
Calcium (as calcium carbonate, malate, chelate & citrate) | 114mg | 10% |
Iron (as Ferrochel® Ferrous bis-glycinate chelate) | 6mg | 35% |
Iodine (as potassium iodide) | 100mcg | 70% |
Magnesium (as magnesium chelate) | 100mg | 25% |
Zinc (as zinc citrate & monomethionine [OptiZinc®]) | 15mg | 100% |
Selenium (as selenomethionine & sodium selenite) | 100mcg | 140% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese citrate) | 3mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate®] & chromium picolinate) | 100mcg | 80% |
Molybdenum (as molybdenum chelate) | 100mcg | 130% |
