Source Naturals Mega-One
Go to StoreServing Size: 1 Tablet | ||
Servings Per Container: | ||
Amount Per Serving | % DV * | |
Total Carbohydrate | 0.5g | <1%* |
Vitamin A (as palmitate 2,100 mcg & beta-carotene 1,500 mcg) | 3,600mcg | 400% |
Vitamin C (from calcium & zinc ascorbates and manganese ascorbic acid complex) | 250mg | 278% |
Vitamin D-3 (as cholecalciferol) | 10mcg | 50% |
Vitamin E (as d-alpha-tocopheryl succinate) | 67mg | 447% |
Thiamin (vitamin B-1) | 85mg | 7,083% |
Riboflavin (vitamin B-2) | 85mg | 6,538% |
Niacin (as niacinamide) | 85mg | 531% |
Vitamin B-6 (as pyridoxine HCl) | 85mg | 5,000% |
Folate (as folic acid) | 714mcg DFE(420 mcg folic acid) | 178% |
Vitamin B-12 (as cyanocobalamin) | 90mcg | 3,750% |
Biotin | 90mcg | 300% |
Pantothenic Acid (as calcium D-Pantothenate) | 85mg | 1,700% |
Choline (as choline bitartrate) | 33mg | 6% |
Calcium (as ascorbate, d-pantothenate, & carbonate) | 49mg | 4% |
Iron (as iron fumarate) | 11mg | 61% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium oxide & citrate) | 20mg | 5% |
Zinc (as zinc ascorbate) | 15mg | 136% |
Selenium (as L-selenomethionine & sodium selenite) | 50mcg | 90% |
Copper (as copper citrate) | 1mg | 111% |
Manganese (as manganese ascorbic acid complex) | 6mg | 260% |
Chromium (as amino acid chelate) | 100mcg | 286% |
Molybdenum (as molybdenum amino acid complex) | 100mcg | 222% |
Potassium (as potassium citrate) | 10mg | <1% |
Choline Bitartrate | 85mg | † |
PABA (para-aminobenzoic acid) | 85mg | † |
Inositol | 85mg | † |
Citrus Bioflavonoid Complex | 25mg | † |
Rutin | 21mg | † |
Hesperidin | 5mg | † |
Boron (as boron amino acid complex) | 1mg | † |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, hydroxypropyl cellulose, modified cellulose gum, silica, and magnesium stearate. Contains soy. |
||
Directions: 1 tablet daily with a meal. |
||
Warnings: Keep out of the reach of children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not use if either tamper-evident seal is broken or missing. Do not use if you are pregnant, may become pregnant, or breastfeeding. |
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % DV * | |
Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12000IU | 240% |
Vitamin C (from calcium, zinc & manganese ascorbates) | 250mg | 417% |
Calcium (as calcium ascorbate & citrate) | 39mg | 4% |
Vitamin D3 (as cholecalciferol) | 400IU | 100% |
Vitamin E (as vitamine E succinate) | 100IU | 333% |
Thiamin (vitamin B1) | 85mg | 5,667% |
Riboflavin (vitamin B2) | 85mg | 5,000% |
Niacinamide | 85mg | 425% |
Vitamin B6 (as pyridoxine HCI) | 85mg | 4,250% |
Folate (as folic acid) | 420mcg | 105% |
Vitamin B12 (as cyanocobalamin) | 85mcg | 1,417% |
Biotin | 85mcg | 28% |
Pantothenic Acid (as calcium D-pantothenate) | 85mg | 850% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium citrate & oxide) | 20mg | 5% |
Zinc (as zinc ascorbate) | 15mg | 100% |
Selenium (as amino acid chelate) | 50mcg | 71% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese ascorbate) | 6mg | 300% |
Chromium (as amino acid chelate) | 100mcg | 83% |
Molybdenum (as amino acid chelate) | 100mcg | 133% |
Potassium (as potassium citrate) | 10mg | <2% |
Choline Bitartrate | 85mg | * |
PABA (para-aminobenzoic acid) | 85mg | * |
Inositol | 85mg | * |
Bioflavonoid Complex | 25mg | * |
Rutin | 21mg | * |
Hesperidin | 5mg | * |
Boron (as amino acid chelate) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Contains milk/dairy and soy. Stearic acid, modified cellulose gum, and colloidal silicon dioxide. |
||
Directions: 1 tablet daily with a meal, or as recommended by your health care professional. |
Serving Size: 1 Tablet | ||
Servings Per Container: 60 | ||
Amount Per Serving | % DV * | |
Vitamin A (as palmitate 10,000 IU & beta-carotene 2,000 IU) | 12000IU | 240% |
Vitamin C (from calcium, zinc, & manganese ascorbates) | 250mg | 417% |
Calcium (as calcium ascorbate & citrate) | 39mg | 4% |
Vitamin D3 (Cholecalciferol) | 400IU | 100% |
Vitamin E (as vitamin E succinate) | 100IU | 333% |
Thiamin (Vitamin B1) | 85mg | 5667% |
Riboflavin (Vitamin B2) | 85mg | 5000% |
Niacinamide | 85mg | 425% |
Vitamin B6 (as pyridoxine HCl) | 85mg | 4250% |
Folate (as folic acid) | 420mg | 105% |
Vitamin B12 (as cyanocobalamin) | 85mcg | 1417% |
Biotin | 85mcg | 28% |
Pantothenic Acid (as calcium d-pantothenate) | 85mg | 850% |
Iodine (as potassium iodide) | 150mcg | 100% |
Magnesium (as magnesium citrate & oxide) | 20mg | 5% |
Zinc (as zinc ascorbate) | 15mg | 100% |
Selenium (as amino acid chelate) | 50mcg | 71% |
Copper (as copper sebacate) | 1mg | 50% |
Manganese (as manganese ascorbate) | 6mg | 300% |
Chromium (as amino acid chelate) | 100mcg | 83% |
Molybdenum (amino acid chelate) | 100mcg | 133% |
Potassium (as potassium citrate) | 10mg | < 1% |
Choline Bitartrate | 85mg | * |
PABA (Para-aminobenzoic acid) | 85mg | * |
Inositol | 85mg | * |
Bioflavonoid Complex | 25mg | * |
Rutin | 21mg | * |
Hesperidin | 5mg | * |
Boron (as amino acid chelate) | 1mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Stearic acid, modified cellulose gum, and colloidal silicon dioxide. Contains soy |
||
Directions: 1 tablet daily with a meal, or as recommended by your health care professional. |
Source Naturals Mega-One
Go to StoreMEGA- ONE : High Potency Multi-Vitamin with Minerals : Dietary Supplement