Source Naturals Vegan True - Vitamin C
Go to StoreServing Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % DV * | |
Calories | 5 | |
Total Carbohydrate | 1g | <1% |
Dietary Fiber | 1g | 4% |
Vitamin C (as ascorbic acid) | 1000mg | 1,667% |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 200mg | * |
Grape Seed Extract (Proanthodyn™) | 150mg | * |
Turmeric Rhizome | 150mg | * |
Polygonum Cuspidatum Root Ext. (8% total resveratrols) | 100mg | * |
Bromelain | 100mg | * |
Quercetin | 100mg | * |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 60mg | * |
Silymarins (from milk thistle seed extract) | 60mg | * |
Hawthorn Berry Extract | 50mg | * |
Rosemary Leaf Extract | 50mg | * |
Citrus Bioflavonoid Complex | 50mg | * |
Lecithin | 50mg | * |
Astragalus Root Extract | 50mg | * |
Cabbage Floret and Stem | 50mg | * |
Cranberry Fruit Extract (90% solids) | 50mg | * |
Sweet Cherry Fruit Extract | 50mg | * |
Holy Basil Leaf Extract | 50mg | * |
Olive Leaf Extract (10% oleuropein) | 40mg | * |
Rutin | 40mg | * |
Lycium Fruit Extract | 40mg | * |
Strawberry Fruit | 40mg | * |
Acai Fruit Juice Powder | 40mg | * |
Organic Amla Fruit | 40mg | * |
Pomegranate Fruit Extract | 20mg | * |
Elderberry Fruit Extract | 20mg | * |
Mangosteen Fruit Rind Extract (standardized to 95% flavonoids and 40% mangostins) | 20mg | * |
Raspberry Leaf Extract (40% ellagic acid) | 10mg | * |
White Mulberry Fruit Extract | 10mg | * |
Blueberry Leaf Extract | 10mg | * |
Bilberry Fruit Extract (36% anthocyanosides) | 5mg | * |
* % Daily Value (DV) is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established. |
||
Other Ingredients: Silicified microcrystalline cellulose, stearic acid, silica, and modified cellulose gum. |
||
Directions: Suggested Use: Take 2 tablets daily. |
Source Naturals Vegan True - Vitamin C
Go to Store Vegan True Vitamin C Plantioxidant Complex Description from Source Naturals
500 mg C with over 25 Plant Derived Antioxidants
Vegan True Vitamin C Plantioxidant Complex is a power-packed antioxidant formula that combines 500 mg vitamin C with more than 25 plant sources of free radical fighters. This antioxidant formula features standardized extracts from fruits, especially berries, as well as herbs for oxidative stress, immune, and cardiovascular health support. Vegan True Vitamin C Plantioxidant Complex does not contain any animal products or animal-derived ingredients.
Supplement Facts | ||
---|---|---|
Serving Size: 2 tabs Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Calories | 5 | |
Total Carbohydrate | 1g | <1 |
Dietary Fiber | 1g | 4 |
Vitamin C (as ascorbic acid) | 100mg | 1667 |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 200mg | † |
Grape Seed Extract (Proanthodyn) | 150mg | † |
Turmeric Rhizome | 150mg | † |
Polygonum cuspidatum Root Ext. (8% total resveratrol) | 100mg | † |
Bromelain | 100mg | † |
Quercetin | 100mg | † |
Ginkgo Leaf Extract (24% flavone glycosides & 6% terpene lactones) | 60mg | † |
Silymarin (from milk thistle seed extract) | 60mg | † |
Hawthorn Berry Extract | 50mg | † |
Rosemary Leaf Extract | 50mg | † |
Citrus Bioflavonoid Complex | 50mg | † |
Lecithin | 50mg | † |
Astragalus Root Extract | 50mg | † |
Cabbage Floret and Stem | 50mg | † |
Cranberry Fruit Extract (90% solids) | 50mg | † |
Sweet Cherry Fruit Extract | 50mg | † |
Holy Basil Leaf Extract | 50mg | † |
Rutin | 50mg | † |
Olive Leaf Ext. (10% oleuropein) | 40mg | † |
Lycium Fruit Extract | 40mg | † |
Strawberry Fruit | 40mg | † |
Acai Fruit Juice Powder | 40mg | † |
Organic Amla Fruit | 40mg | † |
Pomegranate Fruit Extract | 20mg | † |
Elderberry Fruit Extract | 20mg | † |
Mangosteen Fruit Rind Extract (standardized to 95% flavonoids and 40% mangostins) | 20mg | † |
Raspberry Leaf Extract (40% ellagic acid) | 10mg | † |
Blueberry Leaf Extract | 10mg | † |
Bilberry Fruit Extract (36% anthocyanosides) | 5mg | † |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Contains soy.
Ingredients:
Silicified microcrystalline cellulose, stearic acid, silica, and modified cellulose gum.
Manufacturer's Directions
Suggested Use: 2 tablets daily.
Manufacturer's Disclaimer
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking anticoagulant drugs such as heparin or warfarin (Coumadin(R)). May interfere with the absorption of iron; if you are anemic, take between meals. If you are taking any prescription drug, consult a physician before using this product. Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children. Store in a cool, dry place.